Updated: May 23, 2001
|
|||||
Updated: May 23, 2001
| |||||
Campaign 2000
Big Money Contributors to:
Donald R. Friske (R)
- Assembly District 35
Contributions of $100 or more - January 1, 1999 to December 31, 2000
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 5/26/00 | Ascher-Knowlton | Merrill, WI | State of WI Lincoln Hills | $100 |
| 10/2/00 | Baer, Helene | Wausau, WI | Baers Beverages of Central Wisconsin Inc | $150 |
| 10/11/00 | Barr, James | Irma, WI | Allied Health of Wisconsin | $150 |
| 8/28/00 | Beals, Doug | Tomahawk, WI | No Employer Listed | $100 |
| 10/11/00 | Binter, Gerhart | Wauwatosa, WI | General Beverage | $100 |
| 10/18/00 | Boson, Glen | Marshfield, WI | Boson Co | $100 |
| 9/30/00 | Breaman, Lisa & Joseph | Irma, WI | Brickner Motors | $150 |
| 8/24/00 | Brown, Harry | Tomahawk, WI | R&J Bodyshop | $50 |
| 9/23/00 | Brown, Harry | Tomahawk, WI | R&J Bodyshop | $100 |
| 6/11/00 | Brown, Lillie | Tomahawk, WI | R&J Bodyshop | $100 |
| 12/28/00 | Broydrick, Lynne | Cedarburg, WI | Broydrick & Associates | $500 |
| 9/11/00 | Bryant, Anthony | Waukesha, WI | Century Fence Co | $500 |
| 10/11/00 | Butler, Tim | Waukesha, WI | GE Medical Systems | $200 |
| 9/27/00 | Cantrell, Lillian | Antigo, WI | Retired | $100 |
| 10/23/00 | Cantrell, Lillian | Antigo, WI | Retired | $100 |
| 10/18/00 | Carlson, Carl | Stevens Point, WI | Ellis Stone Construction | $250 |
| 10/3/00 | Cherchian, Ara | Wausau, WI | Northland Stainless | $100 |
| 10/27/00 | Ciaramita, Peter | Racine, WI | Pharmacist | $100 |
| 7/7/00 | Coey, Marian | Tomahawk, WI | City of Tomahawk Wastewater | $100 |
| 9/22/00 | Coey, Marian | Tomahawk, WI | City of Tomahawk Wastewater | $50 |
| 10/27/00 | Collins, Patrick | Reedsburg, WI | Collins Drug Store | $100 |
| 10/11/00 | Conway, Steven | Edgerton, WI | Allied Health of Wisconsin | $150 |
| 10/11/00 | Cooper, Pamela | Oconomowoc, WI | Froedtert Memorial Hospital | $400 |
| 11/1/00 | Cullen, Mark | Janesville, WI | JP Cullen & Sons | $100 |
| 12/28/00 | Deininger, Colleen | Kenosha, WI | Century 21 Colleen Realty | $100 |
| 9/27/00 | Draeger, Reva | Antigo, WI | Allied Health of Wisconsin | $150 |
| 10/11/00 | Dunn, Thomas | Wausau, WI | M&I Bank | $250 |
| 10/4/00 | Flaschberger, Thomas | Hayward, WI | Lac Court Oreilles College | $150 |
| 9/11/00 | Florian, Wendy | Waukesha, WI | Waukesha State Bank | $500 |
| 11/2/00 | Friese, Terrel | Rhinelander, WI | Peterson Health Care | $100 |
| 11/7/00 | Friese, Terry | Rhinelander, WI | Peterson Health Care | $100 |
| 8/11/00 | Friske, Dawn | Tomahawk, WI | Wausau-Mosinee Paper Corp | $150 |
| 8/28/00 | Friske, Don | Merrill, WI | Lincoln County Sheriff Dept | $50 |
| 10/23/00 | Friske, Don | Merrill, WI | Marathon County Sheriff's Dept | $169 |
| 5/30/00 | Friske, Donald | Merrill, WI | Lincoln County Sheriff Dept | $100 |
| 5/30/00 | Friske, Elizabeth | Merrill, WI | Langlade Memorial Hospital | $100 |
| 10/1/00 | Friske, John | Tomahawk, WI | Retired | $250 |
| 6/7/00 | Friske, Liz | Merrill, WI | Langlade Memorial Hospital | $100 |
| 6/15/00 | Friske, Liz | Merrill, WI | Langlade Memorial Hospital | $100 |
| 6/29/00 | Friske, Liz | Merrill, WI | Langlade Memorial Hospital | $100 |
| 10/23/00 | Gelatt, Charles Jr | La Crosse, WI | Northern Micrographics | $500 |
| 10/11/00 | Godfrey, Bill | Elm Grove, WI | Tekra Corp | $100 |
| 11/2/00 | Godfrey, Bill | Elm Grove, WI | Tekra Corp | $200 |
| 11/5/00 | Grothman, Glenn | West Bend, WI | Legislator | $200 |
| 10/3/00 | Gruenloh, Aaron | Marshfield, WI | Office Solutions | $125 |
| 10/5/00 | Gruenloh, Aaron | Marshfield, WI | Office Solutions | $224 |
| 10/23/00 | Gruenloh, Aaron | Marshfield, WI | Office Solutions | $42 |
| 10/23/00 | Gruenloh, Aaron | Marshfield, WI | Office Solutions | $66 |
| 10/11/00 | Hanson, Mike | Wauwatosa, WI | C&H Packaging | $100 |
| 10/27/00 | Harper, Albert | Elmwood, WI | Coulee Drug | $100 |
| 8/1/00 | Haskins, Dave | Merrill, WI | No Employer Listed | $100 |
| 10/11/00 | Haughney, Lisa | Waukesha, WI | Waukesha School District | $200 |
| 10/11/00 | Heller, James | Milwaukee, WI | Data Exchange Corp | $500 |
| 6/1/00 | Hermening, Kevin | Mosinee, WI | First Financial Planners | $100 |
| 6/28/00 | Hodge, Raleigh | Irma, WI | No Employer Listed | $100 |
| 12/28/00 | Hovde, Donald | McLean, VA | Hovde Financial | $300 |
| 10/2/00 | Hunter, Jane | Antigo, WI | Volm Bag Co | $100 |
| 8/16/00 | Hunter, Michael | Antigo, WI | Volm Bag Co | $100 |
| 10/2/00 | Hunter, Michael | Antigo, WI | Volm Bag Co | $400 |
| 11/2/00 | Hussong, Dean | Tomahawk, WI | Dentist | $100 |
| 6/6/00 | Jackson, David | Gleason, WI | Retired | $50 |
| 9/18/00 | Jackson, David | Gleason, WI | Retired | $70 |
| 11/4/00 | Jackson, David | Gleason, WI | Retired | $50 |
| 11/4/00 | Jarvis, Charles | Tomahawk, WI | Northbay Pharmacy | $100 |
| 10/11/00 | Jeffris, Thomas | Janesville, WI | Jeffris Family Foundation | $250 |
| 10/1/00 | Jensen, Kathleen | Mukwonago, WI | Universal Electronics | $250 |
| 10/23/00 | Kachel, David | Whitewater, WI | Wisconsin Dairy Supply | $100 |
| 12/28/00 | Kittleson, Darren | Middleton, WI | Realtor | $100 |
| 11/1/00 | Kluiber, Rudolph | Milwaukee, WI | Retired | $200 |
| 8/11/00 | Klune, Edward | Merrill, WI | Retired | $50 |
| 9/15/00 | Klune, Edward | Merrill, WI | Retired | $70 |
| 10/17/00 | Klune, Edward | Merrill, WI | Retired | $100 |
| 7/19/00 | Kluz, Carl | Wausau, WI | Office Solutions | $100 |
| 8/12/00 | Kluz, Carl | Wausau, WI | Office Solutions | $100 |
| 10/11/00 | Kluz, Carl | Wausau, WI | Office Solutions | $100 |
| 9/13/00 | Kluz, Carl A | Wausau, WI | Office Solutions | $200 |
| 5/26/00 | Knowlton, Dave | Merrill, WI | State of WI Lincoln Hills | $500 |
| 10/23/00 | Kohler, Mary | Sheboygan, WI | Windway Capital | $500 |
| 10/23/00 | Kohler, Terry | Sheboygan, WI | Windway Capital | $250 |
| 10/30/00 | Kohler, Terry | Sheboygan, WI | Windway Capital | $250 |
| 10/11/00 | Kraemer, Arthur | Oconomowoc, WI | M&I Bank | $500 |
| 10/11/00 | Kruzicki, William | Hartland, WI | Waukesha County Sheriff | $300 |
| 10/11/00 | Kuester, Dennis | Milwaukee, WI | M&I Bank | $500 |
| 10/11/00 | Ladky, Frank | Milwaukee, WI | Ladky & Associates Inc | $250 |
| 11/1/00 | Liebenstein, Jewel | Janesville, WI | Coldwell Banker | $250 |
| 12/27/00 | Lohr, William | Stevens Point, WI | Sentry Insurance | $100 |
| 10/11/00 | Love, Eric A | Waukesha, WI | American Family Insurance | $200 |
| 9/11/00 | Love, George | Waukesha, WI | Love, Voss, Murray | $200 |
| 10/11/00 | MacNeil, JC | Milwaukee, WI | Wisconsin Discount | $500 |
| 10/11/00 | Mark, Caroline S | Wausau, WI | Hospital | $100 |
| 10/11/00 | Martin, Roger | Mequon, WI | Pope Scientific | $250 |
| 10/11/00 | Mathwich, Timothy | Wausau, WI | Manson Insurance | $100 |
| 10/11/00 | Mauer, Bruno | Dousman, WI | Rickert Industries | $100 |
| 10/11/00 | McBride, Julie | Mequon, WI | M&I Bank | $250 |
| 10/11/00 | McFarland, James | Milwaukee, WI | Northwestern Mutual Life Insurance | $50 |
| 10/30/00 | McFarland, James | Milwaukee, WI | Northwestern Mutual Life Insurance | $250 |
| 10/20/00 | Merlie, Richard | Spring Green, WI | RL Merlie Co | $150 |
| 12/28/00 | Mills, Stephen | Salem, WI | Bear Realty | $100 |
| 10/3/00 | Nelson, Paul | Tomahawk, WI | Nelson's Supermarket | $100 |
| 10/30/00 | Nicholas, Albert | Chenequa, WI | Nicholas Company Inc | $285 |
| 7/28/00 | Nichols, Peggy | Wausau, WI | Community Health Care Inc | $200 |
| 10/4/00 | Nichols, Peggy | Wausau, WI | Community Health Care Inc | $50 |
| 9/12/00 | Nickel, Dieter | Merrill, WI | Church Mutual Insurance | $250 |
| 11/4/00 | Nickel, Dieter | Merrill, WI | Church Mutual Insurance | $200 |
| 8/12/00 | Nickel, Ted | Merrill, WI | Church Mutual Insurance | $300 |
| 10/23/00 | Nickels, Dieter | Merrill, WI | Church Mutual Insurance | $200 |
| 9/7/00 | Orr, San W Jr | Wausau, WI | Wausau-Mosinee Paper Corp | $500 |
| 8/22/00 | Ourada, Robert | Antigo, WI | Waidelich Insurance Group | $100 |
| 10/4/00 | Ourada, Thomas | Madison, WI | Wisconsin Dept of Revenue | $100 |
| 8/16/00 | Peterson, Jeffrey | Merrill, WI | American Family Insurance | $50 |
| 11/27/00 | Peterson, Jeffrey | Merrill, WI | American Family Insurance | $50 |
| 8/15/00 | Petrowski, Amy | Marathon, WI | Legislator | $25 |
| 8/20/00 | Petrowski, Amy | Marathon, WI | Legislator | $47 |
| 10/5/00 | Petrowski, Amy | Marathon, WI | Legislator | $400 |
| 6/2/00 | Petrowski, Jerry | Marathon, WI | Legislator | $200 |
| 9/28/00 | Pleva, Brian | Middleton, WI | State of Wisconsin | $150 |
| 6/12/00 | Powers, John | League City, TX | No Employer Listed | $100 |
| 12/28/00 | Prassas, Fred | Bangor, WI | Property Management Concepts | $100 |
| 10/17/00 | Rajek, Becky | Merrill, WI | Family Dentistry | $100 |
| 9/6/00 | Rajek, Dan (Dr) | Merrill, WI | Family Dentistry | $100 |
| 8/16/00 | Rattmann, Paul | Merrill, WI | American Family Insurance | $100 |
| 11/27/00 | Rattmann, Paul | Merrill, WI | American Family Insurance | $50 |
| 12/27/00 | Reko, Robert | Stevens Point, WI | Sentry Insurance | $100 |
| 12/28/00 | Risch, Donald | Reedsville, WI | Realtor | $100 |
| 10/4/00 | Rumsey, Buddy | Tomahawk, WI | Allied Health of Wisconsin | $150 |
| 12/27/00 | Sadoff, Gary | Fond du Lac, WI | Badger Liquor | $500 |
| 12/28/00 | Sauer, Mary | West Bend, WI | Realtor | $150 |
| 10/2/00 | Schmalz, Dean | Wausau, WI | Central Beer Distributors | $150 |
| 9/18/00 | Schoone, Buss | Tomahawk, WI | Sacred Heart St Mary's Hospital | $55 |
| 9/22/00 | Schoone, Buss | Tomahawk, WI | Sacred Heart St Mary's Hospital | $70 |
| 6/8/00 | Schoone, Ruby | Tomahawk, WI | Sacred Heart St Mary's Hospital | $500 |
| 10/16/00 | Schulze, Gary | Merrill, WI | Snyder Drug Co | $50 |
| 10/17/00 | Schulze, Gary | Merrill, WI | Snyder Drug Co | $50 |
| 10/17/00 | Schwartz, Mary | Merrill, WI | Pine Ridge Station | $100 |
| 9/11/00 | Shephard, Daniel | Waukesha, WI | Waukesha State Bank | $200 |
| 9/11/00 | Siligmueller, Beverly | Brookfield, WI | YWCA | $500 |
| 10/26/00 | Sillars, Cory | Wausau, WI | Dan Sillars General Contractor | $200 |
| 8/28/00 | Silverman, Steven | Merrill, WI | Allied Health of Wisconsin | $100 |
| 10/4/00 | Silverman, Steven | Schofield, WI | Allied Health of Wisconsin | $100 |
| 10/27/00 | Simons, Wallace | Sun City West, AZ | Pharmacist | $100 |
| 7/22/00 | Stauske, Lynn | West Bend, WI | Davco | $500 |
| 11/7/00 | Stauske, Todd | West Bend, WI | Davco | $500 |
| 9/29/00 | Strama, Lori | Medford, WI | Allied Health of Wisconsin | $150 |
| 10/30/00 | Strong, Richard | Brookfield, WI | Strong Capital Management | $400 |
| 9/11/00 | Taylor, Carl | Waukesha, WI | Retired | $500 |
| 9/11/00 | Taylor, Don | Waukesha, WI | Waukesha State Bank | $100 |
| 9/30/00 | Theiler, Carl | Tomahawk, WI | Timber Producers Association of WI-MI | $150 |
| 10/16/00 | Theorin, Carl | Merrill, WI | Wausau Sales Corp | $100 |
| 7/4/00 | Thomas, Bill | Tomahawk, WI | No Employer Listed | $50 |
| 8/28/00 | Thomas, Bill | Tomahawk, WI | No Employer Listed | $50 |
| 10/30/00 | Uihlein, Philip | Milwaukee, WI | U-Line Corp | $250 |
| 10/30/00 | Uihlein, Richard | Milwaukee, WI | U-Line Corp | $250 |
| 11/7/00 | Ulsaker, Nels | Cottage Grove, MN | Country View Court & St Croix Meadows | $500 |
| 12/28/00 | Van Buren Mohar, Lisa | Madison, WI | First Weber Group | $282 |
| 10/17/00 | Van de Hey, William | Merrill, WI | Thelma's | $200 |
| 11/27/00 | Van Eyck, James | Wausau, WI | Wausau Insurance | $100 |
| 8/28/00 | Vander Geest, Mary Kay | Merrill, WI | Van Der Geest Dairy Cattle | $100 |
| 8/28/00 | Vannes, Dale | Tripoli, WI | Self-employed | $35 |
| 9/28/00 | Vannes, Dale | Tripoli, WI | Self-employed | $150 |
| 6/4/00 | Volkert, Nancy | Coloma, WI | Mueller Pipeline | $500 |
| 6/4/00 | Volkert, Richard | Coloma, WI | Mueller Pipeline | $500 |
| 10/18/00 | Wakefield, Timothy | Park Falls, WI | Allied Health of Wisconsin | $150 |
| 10/30/00 | Webster, William | Spartanburg, SC | U-Line Corp | $500 |
| 9/12/00 | Wex, Terry | Reedsburg, WI | Pine Bluff Farm | $150 |
| 7/27/00 | Whitburn, Don | Merrill, WI | Retired | $100 |
| 7/22/00 | Whitburn, Gerald | Tomahawk, WI | Church Mutual Insurance | $100 |
| 10/27/00 | Whitburn, Gerald | Tomahawk, WI | Church Mutual Insurance | $50 |
| 10/30/00 | Wigdale, James | Milwaukee, WI | M&I Bank | $500 |
| 11/4/00 | Wilcox, Beluh | Tomahawk, WI | No Employer Listed | $100 |
| 9/12/00 | Wolter, Corine | Antigo, WI | Riverside Farms Inc | $100 |
| 9/29/00 | Wolter, Corine | Antigo, WI | Riverside Farms Inc | $70 |
| 8/28/00 | Zengler, Leslie | Wausau, WI | No Employer Listed | $100 |
| 10/11/00 | Zenner, Lois | Mukwonago, WI | Retired | $200 |
Total Big Money Contributions: $31,935
PAC and Political Committee Contributions* to:
Donald R. Friske (R)
- Assembly District 35
January 1, 1999 to December 31, 2000*
| PAC | Interest | Amount |
|---|---|---|
| Lincoln Co Republican Party | Political/Ideological | $2,500.00 |
| Republican Assembly Campaign Committee | Political/Ideological | $2,500.00 |
| Republican Party of Wisconsin | Political/Ideological | $1,482.54 |
| Citizens Supporting Ainsworth | Political/Ideological | $500.00 |
| Friends for Stephen Nass L | Political/Ideological | $500.00 |
| Friends of Urban | Political/Ideological | $500.00 |
| Healthy Wisconsin/Friends of Health & Hospitals | Health Services/Institutions | $500.00 |
| Lehman for Assembly | Political/Ideological | $500.00 |
| Albers for Assembly Committee | Political/Ideological | $500.00 |
| Montgomery Committee | Political/Ideological | $500.00 |
| Olsen for Assembly | Political/Ideological | $500.00 |
| People for Scott Gunderson | Political/Ideological | $500.00 |
| Republican Party-Shawano Cty | Political/Ideological | $500.00 |
| Rhoades for Assembly | Political/Ideological | $500.00 |
| Taxpayers for Tom Sykora | Political/Ideological | $250.00 |
| Schellpfeffer for DA | Political/Ideological | $250.00 |
| AT&T PAC - WI | Telecommunications & Computers | $250.00 |
| American Medical Security PAC | Insurance | $250.00 |
| Friends of Steve Wieckert | Political/Ideological | $100.00 |
| Marathon County Republican Women | Political/Ideological | $100.00 |
| Neumann for US | Political/Ideological | $16.08 |
Total PAC and Political Committee Contributions: $13,198.62
*Excludes any returned contributions.