Updated: May 23, 2001
|
|||||
Updated: May 23, 2001
| |||||
Campaign 2000
Big Money Contributors to:
Sheila Harsdorf (R) -
Senate District 10
Contributions of $100 or more - January 1, 1997 through December 31, 2000
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 10/27/00 | Aamodt, Dean | Menomonie, WI | Oakdale Hardwood Products Inc | $150 |
| 6/21/00 | Aamodt, Shelley | Menomonie, WI | Oakdale Hardwood Products Inc | $120 |
| 11/3/00 | Aberle, Elton D | Madison, WI | No Employer Listed | $100 |
| 10/10/00 | Accola, Harlan | Marshfield, WI | Moneywise Mortgage Corp | $100 |
| 10/4/00 | Ahl, John | Black River Falls, WI | Northern Christmas Trees & Nursery | $250 |
| 11/2/00 | Aiken, Jeffrey | Whitefish Bay, WI | Whyte, Hirschboeck & Dudek | $500 |
| 9/21/00 | Albright, Robert | Winneconne, WI | RJ Albright Inc | $1,000 |
| 7/14/00 | Alm, Mike | New Richmond, WI | No Employer Listed | $50 |
| 9/8/00 | Alm, Mike | New Richmond, WI | No Employer Listed | $50 |
| 10/21/00 | Alsteen, Mary | Oneida, WI | Valley North Distributing | $302 |
| 7/14/00 | Alton, Brian | St Paul, MN | McClay & Alton | $100 |
| 4/12/00 | Altpeter, Franz | Prescott, WI | Intek Plastics | $100 |
| 6/27/00 | Altpeter, Franz | Prescott, WI | Intek Plastics | $150 |
| 9/25/00 | Amerson, Donna | Chippewa Falls, WI | Retired | $500 |
| 3/30/00 | Andersen, Gene | Prescott, WI | American Family Insurance | $100 |
| 10/30/00 | Andersen, Gene | Prescott, WI | American Family Insurance | $100 |
| 8/18/00 | Andersen, Marvel | Prescott, WI | No Employer Listed | $100 |
| 9/2/00 | Anderson, Donald | Hudson, WI | Anderson Heating Inc | $500 |
| 4/19/00 | Anderson, Elaine | New Richmond, WI | Johnson Motor Sales | $100 |
| 6/24/00 | Anderson, Elaine | New Richmond, WI | Johnson Motor Sales | $100 |
| 9/14/00 | Anderson, Elaine | New Richmond, WI | Johnson Motor Sales | $150 |
| 10/3/00 | Anderson, Elaine | New Richmond, WI | Johnson Motor Sales | $100 |
| 10/10/00 | Anderson, Elaine | New Richmond, WI | Johnson Motor Sales | $100 |
| 11/1/00 | Anderson, Elaine | New Richmond, WI | Johnson Motor Sales | $125 |
| 10/9/00 | Anderson, James | Stevens Point, WI | Ellis Stone Construction | $150 |
| 10/20/00 | Anderson, James | Menomonie, WI | Red Cedar Bank | $125 |
| 4/21/00 | Anderson, Marion | Clear Lake, WI | Retired | $50 |
| 6/23/00 | Anderson, Marion | Clear Lake, WI | Retired | $100 |
| 7/14/00 | Anderson, Marion | Clear Lake, WI | Retired | $300 |
| 10/22/00 | Anderson, Mark | Clear Lake, WI | Clear Lake Telephone Co | $150 |
| 4/13/00 | Anderson, Rochelle | Hager City, WI | Farmer | $100 |
| 6/16/00 | Anderson, Rochelle | Hager City, WI | Farmer | $100 |
| 6/26/00 | Anderson, Ronald | Beldenville, WI | Retired | $100 |
| 7/12/00 | Anderson, Ronald | Beldenville, WI | Retired | $100 |
| 10/13/00 | Anderson, Ronald | Beldenville, WI | Retired | $25 |
| 10/11/00 | Anderson, Wayne | Hager City, WI | Farmer | $100 |
| 9/21/00 | Anding, Ruth | Hudson, WI | Farmer | $25 |
| 10/20/00 | Andler, Roxanne | De Forest, WI | Badger Mortgage Services | $100 |
| 10/30/00 | Andler, Roxanne | De Forest, WI | Badger Mortgage Services | $100 |
| 10/29/00 | Andrew, Louis Jr | Fond du Lac, WI | Andrew Law Office | $250 |
| 10/3/00 | Andringa, Cornelius | Waukesha, WI | Andringa Law Offices | $1,000 |
| 11/5/00 | Augustine, Ray/Mary | Hager City, WI | No Employer Listed | $100 |
| 6/5/00 | Ausman, LaVerne | Elk Mound, WI | Melody Pines Farm | $100 |
| 10/6/00 | Ausman, LaVerne | Elk Mound, WI | Melody Pines Farm | $125 |
| 10/27/00 | Ausman, LaVerne | Elk Mound, WI | Melody Pines Farm | $50 |
| 8/1/00 | Backus, Douglas | Madison, WI | Horizon Investment & Development Co | $100 |
| 10/3/00 | Backus, Douglas | Monona, WI | Horizon Investment & Development Co | $50 |
| 9/23/00 | Baerenwald, Dean | River Falls, WI | Retired | $100 |
| 5/30/00 | Baerenwald, Dean A | River Falls, WI | Retired | $50 |
| 11/3/00 | Bahl, David | Waukesha, WI | Weldall Mfg | $500 |
| 3/26/00 | Bailey, Karen | Hudson, WI | Downtown Books | $50 |
| 6/21/00 | Bailey, Karen | Hudson, WI | Downtown Books | $50 |
| 7/6/00 | Bailey, Karen | Hudson, WI | Downtown Books | $25 |
| 10/22/00 | Bailey, Karen | Hudson, WI | Downtown Books | $25 |
| 4/4/00 | Bakke, Patricia | Hudson, WI | Nor-Lake Inc | $100 |
| 7/11/00 | Bakke, Patricia | Hudson, WI | Nor-Lake Inc | $100 |
| 9/26/00 | Bakke, Patricia | Hudson, WI | Nor-Lake Inc | $250 |
| 9/29/00 | Balthazor, Kathleen | Mukwonago, WI | NSI Electrical Contractors | $300 |
| 8/30/00 | Barnes, Allen | River Falls, WI | Dentist | $250 |
| 9/10/00 | Barnes, Allen | River Falls, WI | Dentist | $250 |
| 6/29/00 | Barnes, Tom | Waupaca, WI | Oakton Distributors of Wisconsin | $100 |
| 11/2/00 | Barry, James T | Milwaukee, WI | James T Barry Co | $500 |
| 10/11/00 | Barry, William | Brookfield, WI | Speed Systems Inc | $200 |
| 10/4/00 | Bartz, Matthew | Menomonie, WI | Farm Credit Service NW Wisconsin | $50 |
| 10/23/00 | Bartz, Matthew | Menomonie, WI | Farm Credit Service NW Wisconsin | $100 |
| 9/8/00 | Bast, Donalda | Hudson, WI | Edina Realty | $50 |
| 8/1/00 | Bast, Kernon | Hudson, WI | Edina Realty | $250 |
| 10/6/00 | Batterman, Theodore | Janesville, WI | Spacesaver Corp | $500 |
| 10/28/00 | Baum, David | Janesville, WI | SSI Technologies | $200 |
| 10/11/00 | Bayerlein, Richard | Elm Grove, WI | Bay-San Co | $600 |
| 3/26/00 | Beadle, Brian | Amery, WI | Northwest Savings Bank | $125 |
| 11/3/00 | Beal, Polly | River Hills, WI | Columbia-St Mary's Hospital | $100 |
| 6/29/00 | Beaudin, Patti | Sturtevant, WI | Perma-Structo Inc | $100 |
| 10/3/00 | Beaudin, Patti | Union Grove, WI | Perma-Structo Inc | $150 |
| 10/12/00 | Beaudin, Patti | Union Grove, WI | Perma-Structo Inc | $95 |
| 11/2/00 | Bechthold, Charles | Milwaukee, WI | Zenith Tech | $500 |
| 10/6/00 | Beck, David | Oconomowoc, WI | Investor | $150 |
| 10/6/00 | Beck, John | Mequon, WI | Paine Webber | $250 |
| 10/6/00 | Beckwith, David | Milwaukee, WI | Foley & Lardner | $250 |
| 12/20/00 | Beightol, Scott | Whitefish Bay, WI | No Employer Listed | $100 |
| 7/10/00 | Beix, Dorothy | River Falls, WI | River Falls Medical Clinic | $100 |
| 10/6/00 | Beix, James | River Falls, WI | Pierce County | $150 |
| 10/28/00 | Bell, Jim | Camp Douglas, WI | Lemonweir Valley Telephone Co | $100 |
| 9/29/00 | Bellin, Carolyn | Glendale, WI | Froedtert Memorial Hospital | $100 |
| 6/27/00 | Benepe, Carolyn | Hudson, WI | No Employer Listed | $100 |
| 10/25/00 | Benjamin, Chuck | West Bend, WI | Prescott's Supermarkets Inc | $150 |
| 8/3/00 | Benson, David | River Falls, WI | Retired | $25 |
| 8/1/00 | Benson, Howard | Clear Lake, WI | Retired | $500 |
| 9/23/00 | Benson, Howard | Clear Lake, WI | Retired | $100 |
| 10/22/00 | Benson, Howard | Clear Lake, WI | Retired | $100 |
| 6/27/00 | Benson, Ruth | River Falls, WI | Retired | $100 |
| 7/8/00 | Benson, Ruth Anne | River Falls, WI | Retired | $100 |
| 11/3/00 | Berendsen, David | Glendale, WI | Ameritech | $100 |
| 9/6/00 | Berg, Charlene | Osceola, WI | Pleasant Lake Bed & Breakfast | $75 |
| 9/19/00 | Berg, Charlene | Osceola, WI | Pleasant Lake Bed & Breakfast | $25 |
| 10/26/00 | Berg, Charlene | Osceola, WI | Pleasant Lake Bed & Breakfast | $75 |
| 10/2/00 | Berg, Crystal A | Hartford, WI | Custom Pak Products | $1,000 |
| 7/5/00 | Berg, David | Ellsworth, WI | Berg Ford | $125 |
| 7/13/00 | Berg, Leslie | Hudson, WI | Retired | $75 |
| 8/30/00 | Berg, Meredith | Hudson, WI | Retired | $25 |
| 10/10/00 | Berg, Meredith | Hudson, WI | Retired | $75 |
| 10/25/00 | Berg, Meredith | Hudson, WI | Retired | $25 |
| 10/20/00 | Berg, Paul | New Lisbon, WI | Lemonweir Valley Telephone Co | $100 |
| 10/27/00 | Berndt, Amanda | River Falls, WI | DCR Group | $30 |
| 10/20/00 | Bernklau, Robert | Medford, WI | Stetson Hardwood | $100 |
| 9/22/00 | Berreman, Thomas | Amery, WI | Retired | $100 |
| 9/7/00 | Bertelsen, Arnold | Hudson, WI | Retired | $100 |
| 7/8/00 | Beskar, Donna | River Falls, WI | Homemaker | $100 |
| 9/4/00 | Beskar, Donna | River Falls, WI | Homemaker | $100 |
| 4/14/00 | Bettendorf, Candace | River Falls, WI | Bettendorf Transfer | $50 |
| 6/30/00 | Bettendorf, Candace | River Falls, WI | Bettendorf Transfer | $75 |
| 4/4/00 | Betzel, Mary | River Falls, WI | River Falls School District | $25 |
| 5/31/00 | Betzel, Mary | River Falls, WI | River Falls School District | $100 |
| 6/19/00 | Bevers, Roger | Hudson, WI | River Valley Abstract | $100 |
| 7/7/00 | Bielinski, Harry | Dousman, WI | Bielinski Brothers Builders | $100 |
| 7/14/00 | Bieraugel, Nancy | Hudson, WI | Kristian Regale Inc | $200 |
| 10/17/00 | Bieraugel, Nancy | Hudson, WI | Kristian Regale Inc | $100 |
| 9/12/00 | Bierbrauer, Carol | Woodbury, MN | Retired | $1,000 |
| 10/27/00 | Bishop, Arthur | St Croix Falls, WI | Retired | $100 |
| 10/14/00 | Bishop, Charles | Grafton, WI | No Employer Listed | $250 |
| 7/26/00 | Bjerstedt, Todd | Hudson, WI | McDonald Homes | $50 |
| 9/8/00 | Bjerstedt, Todd | Hudson, WI | McDonald Homes | $125 |
| 6/28/00 | Blenkiron, Doris | River Falls, WI | Retired | $100 |
| 10/27/00 | Bleustein, Jeffrey | Milwaukee, WI | Harley-Davidson Inc | $500 |
| 10/11/00 | Bohen, Mary Lou | Middleton, WI | 7-Circle Massage | $200 |
| 9/30/00 | Boldt, Steven | Baldwin, WI | Manager | $50 |
| 10/28/00 | Boldt, Steven | Baldwin, WI | Manager | $50 |
| 10/31/00 | Bolton, James | Eau Claire, WI | Firstar Bank | $100 |
| 6/28/00 | Borneman, Bob | Wausau, WI | Bob Borneman Homes Ltd | $100 |
| 10/20/00 | Borsuk, David | Oshkosh, WI | Sadoff & Rudoy | $100 |
| 8/10/00 | Boson, Glen | Marshfield, WI | Boson Co | $500 |
| 10/9/00 | Boson, Glen | Marshfield, WI | Boson Co | $200 |
| 4/5/00 | Bostrom, John | Menomonie, WI | Lutheran Brotherhood | $50 |
| 6/5/00 | Bostrom, John | Menomonie, WI | Lutheran Brotherhood | $200 |
| 6/21/00 | Bostrom, John | Menomonie, WI | Lutheran Brotherhood | $100 |
| 10/27/00 | Bostrom, John | Menomonie, WI | Lutheran Brotherhood | $150 |
| 4/12/00 | Bouvin, Shirley | River Falls, WI | Retired | $25 |
| 6/24/00 | Bouvin, Shirley | River Falls, WI | Retired | $100 |
| 10/6/00 | Boykoff, Thomas | Madison, WI | Dept of Financial Institutions | $100 |
| 10/13/00 | Boykoff, Thomas | Madison, WI | Dept of Financial Institutions | $100 |
| 4/14/00 | Bracht, David | Somerset, WI | RE/MAX Realty | $100 |
| 6/5/00 | Bracht, David | Somerset, WI | RE/MAX Realty | $100 |
| 10/23/00 | Bradley, John | River Falls, WI | Farmer | $50 |
| 5/3/00 | Bradley, John W | River Falls, WI | Farmer | $50 |
| 6/28/00 | Bradley, John W | River Falls, WI | Farmer | $50 |
| 11/3/00 | Braun, Daniel | Green Bay, WI | LP Mooradian Co | $157 |
| 4/12/00 | Braunreiter, Carl | Prescott, WI | 3M Corp | $125 |
| 6/7/00 | Braunreiter, Carl | Prescott, WI | 3M Corp | $25 |
| 7/10/00 | Braunreiter, Carl | Prescott, WI | 3M Corp | $25 |
| 9/1/00 | Braunreiter, Carl | Prescott, WI | 3M Corp | $50 |
| 10/20/00 | Braunreiter, Carl | Prescott, WI | 3M Corp | $75 |
| 9/8/00 | Breault, Jack | Hudson, WI | Mayor, Town of Hudson | $100 |
| 4/15/00 | Breault, John | Hudson, WI | Mayor, Town of Hudson | $100 |
| 9/27/00 | Brendel, John | Rice Lake, WI | Lakeview Medical Center | $200 |
| 8/1/00 | Brenne, Ruth | Baldwin, WI | Baldwin Telecom | $25 |
| 10/21/00 | Brenne, Ruth | Baldwin, WI | Baldwin Telecom | $97 |
| 6/24/00 | Brictson, Charles | Spring Valley, WI | University of Wisconsin | $100 |
| 10/20/00 | Brictson, Charles | Spring Valley, WI | University of Wisconsin | $125 |
| 4/14/00 | Bringer, Robert | Hudson, WI | Retired | $50 |
| 6/15/00 | Bringer, Robert | Hudson, WI | Retired | $100 |
| 7/10/00 | Brockpahler, Jim | Star Prairie, WI | Chiquita | $100 |
| 9/7/00 | Brockpahler, Jim | Star Prairie, WI | Chiquita | $150 |
| 11/2/00 | Brostowitz, James | Brookfield, WI | No Employer Listed | $250 |
| 3/26/00 | Brown, Marjorie | River Falls, WI | St Croix County Board | $100 |
| 7/1/00 | Brown, Marjorie | River Falls, WI | St Croix County Board | $100 |
| 10/25/00 | Brown, Marjorie | River Falls, WI | St Croix County Board | $50 |
| 6/11/00 | Brown, Robert Jr | Osceola, WI | Champion Industries | $75 |
| 6/16/00 | Brown, Robert Jr | Osceola, WI | Champion Industries | $25 |
| 10/7/00 | Brown, Robert Jr | Osceola, WI | Champion Industries | $100 |
| 10/27/00 | Bruening, Robert | Greenfield, WI | Retired | $200 |
| 6/21/00 | Brummeyer, Gary | Menomonie, WI | Schuler Insurance | $100 |
| 10/27/00 | Brummeyer, Gary | Menomonie, WI | Schuler Insurance | $125 |
| 10/28/00 | Brunette-Tregoning, Jean | Madison, WI | Dept of Agriculture, Trade & Consumer | $100 |
| 10/27/00 | Bruskewitz, Eileen | Waunakee, WI | Apartment owner | $100 |
| 9/5/00 | Bryant, Anthony | Waukesha, WI | Century Fence Co | $100 |
| 11/3/00 | Bryant, Anthony | Waukesha, WI | Century Fence Co | $200 |
| 6/21/00 | Bryce, Carolyn | Eau Claire, WI | National Presto | $65 |
| 10/13/00 | Bryce, Carolyn | Eau Claire, WI | National Presto | $65 |
| 5/3/00 | Bryce, Hugh | Hudson, WI | Retired | $125 |
| 6/20/00 | Bryce, Hugh | Hudson, WI | Retired | $100 |
| 9/7/00 | Bryce, Hugh | Hudson, WI | Retired | $75 |
| 10/2/00 | Bryce, Hugh | Hudson, WI | Retired | $75 |
| 10/22/00 | Bryce, Hugh | Hudson, WI | Retired | $50 |
| 6/21/00 | Bryce, Norman | Eau Claire, WI | National Presto | $65 |
| 10/13/00 | Bryce, Norman | Eau Claire, WI | National Presto | $65 |
| 10/6/00 | Bucaida, Frank | Middleton, WI | Axley Brynelson | $100 |
| 10/31/00 | Buchanan, Julie | Milwaukee, WI | Buchanan Law Offices | $100 |
| 10/6/00 | Buchen, James A | Verona, WI | Wisconsin Manufacturers & Commerce | $100 |
| 10/3/00 | Bucher, Paul | Hartland, WI | Waukesha County DA | $100 |
| 10/17/00 | Buchholz, Don | Hudson, WI | No Employer Listed | $100 |
| 10/11/00 | Buchholz, Henry | Mukwonago, WI | Retired | $200 |
| 10/3/00 | Burak, Patricia | Appleton, WI | Insurance agent | $150 |
| 10/25/00 | Burant, Thomas | Milwaukee, WI | Milwaukee Jewish Center | $225 |
| 10/6/00 | Burch, Richard | Merrill, WI | Burch's Bulldozing | $107 |
| 8/24/00 | Burchill, Alan | Hudson, WI | St Croix Valley Insurance | $150 |
| 10/3/00 | Burgess, Steve | Elkhorn, WI | Wickes Lumber | $150 |
| 10/21/00 | Burgess, Steve | Elkhorn, WI | Wickes Lumber | $224 |
| 10/11/00 | Burke, John | Milwaukee, WI | Burke Properties | $1,000 |
| 9/7/00 | Burnley, James | Hudson, WI | Retired | $50 |
| 10/5/00 | Burnley, James | Hudson, WI | Retired | $75 |
| 10/13/00 | Burtt, Taylor | Balsam Lake, WI | Retired | $75 |
| 10/19/00 | Busch, John | Mequon, WI | Michael, Best & Friedrich | $575 |
| 10/28/00 | Butter, Roy | Milwaukee, WI | Butter Co | $200 |
| 11/3/00 | Byers, Jeffery | Waupaca, WI | Hayes & Byers | $250 |
| 9/29/00 | Caldwell, Jim | Whitewater, WI | First Citizens Bank | $100 |
| 10/12/00 | Callen, Thomas | Wauwatosa, WI | Callen Construction Inc | $100 |
| 10/13/00 | Campbell, Bonita | Ellsworth, WI | No Employer Listed | $100 |
| 7/7/00 | Canopy, Carolyn | Appleton, WI | Canopy Water Works | $100 |
| 7/7/00 | Canopy, David | Appleton, WI | Canopy Water Works | $100 |
| 9/29/00 | Cape, William | Racine, WI | James Cape & Sons Co | $100 |
| 10/20/00 | Caraway, James | Bayside, WI | No Employer Listed | $500 |
| 7/7/00 | Carity, William | Brookfield, WI | Carity Land Corp | $100 |
| 11/3/00 | Carlson, Harry | Genesee Depot, WI | Foley & Lardner | $500 |
| 11/15/00 | Carr, Craig | Mequon, WI | Dentist | $100 |
| 7/11/00 | Carroll, James | Woodbury, MN | Ram Center | $100 |
| 9/6/00 | Casanova, Patrick | Hudson, WI | Glass blower | $100 |
| 9/20/00 | Casby, Joseph | Hudson, WI | Retired | $1,000 |
| 11/2/00 | Cashmore, Kip D | Ogden, UT | No Employer Listed | $500 |
| 3/26/00 | Casper, Carl | Menomonie, WI | Orchard Lawn Farm | $100 |
| 6/21/00 | Casper, Carl | Menomonie, WI | Orchard Lawn Farm | $50 |
| 7/11/00 | Casper, Carl | Menomonie, WI | Orchard Lawn Farm | $50 |
| 10/20/00 | Casper, Carl | Menomonie, WI | Orchard Lawn Farm | $125 |
| 9/10/00 | Casper, Edwin | Menomonie, WI | Farmer | $50 |
| 10/23/00 | Casper, Edwin | Menomonie, WI | Farmer | $50 |
| 7/7/00 | Casper, Michael | Milwaukee, WI | Michael Casper Architect Ltd | $100 |
| 10/6/00 | Cervantes, Christopher | Madison, WI | No Employer Listed | $100 |
| 9/8/00 | Chadima, David | Prescott, WI | Farmer | $200 |
| 11/3/00 | Charlson, Luis | Madison, WI | Anchor Bank | $275 |
| 11/2/00 | Chase, Allan | Madison, WI | No Employer Listed | $120 |
| 9/29/00 | Chicchese, Bruce | River Falls, WI | No Employer Listed | $100 |
| 6/23/00 | Christensen, Gerald | New Richmond, WI | Friday Canning Corp | $100 |
| 9/27/00 | Christensen, Maurice | Cushing, WI | Farmer | $100 |
| 10/6/00 | Christianson, Brian | Edgerton, WI | Chistianson Property Group | $250 |
| 11/4/00 | Chudnow, Joe | Milwaukee, WI | Chudnow Construction | $100 |
| 7/7/00 | Church, Leon | Appleton, WI | Sweetwood Builders Inc | $500 |
| 10/3/00 | Church, Leon | Appleton, WI | Sweetwood Builders Inc | $150 |
| 10/21/00 | Church, Leon | Appleton, WI | Sweetwood Builders Inc | $349 |
| 7/7/00 | Church, Mary Anne Moore | Appleton, WI | Sweetwood Builders Inc | $500 |
| 9/22/00 | Cicchese, Barry | New Richmond, WI | Penguin Insulation | $500 |
| 11/1/00 | Cicchese, Maureen | New Richmond, WI | Penguin Insulation | $50 |
| 11/3/00 | Clark, James R | Mequon, WI | Foley & Lardner | $100 |
| 10/14/00 | Clausen, Shayne | Madison, WI | Legislative aide | $500 |
| 10/9/00 | Cleary, Michael | Milwaukee, WI | Cleary, Gull, et al | $1,000 |
| 7/14/00 | Cliff, Roger | Madison, WI | Wisconsin Farm Bureau | $100 |
| 4/14/00 | Close, Joy | Knapp, WI | Knapp Creamery Co Inc | $35 |
| 7/13/00 | Close, Joy | Knapp, WI | Knapp Creamery Co Inc | $75 |
| 3/31/00 | Close, Winfred | Eau Claire, WI | Retired | $200 |
| 10/20/00 | Coffey, Marion K | Bayside, WI | Artist | $200 |
| 10/6/00 | Coffin, John M | Blue Mounds, WI | Nicolet | $200 |
| 8/30/00 | Cole, Douglas | Prescott, WI | Salon owner | $250 |
| 11/4/00 | Collins, Michael | Wausau, WI | Associated Bank | $150 |
| 11/1/00 | Colwin, Dawn | Campbellsport, WI | Mid-State Aluminum | $1,000 |
| 11/1/00 | Colwin, Nici | Fond du Lac, WI | St Patricks | $1,000 |
| 9/19/00 | Conley, Jeffrey | Ellsworth, WI | Victory Fireworks | $500 |
| 10/27/00 | Connor, Peter | Laona, WI | Nicolet Hardwoods | $250 |
| 10/11/00 | Cook, Joseph | Waukesha, WI | Cook Law Offices | $200 |
| 10/6/00 | Cooley, Peter A | Mequon, WI | Physician | $100 |
| 10/27/00 | Cornellier, Larry | Clinton, WI | Cornellier Fireworks | $100 |
| 9/25/00 | Cornellier, Larry Sr | Beloit, WI | Cornellier Fireworks | $100 |
| 10/30/00 | Cornellier, Larry Sr | Beloit, WI | Cornellier Fireworks | $200 |
| 10/11/00 | Cornwell, David | Hartford, WI | Cornwell Staffing | $200 |
| 10/6/00 | Corry, Michael | Madison, WI | Dept of Workforce Development | $100 |
| 4/17/00 | Counter, Connie | New Richmond, WI | JA Counter & Associates Inc | $100 |
| 7/18/00 | Counter, Connie | Hudson, WI | JA Counter & Associates Inc | $25 |
| 8/24/00 | Counter, Connie | Hudson, WI | JA Counter & Associates Inc | $25 |
| 9/19/00 | Cowley, Allen W Jr | Elm Grove, WI | No Employer Listed | $100 |
| 4/15/00 | Cox, Richard | New Richmond, WI | Retired | $50 |
| 6/23/00 | Cox, Richard | New Richmond, WI | Retired | $50 |
| 8/22/00 | Cox, Richard | New Richmond, WI | Retired | $100 |
| 10/4/00 | Cox, Richard | New Richmond, WI | Retired | $50 |
| 10/6/00 | Coyne, Deanne | Janesville, WI | First Federal Savings Bank | $301 |
| 10/13/00 | Coyne, William | Hudson, WI | Retired | $250 |
| 10/31/00 | Cramer, Ronald | Eau Claire, WI | Eau Claire County Sheriff | $100 |
| 10/20/00 | Crampton, Lewis | Hinsdale, IL | Managed Health Services | $1,000 |
| 5/31/00 | Crandall, Dalene | River Falls, WI | Edina Realty | $100 |
| 11/15/00 | Crandall, Dalene | River Falls, WI | Edina Realty | $100 |
| 7/7/00 | Creswell, Joe | Menasha, WI | J Creswell Concrete | $100 |
| 11/3/00 | Crosby, Steve | Waunakee, WI | Septic Specialists & Excavating | $400 |
| 10/27/00 | Cudahy, Lisa | Cedarburg, WI | Hilltop Farm | $1,000 |
| 10/10/00 | Cudahy, Michael | Milwaukee, WI | Endeavors Group | $1,000 |
| 9/5/00 | Cudd, Connie | River Falls, WI | Retired | $375 |
| 4/15/00 | Cudd, Constance | River Falls, WI | Retired | $125 |
| 6/21/00 | Cudd, Constance | River Falls, WI | Retired | $300 |
| 7/8/00 | Cudd, Constance | River Falls, WI | Retired | $100 |
| 8/18/00 | Cudd, Constance | River Falls, WI | Retired | $100 |
| 4/12/00 | Cudd, John | River Falls, WI | Retired | $30 |
| 6/27/00 | Cudd, John | River Falls, WI | Retired | $20 |
| 7/31/00 | Cudd, John | River Falls, WI | Retired | $15 |
| 8/30/00 | Cudd, John | River Falls, WI | Retired | $20 |
| 9/29/00 | Cudd, John | River Falls, WI | Retired | $25 |
| 10/25/00 | Cudd, John | River Falls, WI | Retired | $25 |
| 10/6/00 | Cullen, David J | Janesville, WI | JP Cullen & Sons | $250 |
| 7/7/00 | Cullen, James | Janesville, WI | Prairie Craftsman Inc | $100 |
| 10/5/00 | Cullen, JP | Milton, WI | JP Cullen & Sons | $250 |
| 8/18/00 | Cullen, Mark | Janesville, WI | JP Cullen & Sons | $100 |
| 10/20/00 | Cullen, Mark A | Janesville, WI | JP Cullen & Sons | $1,000 |
| 6/29/00 | Cullen, Tom | Muskego, WI | Cullen Construction | $100 |
| 10/6/00 | Culver, Curt S | Nashotah, WI | MGIC Corp | $1,000 |
| 4/13/00 | Cumming, James | Hudson, WI | Retired | $25 |
| 6/30/00 | Cumming, James | Hudson, WI | Retired | $100 |
| 8/25/00 | Cumming, James | Hudson, WI | Retired | $50 |
| 9/26/00 | Cumming, James | Hudson, WI | Retired | $50 |
| 10/25/00 | Cumming, James | Hudson, WI | Retired | $125 |
| 5/6/00 | Cunningham, Jean | Spring Valley, WI | Crystal Cave | $50 |
| 6/24/00 | Cunningham, Jean | Spring Valley, WI | Crystal Cave | $125 |
| 10/26/00 | Cunningham, Jean | Spring Valley, WI | Crystal Cave | $50 |
| 10/27/00 | Curtin, Wayne | Milwaukee, WI | No Employer Listed | $250 |
| 11/3/00 | Czarnecki, Tom | Pewaukee, WI | Wisconsin Coach Lines | $200 |
| 6/13/00 | Dahlberg, Mark | Grantsburg, WI | Mayor City of Grantsburg | $100 |
| 9/27/00 | Dahlberg, Mark | Grantsburg, WI | Mayor City of Grantsburg | $60 |
| 4/4/00 | Dahlke, Lloyd | Hudson, WI | Retired | $100 |
| 6/27/00 | Dahlke, Lloyd | Hudson, WI | Retired | $20 |
| 10/25/00 | Dahlke, Lloyd | Hudson, WI | Retired | $25 |
| 10/27/00 | Daley, Karen | Eau Claire, WI | Oak Leaf Medical Management | $100 |
| 6/21/00 | Daley, Mark | Eau Claire, WI | Oak Leaf Medical Management | $150 |
| 10/19/00 | Dalton, George | Nashotah, WI | Call Solutions | $1,000 |
| 11/2/00 | Dalton, Larry R | Mequon, WI | Whyte, Hirschboeck & Dudek | $200 |
| 11/3/00 | Damon, Don | Middleton, WI | Damon Insurance & Securities | $150 |
| 10/20/00 | DAngelo, Daniel (Dr) | Oconomowoc, WI | Dentist | $100 |
| 9/27/00 | Daniels, Joseph | Verona, WI | Jos Daniels Construction | $750 |
| 9/10/00 | Danielson, Liz | Osceola, WI | No Employer Listed | $150 |
| 9/7/00 | Danielson, Vivian | Menomonie, WI | Retired | $25 |
| 10/23/00 | Danielson, Vivian | Menomonie, WI | Retired | $100 |
| 10/23/00 | Danielson, Vivian | Menomonie, WI | Retired | $30 |
| 6/24/00 | Dardine, James | Hudson, WI | Sears Contract Sales | $225 |
| 4/20/00 | Darr, Opal | River Falls, WI | Farmer | $100 |
| 10/25/00 | Darr, Opal | River Falls, WI | Farmer | $100 |
| 10/16/00 | Darrow, Russ | West Bend, WI | Russ Darrow Group | $1,000 |
| 9/12/00 | David, Alan K | Cedarburg, WI | No Employer Listed | $100 |
| 9/29/00 | Davies, David | Racine, WI | DW Davies & Co | $100 |
| 10/6/00 | Davis, Allen L | Brookfield, WI | Check N Go | $900 |
| 10/6/00 | Davis, David | Cincinnati, OH | Check N Go | $400 |
| 5/25/00 | Davis, Kelly | Somerset, WI | Landing Hill | $200 |
| 6/23/00 | Davison, Daniel | River Falls, WI | River Falls State Bank | $100 |
| 10/21/00 | De Klyn, Richard | Appleton, WI | Coldwell Banker | $50 |
| 11/5/00 | Deabler, Ron | Dousman, WI | American Technical Services | $125 |
