Updated: May 23, 2001
|
|||||
Updated: May 23, 2001
| |||||
Campaign 2000
Big Money Contributors to:
MaryAnn T. Lippert (R) -
Assembly District 70
Contributions of $100 or more - January 1, 1999 through December 31, 2000
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 10/15/99 | Accola, Harlan | Marshfield, WI | Moneywise Mortgage Corp | $100 |
| 8/18/00 | Accola, Harlan | Marshfield, WI | Moneywise Mortgage Corp | $100 |
| 10/27/00 | Adler, Carol | Pittsville, WI | Marshfield Medical Center Credit Union | $100 |
| 10/4/00 | Ahlberg, Harold | Irving, TX | Cash Store | $200 |
| 1/14/99 | Alevizos, James | Milwaukee, WI | Capitol-Husting Wholesale Liquor | $500 |
| 12/23/99 | Altman, Lois | Wisconsin Rapids, WI | Ed Altmann Construction Co | $200 |
| 10/9/00 | Altman, Lois | Wisconsin Rapids, WI | Ed Altmann Construction Co | $200 |
| 8/21/00 | Altmann, Tammy | Wisconsin Rapids, WI | Ed Altmann Construction Co | $100 |
| 10/9/00 | Altmann, Tammy | Wisconsin Rapids, WI | Ed Altmann Construction Co | $100 |
| 2/29/00 | Anderson, Charles | Stevens Point, WI | F&M Bank Portage County | $100 |
| 10/23/00 | Anderson, Jim | Stevens Point, WI | Ellis Stone Construction | $300 |
| 7/29/00 | Anderson, Terry | Stevens Point, WI | F&M Bank Stevens Point | $100 |
| 10/30/00 | Anderson, Terry | Stevens Point, WI | F&M Bank Stevens Point | $250 |
| 10/23/00 | Armbruster, Robert | Marshfield, WI | No Employer Listed | $100 |
| 8/18/00 | Badzinski, Louis | Athens, WI | No Employer Listed | $100 |
| 10/11/00 | Bahl, David | Waukesha, WI | Weldall Mfg | $100 |
| 11/3/00 | Bahnub, Jeffery | Osseo, WI | Bahnub Realty | $100 |
| 11/3/00 | Bahnub, Jeffery | Osseo, WI | Bahnub Realty | $100 |
| 10/30/00 | Baltus, Frank | Marshfield, WI | Baltus Oil Co | $100 |
| 10/23/00 | Baltus, John | Marshfield, WI | Baltus Oil Co | $100 |
| 11/6/00 | Baum, David | Janesville, WI | SSI Technologies | $100 |
| 10/23/00 | Bellin, Carolyn | Milwaukee, WI | Froedtert Memorial Hospital | $100 |
| 10/23/00 | Bergman, Rick | Grafton, WI | RCB Worldwide | $500 |
| 3/1/00 | Bernklau, Robert | Medford, WI | Stetson Hardwood | $100 |
| 6/20/00 | Bernklau, Robert | Medford, WI | Stetson Hardwood | $100 |
| 9/13/00 | Bernklau, Robert | Medford, WI | Stetson Hardwood | $100 |
| 9/23/00 | Bernklau, Robert | Medford, WI | Stetson Hardwood | $25 |
| 11/2/00 | Bernklau, Robert | Medford, WI | Stetson Hardwood | $25 |
| 10/23/00 | Bertram, Karl | Marshfield, WI | Baltus Oil Co | $100 |
| 8/24/00 | Beyerl, Gerald | Marshfield, WI | Chiropractor | $25 |
| 9/29/00 | Beyerl, Gerald | Marshfield, WI | Chiropractor | $100 |
| 3/22/00 | Bolz, Terry | Schofield, WI | Blue Cross & Blue Shield | $50 |
| 10/20/00 | Bolz, Terry | Schofield, WI | Blue Cross & Blue Shield | $75 |
| 8/14/00 | Boson, Glen | Marshfield, WI | Boson Co | $200 |
| 10/23/00 | Boson, Glen | Marshfield, WI | Boson Co | $100 |
| 7/29/00 | Brawner, Aloysius | Arpin, WI | Retired | $100 |
| 10/11/00 | Brawner, Aloysius | Arpin, WI | Retired | $50 |
| 10/23/00 | Brawner, Aloysius | Arpin, WI | Retired | $200 |
| 11/16/99 | Brazeau Brown, Mary | Wisconsin Rapids, WI | RS Brazeau Inc | $250 |
| 8/18/00 | Brennan, Patrick | Wisconsin Rapids, WI | Consolidated Paper | $100 |
| 7/29/00 | Brown, Phil | Wisconsin Rapids, WI | RS Brazeau Inc | $100 |
| 7/3/00 | Broydrick, Lynne | Cedarburg, WI | Broydrick & Associates | $250 |
| 9/7/00 | Bryant, Anthony | Waukesha, WI | Century Fence Co | $500 |
| 11/6/00 | Bryant, Anthony | Waukesha, WI | Century Fence Co | $100 |
| 10/19/00 | Bryce, David | Marshfield, WI | No Employer Listed | $50 |
| 11/2/00 | Bryce, David | Marshfield, WI | No Employer Listed | $100 |
| 4/14/00 | Buchanan, Scott | Wisconsin Rapids, WI | Electrician | $50 |
| 7/19/00 | Buchanan, Scott | Wisconsin Rapids, WI | Electrician | $100 |
| 11/2/00 | Buchanan, Scott | Wisconsin Rapids, WI | Electrician | $25 |
| 8/2/00 | Bujalski, John | Marshfield, WI | Automated Products | $100 |
| 9/18/00 | Bujalski, John | Marshfield, WI | Automated Products | $100 |
| 8/2/00 | Burgess, Steve | Neillsville, WI | No Employer Listed | $100 |
| 12/19/00 | Caldwell, Michael | Milladore, WI | Marshfield Clinic | $500 |
| 9/7/00 | Carey, Raymond | Madison, WI | Foley & Lardner | $100 |
| 10/23/00 | Carlson, Carl | Stevens Point, WI | Ellis Stone Construction | $250 |
| 11/2/00 | Catlett, Steven | Pewaukee, WI | Northwestern Mutual Life Insurance | $100 |
| 10/23/00 | Chasteen, Thomas | Wisconsin Rapids, WI | Chasteen Agency | $150 |
| 10/20/00 | Cherney, Jerry | Luxemburg, WI | Fox Midwest Transport | $100 |
| 8/24/99 | Childress, Robert | Marshfield, WI | Dental Clinic of Marshfield | $75 |
| 10/20/99 | Childress, Robert | Marshfield, WI | Dental Clinic of Marshfield | $30 |
| 7/19/00 | Childress, Robert | Marshfield, WI | Dental Clinic of Marshfield | $100 |
| 10/30/00 | Ciaramita, Peter | Racine, WI | Pharmacist | $100 |
| 7/29/99 | Collins, R Grace | Arpin, WI | Retired | $50 |
| 11/16/99 | Collins, R Grace | Arpin, WI | Retired | $50 |
| 7/29/00 | Collins, R Grace | Arpin, WI | Retired | $100 |
| 3/7/00 | Conway, Steven | Athens, WI | Allied Health of Wisconsin | $50 |
| 8/18/00 | Conway, Steven | Athens, WI | Allied Health of Wisconsin | $100 |
| 9/7/00 | Copps, Lucky | Stevens Point, WI | Copps Corp | $100 |
| 10/23/00 | Copps, Mike | Stevens Point, WI | Copps Corp | $100 |
| 10/23/00 | Crampton, Lewis | Hinsdale, IL | Managed Health Services | $500 |
| 11/4/99 | Creola, Don | Pittsville, WI | No Employer Listed | $100 |
| 9/18/00 | Creola, Don | Marshfield, WI | No Employer Listed | $100 |
| 11/2/00 | Cruz, Lorenzo | Madison, WI | Ameritech | $100 |
| 10/23/00 | Cullen, Carol | Janesville, WI | JP Cullen & Sons | $100 |
| 9/7/00 | Cullen, Mark | Janesville, WI | JP Cullen & Sons | $100 |
| 10/23/00 | Cullen, Mark A | Janesville, WI | JP Cullen & Sons | $400 |
| 11/2/00 | Cunningham, Jacquelyn | Pittsville, WI | Homemaker | $100 |
| 4/3/00 | Cunningham, Jacyquelyn | Pittsville, WI | Homemaker | $50 |
| 8/18/00 | Daniels, Sharon | Marshfield, WI | No Employer Listed | $100 |
| 10/4/00 | Davis, Allen | Cincinnati, OH | Check N Go | $500 |
| 10/30/00 | Davis, Judy | Cincinnatti, OH | Check N Go | $500 |
| 7/29/00 | De Boer, Daniel | Arpin, WI | Earth Inc | $100 |
| 8/21/00 | De Boer, Daniel | Arpin, WI | Earth Inc | $100 |
| 11/2/00 | De Boer, Daniel | Arpin, WI | Earth Inc | $100 |
| 11/12/00 | Dedo, Craig | Brookfield, WI | Computer consultant | $400 |
| 3/7/00 | Degroff, Darrell | Bancroft, WI | Realtor | $50 |
| 10/29/00 | Degroff, Darrell | Bancroft, WI | Realtor | $200 |
| 7/3/00 | Delaporte, Robert | Madison, WI | Legislative aide | $50 |
| 11/6/00 | Delaporte, Robert | Madison, WI | Legislative aide | $50 |
| 10/23/00 | Delgadillo, Joseph | Mequon, WI | M&I Bank | $500 |
| 10/23/00 | DeVetter, Roberta | Marshfield, WI | St Joseph's Hospital | $100 |
| 10/19/00 | Dickinson, Dean | La Crosse, WI | Dickinson Funeral Homes | $150 |
| 11/10/00 | Diedrich, Todd | Marshfield, WI | No Employer Listed | $100 |
| 6/13/00 | Dopp, Anne | Madison, WI | Wisconsin Division of Health | $50 |
| 11/3/00 | Dopp, Anne | Madison, WI | Wisconsin Division of Health | $75 |
| 10/23/00 | Dow, Wil | Waterloo, WI | Waterloo Homes | $400 |
| 7/15/00 | Dragt, Randall | Hewitt, WI | Chiropractor | $100 |
| 8/14/00 | Dragt, Randall | Hewitt, WI | Chiropractor | $100 |
| 10/20/00 | Duckart, Robert | Wisconsin Rapids, WI | Jacob Searls Cranberry Co | $100 |
| 8/14/00 | Dye, Dennis | Auburndale, WI | No Employer Listed | $100 |
| 11/2/00 | Dyer, Thomas | Whitefish Bay, WI | Northwesten Mutual Life Insurance | $100 |
| 11/6/00 | Ebert, Scott | Watertown, WI | Virchow, Krause & Co | $150 |
| 8/14/00 | Edwards, James | Marshfield, WI | Thomas Electric Service | $500 |
| 12/23/99 | Edwards-Fritz, Jill | Hewitt, WI | Thomas Electric Service | $100 |
| 8/21/00 | Edwards-Fritz, Jill | Hewitt, WI | Thomas Electric Service | $100 |
| 4/14/00 | Emmanuel, Dean | Pittsville, WI | Retired | $50 |
| 7/29/00 | Emmanuel, Dean | Pittsville, WI | Retired | $50 |
| 11/2/00 | Emmanuel, Dean | Pittsville, WI | Retired | $50 |
| 10/11/00 | Ericson, James | Milwaukee, WI | Northwestern Mutual Life Insurance | $100 |
| 11/3/00 | Eskritt, Mary Jo | Junction City, WI | RE/MAX Realty Associates | $100 |
| 11/12/99 | Evans, Gorton | Wisconsin Rapids, WI | Consolidated Paper | $100 |
| 1/26/99 | Fabick, Jere C | Oconomowoc, WI | Fabco Equipment Inc | $300 |
| 6/20/00 | Farnsworth, Kathy | Marshfield, WI | Marshfield Clinic | $50 |
| 8/18/00 | Farnsworth, Kathy | Marshfield, WI | Marshfield Clinic | $50 |
| 11/10/00 | Farnsworth, Kathy | Marshfield, WI | Marshfield Clinic | $50 |
| 9/29/00 | Fetterman, Phil | Marshfield, WI | No Employer Listed | $100 |
| 11/6/00 | Fischer, Thomas | Mequon, WI | Arthur Andersen & Co | $100 |
| 7/29/00 | Fisher, Rod | Mosinee, WI | Location Bar | $100 |
| 9/7/00 | Fitzsimonds, Roger | Milwaukee, WI | Firstar Bank | $100 |
| 9/7/00 | Florian, TJ | Waukesha, WI | Waukesha State Bank | $400 |
| 9/7/00 | Florian, Wendy | Waukesha, WI | Waukesha State Bank | $500 |
| 9/7/00 | Forbes, James | River Hills, WI | Badger Meter | $100 |
| 10/11/00 | Frank, Martin | Waukesha, WI | Waukesha State Bank | $500 |
| 4/5/00 | Frey, John III | Madison, WI | University of Wisconsin | $50 |
| 10/9/00 | Frey, John III | Madison, WI | University of Wisconsin | $50 |
| 10/2/00 | Friedrichsen, Bryan | Marshfield, WI | No Employer Listed | $100 |
| 9/7/00 | Fuller, Dorothy | Waukesha, WI | Retired | $100 |
| 11/3/00 | Fuller, Howard | Milwaukee, WI | Marquette University | $100 |
| 10/23/00 | Garner, Jon | Madison, WI | Primary Resources | $250 |
| 10/23/00 | Gelatt, Charles | La Crosse, WI | Northern Micrographics | $500 |
| 11/6/00 | Gershman, Randy | Marshfield, WI | Edward Jones Brokerage | $150 |
| 11/2/00 | Gooding, Ralph | Whitefish Bay, WI | Ameritech | $100 |
| 8/18/00 | Gottschalk, Guy | Wisconsin Rapids, WI | Gottschalk Cranberry Inc | $100 |
| 11/16/99 | Gottschalk, Kathleen | Wisconsin Rapids, WI | Fair Winds | $100 |
| 8/18/00 | Grady, Glen | Neillsville, WI | Memorial Medical Center | $100 |
| 8/18/00 | Gratz, Samuel | Madison, WI | Lobbyist | $150 |
| 11/10/00 | Griffiths, Anne | Whitewater, WI | Whitewater Family Practice Clinic | $100 |
| 12/19/00 | Guzzetta, Philip | Boca Raton, FL | Physician | $100 |
| 7/15/00 | Hackman, JoAnn | Mosinee, WI | Retired | $100 |
| 10/23/00 | Haffenbredl, Leon | Stratford, WI | Staab Construction | $200 |
| 7/29/00 | Hahn, Dave | Pittsville, WI | Horsin Around Saloon | $50 |
| 8/10/00 | Hahn, Dave | Pittsville, WI | Horsin Around Saloon | $100 |
| 9/18/00 | Hahn, Dave | Pittsville, WI | Horsin Around Saloon | $50 |
| 11/2/00 | Hahn, Dave | Pittsville, WI | Horsin Around Saloon | $50 |
| 6/28/00 | Hahn, Jack | Pittsville, WI | Farmer | $100 |
| 10/19/00 | Hahn, Jack | Pittsville, WI | Farmer | $50 |
| 8/6/99 | Hahn, Steven | Wisconsin Rapids, WI | RS Brazeau Inc | $75 |
| 11/16/99 | Hahn, Steven | Wisconsin Rapids, WI | RS Brazeau Inc | $50 |
| 9/7/00 | Hahn, Steven | Wisconsin Rapids, WI | RS Brazeau Inc | $100 |
| 11/6/00 | Hahn, Steven | Wisconsin Rapids, WI | RS Brazeau Inc | $100 |
| 1/25/99 | Haldeman, Larry | Marshfield, WI | Trierweiler Construction & Supply Co | $100 |
| 7/29/00 | Haldeman, Larry | Marshfield, WI | Trierweiler Construction & Supply Co | $100 |
| 10/27/99 | Hall, Reed | Marshfield, WI | Marshfield Clinic | $100 |
| 7/19/00 | Hall, Reed | Marshfield, WI | Marshfield Clinic | $100 |
| 11/3/00 | Hamer, Steve | Kohler, WI | Shorewest United Realty | $150 |
| 9/18/00 | Hamus, Floyd | Marshfield, WI | No Employer Listed | $100 |
| 11/2/00 | Hanrahan, Joe | Franklin, WI | Ameritech | $100 |
| 10/20/00 | Hanson, Gail | Waukesha, WI | Blue Cross & Blue Shield | $125 |
| 11/10/00 | Hanson, Gail | Waukesha, WI | Blue Cross & Blue Shield | $75 |
| 4/11/00 | Hardacre, Marilyn | Marshfield, WI | Marshfield Clinic | $50 |
| 8/10/00 | Hardacre, Marilyn | Marshfield, WI | Marshfield Clinic | $100 |
| 10/19/00 | Hardacre, Marilyn | Marshfield, WI | Marshfield Clinic | $100 |
| 9/23/00 | Haremelink, Diane | Madison, WI | Wisconsin Assembly | $100 |
| 10/31/99 | Harkins, Andrea | Marshfield, WI | Marshfield Clinic | $100 |
| 7/29/00 | Harkins, Andrea | Marshfield, WI | Marshfield Clinic | $100 |
| 5/5/00 | Harmelink, Diane | Madison, WI | Wisconsin Assembly | $50 |
| 10/23/00 | Harmelink, Diane | Madison, WI | Wisconsin Assembly | $50 |
| 10/31/00 | Hartig Osanka, Judith | Racine, WI | Hartig Bjelajac | $100 |
| 7/15/00 | Hartsough, Glen | Pittsville, WI | Edward Jones Brokerage | $25 |
| 10/16/00 | Hartsough, Glen | Pittsville, WI | Edward Jones Brokerage | $100 |
| 10/23/00 | Hattenhauer, John | Wausau, WI | Eye Clinic of Wausau | $300 |
| 11/10/00 | Hayden, Charley | Pittsville, WI | Charley's Pinecrest | $159 |
| 2/15/99 | Heinzen, Richard | Marshfield, WI | Heinzen Printing | $150 |
| 10/18/99 | Heinzen, Richard | Marshfield, WI | Heinzen Printing | $100 |
| 7/15/00 | Heinzen, Rick | Marshfield, WI | Heinzen Printing | $100 |
| 11/2/00 | Heinzen, Rick | Marshfield, WI | Heinzen Printing | $100 |
| 10/18/99 | Heinzen, Rita | Marshfield, WI | No Employer Listed | $100 |
| 9/29/99 | Heiting, Kenneth | Marshfield, WI | M&I Bank | $100 |
| 10/27/99 | Heiting, Kenneth | Marshfield, WI | M&I Bank | $100 |
| 7/15/00 | Heiting, Kenneth | Marshfield, WI | M&I Bank | $100 |
| 8/14/00 | Heiting, Kenneth | Marshfield, WI | M&I Bank | $100 |
| 7/29/99 | Hellner, Charles | Wisconsin Rapids, WI | Trucking | $50 |
| 11/24/99 | Hellner, Charles | Wisconsin Rapids, WI | Trucking | $50 |
| 10/23/00 | Hellyer, Walter | Sturgeon Bay, WI | Door County Realty | $100 |
| 11/12/99 | Hendrickson, Marcia | Port Edwards, WI | No Employer Listed | $100 |
| 10/9/00 | Henshaw, Walter | Madison, WI | Madison Concrete Pipe & Products | $200 |
| 10/23/00 | Herman, Stephen | Wausau, WI | Eye Clinic of Wisconsin | $150 |
| 10/2/00 | Heuer, Elaine | Pittsville, WI | Retired | $200 |
| 10/31/00 | Hewitt, James | Marshfield, WI | Hewitt Meat Processing | $100 |
| 10/23/00 | Heyrman, Thomas | Menomonee Falls, WI | Falls Medical Group | $300 |
| 8/18/00 | Hilbert, Thomas | Marshfield, WI | No Employer Listed | $50 |
| 9/29/00 | Hilbert, Thomas | Marshfield, WI | No Employer Listed | $50 |
| 11/2/00 | Hofer, Lee | Eau Claire, WI | Physician | $100 |
| 11/20/00 | Hoffman, David | Milwaukee, WI | Aurora Health Care Systems | $100 |
| 12/31/99 | Holden, Heather | Marshfield, WI | Success Realty | $100 |
| 8/14/00 | Holden, Heather | Marshfield, WI | Success Realty | $100 |
| 8/10/00 | Honl, Thomas | Stevens Point, WI | Dentist | $100 |
| 11/20/00 | Huber, Mark | Milwaukee, WI | Aurora Health Care Systems | $100 |
| 10/27/00 | Hughes, Steven | Pittsville, WI | No Employer Listed | $100 |
| 10/20/99 | Iverson, Burt | Pittsville, WI | People's State Bank | $100 |
| 7/12/00 | Iverson, Burt | Pittsville, WI | People's State Bank | $100 |
| 9/25/00 | Iverson, Burt | Pittsville, WI | People's State Bank | $100 |
| 8/18/00 | Jacobsen, Dennis | Marshfield, WI | No Employer Listed | $100 |
| 1/25/99 | James, Harlow | Fennimore, WI | H James & Sons Inc | $150 |
| 10/19/00 | James, Harlow | Fennimore, WI | H James & Sons Inc | $100 |
| 10/19/00 | James, Richard | Fennimore, WI | H James & Sons Inc | $100 |
| 8/10/00 | Jasperson, Newell | Wisconsin Rapids, WI | Whittlesey Cranberry Co | $100 |
| 10/4/00 | Jenkins, Cindy | Chattanooga, TN | Venture Services Inc | $200 |
| 11/3/00 | Jensen, Lavon | Wausau, WI | Realtor | $200 |
| 10/9/00 | Jensen, Richard | Mukwonago, WI | Universal Electronics | $250 |
| 7/15/00 | Jentz, Robert | Madison, WI | Jentz Public Relations & Govt Relations | $100 |
| 8/24/00 | John, Casey | Pittsville, WI | Mid-Towne Dental | $100 |
| 8/10/00 | Johnson, Bob | Port Edwards, WI | Retired | $100 |
| 9/23/00 | Johnson, Bob | Port Edwards, WI | Retired | $25 |
| 11/2/00 | Johnson, Bob | Port Edwards, WI | Retired | $25 |
| 11/6/00 | Johnson, Donald | Racine, WI | Modine Manufacturing | $100 |
| 10/4/00 | Jones, Allan | NW Cleveland, TN | Check into Cash Inc | $500 |
| 8/18/00 | Juncer, Dennis | Marshfield, WI | Juncer, et al | $100 |
| 10/19/00 | Juncer, Dennis | Marshfield, WI | Juncer, et al | $50 |
| 10/23/00 | Kachel, David | Whitewater, WI | Wisconsin Dairy Supply | $100 |
| 11/6/00 | Kaiser, Don | Marshfield, WI | No Employer Listed | $100 |
| 10/9/00 | Karau, Tom | Marshfield, WI | Retired | $200 |
| 11/10/00 | Kay, Robert | Marshfield, WI | Dentist | $100 |
| 10/9/00 | Keenum, Robert | Marshfield, WI | No Employer Listed | $100 |
| 1/17/99 | Kennedy, Robert | Janesville, WI | Rock Road Companies | $250 |
| 1/17/99 | Kennedy, Stephen | Janesville, WI | Rock Road Companies | $250 |
| 7/29/00 | Kenney, Richard | Wisconsin Rapids, WI | Consolidated Paper | $100 |
| 10/11/00 | Kern, Robert | Waukesha, WI | Generac Corp | $500 |
| 8/18/00 | Klukas Prange, Alison | Madison, WI | Wisconsin Health & Hospital Assn | $100 |
| 8/18/00 | Kluz, Carl | Wausau, WI | Office Solutions | $100 |
| 11/6/00 | Knox, Randall | Jefferson, WI | WD Hoard & Sons | $200 |
| 11/2/00 | Koenig, William | Whitefish Bay, WI | Northwestern Mutual Life Insurance | $100 |
| 10/31/00 | Koenings, Richard | Elm Grove, WI | Corporation counsel | $100 |
| 8/14/00 | Kohlbeck, Marv | Pittsville, WI | Retired | $100 |
| 11/6/00 | Kohlbeck, Marv | Pittsville, WI | Retired | $50 |
| 10/23/00 | Kohler, Mary | Sheboygan, WI | Windway Capital | $500 |
| 10/23/00 | Kohler, Terry | Sheboygan, WI | Windway Capital | $500 |
| 10/23/00 | Kolter, Steven | Elm Grove, WI | Marsh Co | $200 |
| 10/27/00 | Konzen, Michael | Eau Claire, WI | Group Health Cooperative | $100 |
| 1/17/99 | Kraemer, Joseph | Plain, WI | Edward Kraemer & Sons Construction | $200 |
| 10/19/00 | Kremer, Ronald | Pittsville, WI | No Employer Listed | $100 |
| 6/8/00 | Kronman, Karen | Madison, WI | Dean Medical Center | $150 |
| 9/7/00 | Krueger, Dennis | Wales, WI | Waukesha County DA's Office | $500 |
| 8/10/00 | Kruse, John Adam | Marshfield, WI | Law Office of JA Kruse | $100 |
| 10/23/99 | Kryda, Michael | Mequon, WI | Ministry Health Care | $100 |
| 3/1/00 | Kryda, Michael | Mequon, WI | Ministry Health Care | $100 |
| 8/2/00 | Kryda, Michael | Mequon, WI | Ministry Health Care | $200 |
| 10/20/99 | Kuehner, Marvin | Marshfield, WI | Marshfield Clinic | $100 |
| 4/5/00 | Kuehner, Marvin | Marshfield, WI | Marshfield Clinic | $100 |
| 7/19/00 | Kuehner, Marvin | Marshfield, WI | Marshfield Clinic | $100 |
| 8/10/00 | Kuehner, Marvin | Marshfield, WI | Marshfield Clinic | $100 |
| 9/23/00 | Kuehner, Marvin | Marshfield, WI | Marshfield Clinic | $100 |
| 10/23/00 | Kuester, Dennis | Menomonee Falls, WI | M&I Bank | $500 |
| 8/3/99 | Kumm, David | Port Edwards, WI | Becker & Kumm | $50 |
| 12/31/99 | Kumm, David | Port Edwards, WI | Becker & Kumm | $75 |
| 10/20/00 | Lang, Lyle | Marshfield, WI | Lang Furniture | $100 |
| 11/2/00 | Lang, Ralph | Marshfield, WI | Self-employed | $200 |
| 10/27/99 | Lavin, Greg | Marshfield, WI | Northwestern Mutual Life Insurance | $150 |
| 7/15/00 | Lavin, Greg | Marshfield, WI | Northwestern Mutual Life Insurance | $100 |
| 7/29/00 | Lee, Diane | Madison, WI | Student | $100 |
| 8/18/00 | Lee, Diane | Madison, WI | Student | $100 |
| 8/2/00 | Lee, J Douglas | Marshfield, WI | Marshfield Clinic | $100 |
| 11/2/00 | Lee, J Douglas | Marshfield, WI | Marshfield Clinic | $150 |
| 7/21/99 | Lee, Martha | Marshfield, WI | Marshfield Clinic | $25 |
| 10/30/99 | Lee, Martha | Marshfield, WI | Marshfield Clinic | $100 |
| 8/18/00 | Leffel, Dale | Marshfield, WI | No Employer Listed | $100 |
| 11/2/00 | Lehner, Robert (II) | Racine, WI | Eye Clinic of Racine | $100 |
| 10/30/00 | LeJeune, James | Marshfield, WI | Staab Construction | $200 |
| 10/31/00 | Lewiston, Joel | Mondovi, WI | Northern States Power Co | $100 |
| 8/10/00 | Lippert, Marjorie | Pittsville, WI | Retired | $250 |
| 8/10/00 | Lippert, Martha | Pittsville, WI | Dairy farmer | $100 |
| 10/20/00 | Lippert, MaryAnn | Pittsville, WI | Health education | $3,000 |
| 10/23/00 | Loeb, Neal | Watertown, WI | Loeb Metal Recycling | $100 |
| 8/18/00 | Long, Michael | Edgerton, WI | Optometrist | $100 |
| 11/3/00 | Luhman, Belle | Watertown, WI | Century 21 | $100 |
| 9/7/00 | Lyons, Goodwin | Janesville, WI | Lycon Inc | $100 |
| 10/19/00 | Lyons, Goodwin | Janesville, WI | Lycon Inc | $200 |
| 10/23/00 | Macken, Thomas | Wausau, WI | Ruder, Ware & Michler | $100 |
| 10/11/00 | Macy, John | Oconomowoc, WI | Arenz, Molter et al | $500 |
| 8/18/00 | Malueg, Randy | Marshfield, WI | Spencer State Bank | $100 |
| 3/16/00 | Martin, Jeff | Stevens Point, WI | St Michael's Hospital | $100 |
| 10/9/00 | Mathy, Scott | La Crosse, WI | Mathy Construction | $200 |
| 10/23/00 | Mayer, George | Hartland, WI | Schwaab Inc | $200 |
| 11/2/00 | Maynard, Meridee | Whitefish Bay, WI | Northwestern Mutual Life Insurance | $100 |
| 10/23/00 | McFarland, James | Milwaukee, WI | Northwestern Mutual Life Insurance | $150 |
| 10/30/00 | McFarland, James | Milwaukee, WI | Northwestern Mutual Life Insurance | $100 |
| 11/3/00 | McKeithan, Daniel | Milwaukee, WI | Tamarack Petroleum Co | $100 |
| 7/19/00 | Mehr, Michael | Wisconsin Rapids, WI | Riverwood Clinic | $100 |
| 7/19/00 | Meier, James | Portage, WI | Wisconsin Employment Relations | $150 |
| 10/23/00 | Melcher, Bob | West Bend, WI | Prescott's Supermarkets Inc | $100 |
| 8/18/00 | Melchert, Elizabeth | Appleton, WI | Optometrist | $100 |
| 10/30/00 | Melchert, Randall | Brookfield, WI | New Visions | $100 |
| 8/18/00 | Merkel, Karl | Marshfield, WI | Retired | $100 |
| 9/18/00 | Merkel, Karl | Marshfield, WI | Retired | $100 |
| 10/9/00 | Merkel, Karl | Marshfield, WI | Retired | $100 |
| 10/31/00 | Merkel, Thomas | Marshfield, WI | Meco Construction | $100 |
| 10/23/00 | Metcalfe, Tom | Monona, WI | Metcalfe Sentry Foods | $150 |
| 10/23/00 | Miller, Barb | Madison, WI | St Mary's Hospital | $150 |
| 11/3/00 | Mitchell, George | Milwaukee, WI | Mitchell Group | $100 |
| 10/19/00 | Mitchell, William | Marshfield, WI | Lamar Advertising of Wisconsin | $100 |
| 4/3/00 | Moffat, Nelson | Marshfield, WI | Retired | $100 |
| 7/19/00 | Moffat, Nelson | Marshfield, WI | Retired | $100 |
| 11/2/00 | Moffat, Nelson | Marshfield, WI | Retired | $25 |
| 12/19/00 | Montei, William | Madison, WI | Physicians Insurance Co | $100 |
| 7/21/99 | Mueller, Christ | Marshfield, WI | Roehl Transport | $100 |
| 3/9/00 | Mueller, Christ | Marshfield, WI | Roehl Transport | $100 |
| 7/12/00 | Mueller, Christ | Marshfield, WI | Roehl Transport | $100 |
| 8/10/00 | Mueller, Christ | Marshfield, WI | Roehl Transport | $50 |
| 7/29/00 | Mueller, Rick | Marshfield, WI | No Employer Listed | $100 |
| 9/18/00 | Mueller, Verna | Marshfield, WI | Roehl Transport | $200 |
| 10/9/00 | Mullen, Maureen | Oak Creek, WI | American Family Insurance | $50 |
| 11/2/00 | Mullen, Maureen | Oak Creek, WI | American Family Insurance | $50 |
| 9/29/00 | Nelson, Carol | Marshfield, WI | Nelson Jameson Inc | $500 |
| 9/29/99 | Nelson, Earl | Marshfield, WI | Nelson Jameson Inc | $100 |
| 7/12/00 | Nelson, Earl | Marshfield, WI | Nelson Jameson Inc | $100 |
| 8/10/00 | Nelson, Earl | Marshfield, WI | Nelson Jameson Inc | $100 |
| 10/23/00 | Nelson, Earl | Marshfield, WI | Nelson Jameson Inc | $200 |
| 10/30/00 | Nelson, Floyd | Kendall, WI | Farmers & Merchants Bank & Trust | $100 |
| 11/2/00 | Nelson, John | Marshfield, WI | Nelson Jameson Inc | $300 |
| 10/15/99 | Nelson, Susan | Marshfield, WI | Nelson Jameson Inc | $100 |
| 7/15/00 | Nelson, Susan | Marshfield, WI | Nelson Jameson Inc | $200 |
| 10/19/00 | Nettesheim, Gregory | Wisconsin Rapids, WI | Brazeau, Potter & Wefel | $100 |
| 10/30/00 | Nevermann, Craig | Jefferson, WI | Davis-Duehr-Dean | $100 |
