Updated: May 23, 2001
|
|||||
Updated: May 23, 2001
| |||||
Campaign 2000
Big Money Contributors to:
Jerry Petrowski (R) -
Assembly District 86
Contributions of $100 or more - January 1, 1999 through December 31, 2000
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 9/26/00 | Ahles, Rosetta M | Mosinee, WI | Retired | $86 |
| 3/11/00 | Alexejun, Thomas | Wausau, WI | Optometrist | $100 |
| 9/23/99 | Allen, Helen T | Schofield, WI | Fiskars Inc | $200 |
| 10/24/00 | Allen, Helen T | Schofield, WI | Fiskars Inc | $100 |
| 11/6/00 | Anderson, Mark | Clear Lake, WI | Clear Lake Telephone Co | $100 |
| 9/22/00 | Anderson, Steve | Ringle, WI | River Valley State Bank | $150 |
| 6/2/00 | Anderson, Terry | Stevens Point, WI | F&M Bank Portage County | $100 |
| 10/23/00 | Anderson, Terry | Stevens Point, WI | F&M Bank Stevens Point | $100 |
| 10/16/00 | Antonuk, Jeffrey R | Rhinelander, WI | K&S Construction | $200 |
| 12/29/00 | Augustine, Howard | Plover, WI | Sentry Insurance | $100 |
| 6/9/00 | Bachhuber, FE | Wausau, WI | Security Bank | $100 |
| 9/9/99 | Bachhuber, Francis E | Wausau, WI | Bachhuber Law Offices | $200 |
| 6/18/00 | Baer, Gerald | Wausau, WI | Baers Beverages of Central Wisconsin Inc | $100 |
| 9/18/99 | Baer, Gerald L | Wausau, WI | Baers Beverages of Central Wisconsin Inc | $200 |
| 12/6/99 | Baer, Gerald L | Wausau, WI | Baers Beverages of Central Wisconsin Inc | $50 |
| 10/20/00 | Bartell, Paul R | Wausau, WI | Business Service Center | $250 |
| 10/9/99 | Bautch, Scott D | Wausau, WI | Bautch Chiropractic | $200 |
| 6/5/00 | Bayerl, Carl J | Milwaukee, WI | Milwaukee Rentals | $50 |
| 10/6/00 | Bayerl, Carl J | Milwaukee, WI | Milwaukee Rentals | $100 |
| 6/15/00 | Beilke, Amella | Wausau, WI | Farmer | $100 |
| 9/18/99 | Beilke, Ray A | Wausau, WI | Farmer | $200 |
| 9/1/00 | Bents, Lori L | Marshfield, WI | Chiropractor | $100 |
| 9/28/99 | Betka, Marie F | Schofield, WI | Retired | $200 |
| 6/10/00 | Betka, Marie F | Schofield, WI | Retired | $100 |
| 10/14/00 | Betka, Marie F | Schofield, WI | Retired | $100 |
| 6/7/99 | Binder, James | Wausau, WI | Surgical Associates | $100 |
| 10/16/00 | Bormes, Jerome | Neenah, WI | Physician | $100 |
| 6/30/00 | Borneman, Bob | Wausau, WI | Bob Borneman Homes Ltd | $100 |
| 8/9/00 | Borneman, Bob | Wausau, WI | Bob Borneman Homes Ltd | $100 |
| 10/5/00 | Borneman, Bob | Wausau, WI | Bob Borneman Homes Ltd | $100 |
| 9/1/00 | Borski, Michael J | Wausau, WI | Baker-Borski Chiropractic | $120 |
| 11/4/99 | Brandt, Robert J | Stevens Point, WI | Sentry Insurance | $100 |
| 10/12/99 | Brickner, Jerome E | Marathon, WI | Brickner Motors | $200 |
| 9/26/00 | Brickner, Jerome E | Marathon, WI | Brickner Motors | $200 |
| 10/9/99 | Brickner, Jerome M | Wausau, WI | Brickner Motors | $40 |
| 10/12/99 | Brickner, Jerome M | Wausau, WI | Brickner Motors | $100 |
| 10/12/99 | Brickner, Mike | Athens, WI | Brickner Motors | $100 |
| 12/30/00 | Broydrick, Lynne | Cedarburg, WI | Broydrick & Associates | $500 |
| 9/1/00 | Bryant, Anthony W | Waukesha, WI | Century Fence Co | $100 |
| 9/11/99 | Buetsch, Melvin | Marathon, WI | Buetsch Implement | $200 |
| 8/9/00 | Burch, Richard | Wausau, WI | Burch's Bulldozing | $150 |
| 11/6/00 | Burruss, Thomas | De Pere, WI | Athletic trainer | $100 |
| 10/18/00 | Butler, Cindy | Wausau, WI | TJ Maxx | $250 |
| 8/19/99 | Butler, John A | Wausau, WI | North Central Wisconsin Plastic Surgery | $250 |
| 9/20/99 | Butler, John A | Wausau, WI | North Central Wisconsin Plastic Surgery | $200 |
| 9/16/99 | Buttke, Nancy | Marathon, WI | Marathon School | $200 |
| 11/6/00 | Bytof, Joyce | Appleton, WI | Coldwell Banker Temmer-Bytof | $100 |
| 9/24/99 | Caldwell, Steve | Verona, WI | Dean Medical Center | $200 |
| 10/14/00 | Carlson, David | Wausau, WI | CTL Co | $100 |
| 11/2/00 | Carlson, Stuart | Mosinee, WI | Wausau-Mosinee Paper Corp | $100 |
| 9/14/99 | Carlson, Stuart R | Mosinee, WI | Wausau-Mosinee Paper Corp | $200 |
| 6/8/00 | Carlson, Stuart R | Mosinee, WI | Wausau-Mosinee Paper Corp | $100 |
| 11/6/00 | Carpenter, Robert | Madison, WI | First Weber Group | $200 |
| 10/31/00 | Carter, Dave | Cable, WI | Chequamegon Telephone Coop | $30 |
| 12/14/00 | Carter, Dave | Cable, WI | Chequamegon Telephone Coop | $100 |
| 6/12/00 | Chen, Phouangmala | Wausau, WI | No Employer Listed | $100 |
| 6/1/00 | Cherchian, Ara A | Wausau, WI | Northland Stainless | $50 |
| 10/5/00 | Cherchian, Ara A | Wausau, WI | Northland Stainless | $100 |
| 10/12/00 | Cieslek, Judith | Mosinee, WI | No Employer Listed | $100 |
| 9/18/99 | Colcord, Harry H | Wausau, WI | Eastbay Inc | $200 |
| 8/19/99 | Connor, Gordon P | Laona, WI | Nicolet Hardwoods | $100 |
| 9/24/99 | Connor, Gordon P | Laona, WI | Nicolet Hardwoods | $200 |
| 6/2/00 | Connor, Gordon P | Laona, WI | Nicolet Hardwoods | $100 |
| 9/9/99 | Connor, Mary Roddis | Wausau, WI | Nicolet Hardwoods | $150 |
| 5/30/00 | Connor, Mary Roddis | Wausau, WI | Nicolet Hardwoods | $100 |
| 9/28/00 | Constantini, Robert | Hurley, WI | Brite Spot | $100 |
| 9/2/00 | Cosh, William | Madison, WI | Republican Assembly Caucus | $183 |
| 9/4/00 | Cosh, William | Madison, WI | Republican Assembly Caucus | $131 |
| 9/4/00 | Cosh, William | Madison, WI | Republican Assembly Caucus | $50 |
| 8/12/00 | Cosh, William A | Madison, WI | Republican Assembly Caucus | $86 |
| 8/28/00 | Cosh, William A | Madison, WI | Republican Assembly Caucus | $50 |
| 9/30/99 | Creske, Bill | Wausau, WI | Wausau Tile | $200 |
| 6/7/00 | Creske, Bill | Wausau, WI | Wausau Tile | $250 |
| 8/19/99 | Creske, EJ | Mosinee, WI | Wausau Tile | $100 |
| 10/4/99 | Creske, EJ | Mosinee, WI | Wausau Tile | $200 |
| 6/3/00 | Creske, EJ | Mosinee, WI | Wausau Tile | $100 |
| 10/27/00 | Creske, William (Mrs) | Wausau, WI | Wausau Tile | $250 |
| 11/3/00 | Cullen, Mark | Janesville, WI | JP Cullen & Sons | $200 |
| 8/23/00 | Cullen, Mark A | Janesville, WI | JP Cullen & Sons | $100 |
| 9/2/00 | Cyrs, Janice L | Milwaukee, WI | No Employer Listed | $100 |
| 11/3/00 | De Santis, Patricia | Wausau, WI | Retired | $200 |
| 9/11/99 | Deffner, Roger L | Wausau, WI | Deffner Law Firm | $200 |
| 11/16/00 | Dentice, Joseph | Nashotah, WI | Harmony Hills/River Lane/Madison Mobile | $450 |
| 10/12/99 | Desantis, Patricia L | Wausau, WI | Retired | $100 |
| 6/20/00 | DeSantis, Patricia L | Wausau, WI | Retired | $100 |
| 6/17/00 | Dietrich, Dean R | Wausau, WI | Ruder, Ware & Michler | $100 |
| 9/28/00 | Dolezal, Pat | Waterford, WI | Rivermoor Country Club | $150 |
| 10/3/00 | Draeger, Reva | Antigo, WI | Allied Health of Wisconsin | $25 |
| 11/1/00 | Draeger, Reva | Antigo, WI | Allied Health of Wisconsin | $300 |
| 6/8/00 | Draeger, Steven G | Wausau, WI | No Employer Listed | $100 |
| 8/9/00 | Draxler, Gerald | Wausau, WI | Draxler Builders | $140 |
| 10/6/00 | Drecktrah, Ronald | Wausau, WI | Wausau Imports | $100 |
| 9/28/00 | Drephal, Larry | Black Creek, WI | Peggy's Midtown | $150 |
| 8/20/99 | Dudley, Richard D | Wausau, WI | Riiser Oil Co | $100 |
| 9/24/99 | Dudley, Richard D | Wausau, WI | Riiser Oil Co | $200 |
| 6/16/00 | Dudley, Richard D | Wausau, WI | Dudley Broadcasting Mgmt | $200 |
| 11/8/00 | Dunigan, Tom | Wauwatosa, WI | Children's Hospital of Wisconsin | $200 |
| 9/22/99 | Dunn, Thomas R | Wausau, WI | M&I Bank | $200 |
| 6/2/00 | Dunn, Thomas R | Wausau, WI | M&I Bank | $100 |
| 10/12/00 | Dunn, Thomas R | Wausau, WI | M&I Bank | $200 |
| 9/30/99 | Duwe, Robert R | Wausau, WI | Progenix Corp | $200 |
| 6/16/00 | Eckes, Joan B | Schofield, WI | Ginseng Board of Wisconsin | $100 |
| 6/20/00 | Ellenbecker, Sylvester | Wausau, WI | SD Ellenbecker Inc | $50 |
| 9/21/00 | Ellenbecker, Sylvester | Wausau, WI | SD Ellenbecker Inc | $100 |
| 9/25/00 | Emmerich, Donna | Mosinee, WI | Emmerich & Associates | $100 |
| 10/14/00 | Ericson, James | Milwaukee, WI | Northwestern Mutual Life Insurance | $100 |
| 10/16/00 | Essie, Patrick | Madison, WI | Essie Public Affairs | $250 |
| 10/11/00 | Fabick, Jere | Oconomowoc, WI | Fabco Equipment Inc | $200 |
| 9/28/99 | Fisher, Rodney | Mosinee, WI | Location Bar | $200 |
| 8/23/00 | Fitzsimonds, Roger L | Milwaukee, WI | Firstar Bank | $100 |
| 6/7/99 | Flaherty, Kevin | Wausau, WI | Eye Clinic of Wisconsin | $100 |
| 8/19/99 | Flaschberger, Thomas F | Hayward, WI | Lac Court Oreilles College | $100 |
| 12/13/99 | Flaschberger, Thomas F | Hayward, WI | Lac Court Oreilles College | $100 |
| 2/10/00 | Flaschberger, Thomas F | Hayward, WI | Lac Court Oreilles College | $200 |
| 10/15/00 | Flaschberger, Tom | Hayward, WI | Lac Court Oreilles College | $21 |
| 11/4/00 | Foltz, Donna J | Wausau, WI | Bone & Joint Clinic | $100 |
| 8/23/00 | Forbes, James L | River Hills, WI | Badger Meter | $100 |
| 10/31/00 | Forester, John E | Wausau, WI | Manson Insurance | $500 |
| 11/6/00 | Fox, Jeffrey | Menomonee Falls, WI | No Employer Listed | $100 |
| 9/28/99 | Frahm, Kimm | Edgar, WI | Farmer | $40 |
| 12/24/99 | Frahm, Kimm | Edgar, WI | Farmer | $300 |
| 6/2/00 | Frahm, Kimm | Wausau, WI | Farmer | $100 |
| 10/7/99 | Frahm, Leonard Jr | Athens, WI | Len's Auto Sales | $200 |
| 6/10/00 | Frahm, Leonard Jr | Athens, WI | Len's Auto Sales | $100 |
| 6/23/00 | Frahm, Susan | Wausau, WI | No Employer Listed | $100 |
| 6/17/00 | Frahm, Todd | Athens, WI | Frahm Wood Products | $100 |
| 9/22/00 | Frahm, Todd | Athens, WI | Frahm Wood Products | $25 |
| 8/9/00 | Framke, Dave | Wausau, WI | Dave Framke Inc | $210 |
| 6/20/00 | Fredel, Guy W | Mosinee, WI | No Employer Listed | $100 |
| 5/31/00 | Friske, Elizabeth | Merrill, WI | Langlade Memorial Hospital | $100 |
| 10/4/00 | Fritsche, Jason | Wausau, WI | Quality Foods IGA | $100 |
| 11/6/00 | Fry, TW | Wausau, WI | No Employer Listed | $100 |
| 8/19/99 | Gassner, Frank | Marathon, WI | Marathon State Bank | $100 |
| 9/24/99 | Gassner, Frank | Marathon, WI | Marathon State Bank | $100 |
| 6/3/00 | Gassner, Frank | Marathon, WI | Marathon State Bank | $100 |
| 10/11/00 | Gehl, Paul | Hilbert, WI | Lunda Construction | $100 |
| 10/16/00 | Gehl, Paul | Hilbert, WI | Lunda Construction | $100 |
| 11/6/00 | Goldsmith, Thomas | Cumberland, WI | Pharmacist | $100 |
| 10/15/00 | Golembiewski, Myron | Mosinee, WI | No Employer Listed | $100 |
| 9/22/00 | Gray, Charles G | Rothschild, WI | No Employer Listed | $100 |
| 9/22/00 | Gray, Torri A | Rothschild, WI | No Employer Listed | $100 |
| 6/10/00 | Greenheck, Robert A | Weston, WI | Greenheck Law Firm | $100 |
| 9/4/99 | Gregoire, Phillip | Wausau, WI | No Employer Listed | $100 |
| 10/19/00 | Gruenloh, Aaron | Marshfield, WI | Office Solutions | $200 |
| 10/19/00 | Gruenloh, Aaron | Marshfield, WI | Office Solutions | $200 |
| 6/15/00 | Gruenloh, J Aaron | Marshfield, WI | Office Solutions | $25 |
| 9/15/99 | Hadley, Mark J | Wausau, WI | Hadley Office Products | $200 |
| 6/1/00 | Hadley, Mark J | Wausau, WI | Hadley Office Products | $100 |
| 9/22/00 | Haleem, Y (Dr) | Marathon, WI | No Employer Listed | $100 |
| 9/11/99 | Hanes, Robert G | Baraboo, WI | Retired | $200 |
| 6/8/00 | Hanes, Robert G | Baraboo, WI | Retired | $100 |
| 10/3/00 | Hanes, Robert G | Baraboo, WI | Retired | $100 |
| 6/30/00 | Hanke, Charlotte | Marathon, WI | Ginseng grower | $100 |
| 10/5/99 | Hanke, Russell | Marathon, WI | Ginseng grower | $200 |
| 11/2/00 | Hansen, Mike | Wauwatosa, WI | C&H Packaging | $500 |
| 6/20/00 | Hansford, Jan | Mosinee, WI | No Employer Listed | $50 |
| 10/4/00 | Hansford, Jan | Mosinee, WI | No Employer Listed | $50 |
| 6/30/00 | Hanson, Tom | Rhinelander, WI | Hanson Service Corp | $500 |
| 8/19/99 | Hattenhauer, John | Wausau, WI | Eye Clinic of Wausau | $100 |
| 9/9/99 | Hattenhauer, John | Wausau, WI | Eye Clinic of Wausau | $200 |
| 5/30/00 | Hattenhauer, John | Wausau, WI | Eye Clinic of Wausau | $100 |
| 9/26/00 | Hattenhauer, John | Wausau, WI | Eye Clinic of Wausau | $100 |
| 6/16/00 | Hawks, Ruth E | Wausau, WI | Retired | $100 |
| 9/21/00 | Hawks, Ruth E | Wausau, WI | Retired | $86 |
| 9/28/99 | Heckel, Jerome J | Mosinee, WI | Imperial Industries Inc | $200 |
| 6/7/00 | Heike, Charles N | Junction City, WI | Heike Chiropractic Office | $100 |
| 12/2/99 | Heise, Dale | Wausau, WI | Marathon Feed | $500 |
| 8/21/99 | Heiser, Raymond W | Wausau, WI | Rib Mountain Town Chairman | $200 |
| 10/5/99 | Heiser, Raymond W | Wausau, WI | Rib Mountain Town Chairman | $40 |
| 6/8/00 | Heiser, Raymond W | Wausau, WI | Rib Mountain Town Chairman | $100 |
| 9/22/99 | Helbach, TF | Mosinee, WI | Mosinee Insurance | $200 |
| 8/19/00 | Hermening, Kevin | Mosinee, WI | First Financial Planners | $50 |
| 10/5/99 | Hermening, Kevin J | Mosinee, WI | First Financial Planners | $200 |
| 6/5/00 | Hermening, Kevin J | Mosinee, WI | First Financial Planners | $100 |
| 8/19/00 | Hermening, Wendy | Mosinee, WI | First Financial Planners | $50 |
| 10/27/00 | Hermening, Wendy | Mosinee, WI | First Financial Planners | $250 |
| 6/5/00 | Herring, Janet | Wausau, WI | Wausau Insurance | $150 |
| 9/23/00 | Herring, Janet | Wausau, WI | Wausau Insurance | $200 |
| 8/23/99 | Hertting, Carl E | Wausau, WI | Retired | $50 |
| 10/16/99 | Hertting, Carl E | Wausau, WI | Retired | $50 |
| 10/19/00 | Hess, William | Wausau, WI | Hess, Dexter & Reinertson | $100 |
| 9/9/99 | Hess, William C | Wausau, WI | Hess, Dexter & Reinertson | $200 |
| 6/20/00 | Hess, William C | Wausau, WI | Hess, Dexter & Reinertson | $100 |
| 6/20/00 | Hettinga, Thomas A | Wausau, WI | Richards Supper Club | $100 |
| 6/9/00 | Hieb, JH | Wausau, WI | Town of Stettin Supervisor | $50 |
| 9/25/00 | Hieb, JH | Wausau, WI | Town of Stettin Supervisor | $86 |
| 8/19/99 | Hilmershausen, Herman L | Marathon, WI | Ginseng grower | $200 |
| 10/8/99 | Hilmershausen, Herman L | Marathon, WI | Ginseng grower | $50 |
| 6/5/00 | Ho, Cheong | Marathon, WI | Ginseng grower | $250 |
| 10/11/00 | Hoffman, Paul D | Black River Falls, WI | Hoffman Construction | $100 |
| 11/19/99 | Hollnagel, Ron | Eagle River, WI | White Spruce Inn | $100 |
| 9/9/99 | Howatt, Thomas J | Mosinee, WI | Wausau-Mosinee Paper Corp | $200 |
| 9/22/00 | Howatt, Thomas J | Mosinee, WI | Wausau-Mosinee Paper Corp | $100 |
| 10/31/00 | Howatt, Thomas J | Mosinee, WI | Wausau-Mosinee Paper Corp | $200 |
| 10/17/00 | Hundertmark, Jean L | Clintonville, WI | A&W Root Beer Stand | $100 |
| 10/18/00 | Hurtis, James | Marathon, WI | Hurtis Heating AC & Oil Co Inc | $100 |
| 9/29/99 | Hurtis, James A | Marathon, WI | Hurtis Heating AC & Oil Co Inc | $200 |
| 6/9/00 | Hurtis, James A | Marathon, WI | Hurtis Heating AC & Oil Co Inc | $100 |
| 9/16/99 | Jagodzinski, Arlean | Edgar, WI | Retired | $200 |
| 6/9/00 | Jagodzinski, Arlean | Edgar, WI | Retired | $100 |
| 6/20/00 | Jagodzinski, Dale | Mosinee, WI | No Employer Listed | $100 |
| 8/19/99 | Johnson, Emery O | Wausau, WI | EO Johnson Co | $86 |
| 9/29/99 | Johnson, Emery O | Wausau, WI | EO Johnson Co | $70 |
| 10/30/00 | Johnson, John | Spring Green, WI | Community Bank Spring Green | $200 |
| 11/4/99 | Johnson, Stephen E | Stevens Point, WI | Sentry Insurance | $100 |
| 9/18/99 | Jones, Peggy L | Wausau, WI | Wausau Manor Nursing Home | $200 |
| 6/8/00 | Jones, Stan C | Wausau, WI | Wausau Manor Nursing Home | $100 |
| 10/5/00 | Kamenick, Margaret | Weston, WI | Wausau Hospital | $200 |
| 10/19/00 | Kamenick, Margaret | Weston, WI | Wausau Hospital | $50 |
| 10/27/00 | Kamenick, Margaret | Weston, WI | Wausau Hospital | $100 |
| 6/14/00 | Karlen, Dorothy | Marathon, WI | Retired | $50 |
| 9/22/00 | Karlen, Dorothy | Marathon, WI | Retired | $50 |
| 10/28/00 | Karlen, Dorothy | Marathon, WI | Retired | $50 |
| 10/15/00 | Karow, Mark | Burlington, WI | Powers Lake Construction Co Inc | $150 |
| 8/9/00 | Kautza, David | Antigo, WI | Kautza Builders | $250 |
| 10/15/00 | Kautza, David | Antigo, WI | Kautza Builders | $150 |
| 9/22/00 | Kelly, Pam | Belleville, WI | FIPCO Inc | $100 |
| 6/30/00 | Kent, John | Rothschild, WI | Tomahawk Country Court | $100 |
| 3/18/00 | Keyes, James H | Milwaukee, WI | Johnson Controls | $100 |
| 8/26/99 | Kieffer, Sherry A | Wausau, WI | Farmer | $50 |
| 9/20/99 | Kieffer, Sherry A | Wausau, WI | Farmer | $200 |
| 6/23/00 | Kieffer, Sherry A | Wausau, WI | Farmer | $100 |
| 8/14/99 | Kluz, Carl | Wausau, WI | Office Solutions | $206 |
| 8/23/99 | Kluz, Carl | Wausau, WI | Office Solutions | $86 |
| 9/4/99 | Kluz, Carl | Wausau, WI | Office Solutions | $50 |
| 9/19/99 | Kluz, Carl | Wausau, WI | Office Solutions | $150 |
| 11/3/00 | Knox, Randall S | Jefferson, WI | WD Hoard & Sons | $100 |
| 10/30/00 | Knuth, Al | Fond du Lac, WI | Fox Valley Savings | $235 |
| 10/30/00 | Koth, David | New London, WI | F&M BankNew London | $200 |
| 8/23/00 | Krasowski, Matthew | Wausau, WI | Williams Realty | $480 |
| 9/23/99 | Kraus, Chuck | Stratford, WI | Ginseng grower | $200 |
| 7/2/00 | Kraus, Chuck | Stratford, WI | Ginseng grower | $100 |
| 11/2/00 | Kraut, Timothy | Oconomowoc, WI | Genesee Aggregate Co | $400 |
| 8/9/00 | Kruesel, Shirley | Wausau, WI | Wausau Area Builders Assn | $500 |
| 9/24/99 | Kurtz, Jeffrey A | Schofield, WI | North Central Wisconsin Plastic Surgery | $200 |
| 6/1/00 | Larson, Delbert | Desoto, TX | No Employer Listed | $50 |
| 10/3/00 | Larson, Delbert | Desoto, TX | No Employer Listed | $50 |
| 10/28/00 | Larson, Geralyn | Desoto, TX | No Employer Listed | $100 |
| 7/20/00 | Leffingwell, Chap | Menomonee Falls, WI | Ziegler & Leffingwell | $100 |
| 6/30/00 | Lenard, Tony | Marathon, WI | No Employer Listed | $100 |
| 10/15/00 | Leppla, Jim | Appleton, WI | Leppla Homes | $100 |
| 6/6/00 | Lewitzke, Alan | Mosinee, WI | L&S Electric Inc | $100 |
| 9/21/00 | Lewitzke, Alan | Mosinee, WI | L&S Electric Inc | $200 |
| 6/23/00 | Lindwall, Dale A | Wausau, WI | Stainless Specialists | $100 |
| 10/5/00 | Lindwall, Dale A | Wausau, WI | Stainless Specialists | $200 |
| 9/23/99 | Literski, Duane | Athens, WI | Literski Excavating | $200 |
| 9/23/99 | Lonsdorf, James P | Schofield, WI | Lonsdorf & Andraski | $200 |
| 9/11/99 | Lundin, Fred T | Wausau, WI | Koenig & Lundin | $200 |
| 11/6/00 | Lynch, Dan | Chicago, IL | Health insurance | $100 |
| 8/7/00 | Lyons, Jerry | Waupaca, WI | Realty World/Shambeau-Lyons | $100 |
| 6/20/00 | Maas, Daniel J | Schofield, WI | No Employer Listed | $100 |
| 6/20/00 | Maas, Michael R | Mosinee, WI | No Employer Listed | $100 |
| 6/9/00 | Machmueller, Vilas E | Weston, WI | No Employer Listed | $100 |
| 10/19/00 | Marcus, Richard S | Glendale, WI | Godfrey & Kahn | $500 |
| 6/9/00 | Marg, David J | Mosinee, WI | No Employer Listed | $100 |
| 10/18/99 | Marks, Thomas R | Wausau, WI | Thomas Marks & Associates | $200 |
| 11/3/00 | Marks, Thomas R | Wausau, WI | Thomas Marks & Associates | $100 |
| 8/7/00 | Martell, Susan | Wausau, WI | Century 21 Tri-City Realty | $100 |
| 9/17/99 | Mattaidess, Edwin | Wausau, WI | BCI Burke LLC | $200 |
| 9/13/99 | McDonald, Ellen M | Mosinee, WI | No Employer Listed | $100 |
| 6/8/00 | McDonald, Ellen M | Mosinee, WI | No Employer Listed | $100 |
| 9/13/99 | McDonald, Michael L | Mosinee, WI | Wausau-Mosinee Paper Corp | $100 |
| 10/13/00 | Meacham, W Mark | Marathon, WI | Dentist | $100 |
| 11/1/00 | Meier, James M | Milwaukee, WI | Miller Brewing | $200 |
| 12/6/99 | Menard, Barb | Marinette, WI | Legends on the Hill | $500 |
| 8/19/99 | Menzner, Robert J | Marathon, WI | Menzner Lumber & Supply | $100 |
| 6/23/00 | Menzner, Robert J | Marathon, WI | Menzner Lumber & Supply | $100 |
| 9/21/00 | Menzner, Robert J | Marathon, WI | Menzner Lumber & Supply | $100 |
| 11/19/99 | Merkel, Lee | Waukesha, WI | Golf Club of Camelot | $100 |
| 6/7/00 | Meyer, Lawrence J | Wausau, WI | No Employer Listed | $50 |
| 9/28/00 | Meyer, Lawrence J | Wausau, WI | No Employer Listed | $50 |
| 9/9/99 | Michler, John F | Wausau, WI | Ruder, Ware & Michler | $200 |
| 6/20/00 | Michler, John F | Wausau, WI | Ruder, Ware & Michler | $100 |
| 6/24/00 | Minnihan, Linda | Wausau, WI | Northcentral Technical College | $100 |
| 10/27/99 | Minnihan, Linda L | Wausau, WI | Wausau Hospital | $100 |
| 9/13/99 | Mix, Neal | Merrill, WI | Rib Mountain Ski Corp | $200 |
| 6/14/00 | Morgan, Barbara A | Wausau, WI | Wisconsin Valley Improvement | $100 |
| 9/22/99 | Morgan, Samuel A | Wausau, WI | Wisconsin Valley Improvement | $200 |
| 9/28/99 | Morichetti, SA | Hurley, WI | Connie's Supper Club | $200 |
| 10/23/00 | Muleski, Dan | Wisconsin Rapids, WI | Cornerstone Carpentry | $110 |
| 9/28/99 | Myszka, Suzzett | Marathon, WI | No Employer Listed | $100 |
| 6/24/00 | Myszka, Suzzett | Marathon, WI | No Employer Listed | $100 |
| 11/2/00 | Nagy, John R | Hartland, WI | Spancrete Industries | $200 |
| 6/10/00 | Natzke, Jerome E | Marathon, WI | Marth Wood Shavings/Marth Transportation | $250 |
| 5/30/00 | Natzke, Ken | Marathon, WI | Marth Wood Shavings/Marth Transportation | $250 |
| 9/22/00 | Natzke, Paulette | Marathon, WI | Marth Wood Shavings/Marth Transportation | $100 |
| 10/31/00 | Naze, Mark | Oneida, WI | Northeast Telephone Co | $50 |
| 11/6/00 | Naze, Mark | Oneida, WI | Northeast Telephone Co | $50 |
| 11/3/00 | Nelson, Tom | Wisconsin Rapids, WI | Chiropractor | $250 |
| 7/20/99 | Nichols, Peggy J | Wausau, WI | Family Physicians | $500 |
| 10/8/99 | Nichols, Steven D | Wausau, WI | Family Physicians | $49 |
| 9/13/99 | Nichols, Steven D | Wausau, WI | Family Physicians | $200 |
| 10/7/99 | Nichols, Steven D | Wausau, WI | Family Physicians | $57 |
| 10/11/99 | Nichols, Steven D | Wausau, WI | Family Physicians | $95 |
| 10/12/99 | Nichols, Steven D | Wausau, WI | Family Physicians | $25 |
| 9/11/99 | Nickel, Dieter H | Merrill, WI | Church Mutual Insurance | $200 |
| 6/11/00 | Nickel, Dieter H | Merrill, WI | Church Mutual Insurance | $100 |
| 6/11/00 | Nowak, Mark A | Marathon, WI | Marathon Cheese | $100 |
| 10/6/00 | Nowak, Mark A | Marathon, WI | Marathon Cheese | $100 |
| 10/30/00 | Ogilvie, David | Hortonville, WI | Banker | $100 |
| 8/19/99 | Olvey, Daniel R | Wausau, WI | Wausau-Mosinee Paper Corp | $100 |
| 10/2/99 | Olvey, Daniel R | Wausau, WI | Wausau-Mosinee Paper Corp | $200 |
| 9/13/99 | Orr, San W Jr | Wausau, WI | Wausau-Mosinee Paper Corp | $200 |
| 12/15/99 | Orr, San W Jr | Wausau, WI | Wausau-Mosinee Paper Corp | $300 |
| 9/16/99 | Ostrowski, Patrick | Athens, WI | Athens Police Dept | $200 |
| 9/11/99 | Peterson, Gary | Wausau, WI | Wausau-Mosinee Paper Corp | $200 |
| 6/9/00 | Peterson, Gary | Wausau, WI | Wausau-Mosinee Paper Corp | $100 |
| 10/31/00 | Peterson, Gary | Wausau, WI | Wausau-Mosinee Paper Corp | $100 |
| 11/3/00 | Peterson, Roger | Wautoma, WI | No Employer Listed | $100 |
| 7/13/99 | Petrowski, Alane | Marathon, WI | Legislator | $32 |
| 11/26/99 | Petrowski, Alane | Marathon, WI | Legislator | $29 |
| 11/27/99 | Petrowski, Alane | Marathon, WI | Legislator | $43 |
| 8/4/99 | Petrowski, Amy | Marathon, WI | Legislator | $99 |
| 8/7/99 | Petrowski, Amy | Marathon, WI | Legislator | $36 |
| 8/9/99 | Petrowski, Amy | Marathon, WI | Legislator | $132 |
| 9/8/99 | Petrowski, Amy | Marathon, WI | Legislator | $54 |
| 9/19/99 | Petrowski, Amy | Marathon, WI | Legislator | $46 |
| 10/10/99 | Petrowski, Amy | Marathon, WI | Legislator | $27 |
| 10/14/99 | Petrowski, Amy | Marathon, WI | Legislator | $40 |
| 10/16/99 | Petrowski, Amy | Marathon, WI | Legislator | $59 |
| 10/12/99 | Petrowski, Ellen | Marathon, WI | Legislator | $500 |
| 7/30/99 | Petrowski, Jerry | Marathon, WI | Legislator | $1,000 |
| 10/3/99 | Petrowski, Jerry | Marathon, WI | Legislator | $23 |
| 10/7/99 | Petrowski, Jerry | Marathon, WI | Legislator | $178 |
| 10/10/99 | Petrowski, Jerry | Marathon, WI | Legislator | $63 |
| 12/4/99 | Petrowski, Jerry | Marathon, WI | Legislator | $108 |
| 12/22/99 | Petrowski, Jerry | Marathon, WI | Legislator | $43 |
| 12/22/99 | Petrowski, Jerry | Marathon, WI | Legislator | $95 |
| 12/23/99 | Petrowski, Jerry | Marathon, WI | Legislator | $53 |
| 12/28/99 | Petrowski, Jerry | Marathon, WI | Legislator | $63 |
