Updated: 8/16/99
|
|||||
Updated: 8/16/99 | |||||
Big Money Contributors to:
Alan Lasee (R) - Senate
District 1
Contributions of $100 or more - January 1, 1995 to December 31, 1998
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 9/29/98 | Albers, Chuck | DePere | First Northern Savings Bank | $300 |
| 10/7/98 | Basken, Norman or Mrs | Manitowoc | Farmer | $100 |
| 7/14/98 | Baudhuin, Richard & Joan | Sturgeon Bay | Sawmill Corners | $250 |
| 7/24/97 | Baudhuin, Richard & Joan | Sturgeon Bay | Sawmill Corners | $100 |
| 7/03/98 | Berg, John | Suring | Berg's Bar | $250 |
| 7/30/97 | Bollom, Daniel | DePere | Wisconsin Public Service Corp | $100 |
| 7/22/97 | Brandt, Thomas | New Holstein | Dentist | $100 |
| 10/29/97 | Cain, Ned & Carol | DePere | Not Reported | $100 |
| 8/13/96 | Clark, Jeffrey J, OD | Hillsboro | Optometrist | $100 |
| 7/17/97 | Cuene, Herbert & Joan | DePere | Not Reported | $100 |
| 10/9/98 | Cullen, Julie | Chilton | Cheers | $450 |
| 10/24/97 | Dantinne, Norbert & Debbie | Green Bay | Not Reported | $100 |
| 10/19/98 | Delmore, John or Jan | Lake Delton | Scott Construction | $100 |
| 7/19/97 | Deprey, Judith | Luxemburg | Kwik Stop | $100 |
| 7/19/97 | Deprey, Kenneth | Luxemburg | Kwik Stop | $100 |
| 9/24/98 | Dreher, Rick | Green Bay | Wipfli, Ullrich, Bertelson | $150 |
| 10/19/98 | Duffek, Perry V | Antigo | Not Reported | $100 |
| 8/20/97 | Gehl, Paul & Carol | Hilbert | Lunda Construction | $100 |
| 7/24/98 | Hanson, Tom | Madison | Hanson Service Corp | $200 |
| 7/27/98 | Harrell, Daniel & Nancy | Menasha | Not Reported | $100 |
| 9/26/98 | Harrison, Mark | Green Bay | Wipfli, Ullrich, Bertelson | $100 |
| 7/17/97 | Heckrodt, Howard | Appleton | Presto Products | $100 |
| 7/23/97 | Henriksen, Charles & Karen | Baileys Harbor | Henriksen Fisheries | $100 |
| 10/19/98 | Henshaw, Walter | Madison | Madison Concrete Pipe & Products | $200 |
| 7/22/97 | Kahlenberg, Karl | Two Rivers | Kahlenberg Brothers Co | $100 |
| 7/19/97 | Keller, Walter | Forest Junction | Keller Structures | $100 |
| 10/2/98 | Knudtson, Howard | Green Bay | Ameritech | $100 |
| 10/19/98 | Kraemer, David R | Madison | Edward Kraemer & Sons Construction | $200 |
| 10/19/98 | Krueger, Calvin or Paula | Antigo | Not Reported | $100 |
| 11/1/97 | Krueger, Earl | Green Bay | Ameritech | $100 |
| 2/18/98 | Kuehn, Kevin | Green Bay | Kuehn Printing | $100 |
| 10/19/98 | Lamarre, Philip R & Solange R | Hartland | Not Reported | $100 |
| 10/15/98 | Lotto, Michael | Greenleaf | Lotto Homes | $100 |
| 10/19/98 | Lunda, Larry & Anne | Black River Falls | Lunda Construction | $100 |
| 10/19/98 | Lunda, Milton or Lydia | Black River Falls | Lunda Construction | $100 |
| 10/16/97 | Macco, Harry | DePere | Hillcrest Properties Ltd | $25 |
| 7/15/97 | Macco, Harry | DePere | Hillcrest Properties Ltd | $100 |
| 10/19/98 | Maples, Mary G | Manitowoc | Vinton Construction Co | $100 |
| 10/19/98 | Maples, Michael J | Manitowoc | Vinton Construction Co | $100 |
| 9/03/96 | Marwegg, Gregg R | DePere | Video Doctors Inc | $250 |
| 10/21/97 | Mashl, Michael & Angel | DePere | Not Reported | $100 |
| 9/26/98 | McGrane, Robert | Green Bay | Wipfli, Ullrich, Bertelson | $100 |
| 7/18/97 | Meeuwsen, Michael | New Franken | First Northern Savings Bank | $100 |
| 9/29/98 | Meeuwsen, Mike | New Franken | First Northern Savings Bank | $150 |
| 10/19/98 | Michels, Patrick D | Brownsville | Michels Pipeline Construction | $100 |
| 10/19/98 | Michels, Ruth L | Brownsville | Michels Pipeline Construction | $100 |
| 3/26/97 | Micke, Bonnie | DePere | Gold Dust Dairy | $100 |
| 3/26/97 | Micke, Ron | DePere | Gold Dust Dairy | $100 |
| 10/26/98 | Mickelson, John M | Eau Claire | Not Reported | $100 |
| 4/2/98 | Mickiewicz, Paul I | Two Rivers | Retired | $100 |
| 7/22/97 | Murphy, EN | DePere | Outdoor Connection | $100 |
| 10/19/98 | Nagy, Robert H | Waukesha | Spancrete Industries | $100 |
| 7/15/97 | Nelson, George & Jean | Sturgeon Bay | Retired | $100 |
| 11/1/97 | Ots, Max E | DePere | Physician | $500 |
| 7/18/97 | Pahlow, Richard | Sister Bay | Finance | $100 |
| 7/23/97 | Pauly, Gregory | New Holstein | Quality Aluminum Casting | $100 |
| 8/28/97 | Quade, Julie | Fox Lake | Wisconsin Real Estate | $100 |
| 7/15/97 | Richter, Arni | Washington Island | Washington Island Ferry Line | $200 |
| 7/03/98 | Rouse, Margo | Algoma | Roustabout | $200 |
| 10/21/97 | Saari, Daniel | DePere | Not Reported | $100 |
| 11/12/97 | Schampers, Alan | Kaukauna | Not Reported | $100 |
| 7/22/97 | Schoshinski, James & Carol | Green Bay | Fort Howard Corp | $100 |
| 7/22/97 | Sell, Richard | Manitowoc | Dentist | $100 |
| 7/01/96 | Slatky, John | Luxemburg | Bank of Luxemburg | $125 |
| 7/18/97 | Smits, Richard | DePere | First Northern Savings Bank | $100 |
| 8/29/97 | Thomasma, William & Ursie | DePere | Not Reported | $100 |
| 8/28/97 | Tipler, Betty | Sturgeon Bay | American Home Realtors | $100 |
| 10/19/98 | Usack, Larry or Lovely | DePere | Northeast Asphalt Co | $100 |
| 7/15/97 | Van Boxtel, Ed | DePere | Van Boxtel Ford AMC | $200 |
| 7/17/97 | Walczyk, Robert & Annette | Green Bay | Proko-Wall Funeral Home | $100 |
| 10/15/98 | Wellens, Ron | DePere | Ron Wellens Custom Homes | $100 |
| 10/20/97 | Zeitler, Harold & Jeanette | Algoma | Not Reported | $100 |
| Total Big Money: $9,250 | ||||
PAC and Political Committee Contributions*
January 1, 1995 to December 31, 1998
| PAC | Interest | Amount |
|---|---|---|
| Realtors PAC | Real Estate | $1,000.00 |
| WI Physicians PAC | Health Professionals | $500.00 |
| WI Truck Operators (W-TON) | Transportation | $500.00 |
| Zien Campaign Committee | Political/Ideological | $500.00 |
| Council of Auto & Truck Retail | Transportation | $400.00 |
| NW Mutual Life Insurance | Insurance | $300.00 |
| WI Wholesale Beer Dist PAC | Manufacturing & Distributing | $300.00 |
| Cooperative Outreach | Energy | $250.00 |
| Outagamie Cty Republican Party | Political/Ideological | $250.00 |
| WI Credit Union Leg Actio | Banking & Finance | $250.00 |
| Waste Management Employee | Natural Resources | $250.00 |
| M&I Political Awareness Fund | Banking & Finance | $200.00 |
| Aetna Inc PAC | Insurance | $100.00 |
| Banc One WI PAC | Banking & Finance | $100.00 |
| Fluor Corp Public Affairs Comm | Construction | $100.00 |
| Milw Police Assn PAC | Labor Unions | $100.00 |
| WI Good Govt-Rockwell Auto | Business | $100.00 |
| WI Public Service PAC | Energy | $100.00 |
| Kewaunee County Republican Pty | Political/Ideological | $50.00 |
| Norwest Bank WI State PAC | Banking & Finance | $50.00 |
| Total PAC Contributions: $5,400 | ||
*Excludes returned contributions.