| PAC | Interest | Amount |
| International Longshoremen | Labor Unions | $8,500.00 |
| Republican Party of Dane Co | Political/Ideological | $8,240.00 |
| AT&T PAC - WI | Telecommunications & Computers | $8,150.00 |
| NRA Political Victory Fund | Political/Ideological | $8,100.00 |
| TDS Telecommunications | Telecommunications & Computers | $8,100.00 |
| Waukesha County Republican Party | Political/Ideological | $8,000.00 |
| State Employee PAC (SEPAC) | Labor Unions | $7,600.00 |
| IAMAW District 10 | Labor Unions | $7,500.00 |
| Friends of John Barrett (Local-Milwaukee, WI) | Political/Ideological | $7,500.00 |
| Outagamie Co Republican Party | Political/Ideological | $7,334.00 |
| Citizens for Tom Petri | Political/Ideological | $7,150.00 |
| WI Concealed Carry Movement | Political/Ideological | $7,100.00 |
| Friends for Glenn Grothman | Political/Ideological | $7,050.00 |
| Northern States Power Co | Energy | $6,875.00 |
| Republican Party 6th Congressional District | Political/Ideological | $6,750.00 |
| Milwaukee & South WI District of Carpenters | Labor Unions | $6,550.00 |
| Painters Local 781 | Labor Unions | $6,272.00 |
| Realtors Assn of South Central Wisconsin | Real Estate | $6,200.00 |
| Concerned Business & Industry | Business | $6,099.22 |
| Friends & Neighbors of John Gard | Political/Ideological | $5,850.00 |
| WI Bricklayers PAC | Labor Unions | $5,750.00 |
| MN Mining & Manufacturing (3M) | Manufacturing & Distributing | $5,550.00 |
| Marshall & Ilsley PAC | Banking & Finance | $5,500.00 |
| UAW Sheboygan Area PAC | Labor Unions | $5,500.00 |
| Friends of Jerry Kleczka | Political/Ideological | $5,500.00 |
| Council 10 PAC | Labor Unions | $5,500.00 |
| Milwaukee Professional Firefighters 215 | Labor Unions | $5,500.00 |
| Harley-Davidson Inc PAC | Transportation | $5,300.00 |
| Citigroup (was Travelers Group Inc PAC) | Insurance | $5,250.00 |
| Cingular Wireless Employee Pac | Telecommunications & Computers | $5,100.00 |
| Montgomery for Assembly | Political/Ideological | $5,085.00 |
| Friends of Phelps | Political/Ideological | $5,050.00 |
| Southern Lakes United Educators | Labor Unions | $5,000.00 |
| Coca-Cola Employee Nonpartisan | Manufacturing & Distributing | $5,000.00 |
| Citizens for Ament (Local-Milwaukee, WI) | Political/Ideological | $5,000.00 |
| Green Bay PAC | Labor Unions | $5,000.00 |
| WI State AFL-CIO Bldg Trades | Labor Unions | $5,000.00 |
| DASHPAC | Political/Ideological | $5,000.00 |
| CWA COPE PAC | Labor Unions | $5,000.00 |
| Machinists Non-Partisan Political League (MNPL) | Labor Unions | $5,000.00 |
| Citizens for Dan Vrakas | Political/Ideological | $4,950.00 |
| Friends of Carol Roessler | Political/Ideological | $4,950.00 |
| WI Federation of Nurses & Health Professionals | Health Professionals | $4,900.00 |
| Sprint Corp | Telecommunications & Computers | $4,900.00 |
| Page 4 of 16 | ||
