2005-2006 Committee Contributions to Candidates and LCCs*
By Amount of Total Contributions
*NOT A COMPLETE RECORD OF PAC ACTIVITY. Contributions to the candidates for governor, lieutenant governor, attorney general in 2006; ALL 2005-2006 legislative candidates and all members of the legislature during the 2005-2006 legislative session as reported BY THE CANDIDATES. Also includes contributions to the Legislative Campaign Committees. Returned contributions are excluded.
From: 1/1/2005 To: 12/31/06
| PAC | Interest | Amount |
| Realtors PAC | Real Estate | $154,950.00 |
| Republican Party of Wisconsin | Political/Ideological | $147,955.83 |
| Democratic Party of Wisconsin | Political/Ideological | $142,253.66 |
| WEAC PAC | Labor Unions | $133,989.00 |
| Building a Better WI/Wisconsin Builders Association | Construction | $117,097.00 |
| WI Dental PAC (WIDPAC) | Health Professionals | $104,420.00 |
| Lawton Committee | Political/Ideological | $97,189.00 |
| Wal-Mart Stores/WAL-PAC | Business | $81,200.00 |
| Hundertmark Campaign Fund | Political/Ideological | $79,000.00 |
| WI Laborers District Council | Labor Unions | $67,950.00 |
| WI Credit Union Leg Action | Banking & Finance | $66,210.00 |
| WI People Conference (AFSCME 40 & 48) | Labor Unions | $59,320.00 |
| Concerned Realtors Committee | Real Estate | $58,614.00 |
| Operating Engineers 139 PAC | Labor Unions | $58,026.32 |
| AT&T Wisconsin Employee PAC (formerly SBC) | Telecommunications & Computers | $55,911.85 |
| MTI Voters (Madison Teachers Inc) | Labor Unions | $54,500.00 |
| WI Institute of CPAs PAC | Banking & Finance | $53,600.00 |
| Northwestern Mutual Life Insurance | Insurance | $47,125.00 |
| AFT Wisconsin | Labor Unions | $47,115.00 |
| SEIU WI State Council (formerly WI Jt Council 4) | Labor Unions | $47,000.00 |
| Wisconsin Hospitals PAC | Health Services/Institutions | $44,500.61 |
| Pfizer PAC | Health Services/Institutions | $44,250.00 |
| Tavern Industry PAC | Tourism/Leisure/Entertainment | $43,300.00 |
| United Transportation Union | Labor Unions | $41,500.00 |
| UAW WI State PAC | Labor Unions | $38,260.45 |
| WI State Council of Carpenters | Labor Unions | $36,135.00 |
| WisMed/WI Physicians PAC | Health Professionals | $34,450.00 |
| State Senate Democratic Committee | Political/Ideological | $32,638.17 |
| Assembly Democratic Campaign Committee | Political/Ideological | $30,974.06 |
| WI Bankers Association PAC | Banking & Finance | $30,733.16 |
| WI Restaurant Assn PAC | Tourism/Leisure/Entertainment | $29,150.00 |
| ACRE- Action Committee for Rural Electrification | Energy | $27,500.00 |
| MTEA PAC Fund (Milwaukee Teachers) | Labor Unions | $27,500.00 |
| WI Truck Operators (Wis TON) | Transportation | $27,080.00 |
| Deere & Company PAC - WI | Agriculture | $26,500.00 |
| JP Morgan Chase/Banc One PAC | Banking & Finance | $25,800.00 |
| WI Insurance & Financial Advisors/LUPAC | Insurance | $25,250.00 |
| School Administrators Alliance | Education | $24,650.00 |
| WI Federation of Nurses & Health Professionals | Health Professionals | $24,450.00 |
| WI Energy Better Govt Committee | Energy | $23,750.00 |
| WI State AFL-CIO | Labor Unions | $23,750.00 |
| IUPAT Political Action | Labor Unions | $23,500.00 |
| Managed Health Services/Centene PAC | Health Services/Institutions | $23,500.00 |
| WI Wholesale Beer Dist PAC | Manufacturing & Distributing | $23,000.00 |
| Milwaukee Police Assn PAC | Labor Unions | $22,063.00 |
| Volunteers for Agriculture | Agriculture | $21,900.00 |
| Democratic Attorneys General Association | Political/Ideological | $21,560.00 |
| EMILYs List - WI | Political/Ideological | $21,400.00 |
| ABCPAC-WIS | Construction | $20,950.00 |
| Community Bankers of WI PAC | Banking & Finance | $20,600.00 |
| TDS Telecom | Telecommunications & Computers | $20,161.95 |
| Petroleum Marketers/Convenience (PMAW/WACS PAC) | Natural Resources | $19,800.00 |
| FONEPAC | Telecommunications & Computers | $19,500.00 |
| Plumbers & Gasfitters Local 75 | Labor Unions | $19,000.00 |
| WI Insurance Alliance PAC | Insurance | $18,594.20 |
| Wells Fargo Bank (formerly Norwest Bank) | Banking & Finance | $17,950.00 |
| Alliant/WI Power & Light | Energy | $16,913.00 |
| Association State Prosecutors | Civil servant/public employee | $16,250.00 |
| WI Health Care Association | Health Services/Institutions | $15,600.00 |
| Page 1 of 10 | ||
