1999-2000 Committee Contributions to Candidates and LCCs
By Amount of Total Contributions
NOT A COMPLETE RECORD OF PAC ACTIVITY. Contributions to all incumbent legislators and current legislative candidates, governor, lt. governor, attorney general and legislative campaign committees ONLY.
From: 1/1/99 To: 12/31/00
| PAC | Interest | Amount |
| Democratic Party of Wisconsin | Political/Ideological | $124,949.52 |
| Realtors PAC | Real Estate | $82,800.00 |
| Republican Party of Wisconsin | Political/Ideological | $72,118.93 |
| WI Bankers Association PAC | Banking & Finance | $59,950.00 |
| Northwestern Mutual Life Insurance | Insurance | $54,700.00 |
| WEAC PAC | Labor Unions | $47,838.00 |
| Banc One WI PAC | Banking & Finance | $38,600.00 |
| Assembly Democratic Campaign Committee | Political/Ideological | $37,101.41 |
| Plumbers & Gasfitters Local 75 | Labor Unions | $34,750.00 |
| WI Dental PAC (WIDPAC) | Health Professionals | $33,500.00 |
| Ameritech WI State PAC | Telecommunications & Computers | $32,190.00 |
| WI Insurance & Financial Advisors/LUPAC | Insurance | $31,100.00 |
| Volunteers for Agriculture | Agriculture | $30,700.00 |
| Council of Auto & Truck Retailers | Transportation | $30,600.00 |
| Firstar Corp Civic Affair | Banking & Finance | $29,050.00 |
| WI Restaurant Assn PAC | Tourism/Leisure/Entertainment | $29,025.00 |
| Transportation Political Education | Labor Unions | $27,500.00 |
| WI Physicians PAC | Health Professionals | $26,300.00 |
| WI Credit Union Leg Action | Banking & Finance | $25,700.00 |
| WI Truck Operators (W-TON) | Transportation | $25,450.00 |
| Professional Firefighters of WI | Labor Unions | $25,100.00 |
| Committee to Elect a Republican Senate | Political/Ideological | $25,000.00 |
| WI Builders/Building a Better WI | Construction | $24,450.00 |
| WI Bankers Assn State PAC | Banking & Finance | $23,900.00 |
| Tavern Industry PAC | Tourism/Leisure/Entertainment | $22,648.00 |
| WI Better Government Action (Miller Brewing) | Manufacturing & Distributing | $22,150.00 |
| Concerned Business & Industry | Business | $20,699.49 |
| American Family PAC | Insurance | $19,700.00 |
| Aid Association for Lutherans PAC | Insurance | $19,375.00 |
| WI People Conference (AFSCME 40 & 48) | Labor Unions | $18,448.00 |
| Healthy Wisconsin/Friends of Health & Hospitals | Health Services/Institutions | $18,250.00 |
| Coastal Employee Action Fund | Natural Resources | $17,450.00 |
| ABCPAC-WIS | Construction | $17,050.00 |
| Friends of Rod Moen | Political/Ideological | $17,000.00 |
| Operating Engineers 139 PAC | Labor Unions | $16,700.00 |
| Page 1 of 11 | ||
