| PAC |
Interest | Amount |
| Eau Claire Co Democratic Party | Political/Ideological | $200.00 |
| Southwest Suburban Rep Club | Political/Ideological | $200.00 |
| South Shore Republican Club | Political/Ideological | $200.00 |
| Local 298 COPE Fund | Labor Unions | $200.00 |
| Taxpayers for O'Hare | Political/Ideological | $151.50 |
| James Johnson for Assembly | Political/Ideological | $151.04 |
| Human Rights League PAC | Political/Ideological | $150.00 |
| St Croix County Republican Party | Political/Ideological | $150.00 |
| Rusk Co Republican Women | Political/Ideological | $150.00 |
| Waupaca County Republican Party | Political/Ideological | $150.00 |
| Meyer Campaign Committee | Political/Ideological | $150.00 |
| Citizens for Hoven | Political/Ideological | $150.00 |
| Barron County Republican Party | Political/Ideological | $150.00 |
| Milwaukee Co Labor Council | Labor Unions | $150.00 |
| Rock County Republican Women | Political/Ideological | $125.00 |
| Democratic Party Jefferson Co | Political/Ideological | $120.00 |
| Culp for Assembly | Political/Ideological | $108.01 |
| WI School Psychologists PAC | Health Professionals | $102.21 |
| North Suburban Republican Club | Political/Ideological | $100.00 |
| WI Falconers Assn (Unregistered) | Natural Resources | $100.00 |
| Concerned Auto Recylers of WI | Transportation | $100.00 |
| IBEW Local 158 | Labor Unions | $100.00 |
| Century Telephone Federal PAC | Telecommunications & Computers | $100.00 |
| Prof Firefighters Oshkosh #316 | Labor Unions | $100.00 |
| Friends of Peggy Krusick | Political/Ideological | $100.00 |
| WAHU (WI Assn Health Underwriters conduit) | Insurance | $100.00 |
| Friends of Chuck Chvala | Political/Ideological | $100.00 |
| Marathon County Republican Party | Political/Ideological | $100.00 |
| Vilas Co Republican Party | Political/Ideological | $100.00 |
| Wauwatosa Democratic Unit | Political/Ideological | $100.00 |
| Wade (Spillner) Campaign Committee | Political/Ideological | $100.00 |
| Tully for Congress | Political/Ideological | $100.00 |
| Friends of Phelps | Political/Ideological | $100.00 |
| Barron County Democratic Party | Political/Ideological | $100.00 |
| Citizens for Steinbrink | Political/Ideological | $100.00 |
| Eau Claire County GOP | Political/Ideological | $100.00 |
| Waukesha County Democratic Party | Political/Ideological | $100.00 |
| WI Right to Life PAC | Political/Ideological | $100.00 |
| Greenfield Firefighters 1963 | Labor Unions | $100.00 |
| Sawyer County Republican Party | Political/Ideological | $100.00 |
| DC 48 People Fund Committee | Labor Unions | $100.00 |
| People for Vanderbloemen | Political/Ideological | $87.38 |
| Friends of Brian Burke | Political/Ideological | $75.00 |
| Citizens for Marlin Schneider | Political/Ideological | $50.00 |
| Page 10 of 11 |