| |
| PAC |
Interest | Amount |
| D R I V E (Teamsters) | Labor Unions | $16,000.00 |
| WI Laborers District Council | Labor Unions | $15,800.00 |
| General Electric PAC (GEPAC) | Banking & Finance | $15,200.00 |
| Verizon Good Government Club (formerly GTE) | Telecommunications & Computers | $14,900.00 |
| ACRE- Action Committee for Rural Electrification | Energy | $14,000.00 |
| M&I Political Awareness Fund | Banking & Finance | $13,800.00 |
| Waste Management Employees | Natural Resources | $13,200.00 |
| Milwaukee Police Assn PAC | Labor Unions | $12,857.00 |
| AT&T PAC - WI | Telecommunications & Computers | $12,750.00 |
| FONEPAC | Telecommunications & Computers | $12,595.00 |
| WI State Council of Carpenters | Labor Unions | $10,300.00 |
| WI Insurance Alliance PAC | Insurance | $9,800.00 |
| Metro Milwaukee Association of Commerce | Business | $9,225.00 |
| UAW WI State PAC | Labor Unions | $9,000.00 |
| Cooperative Outreach for Objective Politics | Energy | $9,000.00 |
| WI Electric Power Better Govt Committee | Energy | $8,875.00 |
| Citizens for Joe Leean | Political/Ideological | $8,800.00 |
| Community Bankers of WI PAC | Banking & Finance | $8,600.00 |
| Pfizer PAC | Health Services/Institutions | $8,300.00 |
| Northern States Power Co | Energy | $8,200.00 |
| Waukesha County Republican Party | Political/Ideological | $8,100.00 |
| North Shore United Educators | Labor Unions | $8,000.00 |
| Breske for Senate | Political/Ideological | $8,000.00 |
| Alliant/WI Power & Light | Energy | $7,850.00 |
| WI Wholesale Beer Dist PAC | Manufacturing & Distributing | $7,600.00 |
| Friends & Neighbors of Panzer | Political/Ideological | $7,500.00 |
| WI Nursing Home Leg Action | Health Services/Institutions | $7,100.00 |
| Lawyers Active in WI | Lawyers/Law Firms/Lobbyists | $7,050.00 |
| International Paper/Ft James/Ft Howard | Natural Resources | $7,000.00 |
| Friends & Neighbors of John Gard | Political/Ideological | $7,000.00 |
| Wells Fargo Bank (formerly Norwest Bank) | Banking & Finance | $6,650.00 |
| WI SEIU Jt Council #4 - Service Employees Council | Labor Unions | $6,650.00 |
| WI Teamsters Joint Council | Labor Unions | $6,600.00 |
| Friends & Neighbors of Brian Rude | Political/Ideological | $6,500.00 |
| MN Mining & Manufacturing (3M) | Manufacturing & Distributing | $6,300.00 |
| Benson for Superintendent | Political/Ideological | $6,300.00 |
| Ellis to Madison Committee | Political/Ideological | $6,200.00 |
| BP Corp North America (was Amoco) | Natural Resources | $6,200.00 |
| Maximus | Business | $6,000.00 |
| Local Candidate(s) | Political/Ideological | $5,958.23 |
| American Medical Security PAC | Insurance | $5,900.00 |
| Milwaukee Professional Firefighters 2 | Labor Unions | $5,800.00 |
| Planned Parenthood Advocates | Political/Ideological | $5,750.00 |
| Union Pacific Effective Govt | Transportation | $5,500.00 |
| Page 2 of 11 |
|
|