| PAC |
Interest | Amount |
| Lawton Committee | Political/Ideological | $305.49 |
| Democratic Party Dodge Co | Political/Ideological | $305.02 |
| Citizens for Antaramian | Political/Ideological | $300.00 |
| Colon for Assembly | Political/Ideological | $300.00 |
| Novartis Employee Good Govt | Health Services/Institutions | $300.00 |
| Republican Party-Walworth County | Political/Ideological | $300.00 |
| Southern WI Building & Construction Trades | Labor Unions | $300.00 |
| Mortgage Brokers for Good Government (conduit) | Banking & Finance | $300.00 |
| Citizens for Radtke | Political/Ideological | $265.00 |
| Public Works Const Industry | Construction | $250.00 |
| Jefferson Co Republican Party | Political/Ideological | $250.00 |
| Ozaukee County Democratic Party | Political/Ideological | $250.00 |
| Republican Party 6th Congressional District | Political/Ideological | $250.00 |
| Vilas County Democratic Party | Political/Ideological | $250.00 |
| Lafayette Co Republican Club | Political/Ideological | $250.00 |
| TDS Telecommunications | Telecommunications & Computers | $250.00 |
| Sauk Co Democratic Party | Political/Ideological | $250.00 |
| Johnson Controls | Manufacturing & Distributing | $250.00 |
| Cemex/Southdown/Medusa PAC | Construction | $250.00 |
| Schellpfeffer for DA | Political/Ideological | $250.00 |
| Service Corp International | Business | $250.00 |
| Heidenreich 98 | Political/Ideological | $250.00 |
| IBEW Local 494 | Labor Unions | $250.00 |
| Milwaukee Deputy Sheriff Supervisor | Labor Unions | $250.00 |
| Cliff Otte for Assembly Comm | Political/Ideological | $250.00 |
| Barrett for Congress | Political/Ideological | $250.00 |
| Great Lakes Arms Collectors | Political/Ideological | $230.00 |
| Kewaunee County Democratic Party | Political/Ideological | $225.00 |
| WCASS PAC(Administrators of Special Services) | Education | $225.00 |
| Fond du Lac Co Dem Party | Political/Ideological | $200.00 |
| WI Physician Service Insurance | Insurance | $200.00 |
| Friends of Marty Reynolds | Political/Ideological | $200.00 |
| Springer for Assembly | Political/Ideological | $200.00 |
| Waukesha Co Labor Council | Labor Unions | $200.00 |
| Service Employees Local 1 | Labor Unions | $200.00 |
| Iron County Republican Party | Political/Ideological | $200.00 |
| Monsanto Citizenship Fund | Agriculture | $200.00 |
| Walworth Co Democratic Party | Political/Ideological | $200.00 |
| International Longshormen #815 | Labor Unions | $200.00 |
| Active Farm Equipment Dealers | Agriculture | $200.00 |
| Kastel Assembly 96 Committee | Political/Ideological | $200.00 |
| Green Bay PAC | Labor Unions | $200.00 |
| Retired Professional Firefighters of Wisconsin | Labor Unions | $200.00 |
| 1199W/PAC | Labor Unions | $200.00 |
| Page 9 of 11 |