2007 Committee Contributions to Candidates and LCCs*
Alphabetical by Commiteee with Recipients
*NOT A COMPLETE RECORD OF PAC ACTIVITY. Contributions to the governor, lieutenant governor, attorney general and legislature in 2007 as reported BY THE recipients. Also includes contributions to the Legislative Campaign Committees. Returned contributions are excluded.
From: 1/1/2007 To: 12/31/2007
| PAC | Recipients | Amount |
| 3M - MN Mining & Manufacturing | $6,000.00 | |
| Assembly Democratic Campaign Committee | $250.00 | |
| Committee to Elect a Republican Senate | $1,500.00 | |
| Decker, Russ | $500.00 | |
| Doyle, Jim | $1,500.00 | |
| Fitzgerald, Scott | $250.00 | |
| Jauch, Robert | $250.00 | |
| Republican Assembly Campaign Committee | $1,250.00 | |
| State Senate Democratic Committee | $500.00 | |
| 4th Congressional District Republican Club | $500.00 | |
| Honadel, Mark | $500.00 | |
| Abbott Laboratories | $4,000.00 | |
| Benedict, Chuck | $500.00 | |
| Colon, Pedro | $500.00 | |
| Decker, Russ | $1,000.00 | |
| Fitzgerald, Scott | $1,000.00 | |
| Newcomer, Scott | $500.00 | |
| Vinehout, Kathleen | $500.00 | |
| ABCPAC-WIS | $3,250.00 | |
| Fitzgerald, Scott | $250.00 | |
| Republican Assembly Campaign Committee | $3,000.00 | |
| Academic Staff of UW Campuses (ASPRO) | $400.00 | |
| Committee to Elect a Republican Senate | $100.00 | |
| Doyle, Jim | $300.00 | |
| ACEC American Council of Engineers | $1,500.00 | |
| Doyle, Jim | $1,500.00 | |
| ACRE- Action Committee for Rural Electrification | $1,000.00 | |
| Doyle, Jim | $1,000.00 | |
| Active Farm Equipment Dealers | $1,000.00 | |
| Doyle, Jim | $1,000.00 | |
| Alliant/WI Power & Light | $11,250.00 | |
| Assembly Democratic Campaign Committee | $500.00 | |
| Committee to Elect a Republican Senate | $3,000.00 | |
| Doyle, Jim | $3,500.00 | |
| Kedzie, Neal | $500.00 | |
| Republican Assembly Campaign Committee | $3,000.00 | |
| Van Hollen, JB | $750.00 | |
| Altria Corp/was Philip Morris PAC | $1,000.00 | |
| Committee to Elect a Republican Senate | $1,000.00 | |
| Amalgamated Transit Union (ATU) | $3,000.00 | |
| Assembly Democratic Campaign Committee | $250.00 | |
| State Senate Democratic Committee | $250.00 | |
| Taylor, Lena C | $2,500.00 | |
| Page 1 of 20 | ||
