1999-2000 Committee Contributions to Candidates and LCCs
Alphabetical by Committee with Recipients
NOT A COMPLETE RECORD OF PAC ACTIVITY. Contributions to all incumbent legislators and current legislative candidates, governor, lt. governor, attorney general and legislative campaign committees ONLY.
From: 1/1/99 To: 12/31/00
| PAC | Recipients | Amount |
| 1199W/PAC | $200.00 | |
| Underheim, Gregg | $200.00 | |
| 5th Congressional District Republican Club | $1,000.00 | |
| Darling, Alberta | $500.00 | |
| Walker, Scott | $500.00 | |
| 6th District Democratic Party | $500.00 | |
| Goldsmith, Dick | $500.00 | |
| 7th District Republican Party | $1,300.00 | |
| Dehmlow, Brad | $500.00 | |
| Nickel, Ted | $300.00 | |
| Petrowski, Jerry | $250.00 | |
| Pettis, Mark | $250.00 | |
| 8th District Dem Party State | $750.00 | |
| Collins, Pat | $100.00 | |
| Hager, Alan | $200.00 | |
| Jazdzewski, Ginger | $100.00 | |
| Meyerhofer, Lee | $50.00 | |
| Peggs, Steven R. | $100.00 | |
| Swoboda, Lary | $100.00 | |
| Waukau, Sarah | $50.00 | |
| Weber, Roger L. | $50.00 | |
| 9th Congressional District Republican Organization | $2,200.00 | |
| Butler, Jeff | $300.00 | |
| Drzewiecki, Gary | $700.00 | |
| Ludwigson, Howard | $300.00 | |
| Sanders, Tom | $300.00 | |
| Suchla, Deb | $300.00 | |
| Weycker, Brent | $300.00 | |
| 9th District COPE | $455.00 | |
| Koski, Dale | $455.00 | |
| Abbott Laboratories | $1,100.00 | |
| Kreuser, James | $300.00 | |
| Moen, Rodney | $150.00 | |
| Risser, Fred | $200.00 | |
| Rosenzweig, Peggy | $150.00 | |
| Rude, Brian | $150.00 | |
| Urban, Frank | $150.00 | |
| Page 1 of 96 | ||
