| |
| PAC | Recipients | Amount |
| ABCPAC-WIS | $17,050.00 |
| Ainsworth, John | $250.00 |
| Albers, Sheryl | $100.00 |
| Bies, Garey D. | $500.00 |
| Committee to Elect a Republican Senate | $4,000.00 |
| Drzewiecki, Gary | $1,000.00 |
| Fitzgerald, Jeff | $500.00 |
| Grothman, Glenn | $500.00 |
| Gundrum, Mark | $500.00 |
| Hahn, Eugene | $500.00 |
| Huebsch, Michael | $100.00 |
| Hundertmark, Jean | $250.00 |
| Kapanke, Dan | $1,000.00 |
| Kestell, Steve | $250.00 |
| Krawczyk, Judy | $500.00 |
| Lassa, Julie | $100.00 |
| Lazich, Mary | $500.00 |
| Lippert, MaryAnn | $250.00 |
| Loeffelholz, Gabe | $500.00 |
| McCallum, Scott | $500.00 |
| McCormick, Terri | $500.00 |
| Meyer, Dan | $500.00 |
| Montgomery, Phil | $250.00 |
| Nass, Stephen | $250.00 |
| Ott, Alvin | $250.00 |
| Republican Assembly Campaign Committee | $600.00 |
| Roessler, Carol | $250.00 |
| Schooff, Dan | $100.00 |
| Starzyk, Samantha | $500.00 |
| Staskunas, Tony | $100.00 |
| Stone, Jeff | $100.00 |
| Suchla, Deb | $500.00 |
| Suder, Scott | $500.00 |
| Vrakas, Daniel | $250.00 |
| Welch, Robert | $500.00 |
| Wieckert, Steve | $100.00 |
| Page 2 of 96 |
|
|