| |
| PAC | Recipients | Amount |
| ACRE- Action Committee for Rural Electrification | $14,000.00 |
| Ainsworth, John | $250.00 |
| Albers, Sheryl | $250.00 |
| Assembly Democratic Campaign Committee | $1,000.00 |
| Balow, Larry | $250.00 |
| Boyle, Frank | $250.00 |
| Breske, Roger | $500.00 |
| Foti, Steven | $500.00 |
| Freese, Stephen | $250.00 |
| Gard, John | $500.00 |
| Gronemus, Barbara | $250.00 |
| Hahn, Eugene | $250.00 |
| Hasenohrl, Don | $250.00 |
| Hubler, Mary | $250.00 |
| Huebsch, Michael | $250.00 |
| Hundertmark, Jean | $250.00 |
| Jensen, Scott R | $500.00 |
| Johnsrud, DuWayne | $250.00 |
| Lassa, Julie | $250.00 |
| Meyerhofer, Lee | $250.00 |
| Musser, Terry | $250.00 |
| Nass, Stephen | $250.00 |
| Olsen, Luther | $250.00 |
| Ott, Alvin | $500.00 |
| Panzer, Mary | $750.00 |
| Petrowski, Jerry | $250.00 |
| Plouff, Joe | $250.00 |
| Republican Assembly Campaign Committee | $500.00 |
| Rhoades, Kitty | $250.00 |
| Rude, Brian | $500.00 |
| Schneider, Marlin | $250.00 |
| Seratti, Lorraine | $250.00 |
| Sherman, Gary | $250.00 |
| Skindrud, Rick | $250.00 |
| State Senate Democratic Committee | $1,500.00 |
| Suder, Scott | $250.00 |
| Wade, Joan | $250.00 |
| Waukau, Sarah | $250.00 |
| Welch, Robert | $500.00 |
| Active Farm Equipment Dealers | $200.00 |
| Ainsworth, John | $100.00 |
| Ott, Alvin | $100.00 |
| AFSCME International | $500.00 |
| Lundgaard, Laurie J. | $500.00 |
| Page 4 of 96 |
|
|