| |
| PAC | Recipients | Amount |
| Townsend, John | $250.00 |
| Welch, Robert | $300.00 |
| Wieckert, Steve | $100.00 |
| Wood, Wayne | $250.00 |
| WI Utilities Association PAC | $2,000.00 |
| Ainsworth, John | $25.00 |
| Balow, Larry | $25.00 |
| Committee to Elect a Republican Senate | $400.00 |
| Darling, Alberta | $50.00 |
| Drzewiecki, Gary | $150.00 |
| Foti, Steven | $100.00 |
| Gard, John | $50.00 |
| Grothman, Glenn | $50.00 |
| Hahn, Eugene | $50.00 |
| Hoven, Timothy | $100.00 |
| Jensen, Scott R | $100.00 |
| Kelso, Carol | $25.00 |
| Kestell, Steve | $25.00 |
| Ott, Alvin | $50.00 |
| Owens, Carol | $50.00 |
| Panzer, Mary | $200.00 |
| Petrowski, Jerry | $25.00 |
| Pettis, Mark | $25.00 |
| Republican Assembly Campaign Committee | $200.00 |
| Seratti, Lorraine | $25.00 |
| Skindrud, Rick | $50.00 |
| State Senate Democratic Committee | $100.00 |
| Stone, Jeff | $25.00 |
| Suder, Scott | $25.00 |
| Townsend, John | $25.00 |
| Wieckert, Steve | $50.00 |
| Page 94 of 96 |
|
|