| |
| PAC | Recipients | Amount |
| WI Wholesale Beer Dist PAC | $7,600.00 |
| Ainsworth, John | $100.00 |
| Assembly Democratic Campaign Committee | $800.00 |
| Bock, Peter | $100.00 |
| Boyle, Frank | $50.00 |
| Burke, Brian | $300.00 |
| Chvala, Chuck | $500.00 |
| Coggs, Spencer | $100.00 |
| Colon, Pedro | $300.00 |
| Committee to Elect a Republican Senate | $1,000.00 |
| Cullen, David | $100.00 |
| George, Gary | $500.00 |
| Grothman, Glenn | $100.00 |
| Gundrum, Mark | $100.00 |
| Hoven, Timothy | $100.00 |
| Ladwig, Bonnie | $100.00 |
| Lazich, Mary | $100.00 |
| Lehman, Michael | $150.00 |
| McCallum, Scott | $100.00 |
| Miller, Mark | $100.00 |
| Moore, Gwendolynne | $200.00 |
| Ott, Alvin | $100.00 |
| Panzer, Mary | $200.00 |
| Risser, Fred | $100.00 |
| Schneider, Marlin | $150.00 |
| Staskunas, Tony | $100.00 |
| State Senate Democratic Committee | $1,000.00 |
| Stone, Jeff | $500.00 |
| Sykora, Tom | $100.00 |
| Vrakas, Daniel | $100.00 |
| Waukau, Sarah | $150.00 |
| Weber, Roger L. | $100.00 |
| Young, Leon | $100.00 |
| Winnebago Cty Republican Party | $650.00 |
| McCormick, Terri | $450.00 |
| Sanders, Tom | $150.00 |
| Stevens, Pat | $50.00 |
| Winnebagoland Educational Staff | $2,900.00 |
| Assembly Democratic Campaign Committee | $2,500.00 |
| Hundertmark, Jean | $100.00 |
| Kaufert, Dean | $100.00 |
| Ott, Alvin | $100.00 |
| Wieckert, Steve | $100.00 |
| Winnebagoland Uniserv PAC | $1,000.00 |
| Roessler, Carol | $500.00 |
| Rosser, Lewis | $500.00 |
| Women's Campaign Fund | $500.00 |
| Shilling, Jennifer | $250.00 |
| Vruwink, Amy Sue | $250.00 |
| Page 95 of 96 |
|
|