![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: April 11, 2000 1998 Campaign Finance Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor | City | Employer | Amount |
|---|---|---|---|
| Brogan, John C | Green Bay | Bank of Kaukauna | $8,350.00 |
| Ritz, Esther Leah | Milwaukee | Retired | $6,100.00 |
| Hanisch, A Stuart | Madison | Ash Film Productions | $5,250.00 |
| Doyle, Ruth | Madison | Retired | $5,000.00 |
| Adelman, Lynn & Elizabeth | Mukwonago | Legislator/Adelman & Hynes | $3,750.00 |
| Rose, John & Meredith | Green Bay | Associated Kellogg Bank | $2,750.00 |
| Uihlein, Lynde B | Milwaukee | Attorney | $2,500.00 |
| Rosenberg, John & Lucille | Milwaukee | Telecheck Wisconsin | $2,375.00 |
| Thomas, Patricia L & Claire | Madison | Retired | $2,200.00 |
| Dhaliwal, Darshan | Mequon | Bulk Petroleum | $2,000.00 |
| Ward, Nancy & Abert, Grant | Hillpoint | Business consultant | $2,000.00 |
| Bablitch, Stephen & Kelch, Elaine | Madison | Blue Cross & Blue Shield/Interior Director | $1,965.00 |
| Garton, Deirdre Wilson & Joseph | Waunakee | Attorney/Guivey’s Grove | $1,925.00 |
| Ozanne, Frances & Robert | Two Rivers | Retired | $1,900.00 |
| Habush, Robert L | Milwaukee | Habush, Habush, et al | $1,750.00 |
| Walsh, David G | Madison | Foley & Lardner | $1,750.00 |
| Elwers, Kathryn | Madison | Retired | $1,730.00 |
| Ramaker, Sara E | Green Bay | Liebmann, Conway, et al | $1,700.00 |
| Zimbrick, John | Madison | Zimbrick Inc | $1,700.00 |
| Miley, Charles & Sally | Madison | Dean Medical Center | $1,650.00 |
| Lancaster, Jon | Madison | Jon Lancaster Madison | $1,600.00 |
| Wade, Frederick B & Townsend, Marilyn | Madison | Wade Law Office/Townsend Law Office | $1,575.00 |
| Bergstrom, John F | Neenah | Bergstrom Enterprises | $1,550.00 |
| Hurst, Frances Wilson | Madison | University of Wisconsin | $1,550.00 |
| Bader, Daniel J | Milwaukee | Bader Foundation/Social Worker | $1,500.00 |
| Bernstein, Joseph M | Milwaukee | Godfrey & Kahn | $1,500.00 |
| Darrow, Russ | West Bend | Russ Darrow Group | $1,500.00 |
| Marcus, Stephen | Milwaukee | Marcus Corp | $1,450.00 |
| Clifford, Keith R & Linda | Madison | Clifford & Reuter/LaFollette & Sinykin | $1,414.00 |
| Olmstead, Clarence W Jr | New York | Sherman & Sterling | $1,350.00 |
| Wood, Jane H | Madison | Retired | $1,350.00 |
| Holbrook, John S Jr | Madison | Quarles & Brady | $1,300.00 |
| Gilman, Daniel | Wauwatosa | UW Medical School | $1,250.00 |
| Kelly, Terrence F | Madison | Shockley Communications Corp | $1,250.00 |
| Layden, Donald W Jr | Wauwatosa | M&I Bank | $1,250.00 |
| Ritz, Peter B | Madison | Ritz & Caflisch | $1,250.00 |
| Zeppos, Evan N | Brookfield | Zeppos Public Relations | $1,250.00 |
| Ostertag, Clarice | Stoughton | Retired | $1,235.00 |
| Christofferson, Bill | Milwaukee | Campaign Communications | $1,200.00 |
| Mitchell, George | Milwaukee | Mitchell Group | $1,200.00 |
| Parsons, W Stuart | Cedarburg | Quarles & Brady | $1,200.00 |
| Thompson, James C | Madison | Wegner & Associates | $1,200.00 |
| Hanson, David J | Madison | Michael, Best & Friedrich | $1,175.00 |
| Imhoff, James R | Madison | First Weber Group | $1,150.00 |
| Boxer, Richard J & Barbara | Milwaukee | Urology Specialists | $1,100.00 |
| Haney, James M | Madison | Attorney General’s Office | $1,100.00 |
| Thorstad, Ronald C | Madison | Thorstad Chevrolet | $1,100.00 |
| Burie, Sandy | Stoughton | Wisconsin Dept of Justice | $1,080.00 |
| Samson, R Max | Milwaukee | Liberty Bank | $1,050.00 |
| Broydrick, Cynthia Kukor | Delafield | Broydrick & Associates | $1,000.00 |
| Cohn, Andrew | Madison | Wisconsin Dept of Justice | $1,000.00 |
| Fraser, Lemuel A | Madison | University of Wisconsin | $1,000.00 |
| Hansen, Richard A | Racine | Johnson International Bancorp | $1,000.00 |
| Herma, John F | Elm Grove | Kohl’s | $1,000.00 |
| Keyes, Karen E | Milwaukee | Fine Things | $1,000.00 |
| Kohl, Herbert H | Milwaukee | US senator | $1,000.00 |
| Lubar, David J & Marianne | Milwaukee | Lubar & Co | $1,000.00 |
| Martin, Patrick A | Kenilworth | Martin & Co | $1,000.00 |
| Martin-Zellerbach, Mary E | San Francisco | No Employer Listed | $1,000.00 |
| Mueller, H Carl | Milwaukee | Mueller IMC | $1,000.00 |
| Neuman, Carl | New York | Peoples Lottery Foundation | $1,000.00 |
| Schreiber, Martin & Elaine | Milwaukee | Schreiber & Associates/Milwaukee Public Schools | $1,000.00 |
| Selig, Allan H | West Allis | Major League Baseball | $1,000.00 |
| Weening, Richard | Hartland | Cumulus Media | $1,000.00 |
| Weiden, Michael | Madison | Quarles & Brady | $1,000.00 |
See our searchable database for a complete list of contributors.
Contributors of $1,000 or more - January 1, 1995 to December 31, 1998
| PAC | Interest | Amount |
|---|---|---|
| WEAC PAC | Labor Unions | $21,564.00 |
| WI Laborers District Council | Labor Unions | $15,000.00 |
| WI Teamsters Joint Council | Labor Unions | $10,000.00 |
| Transportation Political Education | Labor Unions | $10,000.00 |
| Profressional Firefighters of WI | Labor Unions | $6,500.00 |
| Lawyers Active in WI | Lawyers/Law Firms/Lobbyists | $5,000.00 |
| D R I V E (Teamsters) | Labor Unions | $5,000.00 |
| Operating Engineers 139 PAC | Labor Unions | $4,000.00 |
| Banc One WI PAC | Banking & Finance | $4,000.00 |
| Firstar Corp Civic Affair | Banking & Finance | $3,500.00 |
| WI Physicians PAC | Health Professionals | $3,000.00 |
| Rock Valley United Teachers | Labor Unions | $3,000.00 |
| UAW WI State PAC | Labor Unions | $3,000.00 |
| United Steelworkers District 2 | Labor Unions | $3,000.00 |
| Friends of Health & Hospitals | Health Services/Institutions | $2,800.00 |
| Winnebagoland Educational Staff | Labor Unions | $2,500.00 |
| WI State Council of Carpenters | Labor Unions | $2,250.00 |
| Ameritech WI State PAC | Telecommunications & Computers | $2,100.00 |
| Plumbers & Gasfitters Local 75 | Labor Unions | $2,000.00 |
| WI State AFL-CIO | Labor Unions | $2,000.00 |
| CWA Dist 4 (Communications Workers of America) | Labor Unions | $2,000.00 |
| Steamfitters Local 601 PAC | Labor Unions | $1,500.00 |
| AT&T PAC - WI | Telecommunications & Computers | $1,250.00 |
| WI Bankers Association PAC | Banking & Finance | $1,210.00 |
| Milwaukee Building & Construction | Labor Unions | $1,200.00 |
| GTE Good Government Club (GTE North) | Telecommunications & Computers | $1,100.00 |
| WI State Conference IBEW | Labor Unions | $1,000.00 |
| Realtors PAC | Real Estate | $1,000.00 |
| Service Employees Council | Labor Unions | $1,000.00 |
| The Fund for Retail Growth PAC | Business | $1,000.00 |
| Walgreen PAC | Business | $1,000.00 |
| WI Professional Police Association | Labor Unions | $1,000.00 |
| Deere & Company PAC - WI | Agriculture | $1,000.00 |
| American General Finance | Banking & Finance | $1,000.00 |
| Council of Auto & Truck Retailers | Transportation | $1,000.00 |
| WI People Conference (AFSCME 40 & 48) | Labor Unions | $1,000.00 |
| American Family PAC | Insurance | $1,000.00 |
| Northwestern Mutual Life Insurance | Insurance | $800.00 |
| Milwaukee Police Assn PAC | Labor Unions | $700.00 |
| WI Insurance Alliance PAC | Insurance | $650.00 |
| United Food & Commercial Workers Local 1444 PAC | Labor Unions | $650.00 |
| IUE Committee on Politics | Labor Unions | $500.00 |
| WI Electric Power Better Govt Committee | Energy | $500.00 |
| MTI Voters (Voice of Teachers) | Labor Unions | $500.00 |
| WI Restaurant Assn PAC | Tourism/Leisure/Entertainment | $500.00 |
| Milwaukee Professional Fire Fighters 2 | Labor Unions | $500.00 |
| WI Pipe Trades PAC | Labor Unions | $500.00 |
| Southwest Education Association | Labor Unions | $500.00 |
| Amalgamated Transit Union (ATU) | Labor Unions | $500.00 |
| WI PACE | Non-Profit/Social Services | $500.00 |
| LUPAC-WI Life Underwriters | Insurance | $500.00 |
| House PAC | Banking & Finance | $500.00 |
| Milwaukee Co Labor Council | Labor Unions | $450.00 |
| WI Nursing Home Leg Action | Health Services/Institutions | $450.00 |
| Sheet Metal Workers PAC | Labor Unions | $450.00 |
| WI Federation of Nurses & Health Professionals | Health Professionals | $300.00 |
| Blue Cross & Blue Shield | Insurance | $250.00 |
| Kenosha AFL-CIO Political | Labor Unions | $250.00 |
| IAMAW District 10 | Labor Unions | $250.00 |
| Automobile Club of Michigan (ACPAC) | Transportation | $250.00 |
| Steamfitter’s Local 394 PAC | Labor Unions | $200.00 |
| Local Candidate | Political/Ideological | $200.00 |
| WI Federation of Teachers | Labor Unions | $200.00 |
| Milw Deputy Sheriffs Association | Labor Unions | $156.00 |
| Baldwin Committee | Political/Ideological | $150.00 |
| International Association of Machinists | Labor Unions | $125.00 |
| Friends of Riley | Political/Ideological | $100.00 |
| Eau Claire Building & Construction Trades | Labor Unions | $100.00 |
| Daimler-Chrysler Corp | Transportation | $100.00 |
| WI Court Reporters Association | Labor Unions | $100.00 |
| Citizens for Steinbrink | Political/Ideological | $100.00 |
| Friends of Robert W. Wirch | Political/Ideological | $100.00 |
| Friends of Chuck Chvala | Political/Ideological | $100.00 |
| Wausau Insurance Co (WI Concerned Employees) | Insurance | $100.00 |
| Friends of Jim Kreuser | Political/Ideological | $100.00 |
| Friends of Peter Bock | Political/Ideological | $100.00 |
| Milwaukee & South WI District of Carpenters | Labor Unions | $100.00 |
| Waukesha Co Labor Council | Labor Unions | $100.00 |
| International Brothers Electrical Workers | Labor Unions | $100.00 |
| Democratic Party of Oconto Co | Political/Ideological | $50.00 |
| Friends of McNamara-McGraw | Political/Ideological | $50.00 |
| Milwaukee Police Supervisors | Labor Unions | $50.00 |
| Intl Union of Elevator Constructors (Unregistered) | Labor Unions | $50.00 |
| International Longshoremen # 815 (Unregistered) | Labor Unions | $50.00 |
| Friends of Phelps | Political/Ideological | $50.00 |
| Friends of Sheldon Wasserman | Political/Ideological | $30.00 |
| WI Association of School District Administrators | Education | $28.00 |
| Association WI School Administrators | Education | $28.00 |
| Ryba for Assembly | Political/Ideological | $25.00 |
| MTEA PAC Fund | Labor Unions | $25.00 |
| Citizens for Gary George | Political/Ideological | $25.00 |
| Committee to Elect Fortis | Political/Ideological | $15.00 |
| Total PAC contributions: $143,231 | ||
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 234ms - 2.6 | ||