Updated: July 1, 2003
Big Money Contributors* to
Russ
Decker (D) - Senate District 29
Contributions of $100 or more - January 1, 1999 through December 31, 2002
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 8/26/2002 | Ahlberg, Harold | Irving, TX | Cash Store | $300.00 |
| 2/3/2001 | Alevizos, James | Elm Grove, WI | Capitol-Husting Wholesale Liquor | $1,000.00 |
| 1/6/2000 | Amon, Thomas | Elkhorn, WI | Amon & Sons Inc | $200.00 |
| 10/28/2002 | Antonneau, Ron | Green Bay, WI | Wisconsin Public Service Corp | $50.00 |
| 11/15/2002 | Antonneau, Ron | Green Bay, WI | Wisconsin Public Service Corp | $100.00 |
| 8/19/2002 | Antonneau, Ronald | Green Bay, WI | Wisconsin Public Service Corp | $100.00 |
| 10/14/2000 | Appen, Richard | Madison, WI | UW Hospital & Clinics | $250.00 |
| 5/11/2001 | Babcock, Mark | Auburndale, WI | Bear hunter | $300.00 |
| 11/17/1999 | Baer, Gerald | Schofield, WI | Baers Beverages of Central Wisconsin Inc | $200.00 |
| 2/1/2001 | Baer, Gerald | Schofield, WI | Baers Beverages of Central Wisconsin Inc | $50.00 |
| 9/24/2001 | Baer, Gerald | Schofield, WI | Baers Beverages of Central Wisconsin Inc | $200.00 |
| 9/9/2002 | Baer, Gerald | Schofield, WI | Baers Beverages of Central Wisconsin Inc | $200.00 |
| 11/15/1999 | Baker, Bill | Racine, WI | Racine Fire Dept | $100.00 |
| 8/26/2002 | Baker, Robin | Wausau, WI | Baker-Borski Chiropractic | $100.00 |
| 4/12/2001 | Ballard, Andrew | Oshkosh, WI | Insurance agent | $250.00 |
| 8/5/2002 | Baltus, Frank | Marshfield, WI | Baltus Oil Co | $75.00 |
| 8/26/2002 | Baltus, Frank | Marshfield, WI | Baltus Oil Co | $75.00 |
| 5/25/2001 | Bartlett, Marc | Wausau, WI | Sentry Insurance | $100.00 |
| 10/6/2001 | Baumann, Carl (III) | Nashotah, WI | Miller Brewing | $100.00 |
| 6/19/2002 | Baumgardt, Aaron | Wausau, WI | Retired | $100.00 |
| 5/28/2001 | Bayley, Aretas | Pewaukee, WI | First Source Bank | $100.00 |
| 1/28/2002 | Bechthold, David | Delafield, WI | Zenith Tech | $100.00 |
| 1/28/2002 | Bechthold, Kurt | Mequon, WI | Payne & Dolan | $100.00 |
| 1/6/2000 | Bechthold, Ned | Waukesha, WI | Payne & Dolan | $200.00 |
| 10/19/2002 | Beckley, William | Mequon, WI | Northwestern Mutual Life Insurance | $100.00 |
| 1/24/2001 | Beilke, Sharon | Amherst, WI | PT Associates | $100.00 |
| 1/28/2002 | Bell, David | Beaver Dam, WI | Fabco Equipment Inc | $100.00 |
| 1/28/2002 | Benish, Ervin | Sussex, WI | Payne & Dolan | $100.00 |
| 12/30/1999 | Berk, Avram | Green Bay, WI | Robinson, Peterson, et al | $100.00 |
| 5/28/2001 | Bettinger, Ed | Plain, WI | Edward Kraemer & Sons Construction | $100.00 |
| 9/9/2002 | Blavat, Kathryn | Madison, WI | Ameritech | $100.00 |
| 3/8/2001 | Blumenfeld, Kathy | Madison, WI | CUNA | $50.00 |
| 10/1/2001 | Blumenfeld, Kathy | Madison, WI | CUNA | $50.00 |
| 10/10/2002 | Boisvert, Dennis | Eau Claire, WI | West Wisconsin Distributing | $200.00 |
| 10/6/2001 | Bowlin, John | Milwaukee, WI | Miller Brewing | $150.00 |
| 8/26/2002 | Bradley, Barbara | Wausau, WI | Bradley Chiropractic | $200.00 |
| 6/5/2000 | Bremer, Christine | Wausau, WI | Grischke & Bremer | $150.00 |
| 11/1/2002 | Brickner, James | Merrill, WI | Brickner Motors | $100.00 |
| 11/1/2002 | Brickner, Jerome | Marathon, WI | Brickner Motors | $200.00 |
| 11/11/1999 | Brickner, Jerome & Grace | Marathon, WI | Brickner Motors | $200.00 |
| 11/16/1999 | Brickner, Jerome M & Jane | Wausau, WI | Brickner Motors | $250.00 |
| 9/20/2001 | Brickner, Jerry | Wausau, WI | Brickner Motors | $300.00 |
| 9/20/2001 | Brickner, Mike | Athens, WI | Brickner Motors | $100.00 |
| 11/1/2002 | Brickner, Mike | Athens, WI | Brickner Motors | $150.00 |
| 10/6/2001 | Brodman, A Douglas | West Islip, NY | Miller Brewing | $100.00 |
| 2/14/2001 | Broydrick, Lynne | Cedarburg, WI | Broydrick & Associates | $250.00 |
| 12/4/1999 | Bruzek, Mark | Wausau, WI | Dentist | $100.00 |
| 1/28/2002 | Buglass, William | Deerfield, WI | Payne & Dolan | $100.00 |
| 9/9/2002 | Burgener, Norma | Wausau, WI | No Employer Listed | $50.00 |
| 1/6/2000 | Burke, Kevin | Green Bay, WI | No Employer Listed | $100.00 |
| 9/9/2002 | Burns, Jason & Kerri | Schofield, WI | No Employer Listed | $100.00 |
| 9/9/2002 | Burns, Larry | Wausau, WI | Schmidts Ballroom | $100.00 |
| 11/5/2002 | Buss, Don | Woodruff, WI | Hidden Acres Mobile Home | $175.00 |
| 4/12/2001 | Calnin, David | Port Washington, WI | Premier Fitness Health Club | $200.00 |
| 1/24/2001 | Candy, Barbara | Shorewood, WI | Candy & Co | $50.00 |
| 7/30/2001 | Candy, Barbara | Shorewood, WI | Candy & Co | $100.00 |
| 9/17/2001 | Candy, Barbara | Shorewood, WI | Candy & Co | $25.00 |
| 1/28/2002 | Cape, William | Racine, WI | James Cape & Sons Co | $100.00 |
| 1/6/2000 | Carlson, Todd | Eau Claire, WI | Fred Carlson Co Inc | $100.00 |
| 5/28/2001 | Cattell, Wade | Madison, WI | Raymond P Cattel Inc | $100.00 |
| 1/6/2000 | Cayce, Gregg | Green Bay, WI | LA Edlbeck Co | $100.00 |
| 1/24/2001 | Chahdi, Pamela | Schofield, WI | Office Tavern | $870.00 |
| 10/6/2001 | Charles, Lyle | Pewaukee, WI | Miller Brewing | $100.00 |
| 6/19/2002 | Cherney, Kim | Rice Lake, WI | The Bar | $500.00 |
| 10/6/2001 | Christel, William | New Berlin, WI | Miller Brewing | $100.00 |
| 10/19/2002 | Christenson, J David | Wausau, WI | Wausau Insurance Employee Credit Union | $100.00 |
| 11/16/1999 | Christenson, J David & Gretchen | Wausau, WI | Wausau Insurance Employee Credit Union | $100.00 |
| 10/10/2002 | Christianson, Howard | Oshkosh, WI | Christianson Specialties | $50.00 |
| 8/26/2002 | Clark, Linda | Eau Claire, WI | Northern States Power Co | $100.00 |
| 6/19/2002 | Cloninger, Charles | Amherst, WI | Wisconsin Public Service Corp | $50.00 |
| 11/5/2002 | Connor, Gordon | Laona, WI | Nicolet Hardwoods | $100.00 |
| 10/28/2002 | Cornellier, Larry | Beloit, WI | Cornellier Fireworks | $100.00 |
| 8/26/2002 | Cornellier, Larry Sr | Beloit, WI | Cornellier Fireworks | $100.00 |
| 10/21/2002 | Crampton, Kathleen | Lake Geneva, WI | Managed Health Services | $100.00 |
| 12/30/1999 | Curtis, George | Oshkosh, WI | Curtis, Wilde & Neal | $100.00 |
| 3/17/2001 | Curtis, George | Oshkosh, WI | Curtis Law Office | $100.00 |
| 11/15/1999 | Curtis, Timothy | Beloit, WI | Beloit Fire Dept | $100.00 |
| 1/28/2002 | David, Thomas | De Pere, WI | Musson Bros Inc | $100.00 |
| 9/30/2002 | Davis, Allan (Allan, Davis on rpt) | Mason, Oh | Check N Go | $1,000.00 |
| 1/24/2001 | Davis, Hayes | Mukwonago, WI | Ameritech | $50.00 |
| 10/22/2001 | Davis, Hayes | Mukwonago, WI | Ameritech | $50.00 |
| 10/28/2002 | Decker, Chuck | Green Bay, WI | Decker's Uncle Same Fireworks | $50.00 |
| 11/29/1999 | Decker, Edna Mae | Athens, WI | Salesman Sam | $100.00 |
| 6/19/2002 | Decker, Edna Mae | Athens, WI | Salesman Sam | $100.00 |
| 9/9/2002 | Decker, Edna Mae | Athens, WI | Salesman Sam | $100.00 |
| 9/20/2001 | Decker, Enda Mae | Athens, WI | Salesman Sam | $100.00 |
| 5/11/2001 | Decker, Phil | Juneau, WI | Bear hunter | $275.00 |
| 6/19/2002 | Deda, Dave | Phillips, WI | Slaby, Deda, et al | $100.00 |
| 11/15/2002 | Deml, Anna & Daniel | Wausau, WI | No Employer Listed | $100.00 |
| 3/17/2001 | Dentice, M Angela | Wauwatosa, WI | Cannon & Dunphy | $100.00 |
| 8/26/2002 | Dohm, Tom | Madison, WI | Wisconsin Independent Business Inc | $100.00 |
| 12/30/1999 | Domnitz, Merrick | Milwaukee, WI | Domnitz, Mawicke, et al | $100.00 |
| 8/26/2002 | Donohue, Thomas | Bruce, WI | Donohue Ltd | $100.00 |
| 11/1/2001 | Draeger, Curt | Antigo, WI | Allied Health of Wisconsin | $100.00 |
| 7/8/2002 | Draeger, Curt | Antigo, WI | Allied Health of Wisconsin | $250.00 |
| 11/27/1999 | Draeger, Curt & Reva | Antigo, WI | Allied Health of Wisconsin | $200.00 |
| 11/1/2001 | Draeger, Reva | Antigo, WI | Allied Health of Wisconsin | $100.00 |
| 11/16/1999 | Drecktrah, Ronald | Wausau, WI | Wausau Imports | $100.00 |
| 9/17/2001 | Drecktrah, Ronald | Wausau, WI | Wausau Imports | $100.00 |
| 1/6/2000 | Duetsch, Richard | Brookfield, WI | Edison Liquor Co | $500.00 |
| 5/11/2001 | Dulon, Scott | Hudson, WI | Anderson Windows | $275.00 |
| 12/30/1999 | Dunphy, Patrick | Brookfield, WI | Cannon & Dunphy | $100.00 |
| 10/22/2001 | Eimerman, John | Menomonee Falls, WI | Bombardier | $1,000.00 |
| 3/17/2001 | End, J Michael | Milwaukee, WI | Gray & End | $100.00 |
| 12/30/1999 | End, Michael & Joan | Milwaukee, WI | Gray & End | $100.00 |
| 1/24/2001 | Englund, Jane | Middleton, WI | Madison Public Schools | $100.00 |
| 1/28/2002 | Ensrud, Wesley | Beaver Dam, WI | Fabco Equipment Inc | $100.00 |
| 9/26/2002 | Essie, Pat | Madison, WI | Essie Public Affairs | $1,000.00 |
| 1/28/2002 | Estes, TL | Mequon, WI | Southdown Inc | $100.00 |
| 10/28/2002 | Evans, John | Eau Claire, WI | Luther Sacred Heart | $500.00 |
| 1/6/2000 | Fabick, Jere | Oconomowoc, WI | Fabco Equipment Inc | $100.00 |
| 11/5/2002 | Farnsworth, Kathleen | Marshfield, WI | Marshfield Clinic | $100.00 |
| 11/17/1999 | Felkner, John | Wausau, WI | Dentist | $100.00 |
| 10/21/2002 | Felsing, William | Hartland, WI | United Healthcare of WI | $100.00 |
| 8/19/2002 | Fisher, Rod | Mosinee, WI | Location Bar | $250.00 |
| 11/20/1999 | Fisher, Rod & Bonnie | Mosinee, WI | Location Bar | $100.00 |
| 11/5/2002 | Fitterer, Lyle | Brookfield, WI | Strong Capital Management | $500.00 |
| 9/9/2002 | Fitzke, Robert | Wausau, Wi | Wausau Coin Machine | $50.00 |
| 10/10/2001 | Flaherty, Kevin | Wausau, WI | Eye Clinic of Wisconsin | $100.00 |
| 11/15/2002 | Flaherty, Timothy | Neenah, WI | Radiology Associates of Fox Valley | $150.00 |
| 1/24/2001 | Frailing, Kent | Rosholt, WI | Stanty Town Pub | $150.00 |
| 11/1/2001 | Frankhart, Dave | Wausau, WI | Riiser Oil Co | $100.00 |
| 11/11/1999 | Freeman, Mary Claire & DJ | Wausau, WI | Physician | $100.00 |
| 9/12/2001 | Freeman, Mary Clare | Wausau, WI | Physician | $100.00 |
| 6/19/2002 | Freeman, Mary Clare | Wausau, WI | Physician | $100.00 |
| 10/22/2001 | Garcia, Fernando | Indialantic, FL | Bombardier | $500.00 |
| 8/5/2002 | Gavronski, Michael | Appleton, WI | Tri-County Distributors | $200.00 |
| 4/12/2001 | Gebhard, Donna | Kennan, WI | Retired | $500.00 |
| 1/24/2001 | Gebhard, John | Hartland, WI | Lake County Racquet & Athletic Club | $50.00 |
| 4/12/2001 | Gebhard, John | Hartland, WI | Lake County Racquet & Athletic Club | $450.00 |
| 4/12/2001 | Gebhard, Mike | Kennan, WI | Retired | $500.00 |
| 1/24/2001 | Gebhard, Trudy | Hartland, WI | Lake County Racquet & Athletic Club | $50.00 |
| 4/12/2001 | Gebhard, Trudy | Hartland, WI | Lake County Racquet & Athletic Club | $450.00 |
| 1/6/2000 | Gehl, Paul | Hilbert, WI | Lunda Construction | $200.00 |
| 9/16/2002 | Gelling, Joseph | Mosinee, WI | Podiatry Associates of Wausau | $50.00 |
| 5/28/2001 | Glynn, Greg | Madison, WI | Madison Concrete Pipe & Products | $100.00 |
| 10/10/2002 | Godich, Paul | Milwaukee, WI | Godich Optometric | $100.00 |
| 10/22/2001 | Goodwin, Jeffrey | Kenosha, WI | Bombardier | $100.00 |
| 2/10/2001 | Goulet, David | Brookfield, WI | Miller Brewing | $50.00 |
| 4/7/2001 | Goulet, David | Brookfield, WI | Miller Brewing | $250.00 |
| 10/28/2002 | Graff, Dan & Karen | Mosinee, WI | Johnson & Houlihan | $100.00 |
| 11/16/1999 | Graff, DG & Karen | Mosinee, WI | Johnson & Houlihan | $100.00 |
| 6/19/2002 | Graff, Karen | Mosinee, WI | US Senator Russ Feingold | $50.00 |
| 10/21/2002 | Griffiths, Anne | Whitewater, WI | Whitewater Family Practice Clinic | $200.00 |
| 10/28/2002 | Grinde, Harlan & Elaine | Wausau, WI | No Employer Listed | $50.00 |
| 7/1/2002 | Grinde, Harland & Elaine | Wausau, WI | No Employer Listed | $50.00 |
| 11/1/2002 | Grinhaug, Greg | Bowler, WI | Marathon Co Dept of Employment /Training | $200.00 |
| 10/28/2002 | Grischke, Alan | Wausau, WI | Grischke & Bremer | $50.00 |
| 4/12/2001 | Grissom, Steve | Kenosha, WI | Racine Athletic Club | $500.00 |
| 10/10/2002 | Guelig, John | Richland Center, WI | Guelig & Walker | $100.00 |
| 12/30/1999 | Guelzow, Thomas | Eau Claire, WI | Guelzow, Senteney & Franson | $100.00 |
| 3/17/2001 | Guelzow, Thomas | Eau Claire, WI | Guelzow, Senteney & Franson | $100.00 |
| 8/26/2002 | Gunderson, Dan | Waunakee, WI | Issues Management Resources | $200.00 |
| 9/20/2001 | Hainey, Lora | Wausau, WI | American Red Cross | $100.00 |
| 1/28/2002 | Haldeman, Larry | Marshfield, WI | Trierweiler Construction & Supply Co | $100.00 |
| 9/20/2002 | Hall, William | Wausau, WI | Retired | $25.00 |
| 1/6/2000 | Hammersley, Keith | Verona, WI | Hammersley Stone Co | $100.00 |
| 9/12/2001 | Hanneman, David | Schofield, WI | Central Wisconsin Uniserv South | $100.00 |
| 9/9/2002 | Hanneman, David | Schofield, WI | Central Wisconsin Uniserv South | $25.00 |
| 11/15/1999 | Hannemann, David | Schofield, WI | Central Wisconsin Uniserv South | $100.00 |
| 6/19/2002 | Hannneman, David | Schofield, WI | Retired | $100.00 |
| 3/17/2001 | Hausman, Charles | Milwaukee, WI | Hausmann & McNally | $100.00 |
| 12/30/1999 | Hausmann, Charles | Milwaukee, WI | Hausmann & McNally | $100.00 |
| 6/19/2002 | Haverland, Joel | Potosi, WI | Haverland's Bar | $250.00 |
| 10/22/2001 | Healy, Steve | River Falls, WI | Pierce-Pepin Electric Coop | $100.00 |
| 1/28/2002 | Heinlein, Brett | Muskego, WI | LaFarge Corp | $100.00 |
| 11/17/1999 | Hewett, Charles | Milwaukee, WI | Dentist | $100.00 |
| 9/17/2001 | Heyrman, Cliff | Denmark, WI | Retired | $100.00 |
| 9/26/2002 | Heyrman, Cliff | Denmark, WI | Retired | $50.00 |
| 12/4/1999 | Hill, Michael | Wausau, WI | Dentist | $100.00 |
| 1/24/2001 | Hill, Michael | Wausau, WI | Dentist | $100.00 |
| 10/22/2001 | Hillert, Martin | Friendship, WI | Adams Columbia Electric Cooperative | $100.00 |
| 1/28/2002 | Hock, James | Brookfield, WI | Aring Equipment Co | $100.00 |
| 7/1/2002 | Hoffert, Stan | Weston, WI | Wausau Insurance | $100.00 |
| 12/19/1999 | Hoffert, Stanley J | Wausau, WI | Wausau Insurance | $100.00 |
| 1/28/2002 | Hoffman, David | Black River Falls, WI | Hoffman Construction | $100.00 |
| 1/28/2002 | Hoffman, James | Black River Falls, WI | Hoffman Construction | $200.00 |
| 6/19/2002 | Hoffman, Ray | De Pere, WI | Bootleggers | $125.00 |
| 8/26/2002 | Holdt, Jeffrey | Luck, WI | BFI | $275.00 |
| 10/6/2001 | Ingle, James | Menomonee Falls, WI | Miller Brewing | $100.00 |
| 9/9/2002 | Jablonski, Ann | Madison, WI | Jablonski Government Relations | $200.00 |
| 7/1/2002 | Jackson, Tim | Thonotasassa, FL | Wausau Insurance | $100.00 |
| 1/28/2002 | James, Harlow | Fennimore, WI | H James & Sons Inc | $100.00 |
| 1/28/2002 | James, Richard | Fennimore, WI | H James & Sons Inc | $100.00 |
| 8/19/2002 | Jansen, Jack | Weyauwega, WI | Jack's Corner Bar | $195.00 |
| 11/15/2002 | Jenkins, Cindy | Chattanooga, TN | Venture Services Inc | $200.00 |
| 10/21/2002 | Johnson, Claire | Cumberland, WI | Group Health Cooperative | $100.00 |
| 8/26/2002 | Johnson, Jeff | Oshkosh, WI | Oshkosh Fire Dept | $100.00 |
| 11/15/1999 | Johnson, Russell | Beaver Dam, WI | Beaver Dam Fire Dept | $100.00 |
| 9/30/2002 | Jones, Allan | Cleveland, TN | Check into Cash Inc | $1,000.00 |
| 2/1/2001 | Jordan, William | Appleton, WI | Air Wisconsin | $100.00 |
| 10/28/2002 | Jourdan, Michael | Wausau, WI | Podiatrist | $150.00 |
| 9/23/2002 | July, Larry | Merrill, WI | No Employer Listed | $50.00 |
| 1/24/2001 | Jung, James | Madison, WI | Retired | $100.00 |
| 11/29/2001 | Kahl, William | Middleton, WI | WK Construction | $500.00 |
| 11/15/2002 | Kalenak, Jeffrey | Milwaukee, WI | Massaro & Kalenak | $300.00 |
| 6/19/2002 | Kardos, Mike | West Bend, WI | Longbranch Saloon | $125.00 |
| 2/14/2000 | Keehr, Ross | Spring Valley, WI | Keehr Funeral Home | $100.00 |
| 7/29/2002 | Kempkes, Ted | Phillips, WI | Retired | $100.00 |
| 10/10/2002 | Kennedy, Brad | Wausau, WI | Tlusty, Hittner, et al | $50.00 |
| 5/28/2001 | Kennedy, Robert | Janesville, WI | Rock Road Companies | $100.00 |
| 1/6/2000 | Kennedy, William | Janesville, WI | Rock Road Companies | $500.00 |
| 1/28/2002 | Kennedy, William | Janesville, WI | Rock Road Companies | $100.00 |
| 1/28/2002 | Kepler, David | Verona, WI | Lone Star Cement Co | $100.00 |
| 1/6/2000 | King, Michael | Eau Claire, WI | Fabco Equipment Inc | $100.00 |
| 11/17/1999 | Kohl, Gary | Wausau, WI | Dentist | $150.00 |
| 10/22/2001 | Kohlhagen, William | Appleton, WI | Bombardier | $100.00 |
| 1/28/2002 | Kraemer, David | Madison, WI | Edward Kraemer & Sons Construction | $100.00 |
| 1/28/2002 | Kraut, Robert | Oconomowoc, WI | American State Equipment | $100.00 |
| 1/28/2002 | Kraut, Stephen | Oconomowoc, WI | American State Equipment | $100.00 |
| 4/16/2001 | Krutza, Michael | Wausau, WI | Farm Credit Service | $50.00 |
| 10/22/2001 | Krutza, Michael | Wausau, WI | Farm Credit Service | $50.00 |
| 11/15/2002 | Krutza, Michael | Wausau, WI | Farm Credit Service | $60.00 |
| 12/30/1999 | Kuphal, Gary & Judy | New Berlin, WI | Habush, Habush, et al | $100.00 |
| 3/17/2001 | Kuphall, Gary | New Berlin, WI | Habush, Habush, et al | $100.00 |
| 5/25/2001 | LaBelle, Richard | Stevens Point, WI | Sentry Insurance | $100.00 |
| 10/19/2002 | LaBrake, Kathleen | Wausau, WI | Wipfli, Ullrich, Bertelson | $250.00 |
| 10/19/2002 | LaBrake, William | Wausau, WI | Wipfli, Ullrich, Bertelson | $250.00 |
| 10/2/2002 | Landner, Frank | Indianapolis, IN | Golden Rule Insurance | $350.00 |
| 10/28/2002 | Landretti, Thomas | Wausau, WI | Podiatry Associates of Wausau | $100.00 |
| 9/20/2001 | Lavey, Andrew | Cedar Grove, WI | Lavey Optometry | $200.00 |
| 5/11/2001 | Ledden, Laura | Wisconsin Rapids, WI | Bear hunter | $300.00 |
| 11/16/1999 | Lemke, David & Shirley | Medford, WI | No Employer Listed | $100.00 |
| 9/20/2001 | Lemke, Donald | Ladysmith, WI | Jump River Co-op | $50.00 |
| 10/10/2001 | Lemke, Donald | Ladysmith, WI | Jump River Co-op | $50.00 |
| 10/22/2001 | Lemke, Donald | Ladysmith, WI | Jump River Co-op | $50.00 |
| 9/9/2002 | Leonard, Susan (Burden) | Rothschild, WI | Wausau Insurance | $50.00 |
| 10/28/2002 | Lindner, Peter | New Berlin, WI | Plumber | $125.00 |
| 5/11/2001 | Loberg, Keith | Neillsville, WI | Bear hunter | $300.00 |
| 11/15/2002 | Long, Douglas | Brookfield, WI | Massaro & Kalenak | $125.00 |
| 8/26/2002 | Longmiller, Chase | Sheboygan, WI | Sheboygan Fire Dept | $100.00 |
| 9/23/2002 | Luczaj, Matthew | Schofield, WI | Palms Supper Club | $125.00 |
| 1/28/2002 | Lunda, Larry | Black River Falls, WI | Lunda Construction | $100.00 |
| 2/1/2001 | Lynch, Carrie | Madison, WI | Senate Democratic Caucus | $250.00 |
| 9/20/2001 | Lynch, Carrie | Madison, WI | Senate Democratic Caucus | $100.00 |
| 6/19/2002 | Madison, Jerry | Wausau, WI | Retired | $50.00 |
| 9/9/2002 | Madison, Jerry | Wausau, WI | Retired | $50.00 |
| 1/28/2002 | Mann, Richard | Elkhorn, WI | Mann Brothers Construction | $100.00 |
| 1/28/2002 | Maples, Michael | Manitowoc, WI | Vinton Construction Co | $100.00 |
| 2/14/2001 | Martin, Michele | Madison, WI | UW Hospital & Clinics | $150.00 |
| 1/6/2000 | Mashuda, Clifford | Princeton, WI | Mashuda Construction Inc | $100.00 |
| 1/28/2002 | Mashuda, Clifford | Princeton, WI | Mashuda Construction Inc | $100.00 |
| 9/26/2002 | Mason, Cory | Marshall, WI | Wisconsin Federation of Teachers | $100.00 |
| 11/29/2001 | Mathy, Scott | Onalaska, WI | Mathy Construction | $500.00 |
| 1/28/2002 | Mathy, Scott | Onalaska, WI | Mathy Construction | $200.00 |
| 1/6/2000 | Mathy, Steven | La Crosse, WI | Mathy Construction | $200.00 |
| 11/29/2001 | Mathy, Steven | La Crosse, WI | Mathy Construction | $500.00 |
| 9/9/2002 | Mattson, Donald & Pamela | Schofield, WI | No Employer Listed | $100.00 |
| 1/28/2002 | McArton, Craig | Mequon, WI | Fabco Equipment Inc | $100.00 |
| 8/26/2002 | McClenahan, William | Madison, WI | Schreiber & Associates | $100.00 |
| 11/15/1999 | McCoy, Jack | Madison, WI | McCoy Group | $100.00 |
| 9/9/2002 | Mcgivern, Ronald | Hatley, WI | No Employer Listed | $100.00 |
| 8/26/2002 | McIntosh, Forbes | Madison, WI | Broydrick & Associates | $200.00 |
| 1/24/2001 | McIntyre, James | Wausau, WI | Wausau Insurance | $100.00 |
| 9/20/2001 | McIntyre, James | Wausau, WI | Wausau Insurance | $150.00 |
| 9/30/2002 | McKenzie, Brenda | Cleveland, TN | National Cash Advance | $1,000.00 |
| 8/26/2002 | McKinney, Mark | Antigo, WI | Antigo Fire Dept | $100.00 |
| 6/19/2002 | McLeod, Marti | Wausau, WI | McLeod Law Office | $100.00 |
| 4/12/2001 | McMahon, Michael | Madison, WI | Pinnacle Health & Fitness | $200.00 |
| 1/28/2002 | McMullen, Kevin | Janesville, WI | Wisconsin Concrete Products | $100.00 |
| 3/17/2001 | McNally, John | Wauwatosa, WI | Hausmann & McNally | $100.00 |
| 12/30/1999 | McNally, John & Jones, Susan | Wauwatosa, WI | Hausmann & McNally | $100.00 |
| 11/17/1999 | Meacham, Walter | Marathon, WI | Dentist | $100.00 |
| 1/24/2001 | Meacham, Walter | Marathon, WI | Dentist | $200.00 |
| 8/26/2002 | Meacham, Walter | Marathon, WI | Dentist | $100.00 |
| 8/26/2002 | Menzner, Philip & Lori | Wausau, WI | Menzner Lumber & Supply | $200.00 |
| 1/24/2001 | Meuret, Jiggs | Wausau, WI | Housing Mart of Wausau | $300.00 |
| 8/5/2002 | Miazga, James | Rhinelander, WI | Oneida Liquor Co | $100.00 |
| 1/24/2001 | Miles, Michael | Shorewood, WI | Dentist | $100.00 |
| 10/6/2001 | Minkoff, Joel | Madison, WI | General Beverage | $333.00 |
| 11/15/2002 | Minnihan, Linda | Wausau, WI | Northcentral Technical College | $50.00 |
| 11/29/2001 | Montgomery, John | Wausau, WI | Mathy Construction | $500.00 |
| 9/12/2001 | Moore, Alfred | Wausau, WI | Wausau Insurance | $200.00 |
| 6/19/2002 | Moore, Alfred | Wausau, WI | Wausau Insurance | $150.00 |
| 9/9/2002 | Moore, Alfred | Wausau, WI | Wausau Insurance | $100.00 |
| 11/1/2002 | Moore, Alfred | Wausau, WI | Wausau Insurance | $100.00 |
| 4/7/2001 | Mortensen, James | Hartland, WI | Miller Brewing | $200.00 |
| 1/28/2002 | Mueller, Eugene | Wisconsin Rapids, WI | Trierweiler Construction & Supply Co | $100.00 |
| 9/20/2001 | Mueller, Fred | Schofield, WI | Fred Mueller Buick Pontiac | $100.00 |
| 12/7/1999 | Myers, William | Oconomowoc, WI | Myers Family Eyecare | $100.00 |
| 2/4/2001 | Narloch, David | Hatley, WI | Fore Way Express | $100.00 |
| 9/16/2002 | Natzke, Kenneth | Marathon, WI | Marth Wood Shavings/Marth Transportation | $50.00 |
| 8/5/2002 | Neddo, Jeffrey | Eagle River, WI | Miller Beer of the Northwoods Inc | $250.00 |
| 6/19/2002 | Newman, Lon | Wausau, WI | Family Planning Health Services | $50.00 |
| 10/28/2002 | Newman, Lon & Janet | Wausau, WI | Family Planning Health Services | $50.00 |
| 9/16/2002 | Nikolay, Frank | Abbotsford, WI | Nikolay, Jensen, et al | $20.00 |
| 1/6/2000 | Nuss, Darwin | De Pere, WI | Miller-Bradford, Risberg | $100.00 |
| 4/12/2001 | OConnor, Raymond | Brookfield, WI | Waukesha Athletic Club/WI Athletic Club | $500.00 |
| 11/5/2002 | Olson, Elaine | Wausau, WI | St Mary's | $100.00 |
| 12/2/2002 | Olson, Elaine | Wausau, WI | St Mary's | $50.00 |
| 8/26/2002 | Olson, Joshua | Barron, WI | Spalj Construction | $275.00 |
| 9/20/2001 | OMalley, John | Wausau, WI | OMalley Olds Cadillac | $200.00 |
| 1/24/2001 | Omernick, Gail | Stevens Point, WI | Copps Corp | $100.00 |
| 6/19/2002 | Ostertag, John | Wausau, WI | Retired | $100.00 |
| 11/16/1999 | Ostertag, John & Mary | Wausau, WI | Retired | $100.00 |
| 1/24/2001 | Ostrov, Michael | Madison, WI | Group Health Cooperative | $100.00 |
| 10/1/2001 | Ostrow, Winston | Green Bay, WI | LaFollette, Godfrey & Kahn | $250.00 |
| 1/6/2000 | Parisi, John | Madison, WI | Parisi Construction Co | $100.00 |
| 10/28/2002 | Patek, Alan | Green Bay, WI | Humana/Employers Health | $100.00 |
| 1/28/2002 | Peters, James | Pulaski, WI | Peters Concrete | $100.00 |
| 1/28/2002 | Peterson, James | Medford, WI | James Peterson & Sons | $200.00 |
| 7/1/2002 | Peterson, James | Medford, WI | James Peterson & Sons | $250.00 |
| 1/28/2002 | Peterson, John | Medford, WI | James Peterson & Sons | $100.00 |
