![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: July 10, 2003 Campaign 2002Back • Big Money • PACs • 2002 Profile • 1998 Campaign Profile • Profiles Index Big Money Contributors to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 9/20/2002 | Engen, Marcia | Appleton, WI | Appleton School District | $160 |
| 12/11/2002 | Engen, Susan | Madison, WI | Stark Realty | $100 |
| 2/19/2001 | Engfer, Elizabeth | Fort Atkinson, WI | No Employer Listed | $50 |
| 4/30/2002 | Engleson, David | Sun Prairie, WI | Retired | $50 |
| 10/3/2002 | Engleson, David | Sun Prairie, WI | Retired | $50 |
| 10/28/2002 | English, Lynne | Milwaukee, WI | Wisconsin Electric | $150 |
| 6/15/2000 | Englud, Jane | Middleton, WI | Madison Public Schools | $250 |
| 1/23/2001 | Englund, Jane | Middleton, WI | Madison Public Schools | $100 |
| 5/17/2001 | Englund, Jane | Middleton, WI | Madison Public Schools | $100 |
| 5/9/2002 | Enright, John W. | West Allis, WI | West Allis Fire Dept | $150 |
| 11/6/2002 | Epperson, James | San Antonio, TX | SBC Communications | $1,000 |
| 10/30/2002 | Epps, Deborah | Milwaukee, WI | No Employer Listed | $100 |
| 2/21/2000 | Epstein, Leon | Madison, WI | University of Wisconsin | $100 |
| 3/31/2000 | Epstein, Leon | Madison, WI | University of Wisconsin | $100 |
| 11/21/2000 | Epstein, Leon | Middleton, WI | University of Wisconsin | $100 |
| 1/15/2001 | Epstein, Leon | Middleton, WI | University of Wisconsin | $25 |
| 2/12/2001 | Epstein, Leon | Middleton, WI | University of Wisconsin | $100 |
| 3/16/2001 | Epstein, Leon | Middleton, WI | University of Wisconsin | $25 |
| 5/17/2001 | Epstein, Leon | Middleton, WI | University of Wisconsin | $100 |
| 10/22/2001 | Epstein, Leon | Middleton, WI | University of Wisconsin | $100 |
| 9/20/2002 | Epstein, Leon | Middleton, WI | University of Wisconsin | $200 |
| 10/22/2002 | Epstein, Leon | Middleton, WI | University of Wisconsin | $150 |
| 3/25/2002 | Epstein, Leon D | Middleton, WI | University of Wisconsin | $200 |
| 6/23/2001 | Epstein, Mariane | Milwaukee, WI | Retired | $250 |
| 10/10/2002 | Epstein, Marianne | Milwaukee, WI | Retired | $100 |
| 3/15/2000 | Erdman, Timothy | Madison, WI | Marshall Erdman & Assoc | $100 |
| 10/22/2001 | Erdman, Timothy | Madison, WI | Marshall Erdman & Assoc | $500 |
| 10/28/2002 | Erdman, Timothy | Madison, WI | Marshall Erdman & Assoc | $1,500 |
| 4/26/2002 | Erdman, Timothy B | Madison, WI | Marshall Erdman & Assoc | $1,000 |
| 10/31/2001 | Erickson, Dorothy | Providence, RI | No Employer Listed | $500 |
| 7/1/2002 | Erickson, John | Kenosha, WI | ATC Leasing Co | $1,200 |
| 10/31/2002 | Erickson, Mark | Madison, WI | UW Medical School | $150 |
| 9/19/2002 | Erickson, Randall | Mequon, WI | M&I Bank | $250 |
| 10/16/2002 | Erickson, Randall | Mequon, WI | M&I Bank | $300 |
| 10/10/2002 | Erickson, Steve Md | Waupaca, WI | Physician | $50 |
| 6/19/2002 | Erikson, John | Beloit, WI | Tricor Inc | $50 |
| 6/30/2002 | Erikson, John | Beloit, WI | Tricor Inc | $100 |
| 4/1/2002 | Erlenbach, Julius | Superior, WI | University of Wisconsin | $100 |
| 4/5/2002 | Erlenbach, Julius | Superior, WI | University of Wisconsin | $25 |
| 3/19/2002 | Erpenbach, William | Middleton, WI | Retired | $25 |
| 9/11/2002 | Erpenbach, William | Middleton, WI | Retired | $50 |
| 10/1/2002 | Erpenbach, William | Middleton, WI | Retired | $50 |
| 10/1/2002 | Ervin, Patrick | Eagle, WI | No Employer Listed | $100 |
| 10/3/2002 | Ervin, Roger | Madison, WI | Foley & Lardner | $1,000 |
| 10/28/2002 | Eschner, Carol | Shorewood, WI | Kahler & Slater | $100 |
| 9/24/2002 | Eslien, Howard | Oconto Falls, WI | Law Office of Howard Eslien | $250 |
| 6/17/2002 | Esmaili, Jaleh H. | Friendship, WI | No Employer Listed | $150 |
| 11/8/1999 | Espinoza, David | Milwaukee, WI | La Causa Inc | $100 |
| 11/15/1999 | Espinoza, David | Milwaukee, WI | La Causa Inc | $100 |
| 12/20/2001 | Espinoza, David | Milwaukee, WI | La Causa Inc | $500 |
| 10/28/2002 | Espinoza, Michele | Milwaukee, WI | La Causa Inc | $100 |
| 10/28/2002 | Ester, Leland | Appleton, WI | Staffry Resource | $100 |
| 10/16/2002 | Etka, Steven | Alexandria, VA | Etka Consulting | $200 |
| 10/24/2002 | Euclide, Kristine | Monona, WI | Madison Gas & Electric | $250 |
| 10/1/1999 | Evans, Bernice | Whitefish Bay, WI | Columbia Hospital | $250 |
| 9/25/2001 | Evans, Bernice | Whitefish Bay, WI | Columbia Hospital | $100 |
| 11/19/2001 | Evans, Bernice | Whitefish Bay, WI | Columbia Hospital | $100 |
| 10/23/1999 | Evans, Franklin | Glendale, WI | Milwaukee School of Engineering | $100 |
| 4/10/2000 | Evans, Franklin | Glendale, WI | Milwaukee School of Engineering | $100 |
| 5/9/2000 | Evans, Franklin | Glendale, WI | Milwaukee School of Engineering | $100 |
| 7/15/2000 | Evans, Franklin | Glendale, WI | Milwaukee School of Engineering | $100 |
| 10/31/2002 | Evans, Gary | Racine, WI | Wisconsin Electric | $240 |
| 7/5/2000 | Evans, Robert II | La Crosse, WI | Retired | $200 |
| 12/17/2001 | Evans, Stephen | Appleton, WI | Evans Title Companies Inc | $100 |
| 3/30/2001 | Everson, Diane | Madison, WI | Edgerton Reporter | $25 |
| 3/30/2001 | Everson, Diane | Madison, WI | Edgerton Reporter | $100 |
| 5/9/2002 | Evert, Roger J | Waukesha, WI | Waukesha Fire Dept | $100 |
| 10/2/2002 | Ewens, Sue | Shorewood, WI | Retired | $1,000 |
| 12/16/2002 | Ewig, Paul | New Berlin, WI | M&I Bank | $115 |
| 9/9/2002 | Ewis, Sameer | Milwaukee, WI | No Employer Listed | $200 |
| 6/17/2002 | Ezalarab, Kadry | Madison, WI | Ventiv Health | $500 |
| 9/27/2002 | Faber, Francis | McFarland, WI | No Employer Listed | $100 |
| 10/15/2002 | Fabick, Jere | Oconomowoc, WI | Fabco Equipment Inc | $5,000 |
| 6/27/2000 | Factor, Robert | Madison, WI | UW Hospital & Clinics | $100 |
| 4/16/2002 | Factor, Robert M | Madison, WI | UW Hospital & Clinics | $500 |
| 10/16/2002 | Faculjak, G.R. | Milwaukee, WI | Metavante Corp | $250 |
| 9/14/2002 | Fagan, Janet | Stevens Point, WI | Sentry Insurance | $200 |
| 10/23/2002 | Fagan, Janet | Stevens Point, WI | Sentry Insurance | $100 |
| 10/22/2002 | Fahrner, Jerry | Plover, WI | Fahrner Asphalt Sealers | $2,500 |
| 10/22/2002 | Fahrney, Lee | Hollandale, WI | Barneveld School District | $100 |
| 8/2/2002 | Fahrney, Leroy | Hollandale, WI | Barneveld School District | $100 |
| 10/29/2002 | Fain, Haskell | Madison, WI | No Employer Listed | $100 |
| 10/10/2000 | Fairchild, Eleanor | Madison, WI | Homemaker | $100 |
| 5/28/2001 | Fairchild, Eleanor | Madison, WI | Homemaker | $100 |
| 10/21/2002 | Fairchild, Eleanor | Madison, WI | Homemaker | $100 |
| 7/5/2002 | Fairchild, Eleanor D | Madison, WI | Homemaker | $100 |
| 10/4/2002 | Fairweather, Nicholas | Madison, WI | No Employer Listed | $100 |
| 4/5/2000 | Fait, Robert | Burlington, WI | Wisconsin Vision Associates | $300 |
| 12/14/2001 | Fait, Robert | Burlington, WI | Family Vision & Contact Lens | $100 |
| 2/15/2002 | Fait, Robert | Burlington, WI | Family Vision & Contact Lens | $250 |
| 6/29/2002 | Fait, Robert | Burlington, WI | Family Vision & Contact Lens | $50 |
| 12/19/2001 | Falb, Patricia | Fox Point, WI | LaFollette, Godfrey & Kahn | $500 |
| 10/2/2002 | Falb, Patricia | Fox Point, WI | LaFollette, Godfrey & Kahn | $500 |
| 6/29/2002 | Falb, Patricia F | Fox Point, WI | LaFollette, Godfrey & Kahn | $250 |
| 10/5/2001 | Falbo, Michael | Franklin, WI | State Financial Bank of Hales Corners | $500 |
| 9/19/2002 | Falbo, Michael | Franklin, WI | State Financial Bank of Hales Corners | $2,500 |
| 7/1/2002 | Falbo, Michael J | Franklin, WI | State Financial Bank of Hales Corners | $500 |
| 5/26/2001 | Falconer, Ann | Madison, WI | Retired | $50 |
| 10/1/2001 | Falconer, Ann | Madison, WI | Retired | $50 |
| 10/23/2002 | Falconer, Ann | Madison, WI | Retired | $100 |
| 4/24/2002 | Falconer, Ann L | Madison, WI | Retired | $50 |
| 10/21/2002 | Falk, Kathleen | Madison, WI | Dane County Executive | $250 |
| 9/16/2002 | Falk, Terrence | Milwaukee, WI | No Employer Listed | $50 |
| 12/31/2002 | Falk, Terrence | Milwaukee, WI | No Employer Listed | $50 |
| 12/27/2002 | Falstad, Carol | Oconomowoc, WI | Prudential Preferred Properties | $500 |
| 12/27/2002 | Falstad, David | Oconomowoc, WI | WI Labor & Industry Review Commission | $500 |
| 10/29/2002 | Falstad, Jill | Mosinee, WI | Marathon County DA | $50 |
| 3/25/2002 | Falstad, Jill N | Mosinee, WI | Marathon County DA | $250 |
| 9/27/2002 | Farah, Dan | Green Bay, WI | Bayport Chiropractic | $190 |
| 10/18/2002 | Farchmin, Harold | Brookfield, WI | Camp Dresser & McKee | $250 |
| 9/24/2002 | Fargo, Peter | Elm Grove, WI | Retired | $100 |
| 6/16/2000 | Farley, Linda | Verona, WI | UW Medical School | $100 |
| 6/12/2001 | Farley, Linda | Verona, WI | UW Medical School | $100 |
| 10/29/2002 | Farley, Linda | Verona, WI | UW Medical School | $100 |
| 12/20/2002 | Farley, Linda | Verona, WI | UW Medical School | $100 |
| 9/20/2002 | Farley, Patrick | Milwaukee, WI | Milwaukee County DA Office | $200 |
| 5/23/2001 | Farmer, Catherine | Tomah, WI | Attorney | $50 |
| 7/6/2001 | Farmer, Catherine | Tomah, WI | Attorney | $50 |
| 12/21/2001 | Farnsworth, Eric | Middleton, WI | DeWitt, Ross & Stevens | $200 |
| 9/24/2002 | Farnsworth, Eric | Middleton, WI | DeWitt, Ross & Stevens | $500 |
| 10/29/2002 | Farnsworth, Kathleen | Marshfield, WI | Marshfield Clinic | $250 |
| 8/30/2002 | Farra, Miguel | Miami, FL | Morrison, Brown et al | $3,000 |
| 10/21/2002 | Farra, Miguel | Miami, FL | Morrison, Brown et al | $1,000 |
| 8/30/2002 | Farra, Nelly | Miami, FL | Morrison, Brown et al | $3,000 |
| 6/24/2002 | Farris, S Todd | Milwaukee, WI | Friebert, Finerty & St John | $200 |
| 10/22/2001 | Fauerbach, Gloria | Hurley, WI | Jacobs, McDonald, et al | $250 |
| 9/12/2002 | Fauerbach, Gloria | Hurley, WI | Jacobs, McDonald, et al | $250 |
| 9/7/2002 | Faulhaber, Patricia | Greendale, WI | Genesis Healthcare Inc | $250 |
| 5/9/2002 | Faust, Michael E | East Troy, WI | West Allis Fire Dept | $150 |
| 9/27/2002 | Feaster, Nacarci | Mequon, WI | Wisconsin Electric | $100 |
| 6/10/2002 | Feeney, Joseph L Jr | Menomonie, WI | No Employer Listed | $100 |
| 10/30/2002 | Feggestad, Bonnie | Madison, WI | Wisconsin Dept of Justice | $50 |
| 2/20/2002 | Feggestad, Bonnie L | Madison, WI | Wisconsin Dept of Justice | $25 |
| 3/19/2002 | Feggestad, Bonnie L | Madison, WI | Wisconsin Dept of Justice | $50 |
| 9/27/2002 | Fehrenbach, N William | Minneapolis, MN | No Employer Listed | $100 |
| 6/19/2000 | Fehring, Lawrence | Wauwatosa, WI | Habush, Habush, et al | $250 |
| 10/10/2000 | Fehring, Lawrence | Wauwatosa, WI | Habush, Habush, et al | $500 |
| 6/11/2001 | Fehring, Lawrence | Wauwatosa, WI | Habush, Habush, et al | $1,000 |
| 11/20/2001 | Fehring, Lawrence | Wauwatosa, WI | Habush, Habush, et al | $500 |
| 9/24/2002 | Fehring, Lawrence | Milwaukee, WI | Habush, Habush, et al | $1,500 |
| 5/22/2002 | Fehring, Lawrence J | Milwaukee, WI | Habush, Habush, et al | $1,000 |
| 10/21/2002 | Fehring, Thomas | Whitefish Bay, WI | Wisconsin Electric | $100 |
| 7/22/2000 | Feingold, Alan | Sheboygan, WI | Sheboygan Carton Co | $100 |
| 11/21/1999 | Feiss, David | Wauwatosa, WI | State of Wisconsin | $100 |
| 9/23/2002 | Feldhausen, Richard | Green Bay, WI | Green Bay Education Association | $250 |
| 10/31/2002 | Feldman, Ray | Mauston, WI | Mauston Mobile Manor | $350 |
| 9/27/2002 | Felicijan, Steven | Pardeeville, WI | Felicijan Chiropractic | $300 |
| 1/16/2001 | Fellman, David | Madison, WI | University of Wisconsin | $50 |
| 5/8/2001 | Fellman, David | Madison, WI | University of Wisconsin | $50 |
| 10/21/2002 | Felsing, William | Hartland, WI | United Healthcare of WI | $350 |
| 7/13/1999 | Felzo, Marie | Sheboygan, WI | Retired | $50 |
| 10/2/1999 | Felzo, Marie | Sheboygan, WI | Retired | $50 |
| 12/15/1999 | Felzo, Marie | Sheboygan, WI | Retired | $50 |
| 5/14/2001 | Felzo, Marie | Sheboygan, WI | Retired | $30 |
| 6/13/2001 | Felzo, Marie | Sheboygan, WI | Retired | $50 |
| 2/27/2002 | Felzo, Marie | Sheboygan, WI | Retired | $50 |
| 6/24/2002 | Felzo, Marie | Sheboygan, WI | Retired | $50 |
| 7/31/2002 | Felzo, Marie | Sheboygan, WI | Retired | $50 |
| 9/26/2002 | Felzo, Marie | Sheboygan, WI | Retired | $50 |
| 10/23/2002 | Felzo, Marie | Sheboygan, WI | Retired | $50 |
| 9/27/2002 | Fenander, Arden | Wisconsin Rapids, WI | Fenander Chiropractic | $170 |
| 11/15/2002 | Fendt, Pamela | Milwaukee, WI | No Employer Listed | $100 |
| 4/3/2000 | Fenner, Timothy | Oregon, WI | Axley Brynelson | $100 |
| 10/31/2002 | Fenner, Timothy | Oregon, WI | Axley Brynelson | $100 |
| 5/24/2002 | Fenner, Timothy D | Oregon, WI | Axley Brynelson | $500 |
| 9/19/2002 | Fentzlaff, Randall | Oconomowoc, WI | M&I Bank | $125 |
| 10/11/2000 | Fergal, James | Shorewood, WI | Habush, Habush, et al | $500 |
| 10/4/2002 | Fergal, James | Shorewood, WI | Habush, Habush, et al | $500 |
| 5/22/2002 | Fergal, James M | Shorewood, WI | Habush, Habush, et al | $500 |
| 10/25/2002 | Fergus, Scott | Waukesha, WI | C-Cap Inc | $250 |
| 2/20/2002 | Ferguson, Edwin E Jr, MD | Middleton, WI | UW Hospital & Clinics | $100 |
| 4/10/2002 | Ferguson, Edwin E Jr, MD | Middleton, WI | UW Hospital & Clinics | $50 |
| 6/20/2002 | Ferguson, Edwin E Jr, MD | Middleton, WI | UW Hospital & Clinics | $100 |
| 12/12/2001 | Ferguson, Edwin Jr | Middleton, WI | UW Hospital & Clinics | $100 |
| 6/11/2002 | Ferrall, Victor E Jr | Orfordville, WI | Beloit College | $250 |
| 11/25/1999 | Ferrall, Victor Jr | Beloit, WI | Beloit College | $750 |
| 11/1/2001 | Ferrall, Victor Jr | Orfordville, WI | Beloit College | $250 |
| 8/29/2002 | Ferrall, Victor Jr | Orfordville, WI | Beloit College | $250 |
| 10/15/2002 | Ferrall, Victor Jr | Orfordville, WI | Beloit College | $250 |
| 12/12/2001 | Ferrell, Milton Jr | Miami, FL | Attorney | $500 |
| 3/8/2002 | Ferron, Robin R MD | Brookfield, WI | Physician | $250 |
| 5/4/2001 | Ferwerda, Constance | Kenosha, WI | Retired | $146 |
| 9/27/2001 | Ferwerda, Constance | Kenosha, WI | Retired | $25 |
| 6/3/2002 | Fetek, James | Racine, WI | Fetek & Grady | $250 |
| 12/13/2001 | Fetherston, Richard | Verona, WI | American Family Insurance | $100 |
| 10/30/2002 | Fetherston, Richard | Verona, WI | American Family Insurance | $100 |
| 9/27/2002 | Fett, William | Appleton, WI | International Union Operating Engineers | $100 |
| 9/27/2002 | Fett, William | Appleton, WI | International Union Operating Engineers | $50 |
| 8/22/2002 | Fett, William E | Appleton, WI | International Union Operating Engineers | $50 |
| 10/4/2002 | Fetting, Ted | Milwaukee, WI | Milwaukee County | $50 |
| 10/22/2002 | Fetting, Ted | Milwaukee, WI | Milwaukee County | $50 |
| 6/17/1999 | Fey, Betty | Madison, WI | Retired | $100 |
| 10/4/1999 | Fey, Betty | Madison, WI | Retired | $100 |
| 1/4/2001 | Fey, Betty | Madison, WI | Retired | $50 |
| 11/19/2001 | Fey, Betty | Madison, WI | Retired | $50 |
| 12/26/2001 | Fiasca, Christine | Bayside, WI | Northwestern Mutual Life Insurance | $100 |
| 9/26/2002 | Fibich, Carrol | Brookfield, WI | Retired | $200 |
| 4/23/2001 | Fibich, Howard | Brookfield, WI | Retired | $200 |
| 4/30/2002 | Fibich, Howard R. | Brookfield, WI | Retired | $100 |
| 11/26/2002 | Fiducci, Scott | Pewaukee, WI | Davis & Kuelthau | $200 |
| 10/16/2002 | Fielding, Fred | Arlington, VA | Oshkosh Truck | $1,000 |
| 9/22/2000 | Fields, Heidi | Madison, WI | UW Hospital & Clinics | $100 |
| 5/25/2001 | Fields, Heidi | Madison, WI | UW Hospital & Clinics | $150 |
| 10/17/2002 | Fields, Heidi | Madison, WI | UW Hospital & Clinics | $100 |
| 9/20/2002 | Fiet, Arthur | Milwaukee, WI | Wauwatosa Public Schools | $50 |
| 10/25/2002 | Fiet, Arthur | Milwaukee, WI | Wauwatosa Public Schools | $50 |
| 10/9/2002 | Figi, David | Janesville, WI | Janesville School District | $10 |
| 12/26/2002 | Figi, David | Janesville, WI | Janesville School District | $100 |
| 10/21/2002 | Figueroa, Enrique | Milwaukee, WI | No Employer Listed | $100 |
| 6/14/2002 | Finco, Thomas | Oconomowoc, WI | American Transmission Co | $50 |
| 10/28/2002 | Finco, Thomas | Oconomowoc, WI | American Transmission Co | $100 |
| 5/4/2000 | Finerty, John | Elm Grove, WI | Friebert, Finerty & St John | $250 |
| 10/10/2002 | Finerty, John | Elm Grove, WI | Friebert, Finerty & St John | $1,000 |
| 10/25/2002 | Finerty, John | Elm Grove, WI | Friebert, Finerty & St John | $500 |
| 10/25/2002 | Finerty, John | Elm Grove, WI | Friebert, Finerty & St John | $500 |
| 12/16/2002 | Finlayson, Edith | River Hills, WI | Physician | $100 |
| 8/29/2001 | Finlayson, William | River Hills, WI | Physician | $100 |
| 5/28/2002 | Finlayson, William E | River Hills, WI | Physician | $100 |
| 9/26/2002 | Finlayson, William Md | River Hills, WI | Physician | $100 |
| 4/3/2000 | Finman, Susan | Madison, WI | UW Law School | $100 |
| 12/4/2000 | Finman, Susan | Madison, WI | UW Law School | $100 |
| 6/19/2002 | Finman, Susan | Madison, WI | UW Law School | $100 |
| 9/26/2002 | Finman, Susan | Madison, WI | UW Law School | $500 |
| 9/26/2002 | Finman, Ted | Madison, WI | UW Law School | $500 |
| 9/4/2002 | Finn, John | Butler, NJ | HNTB Architects, Engineers, Planners | $1,000 |
| 5/10/2001 | Fiore, Susan | Verona, WI | Writer | $50 |
| 10/23/2001 | Fiore, Susan | Verona, WI | Writer | $50 |
| 10/21/2002 | Fioretti, Robert | Chicago, IL | Fioretti & Desjardin | $150 |
| 9/2/2002 | Fiorina, Frank | Janesville, WI | University of Wisconsin | $25 |
| 10/8/2002 | Fiorina, Frank | Janesville, WI | University of Wisconsin | $30 |
| 10/18/2002 | Fiorina, Frank | Janesville, WI | University of Wisconsin | $25 |
| 4/1/2002 | Fiorina, Frank F | Janesville, WI | University of Wisconsin | $100 |
| 10/7/2002 | Firebaugh, Morris | Racine, WI | Retired | $200 |
| 11/5/1999 | First, Curry | Milwaukee, WI | First, Blondis, et al | $100 |
| 12/31/2002 | First, Curry | Milwaukee, WI | First, Blondis, et al | $100 |
| 10/31/2002 | Fischer, Jack | Appleton, WI | Marathon Eng/Arch/Planners | $250 |
| 9/2/2002 | Fischer, Michael | Madison, WI | No Employer Listed | $300 |
| 10/4/1999 | Fish, Alan | Madison, WI | University of Wisconsin | $500 |
| 8/29/2000 | Fish, Alan | Madison, WI | University of Wisconsin | $200 |
| 6/27/2001 | Fish, Alan | Madison, WI | University of Wisconsin | $250 |
| 12/18/2001 | Fish, Alan | Madison, WI | University of Wisconsin | $100 |
| 11/1/2002 | Fish, Alan | Madison, WI | University of Wisconsin | $250 |
| 11/1/2002 | Fish, Alan | Madison, WI | University of Wisconsin | $250 |
| 4/22/2002 | Fish, Alan R F | Madison, WI | University of Wisconsin | $100 |
| 4/18/2000 | Fishel, Leslie Jr | Madison, WI | Retired | $100 |
| 10/30/2002 | Fisher, Clifford | Madison, WI | Argus Bar | $500 |
| 5/9/2002 | Fisher, Duane G. | West Allis, WI | West Allis Fire Dept | $100 |
| 10/14/2002 | Fisher, Janet | Madison, WI | Retired | $100 |
| 8/9/2002 | Fisher, Janet A | Mt Horeb, WI | Retired | $200 |
| 10/9/1999 | Fisher, Louise Rodgers | Madison, WI | Retired | $100 |
| 6/17/1999 | Fisher-Svitavsky, Lois | Madison, WI | University of Wisconsin | $100 |
| 10/16/2002 | Fisk, David | Fox Point, WI | No Employer Listed | $250 |
| 10/19/1999 | Fitch, Kenton | Madison, WI | Fitch & Associates | $100 |
| 4/29/2000 | Fitch, Kenton | Madison, WI | Fitch & Associates | $100 |
| 3/16/2001 | Fitch, Kenton | Madison, WI | Fitch & Associates | $100 |
| 12/26/2001 | Fite, Lea | Anniston, AL | Food Outlet | $5,000 |
| 2/12/2001 | Fitzgerald, Alwyn | Madison, WI | MSA Professional Service | $50 |
| 12/31/2001 | Fitzgerald, Alwyn | Madison, WI | MSA Professional Service | $50 |
| 9/18/2002 | Fitzgerald, Alwyn | Madison, WI | MSA Professional Service | $200 |
| 10/28/2002 | Fitzgerald, Colleen | Milwaukee, WI | PEARLS For Teen Girls | $100 |
| 12/23/2002 | Fitzgerald, Leo | Brookfield, WI | First Weber Group | $200 |
| 2/15/2001 | Fitzmaurice, David | Avalon, WI | Retired | $25 |
| 6/29/2001 | Fitzmaurice, David | Avalon, WI | Retired | $25 |
| 4/1/2000 | Fitzpatrick, Michael | Janesville, WI | Brennan, Steil, et al | $1,500 |
| 9/4/2002 | Fitzpatrick, Michael | Janesville, WI | Brennan, Steil, et al | $500 |
| 7/25/2001 | Fitzpatrick, Sharon | Janesville, WI | Brennan, Steil, et al | $250 |
| 10/28/2002 | Fitzpatrick, Sharon | Janesville, WI | Brennan, Steil, et al | $500 |
| 12/27/2002 | Fitzpatrick, Sharon | Janesville, WI | Brennan, Steil, et al | $1,000 |
| 2/22/2002 | Fitzpatrick, Sharon L | Janesville, WI | Brennan, Steil, et al | $1,000 |
| 9/24/2002 | Fitzpatrick, Thomas | La Crosse, WI | Fitzpatrick, Smith, et al | $100 |
| 10/31/2002 | Flad, Coleen | Middleton, WI | Flad Development | $1,000 |
| 6/30/2002 | Flad, Coleen M | Middleton, WI | Flad Development | $1,000 |
| 12/23/1999 | Flad, John | Madison, WI | Flad Development | $500 |
| 5/29/2001 | Flad, John | Madison, WI | Flad Development | $500 |
| 11/26/2001 | Flad, John | Madison, WI | Flad Development | $1,000 |
| 12/21/2001 | Flad, John | Madison, WI | Flad Development | $1,000 |
| 10/31/2002 | Flad, John | Middleton, WI | Flad Development | $1,000 |
| 5/17/2002 | Flad, John J | Middleton, WI | Flad Development | $100 |
| 6/30/2002 | Flad, John J | Middleton, WI | Flad Development | $1,000 |
| 10/17/2002 | Flaherty, Anne | Wausau, WI | Eye Clinic of Wisconsin | $100 |
| 9/4/1999 | Flaherty, Daniel | La Crosse, WI | Johns & Flaherty | $100 |
| 10/8/1999 | Flaherty, Daniel | La Crosse, WI | Johns & Flaherty | $75 |
| 9/21/2001 | Flaherty, Daniel | La Crosse, WI | Johns & Flaherty | $50 |
| 9/26/2001 | Flaherty, Daniel | La Crosse, WI | Johns & Flaherty | $250 |
| 12/19/2001 | Flaherty, Daniel | Neenah, WI | LaFollette, Godfrey & Kahn | $500 |
| 9/16/2002 | Flaherty, Daniel | La Crosse, WI | Johns & Flaherty | $25 |
| 10/14/2002 | Flaherty, Daniel | La Crosse, WI | Johns & Flaherty | $100 |
| 10/30/2002 | Flaherty, Daniel | La Crosse, WI | Johns & Flaherty | $250 |
| 11/4/2002 | Flaherty, Daniel | Neenah, WI | LaFollette, Godfrey & Kahn | $500 |
| 12/18/2002 | Flaherty, Daniel | La Crosse, WI | Johns & Flaherty | $25 |
| 2/28/2002 | Flaherty, Daniel T | La Crosse, WI | Johns & Flaherty | $50 |
| 6/20/2002 | Flaherty, Daniel T | La Crosse, WI | Johns & Flaherty | $100 |
| 8/22/2002 | Flaherty, Daniel T | La Crosse, WI | Johns & Flaherty | $50 |
| 10/16/2002 | Flaherty, Kevin | Milwaukee, WI | Associated Bank | $250 |
| 10/21/2002 | Flaherty, Kevin | Wausau, WI | Eye Clinic of Wisconsin | $200 |
| 10/30/2002 | Flaherty, Mike | McFarland, WI | Flaherty & Assocs | $150 |
| 10/16/2002 | Flaherty, Patrick | Milwaukee, WI | Milwaukee LGBT Community Center | $300 |
| 4/29/2000 | Flaherty, Timothy | Neenah, WI | Radiology Associates of Fox Valley | $500 |
| 12/11/2001 | Flaherty, Timothy | Neenah, WI | Radiology Associates of Fox Valley | $1,000 |
| 10/21/2002 | Flaherty, Timothy | Neenah, WI | Radiology Associates of Fox Valley | $500 |
| 10/2/2002 | Flanagan, John | Milwaukee, WI | Michael, Best & Friedrich | $413 |
| 10/15/2002 | Flanagan, John | Milwaukee, WI | Michael, Best & Friedrich | $150 |
