![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: July 10, 2003 Campaign 2002Big Money • PACs • 1998 Campaign Profile • Profiles Index • Back Big Money Contributors* to | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 10/25/2002 | Becker, Richard | Menomonee Falls, WI | M&I Bank | $100.00 |
| 10/19/2002 | Blair, Karla | Kaukauna, WI | Schenck & Associates | $250.00 |
| 10/4/2002 | Boettcher, William A & K Yvonne | Sturgeon Bay, WI | Bill Boettcher Inc | $100.00 |
| 1/7/1999 | Bushman, Brian or Cindy | Wittenberg, WI | Bushman Potato Farms | $100.00 |
| 7/8/2002 | Cain, Ned & Carol | De Pere, WI | Artist | $250.00 |
| 10/4/2002 | Carr, Patrick | Indianapolis, IN | Golden Rule Insurance | $250.00 |
| 4/8/2002 | Conlon, Robert | Sturgeon Bay, WI | Century 21 Conlon Realtors | $100.00 |
| 10/25/2002 | Daroga, Norrie | Bayside, WI | M&I Bank | $100.00 |
| 11/2/2002 | DeGreff, Shari | Green Bay, WI | Sha-Booms & Gatsbys | $100.00 |
| 6/28/2002 | Deprey, Kenneth & Judith | Luxemburg, WI | Kwik Stop | $100.00 |
| 6/28/2002 | Dorsch, DR & Marilyn | Green Bay, WI | Dorsch Ford | $100.00 |
| 7/13/2002 | Dulin, John & Sandy | Sun Prairie, WI | Samuels Recycling Co | $250.00 |
| 10/25/2002 | Ewig, Paul | New Berlin, WI | M&I Bank | $100.00 |
| 7/25/2002 | Flanigan, James | Green Bay, WI | Flanigan Distributing Inc | $150.00 |
| 7/1/2002 | Gilson, Ed R | Appleton, WI | Retired | $100.00 |
| 10/2/2002 | Goffard, Carla | De Pere, WI | Farmer | $250.00 |
| 8/27/2002 | Henrickson, Mark | Two Rivers, WI | Lenny’s II | $150.00 |
| 7/1/2002 | Herber, Dan W | De Pere, WI | Retired | $500.00 |
| 11/2/2002 | Hilbert, Greg | Appleton, WI | Fox Communities Credit Union | $100.00 |
| 10/25/2002 | Hodo, Leroy | Green Oaks, IL | Metavante Corp | $100.00 |
| 10/25/2002 | Justiliano, Patricia | Sussex, WI | M&I Bank | $200.00 |
| 9/25/2002 | Kennedy, William E | Janesville, WI | Rock Road Companies | $100.00 |
| 10/26/2002 | Klauser, James R | Pewaukee, WI | Wisconsin Electric | $250.00 |
| 10/12/2000 | Komp, Thomas | Green Bay, WI | Bay Area Foot Clinic | $100.00 |
| 10/19/2002 | Krarmer, Jay | Green Bay, WI | Virchow, Krause & Co | $250.00 |
| 7/13/2002 | Lewis, William | De Pere, WI | Retired | $250.00 |
| 8/14/2002 | Lotto, Michael | Greenleaf, WI | Lotto Homes | $100.00 |
| 7/13/2002 | Macco, Harry | De Pere, WI | Hillcrest Properties Ltd | $450.00 |
| 10/19/2002 | Malczewski, James | Oshkosh, WI | Virchow, Krause & Co | $250.00 |
| 9/27/2002 | Maples, Michael J & Mary G | Manitowoc, WI | Vinton Construction Co | $500.00 |
| 8/20/2002 | Micke, Ron | De Pere, WI | Gold Dust Dairy | $500.00 |
| 8/29/2002 | Murphy, Patrick | Green Bay, WI | Murphy Development | $50.00 |
| 10/10/2002 | Murphy, Patrick | Green Bay, WI | Murphy Development | $50.00 |
| 10/26/2002 | Neidenbach, Joe | Green Bay, WI | St Vincent Hospital | $100.00 |
| 10/25/2002 | ONeill, Thomas | Cedarburg, WI | M&I Bank | $100.00 |
| 9/27/2002 | Pollack, Steven & Karen | Carmel, IN | Golden Rule Insurance | $250.00 |
| 7/13/2002 | Pouwels, Edward | Salt Springs, FL | No Employer Listed | $100.00 |
| 2/7/1999 | Pralle, Stephen | Elm Grove, WI | Optometrist | $100.00 |
| 7/13/2002 | Richter, Arni | Washington Island, WI | Washington Island Ferry Line | $100.00 |
| 10/27/2002 | Riordan, Ray J Jr | Madison, WI | Wisconsin State Telecommunications Assn | $100.00 |
| 10/25/2002 | Roberts, John | Mequon, WI | M&I Bank | $100.00 |
| 7/13/2002 | Saari, Dan | De Pere, WI | United Painting Inc | $250.00 |
| 10/25/2002 | Schulz, David | Mequon, WI | M&I Bank | $100.00 |
| 10/25/2002 | Simmer, Michael | Green Bay, WI | M&I Bank | $100.00 |
| 7/13/2002 | Thomasma, Bill & Ursala | De Pere, WI | Farmer | $250.00 |
| 9/25/2002 | Timme, William H | Endeavor, WI | Timme Construction | $200.00 |
| 11/5/2002 | Van Thiel, Ron | Green Bay, WI | Humana/Employers Health | $100.00 |
| 9/27/2002 | Vandenhouten, Dan | Kewaunee, WI | Houterville Station | $149.00 |
| 10/18/2002 | Vandenhouten, Daniel | Kewaunee, WI | Houterville Station | $360.00 |
| 10/18/2002 | Vandenhouten, Judy | Kewaunee, WI | Houterville Station | $140.00 |
| 9/27/2002 | Wentworth, Bob | Pardeeville, WI | Bob’s Olde Chicago Bar | $150.00 |
| 10/19/2002 | Wojahn, Dennis | Green Bay, WI | Virchow, Krause & Co | $250.00 |
| 7/25/2002 | Ziegelbauer, Gary | Green Bay, WI | Triangle Distributing Co Inc | $150.00 |
| Total Big Money Contributions: $9,449.00 | ||||
*Excludes any returned contributions.
January 1, 1999 through December 31, 2002
| PAC | Interest | Amount |
|---|---|---|
| CAR PAC/Council of Auto & Truck Retailers | Transportation | $1,000.00 |
| Realtors PAC | Real Estate | $1,000.00 |
| Volunteers for Agriculture | Agriculture | $1,000.00 |
| WI Bankers Association PAC | Banking & Finance | $1,000.00 |
| WI Insurance & Financial Advisors/LUPAC | Insurance | $1,000.00 |
| Republican Party of Wisconsin | Political/Ideological | $801.22 |
| ACRE- Action Committee for Rural Electrification | Energy | $500.00 |
| Cooperative Outreach for Objective Politics | Energy | $500.00 |
| Door Co Republican Party | Political/Ideological | $500.00 |
| Thrivent/Aid Association for Lutherans PAC | Insurance | $500.00 |
| WI Truck Operators (Wis TON) | Transportation | $500.00 |
| WI Public Service PAC | Energy | $350.00 |
| Banc One PAC | Banking & Finance | $250.00 |
| Wells Fargo Bank (formerly Norwest Bank) | Banking & Finance | $250.00 |
| WI Sheriffs & Deputy Sheriffs Assn | Labor Unions | $150.00 |
| Concerned Business & Industry | Business | $100.00 |
| Total PAC Contributions: $9,401.22 | ||
*Excludes any returned contributions.
Big Money • PACs • 1998 Campaign Profile • Profiles Index • Back
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 208ms - 2.6 | ||