![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: July 3, 2003 Campaign 2002Big Money • PACs • 2000 Campaign Profile • Profiles Index • Back Big Money Contributors* to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 12/12/2001 | Alanen, Linda | Madison, WI | No Employer Listed | $100.00 |
| 2/15/2002 | Baldwin, Tammy | Madison, WI | US representative | $100.00 |
| 1/2/2002 | Belt, Julia | Madison, WI | US representative Tammy Baldwin | $100.00 |
| 8/2/2002 | Beyler, Michael | Monona, WI | Beyler Chiropractic Clinic | $100.00 |
| 1/29/2002 | Blanchard, June Weisberger | Madison, WI | UW Law School | $50.00 |
| 12/29/2002 | Blanchard, June Weisberger | Madison, WI | UW Law School | $50.00 |
| 8/26/2002 | Deer, Ada | Madison, WI | University of Wisconsin | $100.00 |
| 12/31/2001 | Dymzarov, Stuart | Madison, WI | No Employer Listed | $100.00 |
| 12/19/2002 | Dymzarov, Stuart | Madison, WI | No Employer Listed | $100.00 |
| 12/17/2001 | Elwers, Kay | Madison, WI | Retired | $100.00 |
| 12/26/2002 | Elwers, Kay | Madison, WI | Retired | $100.00 |
| 5/1/2001 | Farley, Linda | Verona, WI | UW Medical School | $100.00 |
| 1/7/2002 | Farley, Linda | Verona, WI | UW Medical School | $100.00 |
| 4/29/2001 | Gozler, Karen | Milwaukee, WI | Urban Economic Development Assn of WI | $100.00 |
| 2/2/2002 | Hees, Phil | Madison, WI | McBride | $75.00 |
| 12/22/2002 | Hees, Phil | Madison, WI | McBride | $100.00 |
| 12/10/2001 | Hurst, Frances W | Madison, WI | Retired | $150.00 |
| 12/18/2001 | Loy, Marc | Madison, WI | Loy Enterprises | $100.00 |
| 12/31/2001 | McNabb, Brent | Oregon, WI | Madison Chiropractic | $100.00 |
| 12/19/2002 | Miller, Kathryn | Madison, WI | State of Wisconsin | $100.00 |
| 5/6/2001 | Milward, Gary | Middleton, WI | No Employer Listed | $100.00 |
| 4/28/2001 | Niemann, Edward | Madison, WI | Nedrebo’s | $100.00 |
| 12/18/2001 | Niemann, Edward | Madison, WI | Nedrebo’s | $100.00 |
| 1/5/2002 | Nolan, Kate | Monona, WI | Wisconsin Dept of Electronic Government | $100.00 |
| 12/25/2002 | Nolan, Kate | Monona, WI | Wisconsin Dept of Electronic Government | $20.00 |
| 10/29/2001 | OConnell, JJ | Madison, WI | No Employer Listed | $100.00 |
| 4/30/2001 | Olson, Denise | Green Bay, WI | No Employer Listed | $50.00 |
| 12/10/2001 | Olson, Denise | Green Bay, WI | No Employer Listed | $50.00 |
| 12/14/2001 | Pascucci, Leon | Kenosha, WI | G Leblanc Corp | $100.00 |
| 12/9/2001 | Richardson, Lonnie | Madison, WI | Wisconsin Dept of Justice | $100.00 |
| 1/31/2002 | Ritz, Esther Leah | Milwaukee, WI | Retired | $150.00 |
| 1/24/2002 | Rogers, Joel | Madison, WI | University of Wisconsin | $250.00 |
| 1/11/2002 | Rowe, Barbara Stevens | Waunakee, WI | No Employer Listed | $100.00 |
| 11/20/2001 | Simon, David | Madison, WI | Don Simon Homes | $100.00 |
| 12/26/2001 | Starshak, Robert | Fox Point, WI | Advanced Healthcare | $250.00 |
| 5/1/2001 | Tallman, John | Madison, WI | No Employer Listed | $100.00 |
| 8/2/2002 | Teff, Joseph | Middleton, WI | Teff Chiropractic | $100.00 |
| 12/10/2001 | Toth, Susan | Madison, WI | UW Medical School | $100.00 |
| 12/29/2001 | Ward, Nancy | Hillpoint, WI | Business consultant | $100.00 |
| 12/10/2001 | Wartmann, William | Edgerton, WI | Wartmann Appraisals | $100.00 |
| 12/27/2002 | West, Robert | Madison, WI | University of Wisconsin | $100.00 |
| Total Big Money Contributions: $4,195.00 | ||||
*Excludes any returned contributions.
January 1, 2001 through December 31, 2002
| PAC | Interest | Amount |
|---|---|---|
| MTI Voters (Voice of Teachers) | Labor Unions | $500.00 |
| WEAC PAC | Labor Unions | $500.00 |
| WisMed/WI Physicians PAC | Health Professionals | $500.00 |
| Tavern Industry PAC | Tourism/Leisure/Entertainment | $300.00 |
| Planned Parenthood Advocates | Political/Ideological | $100.00 |
| SPEIC (State Prof Education & Info Council) | Labor Unions | $50.00 |
| Friends of Barbara Vedder (Local-Madison) | Political/Ideological | $25.00 |
| Total PAC Contributions: $1,975.00 | ||
*Excludes any returned contributions.
Big Money • PACs • 2000 Campaign Profile • Profiles Index • Back
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 176ms - 2.6 | ||