![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: July 19, 2005 Campaign 2004PACs • Profile • Profile Index Big Money Contributors* to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 1/10/2004 | Ahern, Tripp | Fond du Lac, WI | JF Ahern Co | $500.00 |
| 8/4/2003 | Anderson, Brian L | Oshkosh, WI | Anderson Family Chiropractic | $100.00 |
| 10/15/2004 | Anderson, Judy | Appleton, WI | Touchpoint Health Plan | $100.00 |
| 12/28/2003 | Andrew, Louis J Jr | Fond du Lac, WI | Andrew Law Office | $100.00 |
| 8/4/2003 | Baehr, Peter H | Fond du Lac, WI | Baehr Chiropractic Office | $200.00 |
| 9/9/2004 | Baehr, Peter H | Fond du Lac, WI | Baehr Chiropractic Office | $500.00 |
| 12/27/2003 | Baer, James | Brandon, WI | Waupun Memorial Hospital | $100.00 |
| 10/17/2002 | Baeten, Scott | Kaukauna, WI | Muehl-Boettcher Funeral Home | $100.00 |
| 3/20/2004 | Baker, Phil | Oshkosh, WI | Children’s Dental Center Oshkosh | $100.00 |
| 1/5/2004 | Balgie, Donald/Beverly | Waupun, WI | No Employer Listed | $100.00 |
| 9/9/2004 | Bauer, Shayne | Fond du Lac, WI | Bauer Chiropractic LLC | $125.00 |
| 10/4/2004 | Beaver, James R M.D. | Verona , WI | Dean Medical Center | $140.00 |
| 3/15/2004 | Beck, Deborah | River Hills, WI | Northwestern Mutual Life Insurance | $100.00 |
| 3/15/2004 | Beckley, William | Mequon, WI | Northwestern Mutual Life Insurance | $100.00 |
| 9/9/2004 | Beem, Annette | Omro, WI | Omro Chiropractic Office | $150.00 |
| 8/4/2003 | Belville, Kent L | Oshkosh, WI | Belville-Fletcher Chiropractic | $250.00 |
| 9/9/2004 | Belville, Kent L | Oshkosh, WI | Belville-Fletcher Chiropractic | $300.00 |
| 3/15/2004 | Berdan, Robert | Brown Deer, WI | Northwestern Mutual Life Insurance | $100.00 |
| 10/29/2002 | Berg, John | Oshkosh, WI | Nurse anesthetist | $100.00 |
| 10/4/2004 | Berg, John | Oshkosh, WI | Nurse anesthetist | $150.00 |
| 3/20/2004 | Blum, Marc | Oshkosh, WI | Dentist | $100.00 |
| 10/15/2004 | Born, Rick | Appleton, WI | Touchpoint Health Plan | $100.00 |
| 3/15/2004 | Bremer, John | Waukesha, WI | Northwestern Mutual Life Insurance | $100.00 |
| 10/4/2004 | Brickner, James | Merrill, WI | Brickner Motors | $100.00 |
| 12/21/2003 | Brown, Paul | Sun Prairie, WI | First Weber Group | $100.00 |
| 9/28/2004 | Bunker, Randy | Oshkosh, WI | No Employer Listed | $100.00 |
| 10/17/2002 | Camacho, Diego | Mt Horeb, WI | Ellestad Funeral Home | $125.00 |
| 2/10/2004 | Christensen, Cinthia | Elm Grove, WI | Children’s Hospital of Wisconsin | $100.00 |
| 12/21/2003 | Chronquist, Richard | Marshfield, WI | ERA Shong Realty | $100.00 |
| 10/29/2004 | Clarke, Gerald | Menasha, WI | Ophthalmic Surgery of Wisconsin | $100.00 |
| 10/15/2004 | Crampton, Kathleen | Lake Geneva, WI | Managed Health Services | $100.00 |
| 1/10/2004 | Culver, Craig | Prairie du Sac, WI | Culvers | $100.00 |
| 11/26/2004 | Davies, Donald | Oshkosh, WI | City Cab Co | $100.00 |
| 1/10/2004 | Dempsey, Michael | Oshkosh, WI | Associated Bank | $100.00 |
| 3/15/2004 | Doll, Mark | River Hills, WI | Northwestern Mutual Life Insurance | $100.00 |
| 12/27/2003 | Fale, Bob | Fond du Lac, WI | Agnesian Healthcare | $100.00 |
| 8/4/2003 | Fletcher, Michael W | Oshkosh, WI | Belville-Fletcher Chiropractic | $250.00 |
| 8/23/2004 | Flood, Mark | Fond du Lac, WI | Flood Mobile Homes | $240.00 |
| 10/4/2004 | Frazer, Samuel MD | Janesville, WI | DeanCare HMO | $160.00 |
| 10/29/2004 | Furness, Ian | Fond du Lac, WI | Family Foot Clinic | $250.00 |
| 8/4/2003 | George, Timothy F | Oshkosh, WI | Oshkosh Chiropractic Center | $250.00 |
| 10/4/2004 | Gerlach, Chester | Madison, WI | Government Consulting Service | $100.00 |
| 9/28/2004 | Goetzka, Christine | Warrens , WI | Woods & Meadows Game Farm | $100.00 |
| 9/9/2004 | Goldapske, Vickie | Fond du Lac, WI | Goldapske Chiropractic | $150.00 |
| 8/4/2003 | Goldopske, Vickie L | Fond du Lac, WI | Chiropractor | $100.00 |
| 8/6/2004 | Gorges, Richard | Appleton, WI | Virchow, Krause & Co | $500.00 |
| 10/4/2004 | Gospodarek, Michael | Oshkosh , WI | Mercy Medical | $100.00 |
| 9/28/2004 | Goyke, Gary | Madison, W | Goyke & Associates | $250.00 |
| 6/29/2004 | Gundermann, Neil | Madison, WI | Arbitrator | $100.00 |
| 6/29/2004 | Gundermann, Robert | Madison, WI | Wisconsin Alzheimers Association | $250.00 |
| 3/20/2004 | Hanneman, Michael | Oshkosh, WI | Dentist | $100.00 |
| 11/4/2002 | Harry, David | Oshkosh, WI | Dentist | $100.00 |
| 3/20/2004 | Harry, David | Oshkosh, WI | Dentist | $100.00 |
| 10/29/2004 | Heike, Charles | Junction City, WI | Heike Chiropractic Office | $400.00 |
| 11/26/2004 | Heller, Larry | Fond du Lac, WI | Agnesian Healthcare | $100.00 |
| 12/21/2003 | Hellyer, Wallace | Fish Creek, WI | Properties of Door County | $100.00 |
| 10/4/2004 | Holoyda, Basil MD | Madison, WI | Dean Medical Center | $200.00 |
| 12/28/2003 | Hughes, Patrick | Oshkosh, WI | Physician | $100.00 |
| 12/28/2003 | Humleker, Mrs Peter Jr | Fond du Lac, WI | Retired | $200.00 |
| 12/21/2003 | Huxhold, George | Kenosha, WI | Huxhold Builders & Realtors | $100.00 |
| 12/28/2003 | Hyde, Mrs Douglas | Oshkosh, WI | Oshkosh Bgosh | $100.00 |
| 1/8/2004 | Jacobson, James | Oshkosh, WI | Jacobson Auto | $250.00 |
| 8/4/2003 | Johnson, Kimberly A | Oshkosh, WI | Johnson Chiropractic Office Oshkosh | $100.00 |
| 3/20/2004 | Johnson, Lawrence | Oshkosh, WI | Dentist | $100.00 |
| 3/20/2004 | Johnson, Orvis | Fond du Lac, WI | Dentist | $145.00 |
| 4/3/2003 | Jordee, Arthur & Susan | Oshkosh, WI | No Employer Listed | $100.00 |
| 8/4/2003 | Jungenberg, James L | Oshkosh, WI | Jungenberg Chiropractic | $100.00 |
| 8/6/2004 | Keebler, Robert | Green Bay, WI | Virchow, Krause & Co | $500.00 |
| 1/5/2004 | Kimberly, Henry Jr | Oshkosh, WI | Retired | $100.00 |
| 12/21/2003 | Klapperich, Patricia | Fond du Lac, WI | Klapperich Real Estate Inc | $100.00 |
| 10/16/2001 | Kneeland, James | De Pere, WI | Associated Bank Green Bay | $100.00 |
| 10/16/2001 | Knuth, Al | Fond du Lac, WI | Fox Valley Savings | $208.00 |
| 11/26/2004 | Knuth, Al | Mt Calvary, WI | Fox Valley Savings | $200.00 |
| 8/6/2004 | Koeppler, Judy | Oshkosh, WI | Curtiss Homes | $100.00 |
| 10/29/2002 | Kortbein, Debra | Sturgeon Bay, WI | Nurse anesthetist | $100.00 |
| 8/4/2003 | Krebs, David A | Fond du Lac, WI | Krebs Chiropractic Office | $100.00 |
| 12/19/2003 | Kriete, Roger | Mequon, WI | Milwaukee Mack Sales | $100.00 |
| 6/15/2004 | Kubasta, Gene | Oshkosh, WI | Kubasta’s Pool Center | $100.00 |
| 10/16/2001 | Laird, Ben | De Pere, WI | F&M Bank | $100.00 |
| 9/9/2004 | Langholff, Dave | Fond du Lac, WI | Langholff Chiropractic | $150.00 |
| 8/4/2003 | Langholff, Dave L | Fond du Lac, WI | Langholff Chiropractic | $100.00 |
| 12/28/2003 | Lasky, Sheldon | Oshkosh, WI | Sadoff & Rudoy | $250.00 |
| 12/28/2003 | Lent, Barbara | Fond du Lac, WI | Fond du Lac Regional Clinic | $100.00 |
| 1/5/2004 | Ludovic, Peter | Fond du Lac, WI | Fox Valley Savings | $100.00 |
| 7/8/2003 | MacKenzie, William L | Oshkosh, WI | Grancare Nursing Center | $400.00 |
| 12/17/2003 | McClure, Jeff | Green Bay, WI | SuperValu | $100.00 |
| 1/17/2003 | McDonald, Donald J | Oshkosh, WI | Anesthesia Services of Fox Valley | $125.00 |
| 3/20/2004 | McFarlane, Michael | Oshkosh, WI | Dentist | $100.00 |
| 9/9/2004 | Mcginnis, Timothy | Larsen, WI | McGinnis Chiropractic | $500.00 |
| 8/4/2003 | McGinnis, Timothy O | Larsen, WI | McGinnis Chiropractic | $250.00 |
| 10/3/2004 | McIntosh, Forbes | Madison, WI | Broydrick & Associates | $200.00 |
| 3/18/2002 | Miller, John | Fond du Lac, WI | Charter Communications | $100.00 |
| 10/23/2002 | Miller, Norm | Oshkosh, WI | Retired | $300.00 |
| 2/21/2004 | Miller, Norman | Oshkosh, WI | Retired | $300.00 |
| 6/24/2002 | Miller, Norman I | Oshkosh, WI | Retired | $300.00 |
| 12/21/2003 | Mohar, Lisa | Madison, WI | First Weber Group | $200.00 |
| 9/28/2004 | Mokler, Michael | Oshkosh , WI | Mokler Enterprises | $100.00 |
| 12/19/2003 | Mueller, Fred | Schofield, WI | Fred Mueller Buick Pontiac | $200.00 |
| 9/28/2004 | Mueller, Norm | Oshkosh , WI | Mueller Chrysler Plymouth Lincoln | $200.00 |
| 10/17/2002 | Myrhum, Charles | West Bend, WI | Myrhum-Patten Funeral Home | $125.00 |
| 3/15/2004 | Oberland, Greg | Whitefish Bay, WI | Northwestern Mutual Life Insurance | $100.00 |
| 2/10/2004 | Oilschlager, Rodney | Oshkosh, WI | Midwest Real Estate Development | $200.00 |
| 11/4/2002 | Orlinski, Lance | Waupun, WI | Dentist | $100.00 |
| 2/10/2004 | Pagel, John | Kewaunee, WI | Pagel’s Ponderosa | $200.00 |
| 10/15/2004 | Panzer, Sandy | Menasha, WI | Touchpoint Health Plan | $100.00 |
| 10/6/2004 | Phillips, Robert | Marshfield, WI | Marshfield Clinic | $250.00 |
| 3/15/2004 | Poliner, Gary | Fox Point, WI | Northwestern Mutual Life Insurance | $100.00 |
| 12/28/2003 | Porter, E Glen III | Elm Grove, WI | Highland Memorial Park | $100.00 |
| 12/28/2003 | Poublow, Ronald | Oshkosh, WI | No Employer Listed | $100.00 |
| 2/10/2004 | Pralle, Stephen, OD | Elm Grove, WI | Optometrist | $100.00 |
| 12/21/2003 | Purtell, Kevin | Oshkosh, WI | Premier Group of Oshkosh | $250.00 |
| 2/24/2004 | Radoszewski, Pat | Glendale, WI | Children’s Hospital of Wisconsin | $100.00 |
| 4/3/2003 | Radtke, Thomas | Winneconne, WI | Bob Radtke Inc | $500.00 |
| 9/28/2004 | Redemann, Diane | Shawano, WI | J&H Game Farm | $150.00 |
| 1/10/2004 | Reff, Russell | Oshkosh, WI | Reff, Baivier & Bermingham | $100.00 |
| 1/5/2004 | Regan, Joan | Fond du Lac, WI | Regan Chiropractic | $100.00 |
| 9/9/2004 | Regan, Joan A | Fond du Lac, WI | Regan Chiropractic | $500.00 |
| 3/15/2004 | Ross, Mason | Milwaukee, WI | Northwestern Mutual Life Insurance | $100.00 |
| 3/15/2004 | Schlifske, John | River Hills, WI | Northwestern Mutual Life Insurance | $100.00 |
| 12/19/2003 | Schlossmann, Mike | Milwaukee, WI | Dodge City | $100.00 |
| 2/10/2004 | Schmidt, Lance | Hortonville, WI | Dairy | $100.00 |
| 9/28/2004 | Schmiedel, Randy | Oshkosh , WI | Schmiedel Real Estate Management | $100.00 |
| 10/4/2004 | Schulz, Gilbert | Reedsburg, WI | Schulz Chevrolet-Buick Inc | $150.00 |
| 1/5/2004 | Schuster, Robert | Fond du Lac, WI | Fond du Lac Regional Clinic | $100.00 |
| 3/20/2004 | Scott, Walter | Oshkosh, WI | Coe Associates Insurance | $200.00 |
| 10/4/2004 | Simon, George Jr | Kaukauna, WI | Van Leishout & Simon Dodge | $100.00 |
| 12/17/2003 | Skogen, Mark | De Pere, WI | Festival Foods | $100.00 |
| 12/28/2003 | Smith, Gary | Fond du Lac, WI | CD Smith Construction | $1,000.00 |
| 12/28/2003 | Steinbrecher, Glen | Oshkosh, WI | No Employer Listed | $100.00 |
| 6/15/2004 | Steinbrecher, Glenn | Oshkosh, WI | No Employer Listed | $100.00 |
| 10/29/2004 | Steinhafel, Pete | Nekoosa, WI | Allied Health of Wisconsin | $300.00 |
| 2/10/2004 | Steinhilber, Jack | Oshkosh, WI | Steinhilber, Swanson, et al | $100.00 |
| 1/5/2004 | Sullivan, Jack | Oshkosh, WI | Triangle Manufacturing Co | $250.00 |
| 3/20/2004 | Svoboda, Paul | Fond du Lac, WI | Dentist | $300.00 |
| 3/20/2004 | Swanson, Loren | Oshkosh, WI | Dentist | $100.00 |
| 7/1/2004 | Tenpas, Ronald | Oshkosh, WI | Tenpas Company | $500.00 |
| 10/4/2004 | Thompson, Karen | Scandinavia, WI | Delta Dental | $250.00 |
| 3/15/2004 | Tippetts, J | Mequon, WI | Northwestern Mutual Life Insurance | $100.00 |
| 12/27/2003 | Tirado-Kellenberger, Norma | Beaver Dam, WI | Agnesian Healthcare | $100.00 |
| 10/4/2004 | Vande Hey, Thomas | Sherwood , WI | Vande Hey Brantmeier Auto | $150.00 |
| 2/10/2004 | Vosters, John | Kaukauna, WI | Milksource | $150.00 |
| 10/29/2004 | Wakefield, Tim/Lori | Butternut, WI | Allied Health of Wisconsin | $300.00 |
| 9/9/2004 | Walters, Jeffrey | Fond du Lac, WI | Preferred Chiropractic | $175.00 |
| 2/21/2004 | Weber, Debra | Fond du Lac, WI | Target | $550.00 |
| 3/15/2002 | Westphal, Judith | Oshkosh, WI | Affinity Health System | $150.00 |
| 9/9/2004 | Wink, Craig | Fond du Lac, WI | Wink Chiropractic Service | $500.00 |
| 8/4/2003 | Wink, Craig S | Fond du Lac, WI | Wink Chiropractic Service | $250.00 |
| 2/21/2004 | Wokosin, Elmer | Oshkosh, WI | Retired | $100.00 |
| 11/26/2004 | Zindl, Tom | Watertown, WI | Zindl Game Farm | $100.00 |
| Total Big Money Contributions: $26,068.00 | ||||
*Excludes any returned contributions.
January 1, 2001 through December 31, 2004
| PAC | Interest | Amount |
|---|---|---|
| ABCPAC-WIS | Construction | $1,000.00 |
| Building a Better WI/Wisconsin Builders Associatio | Construction | $1,000.00 |
| Citigroup (was Travelers Group Inc PAC) | Insurance | $1,000.00 |
| Realtors PAC | Real Estate | $1,000.00 |
| School Administrators Alliance | Education | $1,000.00 |
| WI Credit Union Leg Action | Banking & Finance | $1,000.00 |
| WI Insurance & Financial Advisors/LUPAC | Insurance | $1,000.00 |
| ACRE- Action Committee for Rural Electrification | Energy | $750.00 |
| Thrivent/Aid Association for Lutherans PAC | Insurance | $750.00 |
| Alliant/WI Power & Light | Energy | $700.00 |
| GlaxoSmithKline | Health Services/Institutions | $600.00 |
| WI Dental PAC (WIDPAC) | Health Professionals | $600.00 |
| Cooperative Outreach for Objective Politics | Agriculture | $500.00 |
| International Paper/Ft James/Ft Howard | Natural Resources | $500.00 |
| WI Health Care Assn/WI Nursing Home Leg Action | Health Services/Institutions | $450.00 |
| FONEPAC | Telecommunications & Computers | $250.00 |
| JP Morgan Chase/Banc One PAC | Banking & Finance | $250.00 |
| SEIU District 1199W | Labor Unions | $250.00 |
| Wade (Spillner) Campaign Committee | Political/Ideological | $250.00 |
| WI Public Service PAC | Energy | $250.00 |
| WI Restaurant Assn PAC | Tourism/Leisure/Entertainment | $250.00 |
| WisMed/WI Physicians PAC | Health Professionals | $250.00 |
| WI Energy Better Govt Committee | Energy | $200.00 |
| Healthy Wisconsin State PAC | Health Services/Institutions | $150.00 |
| WI Dental Hygienists/WI HY-PAC | Health Professionals | $100.00 |
| Golden Rule Financial Corp PAC | Insurance | $50.00 |
| Total PAC Contributions: $14,100.00 | ||
*Excludes any returned contributions.
PACs • Profile • Profile Index
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 239ms - 2.6 | ||