![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: July 19, 2005 Campaign 2004PACs • Profile • Profile Index Big Money Contributors* to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 6/10/2004 | Adams, Stephen | Milwaukee, WI | City of Milwaukee | $100.00 |
| 10/20/2004 | Bachhuber, Bruce | Green Bay, WI | Hanaway Ross Law Firm | $200.00 |
| 10/11/2004 | Baillon, James | Cedarburg, WI | WE Energies | $100.00 |
| 8/11/2004 | Bajwa, Tanvir D | Brookfield, WI | Aurora Health Care Systems | $250.00 |
| 6/23/2003 | Barrett, Kristine | Milwaukee, WI | Homemaker | $100.00 |
| 10/11/2004 | Barrett, Kristine | Milwaukee, W | Homemaker | $100.00 |
| 6/10/2004 | Barrett, Thomas | Milwaukee, WI | Mayor of Milwaukee | $100.00 |
| 11/5/2004 | Bazan, Bill | Glendale , WI | Wisconsin Hospital Association | $100.00 |
| 6/26/2004 | Bell, Chris | Eau Claire, WI | Eau Claire Fire Dept | $100.00 |
| 6/28/2004 | Berger, David | Wauwatosa, WI | MCI | $100.00 |
| 10/13/2004 | Berger, David | Wauwatosa, WI | MCI | $100.00 |
| 8/24/2004 | Beyer, Christopher J | Wauwatosa, WI | Chiropractor | $150.00 |
| 10/2/2004 | Bilderback, Holly | Lino Lakes, MN | Homemaker | $150.00 |
| 10/30/2004 | Bobot, Vince | Milwaukee, WI | Bobot & Falk | $250.00 |
| 6/23/2003 | Bock, Peter | Milwaukee, WI | Legislator | $100.00 |
| 6/28/2004 | Bock, Peter | Madison, WI | Teacher | $50.00 |
| 10/11/2004 | Bock, Peter | Madison, WI | Teacher | $50.00 |
| 10/30/2004 | Boehnlein, Joseph | Milwaukee, WI | Raasch-Raetz Funeral Home | $100.00 |
| 10/2/2004 | Boudreau, Dr James C | Hales Corners, WI | Podiatrist | $100.00 |
| 10/6/2004 | Boyer, Beverly | Milwaukee, WI | Boyer Law Office | $100.00 |
| 6/14/2004 | Briscoe, Cheri | Milwaukee, WI | Milwaukee Public Schools | $100.00 |
| 6/28/2004 | Briscoe, Cheri | Milwaukee, WI | Milwaukee Public Schools | $25.00 |
| 6/25/2003 | Briscoe, Cheri G | Milwaukee, WI | Milwaukee Public Schools | $100.00 |
| 8/24/2004 | Brown, Sandra | New Berlin, WI | Brown Chiropractic | $150.00 |
| 6/28/2004 | Broydrick, Bill | Milwaukee, WI | Broydrick & Associates | $100.00 |
| 10/1/2004 | Brueggeman, Larry B | Waukesha, WI | Previant, Goldberg Law Firm | $100.00 |
| 5/2/2004 | Cage, Maggi | Wauwatosa, WI | Medical College of Wisconsin | $500.00 |
| 6/28/2004 | Carroll, James | Milwaukee, WI | No Employer Listed | $100.00 |
| 10/13/2004 | Carroll, James | Milwaukee, WI | City of Milwaukee | $100.00 |
| 6/23/2003 | Carroll, James W | Milwaukee, WI | No Employer Listed | $100.00 |
| 10/30/2004 | Christofferson, Bill | Milwaukee, WI | Campaign Communications | $250.00 |
| 9/23/2004 | Clifford, Keith | Madison, WI | Clifford & Raihala | $200.00 |
| 10/7/2004 | Cockerham, Jeffrey | Wauwatosa, WI | Landlord | $100.00 |
| 6/28/2004 | Cockerham, Jeffrey M | Wauwatosa, WI | Landlord | $100.00 |
| 6/25/2003 | Collins, Albert | Madison, WI | Legislative aide | $100.00 |
| 10/9/2004 | Conta, Dennis | Milwaukee, WI | Conta & Associates | $100.00 |
| 6/28/2004 | Couillard, Laurie | Deerfield, WI | Cottage Grove Elementary | $150.00 |
| 10/6/2004 | Crouthamel, Robert | Milwaukee, WI | No Employer Listed | $100.00 |
| 6/23/2003 | Cullen, Beatrice | Milwaukee, WI | Public school teacher | $100.00 |
| 10/13/2004 | Cullen, Beatrice | Milwaukee, WI | Public school teacher | $100.00 |
| 6/28/2004 | Cullen, Gael | Milwaukee, WI | No Employer Listed | $50.00 |
| 10/11/2004 | Cullen, Gael | Milwaukee, WI | No Employer Listed | $50.00 |
| 9/15/2003 | Curtis, George W | Oshkosh, WI | Curtis Law Office | $100.00 |
| 9/23/2004 | Curtis, George W | OshKosh, WI | Curtis Law Office | $200.00 |
| 10/30/2004 | Dahlstrom, Eric | Tempe , AZ | Rothstein, Donatelli, et al | $500.00 |
| 6/26/2004 | Degarmo, Michael | Union Grove, WI | Racine Fire Dept | $100.00 |
| 10/9/2004 | Dhaliwal, Darshan | Mequon, WI | Bulk Petroleum | $500.00 |
| 9/15/2003 | Domnitz, Merrick R | Milwaukee, WI | Domnitz, Mawicke, et al | $100.00 |
| 11/8/2003 | Donahue, Ed | Neillsville, WI | Rooster Bar & Grill | $167.00 |
| 9/23/2004 | Donovan, Michael J | Wauwatosa, WI | Hausmann & McNally | $100.00 |
| 10/11/2004 | Durment, Dave | Racine, WI | WE Energies | $100.00 |
| 9/23/2004 | End, J Michael | Milwaukee, WI | Gray & End | $200.00 |
| 9/15/2003 | End, J Micheal | Milwaukee, WI | Gray & End | $100.00 |
| 6/23/2003 | Ewy, Gordon Stewart | Madison, WI | Legislative aide | $100.00 |
| 9/28/2004 | Fehring, Lawrence | Wauwatosa, WI | Habush, Habush, et al | $200.00 |
| 6/25/2004 | Finerty, John | Elm Grove, WI | Friebert, Finerty & St John | $100.00 |
| 10/30/2004 | Finerty, John D | Milwaukee, WI | Friebert, Finerty & St John | $400.00 |
| 6/10/2004 | Fitzgerald, Colleen | Whitefish Bay, WI | PEARLS For Teen Girls | $100.00 |
| 10/13/2004 | Flanagan, Thomas | Mequon, WI | Previant, Goldberg Law Firm | $100.00 |
| 10/13/2004 | Frenn, Thomas L | Brookfield, WI | Petrie & Stocking | $100.00 |
| 6/21/2004 | Genrich, Jon Peter | Wauwatosa, WI | Attorney | $100.00 |
| 10/6/2004 | Genrich, Jon Peter | Wauwatosa, WI | Attorney | $100.00 |
| 6/26/2004 | Gerritson, Richard | Fond du Lac, WI | Fond du Lac Fire Dept | $100.00 |
| 9/28/2004 | Griffith, Owen | Milwaukee, WI | Medical College of Wisconsin | $100.00 |
| 6/21/2004 | Griffith, Owen W | Milwaukee, WI | Medical College of Wisconsin | $100.00 |
| 6/15/2003 | Grunau, Gary P | Milwaukee, WI | Grunau Corp | $100.00 |
| 9/15/2003 | Guelzow, Thomas Kent | Eau Claire, WI | Guelzow Law Office | $100.00 |
| 9/23/2004 | Guelzow, Thomas Kent | Eau Claire, WI | Guelzow Law Office | $200.00 |
| 10/30/2004 | Guis, William B | Shorewood, WI | Friebert, Finerty & St John | $500.00 |
| 8/24/2004 | Gurske, Donn T | Wauwatosa, WI | Gurske Chiropractic Center | $500.00 |
| 10/20/2004 | Gutierrez, Armando | Milwaukee, WI | Friends of Housing Corp | $100.00 |
| 10/11/2004 | Guyer, Barbara | Milwaukee, WI | No Employer Listed | $50.00 |
| 6/26/2004 | Hanson, Thomas | Madison, WI | Hanson Service Corp | $50.00 |
| 9/21/2004 | Hanson, Thomas S | Madison, WI | Hanson Service Corp | $100.00 |
| 6/30/2004 | Haugstad, Bradley | Pleasant Prairie, WI | St Catherine Hospital | $150.00 |
| 6/26/2004 | Heinen, Mike | West Bend, WI | West Bend Fire Dept | $200.00 |
| 6/28/2004 | Helmenstine, Dorothy | Milwaukee, WI | No Employer Listed | $50.00 |
| 10/4/2004 | Helmenstine, Dorothy | Milwaukee, WI | No Employer Listed | $50.00 |
| 6/23/2004 | Henke, Harry G | Milwaukee, WI | Retired | $100.00 |
| 10/13/2004 | Henke, Harry G | Milwaukee, WI | Retired | $100.00 |
| 6/23/2003 | Heuer, Mary | Milwaukee, WI | No Employer Listed | $100.00 |
| 6/28/2004 | Hida, Vivian | Wauwatosa, WI | Retired | $50.00 |
| 10/7/2004 | Hida, Vivian | Wauwatosa, WI | Retired | $100.00 |
| 5/29/2004 | Huber, Gregory | Wausau, WI | Legislator | $200.00 |
| 3/25/2004 | Irgens, Mark | Wauwatosa, WI | Irgens Development Partners | $500.00 |
| 6/23/2003 | Ito, Marcia | Milwaukee, WI | No Employer Listed | $200.00 |
| 10/26/2004 | Jacobson, Steve | Sun Prairie, WI | Fairway Independent Mortgage | $300.00 |
| 10/7/2004 | Jarman, Brett | Stevens Point, WI | Sentry Insurance | $100.00 |
| 6/28/2003 | Johnson, W Dudley | Brookfield, WI | Heart Surgery Associates | $175.00 |
| 6/28/2004 | Jones, Daniel | Wauwatosa, WI | WMVS-WMVT | $100.00 |
| 6/28/2004 | Kamerling, Wendy | Wauwatosa, WI | Johnson Controls | $200.00 |
| 6/28/2004 | Kammholz, Craig | Milwaukee, WI | No Employer Listed | $50.00 |
| 10/8/2004 | Kammholz, Craig | Milwaukee, WI | No Employer Listed | $50.00 |
| 10/8/2004 | Kissinger, John | Wauwatosa, WI | Graef, Anhalt, Schloemer & Associates | $100.00 |
| 9/25/2004 | Krusick, Peggy | Milwaukee, WI | Legislator | $100.00 |
| 10/11/2004 | Kunicki, Walter | Franklin, WI | WE Energies | $100.00 |
| 6/21/2004 | La Fave, John | Milwaukee, WI | Milwaukee County Register of Deeds | $100.00 |
| 9/25/2004 | LaFave, John | Milwaukee, WI | Milwaukee County Register of Deeds | $200.00 |
| 10/26/2004 | Lake, Karen | Lake Geneva, WI | Shoreline Mortgage | $200.00 |
| 8/1/2004 | Lambrecht, Dr Randall S | Germantown, WI | University of Wisconsin | $100.00 |
| 6/23/2003 | Laufenberg, Lynn | Greendale, WI | Laufenberg & Hoefle | $100.00 |
| 10/11/2004 | Layden, Donald W | Wauwatosa, WI | NuEdge | $100.00 |
| 6/10/2004 | Levin, Edward | Milwaukee, WI | University of Wisconsin | $10.00 |
| 6/26/2004 | Levin, Edward | Milwaukee, WI | University of Wisconsin | $100.00 |
| 6/5/2004 | Markell, Richard | Milwaukee, WI | No Employer Listed | $50.00 |
| 8/2/2004 | Markell, Richard | Milwaukee, WI | No Employer Listed | $50.00 |
| 10/30/2004 | McClenahan, William | Verona, WI | Schreiber & Associates | $300.00 |
| 10/13/2004 | McMahon, Joseph | Madison, WI | UW Hospital & Clinics | $100.00 |
| 9/15/2003 | McNally, John F | Wauwatosa, WI | Hausmann & McNally | $100.00 |
| 9/23/2004 | McNally, John F | Wauwatosa, WI | Hausmann & McNally | $200.00 |
| 10/8/2004 | Mervis, Michael P | Milwaukee, WI | Mervis & Co Public Relations | $50.00 |
| 6/23/2004 | Mervis, Mike | Milwaukee, WI | Mervis & Co Public Relations | $50.00 |
| 3/11/2004 | Miceli, John | Milwaukee, WI | Eppstein Keller Uhen | $500.00 |
| 6/26/2004 | Mitchell, Brian | Elm Grove, WI | Mitchell Government Relations | $200.00 |
| 10/30/2004 | Mitchell, Brian L | Summit, WI | Mitchell Government Relations | $100.00 |
| 6/25/2004 | Moore, Thomas | Milwaukee, WI | No Employer Listed | $50.00 |
| 9/29/2004 | Moore, Thomas S | Milwaukee, WI | No Employer Listed | $50.00 |
| 6/5/2004 | Morgan, Lynn | Wauwatosa, WI | Broydrick & Associates | $100.00 |
| 6/28/2004 | Mueller, H Carl | Milwaukee, WI | Mueller Communications | $100.00 |
| 6/28/2004 | Mueller, Patricia | Milwaukee, WI | Racine Unified School District | $100.00 |
| 10/13/2004 | Mueller, Patricia | Milwaukee, WI | Racine Unified School District | $100.00 |
| 10/20/2004 | Nass, Sandra | Milwaukee, WI | West Suburban Council | $200.00 |
| 10/21/2004 | Newton, Mary | Wauwatosa, WI | No Employer Listed | $100.00 |
| 6/10/2004 | Norman, Kathie | Sheboygan Falls, WI | No Employer Listed | $100.00 |
| 10/20/2004 | Pasternak, Frank T | Brookfield, WI | Pasternak & Associates | $100.00 |
| 11/8/2003 | Peterson, Kris | Siren , WI | Kris’ Pheasant Inn & Sports Bar | $142.00 |
| 10/7/2004 | Pfluger, Gregory | Stevens Point, WI | Sentry Insurance | $100.00 |
| 9/23/2004 | Prachthauser, Joan | Hartland, WI | Murphy & Prachthauser | $200.00 |
| 9/15/2003 | Prachthauser, Joan M | Hartland, WI | Murphy, Gillick, et al | $100.00 |
| 2/20/2004 | Renner, Lee | Wauwatosa, WI | Retired | $50.00 |
| 6/28/2004 | Renner, Lee | Wauwatosa, WI | Retired | $25.00 |
| 10/9/2004 | Renner, Lee | Wauwatosa, WI | Retired | $50.00 |
| 6/23/2003 | Riegler, Jerry | Milwaukee, WI | No Employer Listed | $100.00 |
| 6/23/2003 | Rogers, Martha | Milwaukee, WI | No Employer Listed | $100.00 |
| 8/24/2004 | Rohloff, Gene C | Milwaukee, WI | Rohloff Chiropractic | $100.00 |
| 6/10/2004 | Ropson, Blaine | Wauwatosa, WI | No Employer Listed | $100.00 |
| 9/21/2004 | Ryan, Connie | Madison, WI | Ryan Funeral Home | $100.00 |
| 10/11/2004 | Salmon, Mark | Wauwatosa, WI | FFP Securities | $100.00 |
| 10/11/2004 | Schley, Daniel | Milwaukee, WI | Appraisals by Schley | $100.00 |
| 10/13/2004 | Schlick, Patricia C | Wauwatosa, WI | Self-employed | $100.00 |
| 7/2/2004 | Schreiber, Martin J | Milwaukee, WI | Schreiber & Associates | $250.00 |
| 10/20/2004 | Scott, Robert W | Milwaukee, WI | No Employer Listed | $100.00 |
| 6/23/2004 | Skare, Gordon | Wauwatosa, WI | US Postal Service | $50.00 |
| 10/6/2004 | Skare, Gordon | Milwaukee, WI | US Postal Service | $50.00 |
| 9/23/2004 | Slattery, Robert A | Dousman, WI | Slattery & Duffey | $200.00 |
| 10/30/2004 | Smith Sowell, Linda | Milwaukee, WI | Schreiber & Associates | $200.00 |
| 6/28/2004 | Smith, Kathleen | Milwaukee, WI | Legal Aid Society of Milwaukee | $25.00 |
| 10/13/2004 | Smith, Kathleen | Milwaukee, WI | Legal Aid Society of Milwaukee | $100.00 |
| 6/10/2004 | Smith, Lois | Milwaukee, WI | Northwestern Investment Management | $100.00 |
| 6/14/2004 | Snyder, Shelly R | Wauwatosa, WI | Consultant | $120.00 |
| 10/2/2004 | Stearns, John | Wauwatosa, WI | Ideal Financial Services Corp | $200.00 |
| 3/11/2004 | Stone, WE | Fox Point, WI | Grunau Corp | $500.00 |
| 10/28/2004 | Strelnick, Eleanor G | Wauwatosa, WI | Nurse | $100.00 |
| 10/13/2004 | Sykes, W Stuart | Madison, WI | University of Wisconsin | $100.00 |
| 9/15/2003 | Techmeier, Willard | Mequon, WI | Techmeier McCormick Group | $100.00 |
| 9/25/2004 | Thomsen, Grace | Milwaukee, WI | Milwaukee School of Languages | $250.00 |
| 10/30/2004 | Walsh, David G | Madison, WI | Foley & Lardner | $500.00 |
| 10/30/2004 | Walsh, Kenneth M | Madison, WI | Schreiber & Associates | $500.00 |
| 10/30/2004 | Waterman, Mary | Wisconsin Dells, WI | Noah’s Ark Water Park | $500.00 |
| 10/30/2004 | Weller, Mark | Waunakee, WI | Access Wisconsin | $100.00 |
| 9/21/2004 | Wenig, John | Oostburg, WI | Huehn-Wenig Funeral Home | $200.00 |
| 10/11/2004 | White, Wallace | Milwaukee, WI | Jacobs Civil Inc | $100.00 |
| 6/10/2004 | Zellner, Lou | Elm Grove, WI | MGIC Corp | $100.00 |
| 6/21/2004 | Ziegelbauer, Robert | Manitowoc, WI | Legislator | $100.00 |
| 10/8/2004 | Ziegelbauer, Robert F | Manitowoc, WI | Legislator | $50.00 |
| Total Big Money Contributions: $23,389.00 | ||||
*Excludes any returned contributions.
January 1, 2003 through December 31, 2004
| PAC | Interest | Amount |
|---|---|---|
| Assembly Democratic Campaign Committee | Political/Ideological | $3,606.00 |
| MTEA PAC Fund (Milwaukee Teachers) | Labor Unions | $500.00 |
| Northwestern Mutual Life Insurance | Insurance | $500.00 |
| WEAC PAC | Labor Unions | $450.00 |
| WI Dental PAC (WIDPAC) | Health Professionals | $325.00 |
| WI Insurance & Financial Advisors/LUPAC | Insurance | $300.00 |
| Planned Parenthood Advocates | Political/Ideological | $250.00 |
| Thrivent/Aid Association for Lutherans PAC | Insurance | $250.00 |
| WI Insurance Alliance PAC | Insurance | $250.00 |
| American Federation of Teachers #212 | Labor Unions | $100.00 |
| JP Morgan Chase/Banc One PAC | Banking & Finance | $100.00 |
| Milwaukee Police Assn PAC | Labor Unions | $100.00 |
| Public Works Construction Industry | Construction | $100.00 |
| School Administrators Alliance | Education | $100.00 |
| Sprinkler Fitters Local 183 | Labor Unions | $100.00 |
| Steamfitters Local 601 PAC | Labor Unions | $100.00 |
| WI Federation of Nurses & Health Professionals | Health Professionals | $100.00 |
| WI People Conference (AFSCME 40 & 48) | Labor Unions | $100.00 |
| Friends of Peter Bock | Political/Ideological | $50.00 |
| Friends of Annette P Williams | Political/Ideological | $25.00 |
| Total PAC Contributions: $7,406.00 | ||
*Excludes any returned contributions.
PACs • Profile • Profile Index
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 210ms - 2.6 | ||