![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: July 19, 2005 Campaign 2004PACs • Profile • Profile Index Big Money Contributors* to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 9/10/2004 | Algrim, Daniel R | Racine , WI | Algrim Chiropractic | $233.00 |
| 9/10/2004 | Anderson, Michael J | Burlington, WI | Anderson Chiropractic | $100.00 |
| 8/12/2004 | Batchelor, Paul F | Elm Grove, WI | Virchow, Krause & Co | $250.00 |
| 9/10/2004 | Dull, Mark A | Twin Lakes, WI | Advanced Chiropractic | $300.00 |
| 11/20/2003 | Harlan, K Emery | Brookfield , WI | Gonzalez, Saggio, et al | $500.00 |
| 9/10/2004 | Kollins, Frank C | Beloit, WI | Chiropractor | $175.00 |
| 9/10/2004 | Nolte, Jeffery D | Janesville, WI | Nolte Chiropractic Clinic | $200.00 |
| 11/20/2003 | Rodgers, Karma | Greenfield , WI | Gonzalez, Saggio, et al | $500.00 |
| 5/28/2003 | Turner, Robert L | Racine, WI | Legislator | $1,100.00 |
| 11/4/2004 | Wynn, Thomas H Sr | Milwaukee, WI | Retired | $300.00 |
| Total Big Money Contributions: $3,658.00 | ||||
*Excludes any returned contributions.
January 1, 2003 through December 31, 2004
| PAC | Interest | Amount |
|---|---|---|
| UAW Janesville-Madison-Edgerton | Labor Unions | $500.00 |
| Wal-Mart Stores/WAL-PAC | Business | $500.00 |
| WEAC PAC | Labor Unions | $500.00 |
| WI Dental PAC (WIDPAC) | Health Professionals | $500.00 |
| WI Insurance & Financial Advisors/LUPAC | Insurance | $500.00 |
| WI People Conference (AFSCME 40 & 48) | Labor Unions | $500.00 |
| WI State Council of Carpenters | Labor Unions | $250.00 |
| WisMed/WI Physicians PAC | Health Professionals | $250.00 |
| Petroleum Marketers/Convenience (PMAW/WACS PAC) | Natural Resources | $200.00 |
| Building a Better WI/Wisconsin Builders Associatio | Construction | $100.00 |
| Realtors PAC | Real Estate | $100.00 |
| WI Sheriffs & Deputy Sheriffs Assn | Labor Unions | $75.00 |
| Friends of Lorna George (Local-Racine) | Political/Ideological | $30.00 |
| Total PAC Contributions: $4,005.00 | ||
*Excludes any returned contributions.
PACs • Profile • Profile Index
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 174ms - 2.6 | ||