Updated: July 19, 2005
Campaign 2004
Big Money Contributors* to:
John Gard (R) - Assembly District 89
Contributors of $100 or more
January 1, 2003 through December 31, 2004
Records: 1,523 |
*Excludes any returned contributions.
PAC and Political Committee Contributions* to:
John Gard (R) - Assembly District 89
January 1, 2003 through December 31, 2004
| PAC | Interest | Amount |
|---|---|---|
| 3M - MN Mining & Manufacturing | Manufacturing & Distributing | $500.00 |
| ACRE- Action Committee for Rural Electrification | Energy | $500.00 |
| Alliant/WI Power & Light | Energy | $500.00 |
| Cooperative Outreach for Objective Politics | Agriculture | $500.00 |
| Ford Motor Co Civic Action | Transportation | $500.00 |
| KochPAC | Natural Resources | $500.00 |
| SBC/Ameritech WI State PAC | Telecommunications & Computers | $500.00 |
| School Administrators Alliance | Education | $500.00 |
| TDS Telecom | Telecommunications & Computers | $500.00 |
| Thrivent/Aid Association for Lutherans PAC | Insurance | $500.00 |
| WI Better Government Action (Altria Corp) | Agriculture | $500.00 |
| WI Credit Union Leg Action | Banking & Finance | $500.00 |
| WI Energy Better Govt Committee | Energy | $500.00 |
| WI Public Service PAC | Energy | $500.00 |
| Xcel Energy/Northern States Power Co | Energy | $500.00 |
| Republican Party of Wisconsin | Political/Ideological | $478.99 |
| Knuteson for Senate 2002 | Political/Ideological | $250.00 |
| AT&T PAC - WI | Telecommunications & Computers | $200.00 |
| Wisconsinites for Neumann | Political/Ideological | $200.00 |
| Total PAC Contributions: $8,628.99 | ||
*Excludes any returned contributions.
