![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: July 19, 2005 Campaign 2004Big Money • PACs • Profile • Profile Index Big Money Contributors* to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 11/26/2001 | Wahrenbrock, Jim | Hudson, WI | United Methodist Church | $100.00 |
| 10/11/2004 | Waidelich, Jennifer | Amery, WI | Gosso-Waidelich Chiropractic Clinic | $430.00 |
| 6/26/2004 | Walby, Katie | Madison, WI | Foley & Lardner | $100.00 |
| 2/27/2004 | Walker, Dr James | Menomonie, WI | Physician | $50.00 |
| 9/27/2004 | Walker, Dr James | Menomonie, WI | Physician | $50.00 |
| 8/1/2003 | Walker, Sherry | Baldwin, WI | Walker Chiropractic Office | $250.00 |
| 8/20/2004 | Walker, Sherry | Baldwin, WI | Walker Chiropractic Office | $200.00 |
| 10/11/2004 | Walker, Sherry | Baldwin, WI | Walker Chiropractic Office | $127.00 |
| 8/1/2003 | Walsh, Mike | New Richmond, WI | Hager Telecom | $50.00 |
| 11/6/2003 | Walsh, Mike | New Richmond, WI | Hager Telecom | $40.00 |
| 12/27/2003 | Walsh, Mike | New Richmond, WI | Hager Telecom | $75.00 |
| 6/26/2004 | Walsh, Mike | New Richmond, WI | Hager Telecom | $100.00 |
| 10/25/2004 | Walsh, Mike | New Richmond, WI | Hager Telecom | $150.00 |
| 10/15/2004 | Warmington, Gary | Hermantown, MN | Superior Beverages | $250.00 |
| 6/26/2004 | Warmuth, Judith | Belleville, WI | Wisconsin Hospital Association | $100.00 |
| 6/30/2004 | Wegner, Pam | Madison, WI | Alliant | $200.00 |
| 9/27/2004 | Weidling, Astrid | River Falls, WI | River City Agency | $125.00 |
| 10/15/2004 | Weidling, Astrid | River Falls, WI | River City Agency | $50.00 |
| 10/25/2004 | Weidling, Astrid | River Falls, WI | River City Agency | $50.00 |
| 8/15/2001 | Weidling, Juergen | River Falls, WI | River City Agency | $125.00 |
| 11/26/2001 | Weidling, Juergen | River Falls, WI | River City Agency | $50.00 |
| 6/14/2002 | Weidling, Juergen | River Falls, WI | River City Agency | $150.00 |
| 7/10/2003 | Weidling, Juergen | River Falls, WI | River City Agency | $125.00 |
| 10/22/2003 | Weidling, Juergen | River Falls, WI | River City Agency | $290.00 |
| 3/5/2004 | Weidling, Juergen | River Falls, WI | River City Agency | $75.00 |
| 6/17/2004 | Weidling, Juergen | River Falls, WI | River City Agency | $125.00 |
| 8/16/2004 | Weidling, Juergen | River Falls, WI | River City Agency | $100.00 |
| 1/10/2003 | Weidling, Jurgen | River Falls, WI | River City Agency | $100.00 |
| 10/11/2004 | Weidner, Lance (Nancy per conduit) | Menomonie, WI | Weidner Chiropractic | $185.00 |
| 8/1/2003 | Weidner, Nancy | Menomonie, WI | Weidner Chiropractic | $300.00 |
| 7/10/2003 | Weiss, Gene | Plum City, WI | Farmer | $125.00 |
| 7/9/2001 | Wells, Sue | New Richmond, WI | Town & Country Realty | $125.00 |
| 11/6/2003 | Wells, Sue | Hudson, WI | Town & Country Realty | $250.00 |
| 8/16/2004 | Wells, Sue | Hudson, WI | Town & Country Realty | $150.00 |
| 10/25/2004 | Wells, Sue | New Richmond, WI | Town & Country Realty | $200.00 |
| 10/25/2004 | Wenzlaff, Doug | Nekoosa, WI | Wood County Telephone Co | $100.00 |
| 11/17/2004 | Wernlund, Brent | Hudson, WI | Edina Realty Hudson | $200.00 |
| 7/9/2001 | West, Lynn A | Hudson, WI | Mrl Mfg Inc | $100.00 |
| 11/29/2001 | West, Lynn A | Hudson, WI | Mrl Mfg Inc | $50.00 |
| 12/3/2001 | Whitcomb, Richard | Hudson, WI | Whitcomb Consulting | $100.00 |
| 1/10/2003 | White, Charles | River Falls, WI | Retired | $50.00 |
| 7/10/2003 | White, Chuck | River Falls, WI | Retired | $50.00 |
| 9/6/2003 | White, Chuck | River Falls, WI | Retired | $50.00 |
| 10/22/2003 | White, Chuck | River Falls, WI | Retired | $150.00 |
| 2/27/2004 | White, Chuck | River Falls, WI | Retired | $50.00 |
| 6/4/2004 | White, Chuck | River Falls, WI | Retired | $50.00 |
| 6/22/2004 | White, Chuck | River Falls, WI | Retired | $50.00 |
| 7/29/2004 | White, Chuck | River Falls, WI | Retired | $50.00 |
| 9/27/2004 | White, Chuck | River Falls, WI | Retired | $50.00 |
| 11/4/2004 | White, Chuck | River Falls, WI | Retired | $50.00 |
| 10/25/2004 | White, W Ward | Mequon, WI | Northwestern Mutual Life Insurance | $100.00 |
| 10/18/2004 | Whittington, Thomas | Stevens Point, WI | Sentry Insurance | $150.00 |
| 1/17/2004 | Wick, Monte | West Salem, WI | Farmers Coop, Supply & Shipping | $200.00 |
| 7/28/2002 | Wick, Tim | Grantsburg, WI | Burnett Medical Center | $150.00 |
| 6/26/2004 | Wick, Tim | Grantsburg, WI | Burnett Medical Center | $150.00 |
| 10/18/2004 | Wiese, Emilie | Menomonie, WI | American Edge Real Estate Services | $125.00 |
| 6/28/2001 | Wiese, Glen | River Falls, WI | Retired | $25.00 |
| 8/15/2001 | Wiese, Glen | River Falls, WI | Retired | $50.00 |
| 12/28/2001 | Wiese, Glen | River Falls, WI | Retired | $100.00 |
| 1/10/2003 | Wiese, Glen | River Falls, WI | Retired | $100.00 |
| 7/10/2003 | Wiese, Glen | River Falls, WI | Retired | $50.00 |
| 7/27/2003 | Wiese, Glen | River Falls, WI | Retired | $35.00 |
| 11/6/2003 | Wiese, Glen | River Falls, WI | Retired | $100.00 |
| 3/1/2004 | Wiese, Glen | River Falls, WI | Retired | $50.00 |
| 8/20/2004 | Wiese, Glen | River Falls, WI | Retired | $150.00 |
| 9/27/2004 | Wiese, Glen | River Falls, WI | Retired | $25.00 |
| 10/25/2004 | Wiese, Glen | River Falls, WI | Retired | $50.00 |
| 12/27/2003 | Wiese, Pete | Menomonie, WI | American Edge Real Estate Services | $100.00 |
| 10/11/2004 | Wiese, Pete | Menomonie, WI | American Edge Real Estate Services | $500.00 |
| 10/12/2001 | Wiese, Pete (& Emily on con) | Menomonie, WI | American Edge Real Estate Services | $250.00 |
| 12/28/2001 | Wieser, Joseph | Maiden Rock, WI | Wieser Concrete Co | $100.00 |
| 11/6/2003 | Wieser, Joseph | Maiden Rock, WI | Wieser Concrete Co | $150.00 |
| 10/1/2004 | Wieser, Joseph | Maiden Rock, WI | Wieser Concrete Co | $200.00 |
| 10/11/2004 | Wilber, Kenny | Trempealeau, WI | Wilber Companies | $250.00 |
| 12/3/2001 | Wilhelm, David | River Falls, WI | River Falls Medical Clinic | $100.00 |
| 12/3/2001 | Williams, Dennis | Roberts, WI | Northwest Airlines | $100.00 |
| 1/10/2003 | Williams, Dennis | Roberts , WI | Northwest Airlines | $100.00 |
| 7/10/2003 | Williams, Dennis | Roberts, WI | Northwest Airlines | $100.00 |
| 11/6/2003 | Williams, Dennis | Roberts, WI | Northwest Airlines | $100.00 |
| 3/24/2004 | Williams, Dennis | Hudson, WI | Northwest Airlines | $125.00 |
| 6/25/2004 | Williams, Dennis | Hudson, WI | Northwest Airlines | $125.00 |
| 10/15/2004 | Williamson, Hugh | Colfax, WI | No Employer Listed | $100.00 |
| 12/31/2003 | Winga, Edward Rees | La Crosse, WI | Gundersen Lutheran Clinic | $100.00 |
| 6/17/2004 | Winga, Edward Rees | La Crosse, WI | Gundersen Lutheran Clinic | $100.00 |
| 11/6/2003 | Witzany, Chris | Grantsburg, WI | Wood River Pharmacy | $250.00 |
| 10/11/2004 | Witzany, Chris | Grantsburg, WI | Wood River Pharmacy | $300.00 |
| 6/14/2002 | Wolf, Larry | Somerset, WI | No Employer Listed | $100.00 |
| 9/27/2004 | Wolf, Larry | Somerset, WI | No Employer Listed | $100.00 |
| 1/6/2004 | Wurm, Sandra | Mahtomedi, MN | First National Bank of River Falls | $200.00 |
| 10/18/2004 | Wurman, Leonard | Wausau, WI | Wausau Medical Center | $500.00 |
| 7/10/2003 | Wurst, David | Osceola, WI | Farmer | $50.00 |
| 11/6/2003 | Wurst, David | Osceola, WI | Farmer | $80.00 |
| 8/5/2004 | Yahnke, William | Holmen, WI | Olympic Builders | $100.00 |
| 10/25/2004 | Yahnke, William | Holmen, WI | Olympic Builders | $100.00 |
| 10/25/2004 | Yarwood, Vern | Hager City, WI | Hager Telecom | $100.00 |
| 10/25/2004 | Zacharias, Tod | Green Bay, WI | Humana/Employers Health | $100.00 |
| 7/29/2004 | Zastrow, Lyle | River Falls, WI | Moody Chevrolet | $10.00 |
| 10/11/2004 | Zastrow, Lyle | River Falls, WI | Moody Chevrolet | $100.00 |
| 9/27/2004 | Zautcke, Cindy | Whitefish Bay, WI | Marquette University | $625.00 |
| 10/22/2003 | Zeiler, Jim | Grantsburg, WI | Jed’s North Star Inc | $100.00 |
| 2/27/2004 | Zeiler, Jim | Grantsburg, WI | Jed’s North Star Inc | $100.00 |
| 10/15/2004 | Ziegelbauer, Gary | Green Bay, WI | Triangle Distributing Co Inc | $250.00 |
| 1/22/2004 | Ziemann, Harold | Hudson, WI | No Employer Listed | $50.00 |
| 6/22/2004 | Ziemann, Harold | Hudson, WI | No Employer Listed | $25.00 |
| 10/11/2004 | Ziemann, Harold | Hudson, WI | No Employer Listed | $25.00 |
| 10/18/2004 | Zietlow, Donald | Onalaska, WI | Kwik Trip | $500.00 |
| 7/10/2003 | Zignego, Ron | River Falls, WI | No Employer Listed | $50.00 |
| 12/27/2003 | Zignego, Ron | River Falls, WI | No Employer Listed | $50.00 |
| 9/15/2004 | Zoromski, Greg | Wausau, WI | Peterson-Kraemer Funeral Home | $500.00 |
| Total Big Money Contributions: $214,106.26 | ||||
*Excludes any returned contributions.
Big Money • PACs • Profile • Profile Index
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 285ms - 2.6 | ||