![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: July 19, 2005 Campaign 2004PACs • Profile • Profile Index Big Money Contributors* to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 1/29/2004 | Abdoo, Richard | Mequon, WI | WE Energies | $100.00 |
| 1/29/2004 | Ambrosius, Mark | Brookfield, WI | Aurora Health Care Systems | $150.00 |
| 10/22/2001 | Anderson, Richard | Waukesha, WI | Waukesha County Technical College | $100.00 |
| 12/1/2003 | Bailey, Wayne | Scottsdale, AZ | M&I Bank | $275.00 |
| 10/26/2001 | Baker, Steven | Elm Grove, WI | United Healthcare of WI | $100.00 |
| 1/29/2004 | Balik, Pete | Milwaukee, WI | Active Care Rehab | $125.00 |
| 6/25/2004 | Balik, Pete | Milwaukee, WI | Active Care Rehab | $50.00 |
| 1/29/2004 | Barth, Susan | New Berlin, WI | First Weber Group | $50.00 |
| 7/29/2004 | Barth, Susan | New Berlin, WI | First Weber Group | $50.00 |
| 1/23/2004 | Bechthold, Ned | Waukesha, WI | Payne & Dolan | $500.00 |
| 6/29/2004 | Bentley, Marc | Madison, WI | Bentley Government Affairs | $100.00 |
| 6/29/2004 | Berg, Paul | New Lisbon, WI | Lemonweir Valley Telephone Co | $100.00 |
| 9/30/2004 | Bevsek, Frank | Greenfield, WI | Bevsek-Verbick Funeral Home | $500.00 |
| 1/29/2004 | Bieger, Brian | New Berlin, WI | M&I Bank | $305.00 |
| 11/26/2001 | Bishop, Richard | Hales Corners, WI | AstraZeneca | $109.00 |
| 11/8/2001 | Boerner, Thomas | Brookfield, WI | Equitable Bank | $300.00 |
| 10/26/2001 | Bomberg, James | New Berlin, WI | Merchants & Manufacturers Bancorp | $100.00 |
| 10/20/2001 | Borkenhagen, Steven | Hales Corners, WI | CMA Inc | $100.00 |
| 5/22/2003 | Boudreau, Dr James | Hales Corners, WI | Podiatrist | $100.00 |
| 10/21/2002 | Boudreau, James | Hales Corners, WI | Podiatrist | $100.00 |
| 10/26/2001 | Bowman, Jeff | Milwaukee, WI | Layton State Bank | $100.00 |
| 6/14/2003 | Brandenburg, James | Cedarburg, WI | Kolb+Co | $250.00 |
| 7/29/2004 | Brandt, Brenda | Menomonee Falls, WI | Vrakas, Blum & Co | $100.00 |
| 1/28/2004 | Brennan, John | Wauwatosa, WI | Physician | $100.00 |
| 9/9/2004 | Brodman, A Douglas | Hartland, WI | Miller Brewing | $100.00 |
| 9/30/2004 | Brown, David | Bainbridge Island, WA | Plum Creek Timber Co | $300.00 |
| 10/20/2001 | Bruening, Robert | Greenfield, WI | Retired | $100.00 |
| 10/6/2001 | Bryant, AW | Waukesha, WI | Century Fence Co | $250.00 |
| 6/14/2003 | Bryant, AW | Waukesha, WI | Century Fence Co | $100.00 |
| 1/28/2004 | Bryant, AW | Waukesha, WI | Century Fence Co | $250.00 |
| 10/26/2001 | Bultman, John | Germantown, WI | Frederick L Bultman Inc | $100.00 |
| 1/29/2004 | Carrasquillo, Juan | Greenfield, WI | WE Energies | $100.00 |
| 4/1/2004 | Catlett, Steven | Pewaukee, WI | Northwestern Mutual Life Insurance | $100.00 |
| 2/12/2004 | Cerny, Kenneth | East Troy, WI | Cerny’s Midway Market | $50.00 |
| 6/25/2004 | Cerny, Kenneth | East Troy, WI | Cerny’s Midway Market | $50.00 |
| 7/29/2004 | Chevalier, Stephan | Brookfield, WI | Zilber Ltd | $100.00 |
| 5/22/2003 | Christianson, Margaret | New Berlin, WI | Humana/Employers Health | $100.00 |
| 1/23/2004 | Christianson, Margaret | New Berlin, WI | Humana/Employers Health | $100.00 |
| 6/25/2004 | Christianson, Peter | New Berlin, WI | Quarles & Brady | $300.00 |
| 10/20/2001 | Chudnow, Joe | Milwaukee, WI | Chudnow Construction | $100.00 |
| 6/25/2004 | Clagnaz, Peter, MD | Fitchburg, WI | DeanCare HMO | $100.00 |
| 3/19/2001 | Clemence, Keith | Hales Corners, WI | Clemence Dental Group | $100.00 |
| 1/23/2004 | Clemence, Keith | Hales Corners, WI | Clemence Dental Group | $100.00 |
| 10/20/2004 | Conlon, Christopher | Hartland, WI | Equitable Bank | $100.00 |
| 12/31/2003 | Connor, Michael | Mukwonago, WI | Citizens Bank of Mukwonago | $100.00 |
| 10/25/2001 | Cornellier, Larry Jr | Clinton, WI | Cornellier Fireworks | $100.00 |
| 2/2/2004 | Crampton, Kathleen | Lake Geneva, WI | Managed Health Services | $100.00 |
| 12/31/2003 | Crowley, Michael Jr | Mequon, WI | Bank Mutual Corp | $200.00 |
| 1/23/2004 | Crowley, Michael Jr | Mequon, WI | Bank Mutual Corp | $200.00 |
| 6/25/2004 | Cuene, David | Green Bay, WI | Broadway Chevy/Olds | $150.00 |
| 6/25/2004 | Cuene, Mike | De Pere, WI | Broadway Chevy/Olds | $100.00 |
| 10/26/2001 | Derdzinski, Michael | Elm Grove, WI | Humana/Employers Health | $100.00 |
| 6/25/2004 | Dohm, Tom | Madison, WI | Wisconsin Independent Business Inc | $100.00 |
| 4/1/2004 | Doll, Mark | River Hills, WI | Northwestern Mutual Life Insurance | $100.00 |
| 5/24/2003 | Driessen, Cheri | Mequon, WI | Quarles & Brady | $100.00 |
| 1/29/2004 | Driessen, Cheri | Mequon, WI | Quarles & Brady | $200.00 |
| 1/23/2004 | Eagan, Gerald, DDS | Brookfield, WI | Dentist | $100.00 |
| 6/25/2004 | Elliot, William | River Falls, WI | Lakeside Oil Co | $100.00 |
| 6/25/2004 | Englund, Jane | Middleton, WI | Madison Public Schools | $100.00 |
| 10/26/2001 | Esser, James | Sussex, WI | Road Runner Freight Systems Inc | $100.00 |
| 2/12/2004 | Falbo, Michael | Franklin, WI | State Financial Bank of Hales Corners | $250.00 |
| 1/29/2004 | Farrow, Margaret | Pewaukee, WI | Whyte, Hirschboeck & Dudek | $200.00 |
| 2/2/2004 | Felsing, William | Hartland, WI | United Healthcare of WI | $100.00 |
| 1/4/2002 | Fitzsimonds, Roger | Milwaukee, WI | Retired | $100.00 |
| 6/25/2004 | Flood, Mark | Fond du Lac, WI | Flood Mobile Homes | $100.00 |
| 1/4/2002 | Forbes, James | River Hills, WI | Badger Meter | $100.00 |
| 1/23/2004 | Forbes, James | River Hills, WI | Badger Meter | $250.00 |
| 11/8/2001 | Frank, Martin | Waukesha, WI | Waukesha State Bank | $100.00 |
| 2/6/2004 | Franzen, Barry, DDS | West Allis, WI | Dentist | $100.00 |
| 1/29/2004 | Frenn, Gilbert | Greenfield, WI | Frenn Photography | $200.00 |
| 1/5/2004 | Fuller, Howard | Milwaukee, WI | Marquette University | $100.00 |
| 1/15/2004 | Fuller, Howard | Milwaukee, WI | Marquette University | $75.00 |
| 6/25/2004 | Gall, Steven | Mequon, WI | Tri-Par Oil Co | $100.00 |
| 4/18/2002 | Gamroth, Art | Brookfield, WI | Retired | $100.00 |
| 1/23/2004 | Gamroth, Art | Brookfield, WI | Retired | $200.00 |
| 6/25/2004 | Gerlach, Chester | Madison, WI | Government Consulting Service | $100.00 |
| 12/1/2003 | Geschke, James | Mequon, WI | Metavante Corp | $100.00 |
| 1/29/2004 | Geschke, James | Mequon, WI | Metavante Corp | $225.00 |
| 7/6/2004 | Giesemann, Gary | Whitefish Bay, WI | Deloitte & Touche | $250.00 |
| 5/8/2002 | Glinert, Robert | Madison, WI | Dean Medical Center | $100.00 |
| 8/18/2004 | Goetter, John | New Berlin, WI | Graef, Anhalt, Schloemer & Associates | $250.00 |
| 2/6/2004 | Goodstone, Alan | Franklin, WI | Goodstone Creative Photography | $200.00 |
| 7/6/2004 | Gorecki, Daniel | Elm Grove, WI | Virchow, Krause & Co | $250.00 |
| 7/29/2004 | Gray, Charlie | Mosinee, WI | Culvers | $125.00 |
| 1/23/2004 | Grebe, Michael | Milwaukee, WI | Bradley Foundations | $500.00 |
| 6/18/2001 | Grebe, Mike | Milwaukee, WI | Foley & Lardner | $500.00 |
| 11/13/2001 | Griebenow, Kerry | New London, WI | Griebenow Eyecare | $100.00 |
| 1/23/2004 | Grigg, Dick | New Berlin, WI | WE Energies | $500.00 |
| 10/26/2001 | Gurzynski, Theodore | Greendale, WI | Mitchell Bank | $100.00 |
| 1/23/2004 | Haag, Scott | Milwaukee, WI | Moore Oil Co | $100.00 |
| 10/26/2001 | Habermehl, Robert Jr | Franklin, WI | Habermehl Electric | $250.00 |
| 2/2/2004 | Hansen, Michael | Wauwatosa, WI | C&H Packaging | $250.00 |
| 12/31/2003 | Hansen, Warren | Mukwonago, WI | Citizens Bank of Mukwonago | $100.00 |
| 7/29/2004 | Hanson, Tom | Madison, WI | Hanson Service Corp | $100.00 |
| 9/30/2004 | Hanson, Tom | Madison, WI | Hanson Service Corp | $150.00 |
| 6/30/2003 | Haun, Lori | Cambria, WI | Wal-Mart Vision Center | $100.00 |
| 6/25/2004 | Hebar, Rose | New Berlin, WI | HealthReach Rehab Services | $100.00 |
| 7/29/2004 | Heil, Kevin | Brookfield, WI | Kevin M Heil & Associates | $100.00 |
| 10/26/2001 | Hensley, Richard | New Berlin, WI | Meridian Capital Bank | $100.00 |
| 6/25/2004 | Hoekstra, Chi Anna | Randolph, WI | Bear hunter | $200.00 |
| 1/23/2004 | Hoffman, Thomas | Wauwatosa, WI | Allstate Insurance | $250.00 |
| 1/29/2004 | Honeyager, Gerald | North Prairie, WI | EPI Inc (Electrochemical Products Inc) | $125.00 |
| 1/29/2004 | Howe, G Edwin | Elm Grove, WI | Aurora Health Care Systems | $100.00 |
| 1/23/2004 | Hunter, Michael | Antigo, WI | Volm Bag Co | $100.00 |
| 1/28/2004 | Hupy, Mike | Milwaukee, WI | Hupy & Associates | $100.00 |
| 10/26/2001 | Jacobs, Don | Waukesha, WI | Don Jacobs Automotive | $100.00 |
| 10/26/2001 | Jacobus, Charles Jr | Milwaukee, WI | Jacobus Co | $100.00 |
| 10/26/2001 | Janke, Timothy | Franklin, WI | Mitchell Bank | $100.00 |
| 6/29/2004 | Jasperson, Lyle | Union Grove, WI | Jasperson Realty | $100.00 |
| 2/12/2004 | Johnson, Jim | Janesville, WI | Lions Quick Marts Inc | $100.00 |
| 1/29/2004 | Johnson, Samuel | Racine, WI | Johnson Wax | $250.00 |
| 5/22/2003 | Johnson, Steve | Delafield, WI | Miller Brands | $100.00 |
| 7/29/2004 | Johnson, Timothy | Hales Corners, WI | Heritage Funeral Home | $100.00 |
| 1/23/2004 | Kachel, David | Whitewater, WI | Wisconsin Dairy Supply | $100.00 |
| 10/26/2001 | Kaminski, Conrad | Whitefish Bay, WI | Lincoln State Bank | $100.00 |
| 9/2/2003 | Kase, Ron | Oconomowoc, WI | Landmark Credit Union | $250.00 |
| 2/6/2004 | Kay, James | New Berlin, WI | No Employer Listed | $100.00 |
| 1/29/2004 | Kellar, Richard | Pewaukee, WI | West Allis Memorial Hospital | $150.00 |
| 11/8/2001 | Kelly, Michael | Greenfield, WI | American Family Insurance | $100.00 |
| 10/23/2001 | Keyes, James | Milwaukee, WI | Johnson Controls | $100.00 |
| 6/14/2003 | Kilkenny, Thomas | Brookfield, WI | Deloitte & Touche | $250.00 |
| 1/29/2004 | Klauser, James | Pewaukee, WI | WE Energies | $100.00 |
| 9/30/2004 | Kleczka, Jay | Milwaukee, WI | Prasser-Kleczka Funeral Home | $250.00 |
| 9/30/2004 | Kleczka, Jeffery | Milwaukee, WI | Prasser-Kleczka Funeral Home | $250.00 |
| 7/29/2004 | Knepel, John | Mequon, WI | Virchow, Krause & Co | $200.00 |
| 2/2/2004 | Knoll, Wayne | Muskego, WI | American Family Insurance | $50.00 |
| 6/25/2004 | Knoll, Wayne | Muskego, WI | American Family Insurance | $75.00 |
| 4/1/2004 | Koenig, William | Whitefish Bay, WI | Northwestern Mutual Life Insurance | $100.00 |
| 5/22/2003 | Koenigs, Arleen | Menomonee Falls, WI | Precision Metals Inc | $100.00 |
| 1/23/2004 | Koenigs, Arleen | Menomonee Falls, WI | Precision Metals Inc | $200.00 |
| 10/20/2001 | Kolb, Walter | Waukesha, WI | Audio Implements/GKC | $100.00 |
| 5/22/2003 | Kolb, Walter | Waukesha, WI | Audio Implements/GKC | $100.00 |
| 1/23/2004 | Kolb, Walter | Waukesha, WI | Audio Implements/GKC | $100.00 |
| 6/25/2004 | Komula, Robert | Middleton, WI | DeanCare HMO | $100.00 |
| 1/29/2004 | Kontney, Laurie | Muskego, WI | Marquette University | $75.00 |
| 6/25/2004 | Kontney, Laurie | Muskego, WI | Marquette University | $75.00 |
| 8/18/2004 | Kopplin, Charles | Greenfield, WI | Graef, Anhalt, Schloemer & Associates | $125.00 |
| 10/20/2001 | Krall, Michael | Rochester, WI | Retired | $100.00 |
| 12/31/2003 | Krause, John | Merrill, WI | Fireline Sprinkler | $250.00 |
| 10/6/2001 | Kriete, Roger | Mequon, WI | Milwaukee Mack Sales | $100.00 |
| 1/28/2004 | Kristopeit, Donald | South Milwaukee, WI | Retired | $100.00 |
| 10/30/2001 | Krueger, Dennis | Wales, WI | Waukesha County DA’s Office | $100.00 |
| 10/20/2001 | Krueger, Mark | Greendale, WI | Wipfli, Ullrich, Bertelson | $100.00 |
| 2/12/2004 | Kruepke, John | Jackson, WI | Kruepke Gas | $100.00 |
| 11/8/2001 | Kuester, Dennis | Milwaukee, WI | M&I Bank | $150.00 |
| 1/29/2004 | Kufalk, Lynn | Mukwonago, WI | First Weber Group | $50.00 |
| 7/29/2004 | Kufalk, Lynn | Mukwonago, WI | First Weber Group | $50.00 |
| 1/29/2004 | Kutz, Barbara | Muskego, WI | No Employer Listed | $100.00 |
| 1/29/2004 | Labisch, Tom | Franklin, WI | In Step Physical Therapy | $50.00 |
| 6/25/2004 | Labisch, Tom | Franklin, WI | Advanced Physical Rehab | $50.00 |
| 1/23/2004 | Lafleur, Dan Lee | Verona, WI | No Employer Listed | $100.00 |
| 7/29/2004 | Langer, Paul | New Berlin, WI | Barrett Moving & Storage | $100.00 |
| 6/25/2004 | Leakey, William, DDS | Washburn, WI | Delta Dental | $250.00 |
| 10/6/2001 | Lecher, Jim | Menomonee Falls, WI | Hub Chrysler | $150.00 |
| 6/25/2004 | Lecher, Jim | Menomonee Falls, WI | Hub Chrysler | $100.00 |
| 1/4/2002 | Lenz, Gordon | Green Bay, WI | Gordon Lenz & Associates | $100.00 |
| 10/20/2001 | Loteyro, Corazon | Brookfield, WI | Homemaker | $100.00 |
| 1/23/2004 | Lubar, Sheldon | River Hills, WI | Lubar & Co | $100.00 |
| 10/26/2001 | Lycholat, Gerry | East Troy, WI | Builder | $100.00 |
| 10/20/2001 | Lynch, David | Burlington, WI | Lynch Chevrolet | $100.00 |
| 10/26/2001 | Mack, Jay | Delafield, WI | Delafield State Bank | $100.00 |
| 1/29/2001 | Macy, John | Oconomowoc, WI | Arenz, Molter et al | $50.00 |
| 10/30/2001 | Macy, John | Oconomowoc, WI | Arenz, Molter et al | $100.00 |
| 2/6/2004 | Macy, John | Oconomowoc, WI | Arenz, Molter et al | $250.00 |
| 5/22/2003 | Madrigrano, Aldo | Waukesha, WI | WOW Distributing | $100.00 |
| 5/22/2003 | Malchine, John | Wind Lake, WI | Badger State Ethanol | $100.00 |
| 11/8/2001 | Manley, Martin | Milwaukee, WI | American Family Insurance | $100.00 |
| 1/29/2004 | Marciniak, Dale | Franklin, WI | RE/MAX Realty 100 | $50.00 |
| 7/29/2004 | Marciniak, Dale | Franklin, WI | RE/MAX Realty 100 | $50.00 |
| 2/6/2004 | Marcus, Stephen | Milwaukee, WI | Marcus Corp | $150.00 |
| 10/26/2001 | Masche, Jack | Franklin, WI | Masche Chiropractic | $100.00 |
| 9/9/2004 | Masche, Jack | Franklin, WI | Masche Chiropractic | $400.00 |
| 5/24/2003 | Masche, Jack, DC | Franklin, WI | Masche Chiropractic | $100.00 |
| 6/29/2004 | Matson, Dan | Sun Prairie, WI | Wisconsin Communications Solutions | $100.00 |
| 6/25/2004 | Matthews, William | Bayfield, WI | Delta Dental | $250.00 |
| 1/28/2004 | Mauer, Lisa | Wauwatosa, WI | Tool Service Corp | $100.00 |
| 1/29/2004 | Mawicke, Jeffrey | Milwaukee, WI | Domnitz, Mawicke, et al | $500.00 |
| 10/26/2001 | Maynard, Bill | De Pere, WI | Cummins Great Lakes Inc | $100.00 |
| 4/1/2004 | Maynard, Meridee | Whitefish Bay, WI | Northwestern Mutual Life Insurance | $100.00 |
| 7/29/2004 | McCoy, Jack | Madison, WI | McCoy Group | $100.00 |
| 2/2/2004 | McFarland, James | Milwaukee, WI | Northwestern Mutual Life Insurance | $150.00 |
| 5/8/2002 | McGillis, Michael | Hales Corners, WI | No Employer Listed | $200.00 |
| 11/8/2001 | McKenna, Jim | Summit, WI | North Shore Bank | $100.00 |
| 9/9/2004 | Melby, William | Burlington, WI | Melby Chiropractic | $300.00 |
| 1/29/2004 | Merkel, Kenneth | Colgate, WI | Retired | $100.00 |
| 6/25/2004 | Mettner, Michelle | Madison, WI | Broydrick & Associates | $100.00 |
| 1/29/2004 | Mezera, Thomas | Mequon, WI | M&I Bank | $220.00 |
| 2/6/2004 | Mielke, William | Oconomowoc, WI | Ruekert & Mielke | $50.00 |
| 10/20/2004 | Mielke, William | Oconomowoc, WI | Ruekert & Mielke | $50.00 |
| 10/27/2001 | Miller, Howard | Brookfield, WI | Fortis Health Care | $100.00 |
| 6/14/2003 | Miller, Howard | Brookfield, WI | Fortis Health Care | $100.00 |
| 2/6/2004 | Miller, Howard | Brookfield, WI | Fortis Health Care | $100.00 |
| 1/5/2004 | Mitchell, George | Milwaukee, WI | American Education Reform Council | $25.00 |
| 1/15/2004 | Mitchell, George | Milwaukee, WI | American Education Reform Council | $75.00 |
| 1/28/2004 | Molenda, Joan | New Berlin, WI | No Employer Listed | $100.00 |
| 5/22/2003 | Morello, Brian | Shorewood, WI | Beloit Beverage Co | $100.00 |
| 9/5/2001 | Mosher, George | Milwaukee, WI | National Business Furniture | $150.00 |
| 5/22/2003 | Mueller, Leonard | Neshkoro, WI | No Employer Listed | $100.00 |
| 1/26/2004 | Mueller, Leonard | Neshkoro, WI | No Employer Listed | $100.00 |
| 1/29/2004 | Navera, Ann | Burlington, WI | Aurora Health Care Systems | $150.00 |
| 6/29/2004 | Ness, Marlan | New Lisbon, WI | Lemonweir Valley Telephone Co | $100.00 |
| 1/29/2004 | Nestor, Don | Mequon, WI | Aurora Health Care Systems | $150.00 |
| 7/29/2004 | Neumann, Darryl | Wausau, WI | Restaurant owner | $125.00 |
| 1/29/2004 | Nygro, Michele | Franklin, WI | M&I Bank | $250.00 |
| 6/25/2004 | OConnor, Patrick | Waunakee, WI | Meadowbrook Development Group | $100.00 |
| 10/26/2001 | Olsen, Jeff | Brookfield, WI | Delafield State Bank | $100.00 |
| 6/23/2001 | Oster, Robert | Mukwonago, WI | Deltrol Controls | $500.00 |
| 7/29/2004 | Pangman Schmitt, Mary | Waterford, WI | First Choice Properties | $100.00 |
| 10/26/2001 | Panzer, Mary | West Bend, WI | Legislator | $100.00 |
| 5/22/2003 | Panzer, Mary | West Bend, WI | Legislator | $100.00 |
| 10/26/2001 | Perrigo, Steven | Franklin, WI | Lynne Broydrick Group | $100.00 |
| 4/1/2004 | Piehler, Barbara | Hartland, WI | Northwestern Mutual Life Insurance | $100.00 |
| 11/8/2001 | Podewils, James | Greenfield, WI | Continental Savings Bank | $100.00 |
| 1/4/2002 | Preston, Kasandra | Elm Grove, WI | Briggs & Stratton | $100.00 |
| 1/23/2004 | Pricco, Donald | Greendale, WI | Oral Surgery Associates | $100.00 |
| 1/29/2004 | Pulito, Dr Domenic | Mequon, WI | Physician | $100.00 |
| 10/26/2001 | Rambo, Larry | Oconomowoc, WI | Humana/Employers Health | $100.00 |
| 9/30/2004 | Rambo, Larry | Oconomowoc, WI | Humana/Employers Health | $100.00 |
| 10/20/2001 | Rau, Richard | Greenfield, WI | Clement Manor | $100.00 |
| 1/29/2004 | Rau, Richard | Greenfield, WI | Clement Manor | $150.00 |
| 6/25/2004 | Rau, Richard | Greenfield, WI | Clement Manor | $50.00 |
| 10/26/2001 | Raz, Jan | Hales Corners, WI | Coordinated Power Systems Inc | $100.00 |
| 5/22/2003 | Raz, Jan | Hales Corners, WI | Coordinated Power Systems Inc | $100.00 |
| 7/29/2004 | Rebchook, Allen | Platteville, WI | Dean Medical Center | $100.00 |
| 7/29/2004 | Reid, William | Madison, WI | Eli Lilly & Co | $150.00 |
| 1/29/2004 | Reinhart, Thomas | La Crosse, WI | Kwik Trip | $250.00 |
| 10/29/2004 | Reko, Robert | Stevens Point, WI | Sentry Insurance | $100.00 |
| 1/23/2004 | Reynolds, Gary | Delafield, WI | GMR Marketing | $1,000.00 |
| 6/25/2004 | Richter, Larry | Twin Lakes, WI | Richter Foods Inc | $300.00 |
| 1/23/2004 | Roberts, Vicky | Mukwonago, WI | No Employer Listed | $100.00 |
| 6/29/2004 | Robison, Gary | New Lisbon, WI | Lemonweir Valley Telephone Co | $100.00 |
| 1/29/2004 | Roth, Michael | New Berlin, WI | Shorewest Realtors | $50.00 |
| 7/29/2004 | Roth, Michael | New Berlin, WI | Shorewest Realtors | $50.00 |
| 3/3/2004 | Sachdeva, Ramesh | Mequon, WI | Children’s Hospital of Wisconsin | $100.00 |
| 10/23/2001 | Sampson, Dennis | Hales Corners, WI | No Employer Listed | $100.00 |
| 2/2/2004 | Savage, John | Milwaukee, WI | Attorney | $250.00 |
| 10/26/2001 | Sawallich, Keith | Muskego, WI | Con-Way Central Express | $100.00 |
| 11/8/2001 | Scheflow, Richard | Elgin, IL | State Financial Bank of Hales Corners | $150.00 |
| 12/31/2003 | Schlossman, Michael | Milwaukee, WI | Dodge City | $200.00 |
| 9/9/2004 | Schneider, Timothy | Racine, WI | Caledonia Chiropractic Office | $240.00 |
| 10/20/2001 | Schultz, Raymond | Franklin, WI | Retired | $250.00 |
| 5/22/2003 | Schultz, Raymond | Franklin, WI | Retired | $200.00 |
| 1/23/2004 | Schultz, Raymond | Franklin, WI | Retired | $400.00 |
| 8/30/2002 | Schultz, Steven | Waukesha, WI | Ruekert & Mielke | $200.00 |
| 12/31/2003 | Schulz, Gilbert | Reedsburg, WI | Schulz Chevrolet-Buick Inc | $200.00 |
| 1/29/2004 | Sellett, Barbara | Flossmoor, IL | School choice | $100.00 |
| 10/26/2001 | Seymer, Orville | Franklin, WI | Milwaukee Apartment Assoc | $100.00 |
| 7/29/2004 | Simon, David | Madison, WI | Veridian Homes | $100.00 |
| 1/4/2002 | Simon, Phil | Waunakee, WI | Michael Simon Builders | $100.00 |
| 5/22/2003 | Sisson, HL | New Berlin, WI | No Employer Listed | $100.00 |
| 10/20/2001 | Sisson, Lee | New Berlin, WI | No Employer Listed | $100.00 |
| 10/31/2001 | Slota, Tom | Milwaukee, WI | St Michael’s Hospital | $100.00 |
| 7/23/2003 | Spiegelhoff, Dave | Waterford, WI | Pick N Save | $100.00 |
| 10/26/2001 | Spindell, Robert | Milwaukee, WI | Prospect Realty & Business Brokers | $100.00 |
| 1/29/2004 | Stefaniak, Peter | Muskego, WI | Stefaniak Group | $50.00 |
| 7/29/2004 | Stefaniak, Peter | Muskego, WI | Stefaniak Group | $50.00 |
| 1/29/2004 | Steffes, Lynn | New Berlin, WI | Steffes & Associates | $100.00 |
| 6/25/2004 | Steffes, Lynn | New Berlin, WI | Steffes & Associates | $100.00 |
| 1/29/2004 | Steinman, Jack | Oconomowoc, WI | Aurora Health Care Systems | $150.00 |
| 6/25/2004 | Strohl, Joseph | Madison, WI | Strohl & Associates | $100.00 |
| 10/20/2001 | Styza, Bryce | Waukesha, WI | Harmony Homes | $100.00 |
| 6/25/2004 | Styza, Bryce | Waukesha, WI | Harmony Homes | $300.00 |
| 5/22/2003 | Swanto, Harold Jr | Muskego, WI | Muskego Nursing Home | $100.00 |
| 10/30/2001 | Taylor, Don | Waukesha, WI | Waukesha State Bank | $500.00 |
| 1/23/2004 | Terharn, Susanne | Wauwatosa, WI | Miller Brewing | $100.00 |
| 6/14/2003 | Theisen, John | East Troy, WI | South East Petroleum | $100.00 |
| 7/23/2003 | Theisen, John | East Troy, WI | South East Petroleum | $50.00 |
| 5/22/2003 | Thompson, Dr Mike | Kenosha, WI | Family Foot Clinics of Wisconsin | $100.00 |
| 10/25/2001 | Trawicki, Daniel | Waukesha, WI | Waukesha County Sheriff | $100.00 |
| 1/23/2004 | Trawicki, Daniel | Waukesha, WI | Waukesha County Sheriff | $100.00 |
| 1/23/2004 | Ullstrup, Martin | St Francis, WI | Superior Die Set Corp | $100.00 |
| 6/25/2004 | Ulsaker, Nels | Cottage Grove, MN | Country View Court & St Croix Meadows | $125.00 |
| 1/29/2004 | Van Ess, David | Mequon, WI | No Employer Listed | $100.00 |
| 1/23/2004 | Van Ess, Thomas | Madison, WI | No Employer Listed | $100.00 |
| 6/29/2004 | Vander Sanden, Scott | Madison, WI | SBC Communications | $100.00 |
| 10/31/2001 | Vasudevan, Sridhar | Milwaukee, WI | Community Memorial Hospital | $100.00 |
| 10/20/2001 | Volz, Steven | Menomonee Falls, WI | Reilly, Prenner & Benton | $100.00 |
| 6/25/2004 | Vondrell, John | Brookfield, WI | Elmbrook Memorial Hospital | $100.00 |
| 7/29/2004 | Vukich, John | Madison, WI | Dean Medical Center | $100.00 |
| 1/29/2004 | Walsh, Lorelle | Mequon, WI | Aurora Health Care Systems | $150.00 |
| 10/26/2001 | Weirauch, Gary | Neillsville, WI | Citizens State Bank Loyal | $100.00 |
| 11/8/2001 | Weis, Barbara | Muskego, WI | State Financial Bank of Hales Corners | $200.00 |
