![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: July 19, 2005
Campaign 2004Big Money • PACs • Profile • Profile Index
Big Money Contributors* to:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 4/19/2004 | Smith, Arthur | Bayside, WI | Smith Investment Co | $100.00 |
| 5/18/2004 | Smith, Arthur | Bayside, WI | Smith Investment Co | $100.00 |
| 2/3/2001 | Smith, Converse | Milwaukee, WI | Wisconsin Paperboard Corp | $100.00 |
| 3/20/2002 | Smith, Converse | Milwaukee, WI | Wisconsin Paperboard Corp | $300.00 |
| 8/18/2003 | Smith, Converse | Milwaukee, WI | Wisconsin Paperboard Corp | $100.00 |
| 8/30/2004 | Smith, Converse | Milwaukee, WI | Wisconsin Paperboard Corp | $300.00 |
| 10/12/2001 | Smith, Donald | Bayside, WI | Deloitte & Touche | $100.00 |
| 2/9/2001 | Smith, Jay | Middleton, WI | JLS Investment Group | $100.00 |
| 8/27/2003 | Smith, Jay | Middleton, WI | TEEL Plastics | $100.00 |
| 1/31/2001 | Smith, LB | Mequon, WI | AO Smith Corp | $100.00 |
| 7/22/2002 | Smith, LB | Mequon, WI | AO Smith Corp | $100.00 |
| 8/5/2002 | Smith, LB | Mequon, WI | AO Smith Corp | $100.00 |
| 5/15/2003 | Smith, Lois | Milwaukee, WI | Northwestern Investment Management | $50.00 |
| 11/21/2003 | Smith, Lois | Milwaukee, WI | Northwestern Investment Management | $50.00 |
| 7/23/2003 | Smith, Thomas | Milwaukee, WI | Advantage Chiropractic | $500.00 |
| 6/14/2004 | Snow, Richard | Mequon, WI | Association General Contractors | $250.00 |
| 9/20/2002 | Snyder, James | Germantown, WI | First Choice Mortgage | $100.00 |
| 9/17/2003 | Sobczak, John | Delafield, WI | Lakeside Oil Co | $100.00 |
| 1/31/2001 | Sommerhauser, Peter | Whitefish Bay, WI | LaFollette, Godfrey & Kahn | $100.00 |
| 5/15/2003 | Sommerhauser, Peter | Milwaukee, WI | LaFollette, Godfrey & Kahn | $500.00 |
| 7/16/2004 | Sorrentino, Robert | Madison, WI | Wisconsin Kenworth | $100.00 |
| 2/13/2001 | Sosnay, Mary | Whitefish Bay, WI | Homemaker | $100.00 |
| 8/9/2004 | Spahr, Julie | Brookfield, WI | Genesis 10 | $100.00 |
| 7/28/2003 | Spang, Rose | Franklin, WI | Northwestern Mutual Life Insurance | $50.00 |
| 8/30/2003 | Spang, Rose | Franklin, WI | Northwestern Mutual Life Insurance | $50.00 |
| 8/30/2004 | Spang, Rose | Franklin, WI | Northwestern Mutual Life Insurance | $50.00 |
| 11/1/2004 | Spang, Rose | Franklin, WI | Northwestern Mutual Life Insurance | $50.00 |
| 8/1/2004 | Specht, William | Menomonee Falls, WI | Cousin’s Submarine | $100.00 |
| 5/19/2003 | Spector, Michael | Shorewood, WI | Quarles & Brady | $100.00 |
| 8/28/2003 | Spector, Michael | Shorewood, WI | Quarles & Brady | $75.00 |
| 1/21/2002 | Spohnholtz, John | Menomonee Falls, WI | Teacher | $100.00 |
| 5/9/2003 | Spohnholtz, John | Menomonee Falls, WI | Teacher | $100.00 |
| 11/20/2003 | Spohnholtz, John | Menomonee Falls, WI | Teacher | $75.00 |
| 5/28/2003 | Sramek, Stephen | Madison, WI | Dean Medical Center | $50.00 |
| 10/1/2003 | Sramek, Stephen | Madison, WI | Dean Medical Center | $50.00 |
| 2/21/2002 | Stanford, Gloria | Whitefish Bay, WI | Insurance agent | $200.00 |
| 8/4/2003 | Stanford, Gloria | Milwaukee, WI | Insurance agent | $150.00 |
| 8/1/2004 | Stanford, Gloria | Milwaukee, WI | Insurance agent | $100.00 |
| 8/30/2004 | Stanford, Gloria | Milwaukee, WI | Insurance agent | $100.00 |
| 11/1/2004 | Stanford, Gloria | Milwaukee, WI | Insurance agent | $50.00 |
| 8/22/2002 | Statkus, Albert | Sun City, AZ | Retired | $100.00 |
| 4/10/2004 | Statkus, Helen | Sun City, AZ | Retired | $100.00 |
| 9/20/2002 | Stearns, John | Milwaukee, WI | Ideal Financial Services Corp | $100.00 |
| 6/21/2004 | Steenland, Douglas | Minneapolis, MN | Northwest Airlines | $100.00 |
| 2/16/2001 | Stein, Jack | Milwaukee, WI | Stein Garden & Gifts | $100.00 |
| 5/12/2003 | Stein, Jack | River Hills, WI | Stein Garden & Gifts | $200.00 |
| 8/15/2003 | Stein, Jack | River Hills, WI | Stein Garden & Gifts | $100.00 |
| 10/25/2004 | Stein, Jack | Milwaukee, WI | Stein Garden & Gifts | $80.00 |
| 11/1/2004 | Stein, Jack | Milwaukee, WI | Stein Garden & Gifts | $100.00 |
| 2/3/2001 | Stein, Joan | Milwaukee, WI | Stein Garden & Gifts | $200.00 |
| 8/5/2002 | Stein, Joan | Milwaukee, WI | Stein Garden & Gifts | $100.00 |
| 8/1/2004 | Stein, Joan | River Hills, WI | Stein Garden & Gifts | $100.00 |
| 8/1/2002 | Stein, Sharon | Mequon, WI | No Employer Listed | $100.00 |
| 2/8/2001 | Steiner, John W | Bayside, WI | Ace Worldwide Corp | $100.00 |
| 10/3/2003 | Steininger, Daniel | Milwaukee, WI | Catholic Knights Insurance | $100.00 |
| 10/18/2004 | Stenger, Scott | McFarland, WI | Stenger Govt Relations | $100.00 |
| 7/21/2003 | Stephenson, George | Wausau, WI | Wausau Concrete Co Inc | $100.00 |
| 8/1/2002 | Stephenson, Linda | Milwaukee, WI | Zigman, Joseph & Stephenson | $100.00 |
| 8/30/2003 | Stephenson, Linda | Mequon, WI | Goodwill | $100.00 |
| 8/1/2004 | Stephenson, Linda | Mequon, WI | Goodwill | $100.00 |
| 4/16/2003 | Steren, Jeff | Cudahy, WI | McDonald’s | $100.00 |
| 1/30/2001 | Stern, Curt | River Hills, WI | No Employer Listed | $100.00 |
| 1/31/2001 | Sterner, Frank | Milwaukee, WI | Wagner Mfg | $100.00 |
| 2/5/2002 | Sterner, Frank | Milwaukee, WI | Wagner Mfg | $250.00 |
| 9/17/2003 | Stevens, Charles | Mequon, WI | Michael, Best & Friedrich | $100.00 |
| 2/9/2002 | Stevens, John | Whitefish Bay, WI | RCL Partners | $100.00 |
| 7/22/2002 | Stevens, John | Whitefish Bay, WI | Service Financial LLC | $250.00 |
| 4/19/2004 | Stevens, Kipp | Milwaukee, WI | Brooks Stevens Design | $100.00 |
| 12/30/2004 | Stevens, Kipp | North Shore, WI | Brooks Stevens Design | $50.00 |
| 2/10/2001 | Stevens, William | River Hills, WI | Stevens Automobile Corp | $100.00 |
| 8/9/2002 | Stevens, William | Milwaukee, WI | Stevens Automobile Corp | $100.00 |
| 5/11/2003 | Stevens, William | Milwaukee, WI | Stevens Automobile Corp | $100.00 |
| 8/11/2003 | Stevens, William | Milwaukee, WI | Stevens Automobile Corp | $100.00 |
| 11/20/2003 | Stevens, William | Milwaukee, WI | Stevens Automobile Corp | $75.00 |
| 10/12/2004 | Stevens, William | Milwaukee, WI | Stevens Automobile Corp | $100.00 |
| 11/1/2004 | Stewart, Linda | Milwaukee, WI | North Milwaukee State Bank | $100.00 |
| 8/1/2002 | Stitt, Mary | Grafton, WI | MCS Consulting | $100.00 |
| 10/12/2004 | Stokes, Kathleen | Bayside, WI | Physician | $100.00 |
| 8/12/2003 | Stollenwerk, John | Mequon, WI | Allen Edmonds Shoes | $100.00 |
| 4/24/2003 | Stollenwerk, John J. | Mequon, WI | Allen Edmonds Shoes | $500.00 |
| 10/12/2004 | Stratton, Frederick | Milwaukee, WI | Briggs & Stratton | $100.00 |
| 3/10/2001 | Stratton, Frederick Jr | Mequon, WI | Briggs & Stratton | $100.00 |
| 10/24/2002 | Stratton, Frederick Jr | Mequon, WI | Briggs & Stratton | $100.00 |
| 7/14/2003 | Streu, EJ | Two Rivers, WI | Streu Construction Co | $250.00 |
| 7/16/2004 | Strohl, Joseph | Madison, WI | Strohl & Associates | $100.00 |
| 7/3/2002 | Struck, Patricia | Madison, WI | Wisconsin Dept of Financial Institutions | $100.00 |
| 5/18/2004 | Styza, Bryce | Hartland, WI | Harmony Homes | $250.00 |
| 2/7/2001 | Sullivan, Dennis | Milwaukee, WI | Milwaukee Orthopaedic Group | $100.00 |
| 7/16/2004 | Sullivan, Karen | Stevens Point, WI | Sentry Insurance | $100.00 |
| 4/29/2004 | Swan, Barbara | Madison, WI | Alliant | $50.00 |
| 6/21/2004 | Swan, Barbara | Madison, WI | Alliant | $50.00 |
| 10/12/2004 | Sweeney, Charles | Stoughton, WI | Michael, Best & Friedrich | $250.00 |
| 8/25/2003 | Sweeney, Gary | Fox Point, WI | Corporate Financial Advisors | $100.00 |
| 9/3/2003 | Sweet, Frederick | Milwaukee, WI | Northwestern Mutual Life Insurance | $100.00 |
| 9/17/2003 | Swenson, Michael | Eau Claire, WI | Northern States Power Co (Xcel) | $100.00 |
| 8/30/2004 | Swenson, Michael | Eau Claire, WI | Northern States Power Co (Xcel) | $500.00 |
| 5/21/2004 | Sykes, W Stuart | Madison, WI | University of Wisconsin | $250.00 |
| 9/17/2003 | Taffora, Raymond | Madison, WI | Michael, Best & Friedrich | $250.00 |
| 10/12/2004 | Taffora, Raymond | Madison, WI | Michael, Best & Friedrich | $100.00 |
| 7/16/2004 | Tarvin, Paul | Slinger, WI | STS Consultants | $100.00 |
| 8/27/2003 | Taxman, Myra | Fox Point, WI | Taxman Investment Co | $100.00 |
| 5/15/2003 | Taxman, Royal | Milwaukee, WI | Taxman Investment Co | $100.00 |
| 10/22/2004 | Taylor, Alan | Milwaukee, WI | Foley & Lardner | $100.00 |
| 9/22/2001 | Taylor, Don | Waukesha, WI | Waukesha State Bank | $100.00 |
| 5/18/2004 | Taylor, Don | Waukesha, WI | Waukesha State Bank | $100.00 |
| 10/18/2004 | Taylor, Don | Waukesha, WI | Waukesha State Bank | $50.00 |
| 1/31/2001 | Taylor, Don L | Waukesha, WI | Waukesha State Bank | $100.00 |
| 7/24/2002 | Taylor, Don L | Waukesha, WI | Waukesha State Bank | $100.00 |
| 4/19/2004 | Taylor, Gustavus | Mequon, WI | Facilitator Capital Funds | $100.00 |
| 11/19/2004 | Taylor, Gustavus | Mequon, WI | Facilitator Capital Funds | $100.00 |
| 1/18/2002 | Taylor, James | Mequon, WI | Taylor Electric Co | $100.00 |
| 8/15/2002 | Taylor, James | Mequon, WI | Taylor Electric Co | $50.00 |
| 8/23/2002 | Taylor, James | Mequon, WI | Taylor Electric Co | $50.00 |
| 5/18/2004 | Taylor, Julia | Milwaukee, WI | Greater Milwaukee Committee | $100.00 |
| 2/1/2001 | Tector, Alfred | Milwaukee, WI | Infinity Heart Institute | $100.00 |
| 6/21/2004 | Tenuta, Bethany | Cambridge, WI | Wisconsin Lottery Board | $100.00 |
| 7/22/2003 | Thieding, Jeffrey | Loganville, WI | James Thieding Construction Inc | $200.00 |
| 9/16/2003 | Thomas, David | New Auburn, WI | Why USA/Mid-America Realty | $125.00 |
| 10/18/2004 | Thompson, Bruce | Milwaukee, WI | Milwaukee School of Engineering | $100.00 |
| 5/15/2003 | Thompson, Jason T | Madison, WI | Bulk Petroleum | $300.00 |
| 11/1/2004 | Thorud, Robert | La Crosse, WI | Kwik Trip | $250.00 |
| 9/30/2003 | Tierney, Joelle | Madison, WI | Broydrick & Associates | $100.00 |
| 7/16/2004 | Tierney, Joelle | Madison, WI | Broydrick & Associates | $100.00 |
| 5/15/2003 | Tietz, Llewellyn | Menomonee Falls, WI | Retired | $100.00 |
| 6/14/2004 | Tietz, Llewellyn | Menomonee Falls, WI | Retired | $50.00 |
| 10/18/2004 | Tietz, Llewellyn | Menomonee Falls, WI | Retired | $50.00 |
| 12/18/2002 | Tobel, Terry | Glendale, WI | United Water Services | $200.00 |
| 9/4/2003 | Tollefson, Troy | Hillsdale, WI | Barron County Highway Dept | $100.00 |
| 10/12/2004 | Tooke, Linda | Mequon, WI | Outdoor First Inc | $100.00 |
| 9/19/2002 | Torinus, John | West Bend, WI | Serigraph Inc | $100.00 |
| 5/15/2003 | Torinus, John Jr | West Bend, WI | Serigraph Inc | $500.00 |
| 9/15/2003 | Touhey, Michael | Brookfield, WI | M&I Bank | $500.00 |
| 8/30/2004 | Towell, Jean | Milwaukee, WI | Northwestern Mutual Life Insurance | $100.00 |
| 7/10/2003 | Trierweiler, Ted | Marshfield, WI | Trierweiler Construction & Supply Co | $250.00 |
| 9/30/2002 | Tries, John | Milwaukee, WI | Tries & Rice | $100.00 |
| 7/23/2003 | Trigg, Glendon | Slinger, WI | Falls Chiropractic Group | $150.00 |
| 8/1/2004 | Trimble, Betsy | Milwaukee, WI | Investor | $100.00 |
| 9/17/2003 | Troupis, James | Cross Plains, WI | Michael, Best & Friedrich | $100.00 |
| 10/12/2004 | Troupis, James | Cross Plains, WI | Michael, Best & Friedrich | $250.00 |
| 12/18/2002 | Tunis, Sandi | Milwaukee, WI | Managed Health Services | $100.00 |
| 9/24/2001 | Tusynski, Robert | Colgate, WI | No Employer Listed | $100.00 |
| 7/22/2002 | Tyson, Joel | Mequon, WI | Foley & Lardner | $250.00 |
| 2/5/2001 | Tyson, Renee | Mequon, WI | Foley & Lardner | $100.00 |
| 8/11/2003 | Tyson, Renee | Mequon, WI | Foley & Lardner | $100.00 |
| 10/22/2004 | Tyson, Renee | Mequon, WI | Foley & Lardner | $100.00 |
| 3/26/2001 | Tysver, Timothy | Madison, WI | Badger State Cemeteries | $100.00 |
| 2/6/2001 | Uihlein, David Jr | Whitefish Bay, WI | Uihlein Wilson Architects | $250.00 |
| 8/3/2002 | Uihlein, David Jr | Whitefish Bay, WI | Uihlein Wilson Architects | $500.00 |
| 7/29/2002 | Uihlein, David Sr | Cedarburg, WI | Banner Welder | $100.00 |
| 12/10/2002 | Uihlein, David Sr | Cedarburg, WI | Banner Welder | $100.00 |
| 5/20/2003 | Uihlein, David V | Cedarburg, WI | Banner Welder | $200.00 |
| 10/5/2003 | Uihlein, David V Jr | Milwaukee, WI | Uihlein Wilson Architects | $500.00 |
| 8/18/2003 | Uihlein, David V Sr | Germantown, WI | Banner Welder | $100.00 |
| 12/4/2003 | Uihlein, David V Sr | Cedarburg, WI | Banner Welder | $75.00 |
| 9/14/2004 | Uihlein, HH | River Hills, WI | U-Line Corp | $100.00 |
| 2/2/2001 | Uihlein, Lorraine | Milwaukee, WI | Retired | $100.00 |
| 1/28/2002 | Uihlein, Lorraine | Milwaukee, WI | Retired | $200.00 |
| 4/12/2004 | Uihlein, Lorraine | Milwaukee, WI | Retired | $100.00 |
| 2/12/2002 | Uihlein, Peter | Mequon, WI | Retired | $250.00 |
| 8/13/2002 | Uihlein, Peter | Mequon, WI | Retired | $100.00 |
| 8/8/2003 | Ullrich, Patricia | Milwaukee, WI | Homemaker | $100.00 |
| 8/20/2003 | Upham, William | Milwaukee, WI | Retired | $375.00 |
| 8/5/2002 | Van Dyke Grant, Andrea | Whitefish Bay, WI | Homemaker | $100.00 |
| 11/18/2003 | Van Dyke, John | Milwaukee, WI | Stark Investments | $100.00 |
| 8/1/2004 | Van Dyke, John | Milwaukee, WI | Stark Investments | $200.00 |
| 10/12/2004 | Van Dyke, John | Milwaukee, WI | Stark Investments | $100.00 |
| 2/10/2001 | Van Dyke, Polly | Milwaukee, WI | Salomon Smith Barney | $1,000.00 |
| 3/20/2002 | Van Dyke, Polly | Milwaukee, WI | Salomon Smith Barney | $500.00 |
| 8/11/2002 | Van Dyke, Polly | Milwaukee, WI | Salomon Smith Barney | $100.00 |
| 7/21/2003 | Van Dyke, Polly | Milwaukee, WI | Salomon Smith Barney | $500.00 |
| 1/22/2002 | Van Dyke, William | Milwaukee, WI | Salomon Smith Barney | $200.00 |
| 8/15/2003 | Van Dyke, William III | Milwaukee, WI | Salomon Smith Barney | $250.00 |
| 7/23/2003 | Varish, George | Cleveland, WI | Varish Chiropractic | $200.00 |
| 2/7/2001 | Vasudevan, Sridhar | Mequon, WI | Community Memorial Hospital | $100.00 |
| 8/5/2002 | Vasudevan, Sridhar | Mequon, WI | Community Memorial Hospital | $100.00 |
| 7/22/2003 | Vaughn, James | Mequon, WI | Retired | $100.00 |
| 2/4/2001 | Velde, Kent | Whitefish Bay, WI | Bank One Milwaukee | $100.00 |
| 12/18/2002 | Verhage, Randy | Waupun, WI | Piggly Wiggly | $100.00 |
| 10/22/2004 | Vice, Jon | Brookfield, WI | Children’s Hospital of Wisconsin | $100.00 |
| 5/13/2003 | Vice, Jon E | Brookfield, WI | Children’s Hospital of Wisconsin | $100.00 |
| 9/9/2003 | Vigna, Joelle | Pewaukee, WI | Midwest Surety Service | $100.00 |
| 4/29/2004 | Vigna, Joseph | Pewaukee, WI | Midwest Surety Service | $200.00 |
| 8/1/2004 | Vogel, Fred III | River Hills, WI | Retired | $200.00 |
| 10/25/2004 | Vogel, Fred III | River Hills, WI | Retired | $200.00 |
| 7/3/2002 | Vogel, Frederick | Whitefish Bay, WI | Retired | $500.00 |
| 7/24/2002 | Vogel, Frederick | Whitefish Bay, WI | Retired | $250.00 |
| 8/10/2002 | Vogel, Frederick | Whitefish Bay, WI | Retired | $200.00 |
| 2/4/2001 | Vogel, Frederick III | Whitefish Bay, WI | Retired | $200.00 |
| 5/11/2003 | Vogel, Frederick III | Milwaukee, WI | Retired | $250.00 |
| 8/13/2003 | Vogel, Frederick III | Milwaukee, WI | Retired | $250.00 |
| 11/1/2004 | Vondrell, John | Brookfield, WI | Elmbrook Memorial Hospital | $100.00 |
| 7/16/2004 | Vukich, John | Madison, WI | Dean Medical Center | $100.00 |
| 1/31/2002 | Wachs, Jules | Whitefish Bay, WI | Retired | $100.00 |
| 5/15/2003 | Wadhwa, Yash | Milwaukee, WI | Larsen Engineers | $250.00 |
| 12/16/2002 | Wagner, James | New Berlin, WI | Deloitte & Touche | $100.00 |
| 1/31/2001 | Wagner, Marvin | Whitefish Bay, WI | Physician | $100.00 |
| 8/5/2002 | Wagner, Marvin | Whitefish Bay, WI | Physician | $100.00 |
| 12/3/2002 | Wagner, Marvin | Whitefish Bay, WI | Physician | $100.00 |
| 5/12/2003 | Wagner, Marvin | Milwaukee, WI | Physician | $100.00 |
| 8/11/2003 | Wagner, Marvin | Milwaukee, WI | Physician | $100.00 |
| 11/19/2003 | Wagner, Marvin | Milwaukee, WI | Physician | $75.00 |
| 8/1/2004 | Wagner, Marvin | Milwaukee, WI | Physician | $100.00 |
| 1/18/2002 | Wagner, Shirley | Whitefish Bay, WI | Physician | $100.00 |
| 11/1/2004 | Walsh, David | Madison, WI | Foley & Lardner | $250.00 |
| 12/18/2002 | Walsh, Roger | Wauwatosa, WI | Davis & Kuelthau | $100.00 |
| 10/12/2004 | Walter, Ronald | Milwaukee, WI | Foley & Lardner | $100.00 |
| 1/1/2003 | Walton, Christy | Jackson, WY | Wal-Mart Stores | $100.00 |
| 4/30/2003 | Walton, Christy | Jackson, WY | Wal-Mart Stores | $150.00 |
| 4/4/2004 | Walton, Christy | Jackson, WY | Wal-Mart Stores | $75.00 |
| 5/18/2004 | Walton, Christy | Jackson, WY | Wal-Mart Stores | $50.00 |
| 1/1/2003 | Walton, John | Jackson, WY | Wal-Mart Stores | $100.00 |
| 4/30/2003 | Walton, John | Jackson, WY | Wal-Mart Stores | $150.00 |
| 4/4/2004 | Walton, John | Jackson, WY | Wal-Mart Stores | $75.00 |
| 5/18/2004 | Walton, John | Jackson, WY | Wal-Mart Stores | $50.00 |
| 5/15/2003 | Wandler, Donald | Racine, WI | Ruud Lighting | $100.00 |
| 6/21/2004 | Warmington, Gary | Hermantown, MN | Superior Beverages | $150.00 |
| 7/16/2004 | Weber, Dennis | New Holstein, WI | Weber Oil | $100.00 |
| 10/12/2004 | Weber, George | Hales Corners, WI | Equitable Bank | $100.00 |
| 4/29/2004 | Wegner, Pam | Madison, WI | Alliant | $50.00 |
| 6/21/2004 | Wegner, Pam | Madison, WI | Alliant | $50.00 |
| 7/16/2004 | Wendt, Linda | Van Dyne, WI | Wendt’s on the Lake | $100.00 |
| 7/23/2003 | Wenger, James | Dodgeville, WI | Wenger Chiropractic Center | $200.00 |
| 2/2/2001 | Wenninger, Richard | Whitefish Bay, WI | Wenninger Co | $100.00 |
| 10/18/2004 | Wenzel, Nancy | Madison, WI | Wisconsin Association of Health Plans | $100.00 |
| 5/6/2004 | Wergin, Carrie | Delafield, WI | HNI Co Inc | $100.00 |
| 8/30/2004 | Wertheimer, Robert | Mequon, WI | Blue Cross & Blue Shield | $100.00 |
| 11/28/2003 | Weschler, EA | Nashotah, WI | Retired | $100.00 |
| 1/27/2002 | Wetzel, Heide | Whitefish Bay, WI | Wetzel Brothers | $300.00 |
| 10/25/2004 | Wheeler, Virginia | Milwaukee, WI | Essential Industries Inc | $100.00 |
| 8/18/2003 | White, Cathy | River Hills, WI | Homemaker | $100.00 |
| 10/1/2003 | White, Michael | Milwaukee, WI | Rite Hite Corp | $250.00 |
| 8/1/2004 | White, Michael | Milwaukee, WI | Rite Hite Corp | $100.00 |
| 8/30/2004 | Wiechmann, James | Milwaukee, WI | Wiechmann Enterprises | $100.00 |
| 5/13/2003 | Wigdale, James B | Milwaukee, WI | M&I Bank | $500.00 |
| 2/2/2001 | Wigdale, Kathleen | Mequon, WI | Retired | $100.00 |
| 12/27/2002 | Wigdale, Kathleen | Mequon, WI | Retired | $100.00 |
| 9/14/2004 | Wigdale, Kathleen | Mequon, WI | Retired | $200.00 |
| 2/3/2001 | Wilfer, Ronald | Menomonee Falls, WI | Arc Ron Ltd | $150.00 |
| 10/24/2003 | Wilkins, Terrence | Fox Point, WI | Physician | $250.00 |
| 10/22/2004 | Wilkins, Terrence | Fox Point, WI | Physician | $100.00 |
| 5/13/2003 | Williams, Calvin (Dr) | Mequon, WI | Children’s Hospital of Wisconsin | $100.00 |
| 10/12/2004 | Williams, John | Mequon, WI | Private Banking Company | $100.00 |
| 2/12/2001 | Williams, Judith | Mequon, WI | No Employer Listed | $100.00 |
| 9/25/2001 | Williams, Madonna | Mequon, WI | Private Banking Company | $100.00 |
| 5/13/2004 | Wilson, Dean | Wauwatosa, WI | Wauwatosa Credit Union | $100.00 |
| 10/22/2004 | Wilson, Dean | Wauwatosa, WI | Wauwatosa Credit Union | $100.00 |
| 7/16/2004 | Wilson, John | Middleton, WI | Michael, Best & Friedrich | $250.00 |
| 10/12/2004 | Wilson, John | Middleton, WI | Michael, Best & Friedrich | $500.00 |
| 11/1/2004 | Wilson, John | Brookfield, WI | Foley & Lardner | $200.00 |
| 10/12/2004 | Wilson, Nicholas | Mequon, WI | Jacobus Wealth Management | $100.00 |
| 1/31/2001 | Wilson, Thomas | Whitefish Bay, WI | Retired | $100.00 |
| 1/24/2002 | Wilson, Thomas | Whitefish Bay, WI | Retired | $100.00 |
| 8/4/2002 | Wilson, Thomas | Whitefish Bay, WI | Retired | $100.00 |
| 7/23/2003 | Wilson, Thomas | Milwaukee, WI | Retired | $100.00 |
| 5/18/2004 | Wilson, Thomas | Milwaukee, WI | Retired | $100.00 |
| 1/27/2002 | Witas, Ila | Whitefish Bay, WI | Retired | $50.00 |
| 8/8/2002 | Witas, Ila | Whitefish Bay, WI | Retired | $50.00 |
| 5/13/2004 | Woggon, Colleen | Kendall, WI | Oakdale Credit Union | $100.00 |
| 1/5/2001 | Wolf, Edward | Slinger, WI | EH Wolf & Sons | $100.00 |
| 2/21/2001 | Wolf, Edward | Slinger, WI | EH Wolf & Sons | $50.00 |
| 7/16/2004 | Wolf, Edward | Slinger, WI | EH Wolf & Sons | $100.00 |
| 11/19/2004 | Wolf, Edward | Slinger, WI | EH Wolf & Sons | $100.00 |
| 1/5/2001 | Wolf, Fred | Richfield, WI | Wolf Brothers Fuel Inc | $100.00 |
| 7/23/2003 | Wolter, Timothy | Eau Claire, WI | Wolter Chiropractic | $125.00 |
| 8/30/2004 | Wood, Sally | Menomonee Falls, WI | Blue Cross & Blue Shield | $100.00 |
| 1/21/2002 | Woodland, George | Mequon, WI | Retired | $50.00 |
| 8/13/2002 | Woodland, George | Mequon, WI | Retired | $50.00 |
| 6/28/2004 | Wrocklage, James | Hartland, WI | Health Care Network of WI | $100.00 |
| 5/21/2004 | Wuesthoff, William | Mequon, WI | Concourse Motors | $100.00 |
| 7/23/2003 | Yeomans, Steven | Markesan, WI | Yeomans-Edinger Chiropractic Center | $300.00 |
| 2/13/2001 | Young, Laurens | River Hills, WI | Nervenarts Physician Direct | $100.00 |
| 2/3/2001 | Yuille, Kathleen | River Hills, WI | Physician | $100.00 |
| 8/17/2002 | Yuille, Kathleen | River Hills, WI | Physician | $100.00 |
| 8/10/2003 | Yuille, Kathleen | River Hills, WI | Physician | $100.00 |
| 8/12/2003 | Yuille, Kathleen | River Hills, WI | Physician | $100.00 |
| 8/1/2004 | Yuille, Kathleen | River Hills, WI | Physician | $100.00 |
| 8/9/2004 | Yuille, Kathleen | Milwaukee, WI | Physician | $100.00 |
| 2/22/2001 | Zach, David | Milwaukee, WI | Innovative Futures | $100.00 |
| 9/22/2003 | Zellmer, Peter | Appleton, WI | Haviland Hearing Aids | $150.00 |
| 12/17/2002 | Ziegelbauer, Gary | Green Bay, WI | Triangle Distributing Co Inc | $150.00 |
| 6/21/2004 | Ziegelbauer, Gary | Green Bay, WI | Triangle Distributing Co Inc | $150.00 |
| 10/18/2004 | Ziegelbauer, Gary | Green Bay, WI | Triangle Distributing Co Inc | $250.00 |
