![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: July 19, 2005 Campaign 2004Big Money • PACs • Profile • Profile Index Big Money Contributors* to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 5/8/2001 | Robold, Peter | Krakow, WI | Moore Business Forms | $340.00 |
| 10/23/2002 | Rogers, Gary | Stevens Point, WI | Delta Dental | $100.00 |
| 10/21/2004 | Rogers, John | Whitefish Bay, WI | Whyte, Hirschboeck & Dudek | $250.00 |
| 10/18/2004 | Rogers, Stephen | Whitefish Bay, WI | Miller Brewing | $100.00 |
| 4/30/2004 | Roherty, John | Janesville, WI | Roherty’s Restaurant | $100.00 |
| 3/25/2002 | Rollins, Stephen | Stevens Point, WI | Rollins Eye Care | $100.00 |
| 12/1/2003 | Romanoski, Randy | Kohler, WI | Sheboygan Chrysler Center Inc | $150.00 |
| 3/12/2004 | Rosemurgy, Robert | Lake Tomahawk, WI | No Employer Listed | $50.00 |
| 8/26/2004 | Rosemurgy, Robert | Lake Tomahawk, WI | No Employer Listed | $50.00 |
| 4/24/2001 | Rosenbaum, John | Plover, WI | Sentry Insurance | $100.00 |
| 3/15/2004 | Rosenberg, James | Wausau, WI | Wisconsin Public Service Corp | $50.00 |
| 8/26/2004 | Rosenberg, James | Wausau, WI | Wisconsin Public Service Corp | $50.00 |
| 9/23/2004 | Ross, Mason | Milwaukee, WI | Northwestern Mutual Life Insurance | $100.00 |
| 11/7/2003 | Rottier, Dan | Madison, WI | Habush, Habush, et al | $100.00 |
| 10/27/2004 | Rottier, Dan | Madison, WI | Habush, Habush, et al | $100.00 |
| 10/11/2004 | Ruschl, Butch | Sarona, WI | Prop’s Sports Bar & Grill | $275.00 |
| 3/15/2004 | Ryba, John | Green Bay, WI | Legislator, Retired | $25.00 |
| 6/15/2004 | Ryba, John | Green Bay, WI | Legislator, Retired | $50.00 |
| 9/22/2004 | Ryba, John | Green Bay, WI | Legislator, Retired | $100.00 |
| 9/27/2004 | Ryba, John | Green Bay, WI | Legislator, Retired | $25.00 |
| 4/9/2002 | Ryder, David | Mequon, WI | Miller Brewing | $100.00 |
| 8/30/2004 | Schaefer, Betsy | Tomahawk, WI | Schaefer’s Wharf | $100.00 |
| 8/30/2004 | Schaefer, Larry | Tomahawk, WI | Schaefer’s Wharf | $100.00 |
| 10/11/2004 | Schaefer, Larry | Tomahawk, WI | Schaefer’s Wharf | $400.00 |
| 9/21/2004 | Schierl, William | Stevens Point, WI | Schierl Inc | $100.00 |
| 9/10/2004 | Schlegel, Roger | Tomahawk, WI | Heritage Chevrolet | $150.00 |
| 9/23/2004 | Schlifske, John | Milwaukee, WI | Northwestern Mutual Life Insurance | $100.00 |
| 3/20/2001 | Schmidt, David | Wittenberg, WI | Schmidt-Schulta Funeral Home | $100.00 |
| 10/8/2003 | Schmidt, William | Merrill, WI | Hurd Millwork | $100.00 |
| 10/23/2004 | Schoeneck, Brian | Lodi, WI | No Employer Listed | $100.00 |
| 3/19/2004 | Schoepke, Doris | Wausau, WI | Retired | $50.00 |
| 8/27/2004 | Schoepke, Doris | Wausau, WI | Retired | $50.00 |
| 10/4/2004 | Schoepke, Doris | Wausau, WI | Retired | $50.00 |
| 3/11/2002 | Schrickel, Patrick D | Green Bay, WI | Wisconsin Public Service Corp | $125.00 |
| 4/24/2001 | Schuh, Dale | Stevens Point, WI | Sentry Insurance | $150.00 |
| 3/30/2001 | Schulte, Wayne | Ellsworth, WI | Victory Fireworks | $100.00 |
| 4/2/2001 | Schulte, Wayne | Ellsworth, WI | Victory Fireworks | $100.00 |
| 3/13/2003 | Schulte, Wayne | Ellsworth, WI | Victory Fireworks | $100.00 |
| 2/1/2004 | Schulte, Wayne | Ellsworth, WI | Victory Fireworks | $50.00 |
| 3/15/2004 | Schulte, Wayne | Ellsworth, WI | Victory Fireworks | $50.00 |
| 5/4/2004 | Schulte, Wayne | Ellsworth, WI | Victory Fireworks | $50.00 |
| 9/29/2004 | Schulte, Wayne | Ellsworth, WI | Victory Fireworks | $100.00 |
| 3/27/2002 | Schulte, Wayne D | Ellsworth, WI | Victory Fireworks | $250.00 |
| 10/11/2004 | Schulz, Kenneth | Kansasville, WI | Jeddy’s Bar | $100.00 |
| 10/11/2004 | Schulz, Nancy | Kansasville, WI | Jeddy’s Bar | $200.00 |
| 10/11/2004 | Schwartz, Ambrose | Trempealeau, WI | Four Mile Bar | $352.00 |
| 4/25/2004 | Scully, Timothy | Falls Church, VA | Miller Brewing | $50.00 |
| 10/18/2004 | Scully, Timothy | Falls Church, VA | Miller Brewing | $100.00 |
| 10/26/2004 | Seaman, Peter | Carpinteria, CA | Filmmaker | $200.00 |
| 3/15/2004 | Sedlak, Don | Woodruff, WI | Don Sedlak Chev/Buick | $150.00 |
| 9/10/2004 | Sedlak, Don | Woodruff, WI | Don Sedlak Chev/Buick | $100.00 |
| 3/13/2003 | Seefeldt, Brian | Wittenberg, WI | Gwidt Pharmacy | $250.00 |
| 3/19/2004 | Seefeldt, Brian | Wittenberg, WI | Wittenberg Pharmacy | $250.00 |
| 6/25/2004 | Seefeldt, Brian | Wittenberg, WI | Wittenberg Pharmacy | $250.00 |
| 10/16/2003 | Seidel, Barry | Minocqua, WI | Marshfield Clinic | $100.00 |
| 7/10/2004 | Shinners, George | Antigo, WI | Antigo Construction | $150.00 |
| 8/25/2004 | Shinners, Matthew | Antigo, WI | Antigo Construction | $250.00 |
| 9/22/2004 | Shinners, Matthew | Antigo, WI | Antigo Construction | $250.00 |
| 3/5/2004 | Simek, Joe | Medford, WI | Brass Rail | $250.00 |
| 6/15/2004 | Simek, Joe | Medford, WI | Brass Rail | $250.00 |
| 9/24/2004 | Simek, Joe | Medford, WI | Brass Rail | $100.00 |
| 5/21/2002 | Simek, Joe L | Medford, WI | Enerquip | $300.00 |
| 12/11/2001 | Simon, Phil | Waunakee, WI | Michael Simon Builders | $100.00 |
| 12/12/2003 | Skinner, Evelyn | Reedsburg, WI | Skinner Transfer Corp | $100.00 |
| 7/31/2004 | Skye, Dorothy Virginia | Rhinelander, WI | Rhinelander Medical Center | $250.00 |
| 8/27/2004 | Slattery, Robert | Dousman, WI | Slattery & Duffey | $125.00 |
| 3/20/2002 | Smith, Richard A | Crivitz, WI | Crivitz Pharmacy | $100.00 |
| 8/10/2004 | Smolen, Lee | Waukesha, WI | Waukesha Fire Dept | $100.00 |
| 6/25/2001 | Sobczak, Mark | Wauwatosa, WI | Kolb, Lauwasser & Co | $150.00 |
| 2/10/2004 | Soder, Gene | Three Lakes, WI | No Employer Listed | $100.00 |
| 2/10/2004 | Soder, Helen | Three Lakes, WI | No Employer Listed | $100.00 |
| 6/30/2004 | Sowl, Clayt | Albany, WI | Clayt’s Corner Bar | $100.00 |
| 3/17/2003 | Sprenger, Robert | Marion, WI | Bubbas | $250.00 |
| 9/8/2004 | Springer, Tom | Madison, WI | Whyte, Hirschboeck & Dudek | $250.00 |
| 8/27/2004 | Squires, Tom | Manawa, WI | Manawa Telephone Co | $125.00 |
| 10/4/2004 | Stearns, John | Wauwatosa, WI | Ideal Financial Services Corp | $200.00 |
| 8/26/2004 | Stenger, Scott | McFarland, WI | Stenger Govt Relations | $250.00 |
| 8/26/2004 | Stodall, Eric | Shawano, WI | Debra Arrow Construction | $200.00 |
| 11/4/2004 | Suminski, John | Crandon, WI | Suminski Funeral Home | $100.00 |
| 6/15/2004 | Swan, Barbara | Not Reported | Alliant | $50.00 |
| 9/17/2004 | Swan, Barbara | Madison, WI | Alliant | $50.00 |
| 2/10/2004 | Swearingen, Rob | Rhinelander, WI | Algen Supper Club | $50.00 |
| 8/26/2004 | Swearingen, Rob | Rhinelander, WI | Algen Supper Club | $422.00 |
| 9/21/2004 | Sweasy, Jane | Green Bay, WI | Jag Outdoor Advertising | $100.00 |
| 10/23/2002 | Szabo, Al | St Charles, IL | Beech Street Corp | $100.00 |
| 10/16/2004 | Taylor, Wallace | Plover, WI | Sentry Insurance | $100.00 |
| 3/12/2004 | Teske, Karen | Boulder Junction, WI | Teske Rayala Cranberries | $50.00 |
| 6/30/2004 | Teske, Karen | Boulder Junction, WI | Teske Rayala Cranberries | $50.00 |
| 9/20/2004 | Teske, Karen | Boulder Junction, WI | Teske Rayala Cranberries | $25.00 |
| 3/20/2001 | Teske, Richard | Boulder Junction, WI | Teske Rayala Cranberries | $100.00 |
| 3/12/2004 | Teske, Richard | Boulder Junction, WI | Teske Rayala Cranberries | $50.00 |
| 6/30/2004 | Teske, Richard | Boulder Junction, WI | Teske Rayala Cranberries | $50.00 |
| 9/20/2004 | Teske, Richard | Boulder Junction, WI | Teske Rayala Cranberries | $25.00 |
| 3/5/2004 | Thayer, Wilmarth | Wittenberg, WI | Retired | $25.00 |
| 6/15/2004 | Thayer, Wilmarth | Wittenberg, WI | Retired | $50.00 |
| 10/8/2004 | Thayer, Wilmarth | Wittenberg, WI | Retired | $25.00 |
| 11/4/2004 | Thayer, Wilmarth | Wittenberg, WI | Retired | $20.00 |
| 10/8/2003 | Thielen, Mark | Marinette, WI | Thielen Funeral Home | $100.00 |
| 3/12/2004 | Thiex, Perry | Wittenberg, WI | Perry Thiex Construction | $250.00 |
| 9/30/2004 | Thiex, Perry | Wittenberg, WI | Perry Thiex Construction | $250.00 |
| 5/8/2001 | Thorson, Lowell | Lake Crystal, MN | Phillips Tree Service | $320.00 |
| 10/17/2003 | Thrash, Tom | Antigo, WI | Antigo Fire Dept | $200.00 |
| 10/4/2004 | Tierney, Mike | Madison, WI | Legislative aide | $150.00 |
| 6/17/2004 | Tollefson, Troy | Hillsdale, WI | Barron County Highway Dept | $200.00 |
| 9/10/2004 | Trecek, Vernon | Portage, WI | Trecek Chevrolet | $150.00 |
| 3/20/2001 | Treu, Mary | Wausau, WI | Treu’s Tick Toc | $100.00 |
| 1/10/2002 | Tyler, Sean | Madison, WI | No Employer Listed | $101.00 |
| 6/15/2004 | Tyre, Scott | Middleton, WI | Foley & Lardner | $250.00 |
| 12/12/2003 | Uhlenbrauck, Keith | Menasha, WI | LCL Transit | $100.00 |
| 10/8/2004 | Uphoff, Louise | Oregon, WI | Wisconsin Education Association Council | $100.00 |
| 6/30/2004 | Vasatka, Tim | Webster, WI | Tim’s Black & Orange Bar & Bowling Lanes | $329.00 |
| 5/8/2001 | Verdegan, Michael | Tony, WI | Market & Johnson Inc | $334.00 |
| 9/24/2004 | Volk, John | Wabeno, WI | Farmer | $100.00 |
| 3/17/2003 | Vollrath, Lavinia | Sheboygan, WI | No Employer Listed | $100.00 |
| 3/25/2002 | Vollrath, Lavinia T | Sheboygan, WI | No Employer Listed | $100.00 |
| 10/21/2004 | Waech, Doug | Oshkosh, WI | Oshkosh Fire Dept | $100.00 |
| 10/21/2004 | Waech, Lanelle | Oshkosh, WI | Oshkosh Fire Dept | $100.00 |
| 12/23/2003 | Wagner, John | Antigo, WI | Wagner Oil | $100.00 |
| 6/1/2004 | Wagner, John | Antigo, WI | Wagner Oil | $100.00 |
| 10/26/2004 | Wagner, John | Antigo, WI | Wagner Oil | $250.00 |
| 12/15/2003 | Wagner, Richard | Madison, WI | Wisconsin Dept of Administration | $100.00 |
| 10/18/2004 | Wall, Jamie | Madison, WI | No Employer Listed | $100.00 |
| 10/8/2004 | Walsh, Michael | Madison, WI | Wisconsin Education Association Council | $100.00 |
| 3/20/2001 | Wanta, Carol | Hatley, WI | Wanta & Son Inc | $100.00 |
| 4/30/2004 | Waterman, Jack | Wisconsin Dells, WI | Black Wolf Lodge | $100.00 |
| 10/8/2004 | Wauters, Paul | Greenleaf, WI | Jag Outdoor Advertising | $100.00 |
| 10/17/2003 | Wegener, Tadd | Tomahawk, WI | Merrill Fire Dept | $200.00 |
| 11/20/2004 | Weinstein, Frances | Madison, WI | General Beverage | $465.00 |
| 7/22/2002 | Welch, Marty | Wausau, WI | Wausau Insurance | $100.00 |
| 12/23/2003 | Welch, Marty | St Charles, IL | Wausau Insurance | $250.00 |
| 3/15/2004 | Welch, Michael | Green Bay, WI | Wisconsin Public Service Corp | $50.00 |
| 6/17/2004 | Welch, Michael | Green Bay, WI | Wisconsin Public Service Corp | $50.00 |
| 8/26/2004 | Welch, Michael | Green Bay, WI | Wisconsin Public Service Corp | $25.00 |
| 8/16/2004 | Welnetz, Curtis | Conover, WI | Welnetz Chiropractic | $200.00 |
| 8/10/2004 | Wendt, Hank | Milwaukee, WI | Wauwatosa Fire Dept | $100.00 |
| 10/11/2004 | Wentworth, Bob | Pardeeville, WI | Bob’s Olde Chicago Bar | $382.00 |
| 10/14/2004 | Wertheimer, Robert | Mequon, WI | Blue Cross & Blue Shield | $150.00 |
| 3/16/2001 | Weyers, Larry | De Pere, WI | Wisconsin Public Service Corp | $100.00 |
| 3/11/2003 | Weyers, Larry | De Pere, WI | Wisconsin Public Service Corp | $100.00 |
| 3/15/2004 | Weyers, Larry | De Pere, WI | Wisconsin Public Service Corp | $150.00 |
| 6/17/2004 | Weyers, Larry | De Pere, WI | Wisconsin Public Service Corp | $125.00 |
| 3/11/2002 | Weyers, Larry L | De Pere, WI | Wisconsin Public Service Corp | $100.00 |
| 9/23/2004 | White, W Ward | Milwaukee, WI | Northwestern Mutual Life Insurance | $100.00 |
| 10/11/2004 | Whiting, Leon | Suamico, WI | Fourway Bar | $160.00 |
| 10/11/2004 | Whitman, Dan | Two Rivers, WI | Blue Goose Pub & Grill | $275.00 |
| 10/11/2004 | Whitman, Darwin | Two Rivers, WI | Blue Goose Pub & Grill | $128.00 |
| 6/30/2004 | Whitman, Shauna | Hazelhurst, WI | Whitman’s Resort | $160.00 |
| 9/23/2004 | Wild, Caroline | Antigo, WI | Wild Seed Farms | $100.00 |
| 9/23/2004 | Wild, Thomas | Antigo, WI | Wild Seed Farms | $100.00 |
| 10/17/2003 | Wilding, Steven | Oak Creek, WI | Oak Creek Fire Dept | $100.00 |
| 4/25/2004 | Williams, Marsha | Nashville, TN | Broadcast Music Inc | $350.00 |
| 12/23/2003 | Williams, Norm | Custer, WI | Sentry Insurance | $100.00 |
| 8/25/2004 | Wilusz, Edward | Oshkosh, WI | Wisconsin Paper Council | $100.00 |
| 2/10/2004 | Wingreen, Tom | Rhinelander, WI | No Employer Listed | $100.00 |
| 4/2/2001 | Winkel, Robert | Elcho, WI | Silver Moon Springs | $100.00 |
| 7/10/2004 | Winkel, Robert | Elcho, WI | Silver Moon Springs | $500.00 |
| 3/17/2001 | Witt, Patrick | Crivitz, WI | Witt Ford | $100.00 |
| 9/10/2004 | Witt, Patrick | Crivitz, WI | Witt Ford | $150.00 |
| 6/30/2004 | Wojonowski, Tom | Crandon, WI | Duck’s Bar | $175.00 |
| 6/30/2004 | Woodruff, Jeff | La Crosse, WI | Mirage Sports Bar | $95.00 |
| 9/30/2004 | Woodruff, Jeff | La Crosse, WI | Mirage Sports Bar | $100.00 |
| 10/17/2003 | Woodzicka, Michael | Hortonville, WI | Appleton Fire Dept | $200.00 |
| 10/26/2004 | Wordingham, George | Mequon, WI | Phoenix Products Co | $200.00 |
| 3/23/2004 | Woyak, Peggy | Elderon, WI | No Employer Listed | $100.00 |
| 9/21/2004 | Wright, Gene | Vernon Hills, IL | J&L Oil Inc | $100.00 |
| 3/15/2004 | Wurl, Peter | Tomahawk, WI | Wisconsin Public Service Corp | $100.00 |
| 3/13/2003 | Zagrzebski, Ralph | Eagle River, WI | Wisconsin Public Service Corp | $100.00 |
| 3/12/2002 | Zagrzebski, Ralph P | Eagle River, WI | Wisconsin Public Service Corp | $100.00 |
| 3/17/2003 | Zeinert, Bonnie | Wittenberg, WI | No Employer Listed | $100.00 |
| 10/13/2003 | Zietlow, Donald | La Crosse, WI | Kwik Trip | $250.00 |
| 10/16/2004 | Zietlow, Donald | La Crosse, WI | Kwik Trip | $500.00 |
| 4/25/2001 | Zoldan, Bruce | Youngstown, OH | BJ Alan Co | $100.00 |
| 3/15/2004 | Zoldan, Bruce | Youngstown, OH | BJ Alan Co | $250.00 |
| 3/25/2002 | Zoromski, Jessica | Ringle, WI | Star Spangled Novelties | $200.00 |
| 3/10/2003 | Zoromski, Jessica | Ringle, WI | Star Spangled Novelties | $100.00 |
| 10/30/2004 | Zoromski, Jessica | Ringle, WI | Star Spangled Novelties | $500.00 |
| Total Big Money Contributions: $93,976.67 | ||||
*Excludes any returned contributions.
Big Money • PACs • Profile • Profile Index
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 201ms - 2.6 | ||