![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: July 19, 2005 Campaign 2004Big Money • PACs • Profile • Profile Index Big Money Contributors* to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 9/29/2004 | Tierney, Michael | Madison, WI | Legislative aide | $550.00 |
| 12/4/2002 | Tirabassi, Domenick | Kenosha, WI | Dairyland Greyhound Park | $100.00 |
| 8/1/2003 | Tirabassi, Domenick | Kenosha, WI | Dairyland Greyhound Park | $100.00 |
| 9/10/2004 | Tirabassi, Domenick | Kenosha, WI | Dairyland Greyhound Park | $100.00 |
| 10/28/2004 | Tirabassi, Domenick | Kenosha, WI | Dairyland Greyhound Park | $100.00 |
| 9/13/2004 | Touhey, Peter | Kenosha, WI | No Employer Listed | $100.00 |
| 11/22/2002 | Trecroci, Frank & Irene | Pleasant Prairie, WI | Realtor | $150.00 |
| 5/20/2003 | Trecroci, Frank & Irene | Pleasant Prairie, WI | Realtor | $100.00 |
| 10/15/2003 | Trecroci, Frank & Irene | Pleasant Prairie, WI | Realtor | $100.00 |
| 3/12/2002 | Trecroci, Frank and Irene | Pleasant Prairie, WI | Realtor | $150.00 |
| 10/4/2004 | Trembath, Karen | Waterford, WI | Franklin School District | $100.00 |
| 10/25/2004 | Troha, Bradley | Kenosha, WI | ATC Leasing Co | $250.00 |
| 5/29/2003 | Troha, Dennis & Natalie | Kenosha, WI | ATC Leasing Co | $1,000.00 |
| 10/25/2004 | Troha, Lynn | Kenosha, WI | JHT Holdings Inc | $250.00 |
| 10/25/2004 | Troha, Matthew & Jennifer | Kenosha, WI | ATC Leasing Co | $250.00 |
| 10/25/2004 | Troha, Matthew & Jennifer | Kenosha, WI | ATC Leasing Co | $250.00 |
| 10/25/2004 | Troha, Todd | Kenosha, WI | JHT Holdings Inc | $250.00 |
| 3/18/2004 | Tunks, Charles | Pleasant Prairie, WI | Retired | $100.00 |
| 9/15/2004 | Tunks, Charles | Pleasant Prairie, WI | Retired | $25.00 |
| 6/22/2004 | Tyre, Scott | Middleton, WI | Foley & Lardner | $150.00 |
| 4/3/2003 | Uhlenhake, Emily | Salem, WI | No Employer Listed | $50.00 |
| 11/29/2003 | Uhlenhake, Emily | Salem, WI | No Employer Listed | $50.00 |
| 5/16/2003 | Van Dahm, Thomas | Kenosha, WI | Retired | $35.00 |
| 7/19/2003 | Van Dahm, Thomas | Kenosha, WI | Retired | $24.00 |
| 11/1/2003 | Van Dahm, Thomas | Kenosha, WI | Retired | $25.00 |
| 4/15/2004 | Van Dahm, Thomas | Kenosha, WI | Retired | $25.00 |
| 10/19/2004 | Vandersanden, Scott | Madison, WI | SBC Communications | $100.00 |
| 11/13/2003 | Ventura, Mario | Kenosha, WI | Ventura & Dowse | $50.00 |
| 7/1/2004 | Ventura, Mario | Kenosha, WI | Mar’s Cheese Castle | $250.00 |
| 4/22/2004 | Vervisch, Catherine | Kenosha, WI | No Employer Listed | $30.00 |
| 10/15/2004 | Wadd, Jay | Madison, WI | State Senate Democratric Campaign Comm | $100.00 |
| 6/8/2004 | Walsh, Kevin | Milwaukee, WI | SBC Communications | $50.00 |
| 3/26/2003 | Walsh, Michael | Kenosha, WI | Dentist | $150.00 |
| 9/22/2004 | Walsh, Pat | Madison, WI | Legislative aide | $150.00 |
| 9/3/2004 | Walter, Carl | Kenosha, WI | Teacher | $100.00 |
| 9/23/2004 | Walter, Carl | Kenosha, WI | Teacher | $20.00 |
| 10/7/2004 | Walter, Carl | Kenosha, WI | Teacher | $5.00 |
| 6/14/2003 | Wanasek, Robert | Burlington, WI | Attorney | $100.00 |
| 12/22/2003 | Wanasek, Robert | Burlington, WI | Attorney | $50.00 |
| 6/23/2004 | Wanasek, Robert | Burlington, WI | Attorney | $25.00 |
| 8/5/2004 | Warshafsky, Ted | Milwaukee, WI | Warshafsky, Rotter, et al | $100.00 |
| 3/6/2003 | Watring, Robert | Kenosha, WI | Home builder | $150.00 |
| 11/17/2003 | Watring, Robert | Kenosha, WI | Home builder | $75.00 |
| 10/7/2004 | Watring, Robert | Racine, WI | No Employer Listed | $100.00 |
| 9/1/2004 | Weckerly, Kim | Burlington, WI | No Employer Listed | $100.00 |
| 11/1/2001 | Wedell, Henry | Memphis, TN | Corrections Corp of America | $200.00 |
| 10/17/2003 | Wegener, Tadd | Tomahawk, WI | Merrill Fire Dept | $100.00 |
| 10/21/2004 | Weinstein, Francis | Madison, WI | General Beverage | $232.50 |
| 12/20/2004 | Weinstein, Francis | Madison, WI | General Beverage | $465.00 |
| 8/3/2004 | Wendt, Hank | Milwaukee, WI | Wauwatosa Fire Dept | $100.00 |
| 10/22/2004 | Wertsch, Paul | Madison, WI | Wildwood Family Clinic | $100.00 |
| 3/18/2004 | Wessel, Elizabeth | Kenosha, WI | No Employer Listed | $100.00 |
| 7/14/2004 | Weyers, Larry | De Pere, WI | Wisconsin Public Service Corp | $100.00 |
| 9/28/2004 | Whitehead, Jim | Wausau, WI | Wausau Fire Dept | $200.00 |
| 11/9/2002 | Whiteside, Paul Sr | Kenosha, WI | United Food & Commercial Workers | $100.00 |
| 2/27/2003 | Whiteside, Paul Sr | Kenosha, WI | United Food & Commercial Workers | $50.00 |
| 7/19/2003 | Whiteside, Paul Sr | Kenosha, WI | United Food & Commercial Workers | $25.00 |
| 10/24/2003 | Whiteside, Paul Sr | Kenosha, WI | United Food & Commercial Workers | $25.00 |
| 11/13/2003 | Whiteside, Paul Sr | Kenosha, WI | United Food & Commercial Workers | $25.00 |
| 3/18/2004 | Whiteside, Paul Sr | Kenosha, WI | United Food & Commercial Workers | $25.00 |
| 5/22/2004 | Whiteside, Paul Sr | Kenosha, WI | United Food & Commercial Workers | $25.00 |
| 11/13/2002 | Whyte, John | Kenosha, WI | Kenosha Unified School District | $100.00 |
| 1/5/2004 | Whyte, John | Kenosha, WI | Kenosha Unified School District | $100.00 |
| 3/10/2003 | Whyte, William | Pleasant Prairie, WI | No Employer Listed | $100.00 |
| 8/2/2004 | Wick, Jeff | Mazomanie, WI | Wick Building Systems | $150.00 |
| 11/11/2002 | Wiersum, John | Kenosha, WI | Retired | $50.00 |
| 7/13/2003 | Wiersum, John | Kenosha, WI | Retired | $25.00 |
| 5/21/2004 | Wiersum, John | Kenosha, WI | Retired | $25.00 |
| 8/26/2003 | Wikel, Edna Kay & Denis | Salem, WI | Abbott Laboratories | $100.00 |
| 8/26/2003 | Wikel, Edna Kay & Denis | Salem, WI | Abbott Laboratories | $100.00 |
| 9/22/2004 | Wikel, Edna Kay & Denis | Salem, WI | Abbott Laboratories | $50.00 |
| 9/24/2004 | Wikel, Edna Kay & Denis | Salem, WI | Abbott Laboratories | $50.00 |
| 11/16/2001 | Wilding, Steven | Oak Creek, WI | Oak Creek Fire Dept | $100.00 |
| 11/17/2003 | Wilding, Steven | Oak Creek, WI | Oak Creek Fire Dept | $200.00 |
| 2/15/2003 | Wilk, Joan | Kenosha, WI | University of Wisconsin | $50.00 |
| 8/26/2003 | Wilk, Joan | Kenosha, WI | University of Wisconsin | $50.00 |
| 8/26/2003 | Wilk, Joan | Kenosha, WI | University of Wisconsin | $50.00 |
| 7/10/2003 | Wilson, Larry | Bristol, WI | University of Wisconsin | $100.00 |
| 1/30/2004 | Wilson, Larry | Bristol, WI | University of Wisconsin | $20.00 |
| 3/15/2004 | Wilson, Larry | Bristol, WI | University of Wisconsin | $50.00 |
| 4/12/2004 | Wilson, Larry | Bristol, WI | University of Wisconsin | $100.00 |
| 8/24/2004 | Wilson, Larry | Bristol, WI | University of Wisconsin | $100.00 |
| 9/6/2004 | Wilson, Larry & Jeanne | Bristol, WI | University of Wisconsin | $60.00 |
| 10/4/2004 | Wilson, Larry & Jeanne | Bristol, WI | University of Wisconsin | $275.00 |
| 10/19/2004 | Wilson, Larry & Jeanne | Bristol, WI | University of Wisconsin | $25.00 |
| 10/25/2004 | Wilson, Larry & Jeanne | Bristol, WI | University of Wisconsin | $100.00 |
| 11/8/2001 | Wineland, Steven | Sheboygan, WI | Optometrist | $100.00 |
| 10/13/2004 | Winters, Susan | Burlington, WI | Cooperative Credit Union | $110.00 |
| 10/25/2004 | Wirch, Mary | Pleasant Prairie, WI | Legislator (Spouse) | $400.00 |
| 8/27/2004 | Wirch, Robert | Pleasant Prairie, WI | Legislator | $850.00 |
| 9/18/2004 | Wirch, Robert | Pleasant Prairie, WI | Legislator | $50.00 |
| 10/15/2004 | Wirch, Robert | Pleasant Prairie, WI | Legislator | $100.00 |
| 11/21/2002 | Wirch, Walter | Pleasant Prairie, WI | Retired | $50.00 |
| 6/5/2004 | Wirch, Walter | Pleasant Prairie, WI | Retired | $50.00 |
| 5/7/2001 | Withers, David | Sturgeon Bay, WI | Bear hunter | $100.00 |
| 10/31/2004 | Woods, Scott | Delavan, WI | Design Concepts Inc | $100.00 |
| 10/17/2003 | Woodzicka, Michael | Hortonville, WI | Appleton Fire Dept | $200.00 |
| 9/16/2004 | Wynstra, Judith | Kenosha, WI | Retired | $25.00 |
| 10/19/2004 | Wynstra, Judith | Kenosha, WI | Retired | $100.00 |
| 4/11/2003 | Wynstra, Margaret | Kenosha, WI | No Employer Listed | $100.00 |
| 9/14/2004 | Yanney, Nancy | Fishers, IN | No Employer Listed | $100.00 |
| 10/4/2004 | Yates, Patricia | Sun Prairie, WI | Wisconsin Dept of Public Instruction | $130.00 |
| 9/14/2004 | Young, David | Kenosha, WI | No Employer Listed | $100.00 |
| 7/21/2004 | Young, Rebecca | Madison, WI | Legislator, Retired | $100.00 |
| 3/18/2004 | Zacharias, Barbara & Roger | Somers, WI | No Employer Listed | $50.00 |
| 10/14/2004 | Zoerner, Randy | Kenosha, WI | No Employer Listed | $100.00 |
| 10/8/2003 | Zoromski, Greg | Wausau, WI | Peterson-Kraemer Funeral Home | $100.00 |
| 3/14/2003 | Zuzinec, Patricia | Kenosha, WI | Firefighter | $50.00 |
| 4/16/2004 | Zuzinec, Patricia | Kenosha, WI | Firefighter | $40.00 |
| 10/25/2004 | Zuzinec, Patricia | Kenosha, WI | Firefighter | $100.00 |
| Total Big Money Contributions: $124,872.59 | ||||
*Excludes any returned contributions.
Big Money • PACs • Profile • Profile Index
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 169ms - 2.6 | ||