![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: July 19, 2005 Campaign 2004PACs • Profile • Profile Index Big Money Contributors* to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 9/21/2003 | Abozeid, Aiman | Madison, WI | First Wisconsin Mortgage | $200.00 |
| 9/21/2003 | Alby, Terry | Waterford, WI | Alby Materials | $100.00 |
| 9/21/2003 | Amann, Thomas | Muskego, WI | Amann’s Beach House | $100.00 |
| 9/13/2004 | Anderson, Mark | Waterford, WI | Elite Realty Inc | $100.00 |
| 9/13/2004 | Anderson, Pete | Winneconne, WI | Neenah Fire Dept | $200.00 |
| 9/23/2003 | Andrich, Bruce | Wind Lake, WI | Equitable Bank | $100.00 |
| 9/19/2003 | Babcock, David | Milton, WI | Babcock Advertising | $100.00 |
| 10/10/2004 | Babcock, David | Milton, WI | Babcock Advertising | $100.00 |
| 9/23/2003 | Baudhuin, Richard | Sturgeon Bay, WI | Bear hunter | $100.00 |
| 9/25/2003 | Bird, Kevin | Burlington, WI | Wanasek Corp | $100.00 |
| 9/13/2004 | Britnall, Chuck | Burlington, WI | No Employer Listed | $400.00 |
| 9/19/2003 | Buser, Ken | Racine, WI | All Saints Healthcare | $100.00 |
| 9/13/2004 | Carlson, Jane | Oregon, WI | Strand Associates | $100.00 |
| 9/20/2003 | Casser, Donald | Milwaukee, WI | Black Diamond Racing | $100.00 |
| 10/10/2004 | Charapata, Mary Lou | Waukesha, WI | Cesarz, Charapata & Zinnecker FH | $155.00 |
| 9/20/2003 | Ciesielski, Myron | Waterford, WI | Aurora Health Care Systems | $100.00 |
| 9/13/2004 | Ciesielski, Myron | Waterford, WI | Aurora Health Care Systems | $100.00 |
| 9/22/2003 | Corbett, Dick | Burlington, WI | New England Financial | $100.00 |
| 9/21/2003 | Drissel, Roger | Burlington, WI | RKW Redimix Concrete | $100.00 |
| 9/19/2003 | Esser, James | Sussex, WI | Road Runner Freight Systems Inc | $100.00 |
| 7/16/2004 | Flees, Eugene | Rosholt, WI | No Employer Listed | $100.00 |
| 10/24/2004 | Foat, Greg | Waterford, WI | Foat Builders | $100.00 |
| 9/21/2003 | Fouch, Robert | Waterford, WI | Wisconsin Corp Central Credit Union | $100.00 |
| 9/23/2003 | Foust, Brian | Omro, WI | IBEW (Electrical Workers) | $100.00 |
| 9/23/2003 | Frank, Martin | Waukesha, WI | Waukesha State Bank | $100.00 |
| 9/13/2004 | Frazer, Samuel MD | Janesville, WI | DeanCare HMO | $240.00 |
| 8/12/2004 | Fugarino, Joseph Jr | Brookfield, WI | No Employer Listed | $100.00 |
| 9/13/2004 | Gerlach, Curt | Madison, WI | Government Consulting Service | $100.00 |
| 9/19/2003 | Goetzka, Scott | Warrens, WI | Woods & Meadows Game Farm | $100.00 |
| 7/16/2004 | Goyke, Gary | Madison, WI | Goyke & Associates | $200.00 |
| 10/10/2004 | Gugler, Brian | Waukesha, WI | Cesarz, Charapata & Zinnecker FH | $100.00 |
| 9/22/2003 | Haka, John | Junction City, WI | Midwest Hardware Association | $200.00 |
| 9/13/2004 | Hanson, David | Union Grove, WI | No Employer Listed | $100.00 |
| 10/10/2004 | Hanson, Tom | Madison, WI | Hanson Service Corp | $100.00 |
| 9/21/2003 | Heinze, Steven | Waterford, WI | Wind Lake Auto Parts | $100.00 |
| 10/29/2004 | Hellenbrand, Vicki | Waunakee, WI | Virchow, Krause & Co | $250.00 |
| 8/12/2004 | Hiller, Jay | East Troy, WI | Hiller Ford | $100.00 |
| 9/13/2004 | Hummell, Elliott | Plymouth, WI | Kocourek Chevrolet Mazda | $150.00 |
| 9/13/2004 | Jacobs, Gregory | Colfax, WI | Cedar River Potato Co | $300.00 |
| 8/12/2004 | Jasperson, Lyle | Union Grove, WI | Jasperson Realty | $100.00 |
| 9/22/2003 | Jentsch, Lisa | Hartford, WI | Children’s Hospital of Wisconsin | $100.00 |
| 9/13/2004 | Johnson, Douglas | Evansville, WI | Wisconsin Merchants Federation | $100.00 |
| 9/13/2004 | Jurack, Janice | Muskego, WI | Muskego Health & Wellness | $175.00 |
| 9/21/2003 | Kachel, David | Whitewater, WI | Wisconsin Dairy Supply | $100.00 |
| 9/22/2003 | Kazmierski, Greg | Waukesha, WI | Buck Rub Outfitters | $100.00 |
| 9/13/2004 | Kislia, John | Janesville, WI | No Employer Listed | $100.00 |
| 9/20/2004 | Knoll, Wayne | Muskego, WI | American Family Insurance | $100.00 |
| 2/3/2003 | Kozelou, Bruce & Cindy | Burlington, WI | 3-B Concessions | $400.00 |
| 3/20/2004 | Kozelou, Cindy | Burlington, WI | 3-B Concessions | $500.00 |
| 9/22/2003 | Kuchenberg, Luke | Elkhorn, WI | AG Edwards & Sons Inc | $100.00 |
| 9/22/2003 | Kumbier, Timothy | Burlington, WI | Circle Inc | $100.00 |
| 9/21/2003 | Kuter, Bill | Muskego, WI | Lifetime Credit Union | $100.00 |
| 9/13/2004 | Kuter, Bill | Muskego, WI | Lifetime Credit Union | $100.00 |
| 9/23/2003 | LaFond, Bob | Muskego, WI | RE/MAX Metro | $100.00 |
| 9/25/2003 | Larsen, Ted | Waukesha, WI | Church & Chapel | $100.00 |
| 9/22/2003 | Larson, Terry | East Troy, WI | Teronomy Builders Inc | $100.00 |
| 12/1/2004 | Larson, Terry | East Troy, WI | Teronomy Builders Inc | $100.00 |
| 9/22/2003 | Lauer, Brian | Waterford, WI | Lutheran Brotherhood | $100.00 |
| 9/13/2004 | Lauer, Brian | Waterford, WI | Lutheran Brotherhood | $100.00 |
| 9/21/2003 | Lavin, John | Pewaukee, WI | No Employer Listed | $100.00 |
| 10/10/2004 | Levine, Abe | Atlanta, GA | Adams Outdoor Advertising | $100.00 |
| 9/13/2004 | Liggett, Sharon | Waterford, WI | Liggett Insurance | $400.00 |
| 9/22/2003 | Liggett, William | Waterford, WI | Liggett Insurance | $400.00 |
| 9/21/2003 | Lucci, William Jr | Delafield, WI | Miller Brewing | $100.00 |
| 9/13/2004 | Lundgren, Martin | Bryant, WI | Kocourek Chevrolet Mazda | $150.00 |
| 9/21/2003 | Lynch, David | Burlington, WI | Lynch Chevrolet | $100.00 |
| 8/12/2004 | Lynch, David | Burlington, WI | Lynch Chevrolet | $100.00 |
| 9/22/2003 | Lynch, Dennis | Burlington, WI | Lloyd, Phenicie, et al | $100.00 |
| 9/19/2003 | Mainus, Tom | Waterford, WI | Self-employed | $100.00 |
| 9/21/2003 | Malchine, John | Wind Lake, WI | Badger State Ethanol | $100.00 |
| 9/20/2003 | Marks, James | Waterford, WI | No Employer Listed | $100.00 |
| 8/30/2004 | Marks, James | Waterford, WI | No Employer Listed | $100.00 |
| 8/12/2004 | Masters, Joseph | Waterford, WI | Kinetic Co Inc | $100.00 |
| 7/16/2004 | McKillip, Kevin | Burlington, WI | Bear Realty | $500.00 |
| 9/13/2004 | Miller, Christopher | Burlington, WI | Miller Motor Sales | $100.00 |
| 9/13/2004 | Mitchell, Brian | Summit, WI | Mitchell Government Relations | $200.00 |
| 8/12/2004 | Morgan, Wayne | Mukwonago, WI | Virchow, Krause & Co | $250.00 |
| 9/13/2004 | Mortensen, John | Green Bay, WI | Jones Signs | $100.00 |
| 9/21/2003 | Munger, Dave | South Range, WI | Superior Fire Dept | $100.00 |
| 9/21/2003 | Nielsen, Gregg | Waterford, WI | Waterford Chiropractic Office | $100.00 |
| 8/12/2004 | Nielsen, Gregg | Waterford, WI | Waterford Chiropractic Office | $100.00 |
| 3/20/2004 | Oster, Robert | Mukwonago, WI | Deltrol Controls | $100.00 |
| 8/20/2004 | Oster, Robert | Mukwonago, WI | Deltrol Controls | $100.00 |
| 9/25/2003 | Oswald, Jon | De Pere, WI | Broadband Solutions | $100.00 |
| 9/22/2003 | Peterson, Meredith | River Hills, WI | Michael, Best & Friedrich | $200.00 |
| 9/19/2003 | Pomeroy, Dan | Mukwonago, WI | Clear Channel Outdoor | $100.00 |
| 9/13/2004 | Pomeroy, Dan | Mukwonago, WI | Clear Channel Outdoor | $100.00 |
| 9/21/2003 | Ponzi, Greg | Muskego, WI | Greendale Fire Dept | $100.00 |
| 9/13/2004 | Posbrig, Carl | Muskego, WI | BJ Posbrig Masonry Inc | $50.00 |
| 10/26/2004 | Rassmusen, Shirley | Waterford, WI | Coldwell Banker Beardsley | $100.00 |
| 9/22/2003 | Reesman, Edward | Waterford, WI | Payne & Dolan | $200.00 |
| 9/13/2004 | Reesman, Edward | Waterford, WI | Payne & Dolan | $200.00 |
| 9/22/2003 | Reesman, Linda | Waterford, WI | Oconomowoc Public Schools | $200.00 |
| 9/13/2004 | Reesman, Linda | Waterford, WI | Oconomowoc Public Schools | $200.00 |
| 7/17/2003 | Reilly, Paul | Waukesha, WI | Hippenmeyer, Reilly, et al | $100.00 |
| 8/25/2004 | Richmond, David | Waterford, WI | Retired | $100.00 |
| 9/13/2004 | Riemer, David | Janesville, WI | No Employer Listed | $100.00 |
| 9/21/2003 | Robbins, Dugan | Waterford, WI | Robbins Electric | $100.00 |
| 9/21/2003 | Robinson, David | Twin Lakes, WI | Robinson Wholesale | $100.00 |
| 9/20/2003 | Sattell, Dick | Waterford, WI | Retired | $100.00 |
| 9/13/2004 | Sattell, Dick | Waterford, WI | Retired | $100.00 |
| 8/20/2004 | Schlaikowswki, Jim | Wind Lake, WI | No Employer Listed | $100.00 |
| 9/13/2004 | Schmidt, Richard | Brookfield, WI | Payne & Dolan | $400.00 |
| 10/10/2004 | Schultz, Steven | Waukesha, WI | Ruekert & Mielke | $125.00 |
| 9/22/2003 | Scovronski, George | Burlington, WI | No Employer Listed | $100.00 |
| 10/10/2004 | Shimon, Steve | Hartford, WI | Shimon Funeral Home | $195.00 |
| 9/19/2003 | Shinners, Michael | Boca Grande, FL | Accountant | $250.00 |
| 9/20/2003 | Smikowski, Jeff | Waterford, WI | Delphi Automotive | $100.00 |
| 9/21/2003 | Solberg, Trygve | Minocqua, WI | TA Solberg Co | $200.00 |
| 9/13/2004 | Sponder, Gary | Waterford, WI | Sponder Painting | $100.00 |
| 9/23/2003 | Toburen, David | Greenwood, WI | Transport Refrigeration | $100.00 |
| 9/23/2003 | Tondola, Tony | Alma Center, WI | Alliant | $100.00 |
| 9/13/2004 | Trecek, Vern | Pardeeville, WI | Trecek Chevrolet | $150.00 |
| 9/22/2003 | Van Henkelum, Paul | Mukwonago, WI | RSV Engineering | $100.00 |
| 9/12/2003 | Wanasek, James | Burlington, WI | Wanasek Corp | $100.00 |
| 8/12/2004 | Wanasek, James | Burlington, WI | Wanasek Corp | $400.00 |
| 9/25/2003 | Wanasek, John | Burlington, WI | Wanasek Corp | $100.00 |
| 9/22/2003 | Warren, David | Milton, WI | Dave’s Ace Hardware | $200.00 |
| 9/17/2004 | Warren, David | Milton, WI | Dave’s Ace Hardware | $100.00 |
| 10/29/2004 | Wehmeyer, John | Grafton, WI | WE Energies | $100.00 |
| 9/19/2003 | Wergin, Carrie | Delafield, WI | HNI Co Inc | $100.00 |
| 9/13/2004 | Wheelock, Robert | Burlington, WI | Wheelock Chiropractic Health | $250.00 |
| 9/19/2003 | Williams, Steve | Waukesha, WI | Wern Whey | $100.00 |
| 7/16/2004 | Williams, Steven | Waukesha, WI | Wern Whey | $200.00 |
| 9/13/2004 | Withrow, Terry | Brodhead, WI | General Motors | $250.00 |
| 9/13/2004 | Wohlers, Patrick | Waukesha, WI | Ruekert & Mielke | $200.00 |
| 8/12/2004 | Wrobbel, Scott | Pewaukee, WI | Deloitte & Touche | $250.00 |
| Total Big Money Contributions: $18,290.00 | ||||
*Excludes any returned contributions.
January 1, 2003 through December 31, 2004
| PAC | Interest | Amount |
|---|---|---|
| Building a Better WI/Wisconsin Builders Associatio | Construction | $500.00 |
| Realtors PAC | Real Estate | $500.00 |
| WI Concealed Carry Movement | Political/Ideological | $500.00 |
| WisMed/WI Physicians PAC | Health Professionals | $500.00 |
| WI Health Care Assn/WI Nursing Home Leg Action | Health Services/Institutions | $400.00 |
| WI Truck Operators (Wis TON) | Transportation | $400.00 |
| WI Insurance & Financial Advisors/LUPAC | Insurance | $300.00 |
| ACRE- Action Committee for Rural Electrification | Energy | $250.00 |
| Waste Management Employees | Natural Resources | $250.00 |
| Wells Fargo Bank (formerly Norwest Bank) | Banking & Finance | $250.00 |
| WI Credit Union Leg Action | Banking & Finance | $250.00 |
| WI Energy Better Govt Committee | Energy | $250.00 |
| WI State Council of Carpenters | Labor Unions | $250.00 |
| Volunteers for Agriculture | Agriculture | $200.00 |
| Alliant/WI Power & Light | Energy | $100.00 |
| Daimler-Chrysler Corp | Transportation | $100.00 |
| Free Paper PAC | Business | $100.00 |
| Friends of Jean Jacobson (Local-Wind Lake) | Political/Ideological | $100.00 |
| TDS Telecom | Telecommunications & Computers | $100.00 |
| WI Innkeepers Leg Action | Tourism/Leisure/Entertainment | $100.00 |
| WI Mortgage Bankers Assn | Banking & Finance | $100.00 |
| WI Utilities Association PAC | Energy | $100.00 |
| Total PAC Contributions: $5,600.00 | ||
*Excludes any returned contributions.
PACs • Profile • Profile Index
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 259ms - 2.6 | ||