![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: July 19, 2005 Campaign 2004PACs • Profile • Profile Index Big Money Contributors* to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 12/30/2004 | Andersen, Scott | Waupaca, WI | M&I Bank | $100.00 |
| 10/18/2004 | Anderson, Judy | Appleton, WI | Touchpoint Health Plan | $100.00 |
| 8/11/2003 | Anthony, Christine | Waupaca, WI | Anthony Farms | $100.00 |
| 3/8/2004 | Anthony, Victor Jr | Waupaca, WI | Anthony Farms | $250.00 |
| 8/26/2003 | Arneson, Alice | Clintonville, WI | Spectacular Visions | $100.00 |
| 3/8/2004 | Barden, Arlin | Waupaca, WI | No Employer Listed | $100.00 |
| 8/4/2003 | Beil, Barbara | Marion, WI | Beil & Diddier Funeral Home | $100.00 |
| 11/20/2004 | Beil, Richard | Marion, WI | Beil & Diddier Funeral Home | $250.00 |
| 8/4/2003 | Bestul, Howard | Iola, WI | Bestul Realty | $100.00 |
| 8/18/2003 | Bestul, Howard | Iola, WI | Bestul Realty | $50.00 |
| 8/4/2003 | Blum, Greg | Iola, WI | Central Wisconsin Cooperative | $100.00 |
| 10/15/2004 | Boelte, Stuart, DC | Amherst, WI | Chiropractic Health Center | $250.00 |
| 11/20/2004 | Boettcher, Kurt | Seymour, WI | Muehl-Boettcher Funeral Home | $100.00 |
| 10/18/2004 | Born, Rick | Appleton, WI | Touchpoint Health Plan | $100.00 |
| 10/7/2003 | Carl, Duwayne | Manawa, WI | Sturm & Sons | $100.00 |
| 2/4/2004 | Carl, Duwayne | Manawa, WI | Sturm & Sons | $100.00 |
| 12/30/2004 | Chapin, Bradley | Green Bay, WI | M&I Bank | $200.00 |
| 2/4/2004 | Connelly, John | Clintonville, WI | Dentist | $200.00 |
| 8/4/2003 | Cuene, David | Green Bay, WI | Broadway Chevy/Olds | $100.00 |
| 8/4/2003 | Cuene, Kevin | De Pere, WI | Broadway Chevy/Olds | $100.00 |
| 12/17/2004 | Cunningham, Daniel | Lodi, WI | American Family Insurance | $100.00 |
| 11/20/2004 | Dahlke, Jon | Weyauwega, WI | Cline-Hanson Funeral Home | $100.00 |
| 10/15/2004 | Daley, Amy, MD | Madison, WI | Dean Medical Center | $150.00 |
| 12/30/2004 | Daroga, Norrie | Bayside, WI | M&I Bank | $200.00 |
| 12/30/2004 | Deneen, Ryan | Mequon, WI | M&I Bank | $150.00 |
| 9/5/2003 | Denis, Paul | Green Bay, WI | Schenck & Associates | $250.00 |
| 10/15/2004 | Detert, Laura, DC | Marion, WI | Detert Chiropractic | $250.00 |
| 8/4/2003 | Diehl, Carol | Manawa, WI | Library Advisory Network | $100.00 |
| 8/4/2003 | Dorsch, Dan | Green Bay, WI | Dorsch Ford | $100.00 |
| 8/11/2003 | Duwell, Melodi | Waupaca, WI | Duwell Dental Clinic | $100.00 |
| 12/30/2004 | Ebert, John | Watertown, WI | M&I Bank | $100.00 |
| 12/30/2004 | Ellis, Thomas | Whitefish Bay, WI | M&I Bank | $250.00 |
| 12/30/2004 | Engel, Peter | Brookfield, WI | M&I Bank | $250.00 |
| 10/15/2004 | Fabick, Jere | Oconomowoc, WI | Fabco Equipment Inc | $500.00 |
| 3/8/2004 | Faldet, Donald | Iola, WI | Faldet Farms | $100.00 |
| 8/11/2003 | Flease, William | Weyauwega, WI | Crystal Falls Restaurant | $100.00 |
| 8/17/2004 | French, Jeff | Oneida, WI | Virchow, Krause & Co | $250.00 |
| 8/4/2003 | Gabert, Dona | New London, WI | Coldwell Banker | $100.00 |
| 2/4/2004 | Gabert, Dona | New London, WI | Coldwell Banker | $100.00 |
| 8/11/2003 | Gavronski, Michael | Appleton, WI | Tri-County Distributors | $100.00 |
| 12/1/2003 | Gores, Keith | Brookfield, WI | M&I Bank | $135.00 |
| 8/3/2003 | Greutzmacher, Ivan | New London, WI | Retired | $100.00 |
| 8/21/2003 | Griebenow, Kerry | New London, WI | Griebenow Eyecare | $100.00 |
| 2/4/2004 | Gruetzmacher, Ivan | New London, WI | Retired | $100.00 |
| 8/8/2003 | Halpin, Michael | Waupaca, WI | Title One Inc | $100.00 |
| 2/4/2004 | Halpin, Michael | Waupaca, WI | Title One Inc | $100.00 |
| 8/15/2003 | Harms, Ron | Hortonville, WI | Touchpoint Health Plan | $100.00 |
| 8/3/2003 | Harper, David | Iola, WI | Krause Publications | $100.00 |
| 2/4/2004 | Ignacio, Nancy | Clintonville, WI | Clintonville Schools | $100.00 |
| 11/20/2004 | Jacobson, Steve | Madison, WI | Fairway Independent Mortgage | $300.00 |
| 2/4/2004 | Joerres, Betty | Clintonville, WI | No Employer Listed | $50.00 |
| 5/3/2004 | Joerres, Betty | Clintonville, WI | No Employer Listed | $50.00 |
| 2/4/2004 | Johnson, Jacki | Waupaca, WI | AJ Holly & Sons Funeral Home | $100.00 |
| 8/11/2003 | Jones, Joe | Iola, WI | Jones Publishing | $100.00 |
| 2/4/2004 | Jones, Joe | Iola, WI | Jones Publishing | $100.00 |
| 10/13/2004 | Kieler, Timothy | Dickeyville, WI | Kowalski Kieler | $250.00 |
| 8/11/2003 | Klein, Charles | Clintonville, WI | Klein Auto Dealership | $100.00 |
| 2/4/2004 | Klein, John | Clintonville, WI | Klein Auto Dealership | $100.00 |
| 10/15/2004 | Kooistra, J Brent, MD | Oregon, WI | Dean Medical Center | $150.00 |
| 2/4/2004 | Krause, Chester | Iola, WI | Krause Publications | $100.00 |
| 11/20/2004 | Krause, Keith | Berlin, WI | No Employer Listed | $100.00 |
| 8/3/2003 | Lane, Donavan | Waupaca, WI | ABC Computers | $500.00 |
| 8/8/2003 | Larkee, Tom | Weyauwega, WI | No Employer Listed | $100.00 |
| 3/8/2004 | Lyons, Jerry | Waupaca, WI | Shambeau & Lyons Real Estate | $450.00 |
| 8/7/2003 | Lyons, Karen | Waupaca, WI | Shambeau & Lyons Real Estate | $100.00 |
| 8/3/2003 | Maasch, Lloyd | Weyauwega, WI | Physician | $100.00 |
| 8/8/2003 | Maasch, Patricia | Weyauwega, WI | Physician | $100.00 |
| 10/13/2004 | Mackenzie, William | Oshkosh, WI | Grancare Nursing Center | $100.00 |
| 8/4/2003 | Mahnke, Allen | Clintonville, WI | Wittenberg Telephone | $100.00 |
| 10/15/2004 | Maiman, Daniel, DC | New London, WI | Maiman Chiropractic Center | $500.00 |
| 2/4/2004 | McCoy, Patricia | New London, WI | No Employer Listed | $100.00 |
| 6/28/2004 | McIntosh, Forbes | Madison, WI | Broydrick & Associates | $250.00 |
| 2/4/2004 | Meighan, Pat | Waupaca, WI | Clear Water Harbor | $100.00 |
| 8/3/2003 | Mishler, Clifford | Iola, WI | Krause Publications | $100.00 |
| 8/3/2003 | Morgan, Donald | Weyauwega, WI | Sunset Oil Co | $100.00 |
| 8/3/2003 | Murray, Hyde | Waupaca, WI | Omholt & Forsythe | $100.00 |
| 11/20/2004 | Murray, Joseph | New London, WI | New London Family Medical Center | $150.00 |
| 8/3/2003 | Neuville, Tim | Waupaca, WI | Neuville Motors | $200.00 |
| 11/20/2004 | Nielson, Amy | New London, WI | St Mary’s Hospital Green Bay | $150.00 |
| 10/15/2004 | Nieuwenhuis, Charles, DC | Hortonville, WI | Nieuwenhuis Chiropractic | $120.00 |
| 8/11/2003 | Obermeier, Russ | New London, WI | Obermeier & Associates | $100.00 |
| 8/14/2003 | OConnor, Gerald | Clintonville, WI | OConnor Sales & Realty | $200.00 |
| 8/3/2003 | Ort, Gary | New London, WI | Wolf River Lumber | $250.00 |
| 3/8/2004 | Ort, Gary | New London, WI | Wolf River Lumber | $250.00 |
| 8/3/2003 | Pamperin, Richard | Marion, WI | Premier Community Bank | $100.00 |
| 10/18/2004 | Panzer, Sandy | Menasha, WI | Touchpoint Health Plan | $100.00 |
| 8/17/2004 | Polacek, Thomas | McFarland, WI | Virchow, Krause & Co | $250.00 |
| 8/8/2003 | Radix, Harry | New London, WI | First State Bank of New London | $100.00 |
| 2/4/2004 | Raschke, Fred | Weyauwega, WI | Raschke Chiropractic Center | $100.00 |
| 10/15/2004 | Raschke, Fred, DC | Weyauwega, WI | Raschke Chiropractic Center | $100.00 |
| 8/13/2003 | Rasor, Timothy | New London, WI | New London Family Medical Center | $100.00 |
| 2/4/2004 | Rasor, Timothy | New London, WI | New London Family Medical Center | $100.00 |
| 8/3/2003 | Reynolds, Ronald | Waupaca, WI | Retired | $100.00 |
| 8/3/2003 | Rhone, Gary | Weyauwega, WI | Radtke-Rhone | $100.00 |
| 11/20/2004 | Rusch, David | New London, WI | Cline-Hanson Funeral Home | $100.00 |
| 2/4/2004 | Rusch, Kent | New London, WI | Cline-Hanson Funeral Home | $100.00 |
| 11/20/2004 | Scharine, John | Shawano, WI | No Employer Listed | $100.00 |
| 8/3/2003 | Schmidt, William | New London, WI | New London Family Medical Center | $100.00 |
| 5/3/2004 | Schmidt, William | New London, WI | New London Family Medical Center | $100.00 |
| 10/18/2004 | Schoepke, Jeff | Madison, WI | Wisconsin Manufacturers & Commerce | $100.00 |
| 2/4/2004 | Schultz, Mary | Ogdensburg, WI | No Employer Listed | $100.00 |
| 10/15/2004 | Schultz, Mary, DC | Iola, WI | Iola Family Chiropractic | $350.00 |
| 2/4/2004 | Shambeau, Thomas | Waupaca, WI | Realty World Shambeau | $100.00 |
| 8/14/2003 | Shaver, Dorothy | Iola, WI | Shaver Realty | $125.00 |
| 8/4/2003 | Simpson, Vinson | Clintonville, WI | Marion Body Works | $100.00 |
| 2/4/2004 | Simpson, Vinson | Clintonville, WI | Marion Body Works | $100.00 |
| 8/4/2003 | Spoerl, Robert | Waupaca, WI | Premium Brands | $100.00 |
| 8/11/2003 | Spoerl, Robert | Waupaca, WI | Premium Brands | $100.00 |
| 8/4/2003 | Squires, Robert | Manawa, WI | Manawa Telephone Co | $100.00 |
| 8/7/2003 | Squires, Thomas | Manawa, WI | Manawa Telephone Co | $100.00 |
| 3/8/2004 | Squires, Thomas | Manawa, WI | Manawa Telephone Co | $100.00 |
| 10/13/2004 | Stenger, Scott | McFarland, WI | Stenger Govt Relations | $200.00 |
| 3/8/2004 | Sturm, John | Manawa, WI | Sturm & Sons | $250.00 |
| 8/4/2003 | Sturm, Paul Jay | Manawa, WI | Sturm & Sons | $500.00 |
| 2/4/2004 | Taylor, James | Weyauwega, WI | No Employer Listed | $100.00 |
| 2/4/2004 | Thoe, Eileen | Waupaca, WI | Waupaca Foundry | $100.00 |
| 2/4/2004 | Van Kampen, Anthony | New London, WI | McDonald’s | $100.00 |
| 3/8/2004 | Vergauwen, Fran | Waupaca, WI | Farmers State Bank Waupaca | $100.00 |
| 6/28/2004 | Vergauwen, Fran | Waupaca, WI | Farmers State Bank Waupaca | $50.00 |
| 8/5/2003 | Wacker, David | Clintonville, WI | Photography by JD | $100.00 |
| 2/4/2004 | Wacker, David | Clintonville, WI | Photography by JD | $100.00 |
| 8/4/2003 | Wandtke, Denis | Ogdensburg, WI | Onsite Waste Management Corp | $100.00 |
| 6/28/2004 | Wegner, Pam | Madison, WI | Alliant | $150.00 |
| 10/18/2004 | Wenzel, Nancy | Madison, WI | Wisconsin Association of Health Plans | $100.00 |
| 8/8/2003 | Wiese, Joyce | Waupaca, WI | Retired | $100.00 |
| 5/3/2004 | Williams, James | New London, WI | Curwood Inc | $100.00 |
| 8/11/2003 | Ziegelbauer, Gary | Green Bay, WI | Triangle Distributing Co Inc | $100.00 |
| Total Big Money Contributions: $17,980.00 | ||||
*Excludes any returned contributions.
January 1, 2003 through December 31, 2004
| PAC | Interest | Amount |
|---|---|---|
| Outagamie Co Republican Party | Political/Ideological | $750.00 |
| ABCPAC-WIS | Construction | $500.00 |
| CAR PAC/Council of Auto & Truck Retailers | Transportation | $500.00 |
| Concerned Business & Industry | Business | $500.00 |
| Northwestern Mutual Life Insurance | Insurance | $500.00 |
| Realtors PAC | Real Estate | $500.00 |
| School Administrators Alliance | Education | $500.00 |
| Tavern Industry PAC | Tourism/Leisure/Entertainment | $500.00 |
| Thrivent/Aid Association for Lutherans PAC | Insurance | $500.00 |
| Wal-Mart Stores/WAL-PAC | Business | $500.00 |
| WI Bankers Association PAC | Banking & Finance | $500.00 |
| WI Health Care Assn/WI Nursing Home Leg Action | Health Services/Institutions | $500.00 |
| WI Institute of CPAs PAC | Banking & Finance | $500.00 |
| WI Restaurant Assn PAC | Tourism/Leisure/Entertainment | $500.00 |
| Republican Party of Wisconsin | Political/Ideological | $458.98 |
| ACRE- Action Committee for Rural Electrification | Energy | $250.00 |
| Eli Lilly and Company PAC | Health Services/Institutions | $250.00 |
| KochPAC | Natural Resources | $250.00 |
| Citizens for Joe Leean | Political/Ideological | $200.00 |
| WI Dental Hygienists/WI HY-PAC | Health Professionals | $100.00 |
| WI Sheriffs & Deputy Sheriffs Assn | Labor Unions | $40.00 |
| Total PAC Contributions: $8,798.98 | ||
*Excludes any returned contributions.
PACs • Profile • Profile Index
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 230ms - 2.6 | ||