![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: July 19, 2005 Campaign 2004PACs • Profile • Profile Index Big Money Contributors* to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 6/23/2004 | Adler, Carol | Pittsville, WI | Marshfield Medical Center Credit Union | $100.00 |
| 9/8/2004 | Albers, Chuck | De Pere, WI | Bank Mutual Corp | $100.00 |
| 5/28/2004 | Albrecht, David | De Pere, WI | Bellin Hospital | $100.00 |
| 9/8/2004 | Albrecht, David | De Pere, WI | Bellin Hospital | $100.00 |
| 9/26/2004 | Andersen, Scott | Waupaca, WI | M&I Bank | $100.00 |
| 5/19/2004 | Anderson, Judy | Appleton, WI | Touchpoint Health Plan | $100.00 |
| 6/23/2004 | Anderson, Sharon | Peshtigo, WI | Badger Credit Union | $100.00 |
| 10/29/2004 | Andryszyk, Steve | Appleton, WI | AAA & Allcredit Mortgage | $100.00 |
| 10/25/2004 | Antonneau, Ron | Green Bay, WI | Wisconsin Public Service Corp | $100.00 |
| 9/20/2003 | Armbrust, Nancy | Green Bay, WI | Schreiber Foods Inc | $100.00 |
| 9/17/2004 | Aughey, Michael, MD | Sun Prairie, WI | Dean Medical Center | $200.00 |
| 4/3/2004 | Baeten, Scott | De Pere, WI | Ryan Funeral Home | $100.00 |
| 9/8/2004 | Baranczyk, Ricci | Green Bay, WI | Chiro-Health Care Center Green Bay | $100.00 |
| 9/17/2003 | Barrette, Bruce | Peshtigo, WI | Dentist | $100.00 |
| 4/5/2004 | Barrette, Bruce | Peshtigo, WI | Dentist | $250.00 |
| 9/12/2003 | Barrette, Kim | Peshtigo, WI | TriCity Physical Therapy & Sports Medcn | $100.00 |
| 7/24/2004 | Barrette, Kim | Peshtigo, WI | TriCity Physical Therapy & Sports Medcn | $100.00 |
| 9/11/2003 | Barrette, Mark | Beaver Dam, WI | Dentist | $250.00 |
| 7/2/2004 | Barrette, Mark | Beaver Dam, WI | Dentist | $250.00 |
| 4/5/2004 | Barrette, Sandra | Peshtigo, WI | Dentist | $250.00 |
| 7/16/2004 | Barrette, Sandra | Peshtigo, WI | Dentist | $50.00 |
| 10/15/2003 | Baumann, David | Elm Grove, WI | Miller Brewing | $100.00 |
| 5/28/2004 | Bayer, Tom | Green Bay, WI | St Vincent Hospital | $100.00 |
| 9/20/2004 | Beauchamp, Ron | Green Bay, WI | IBM Corp | $500.00 |
| 4/3/2004 | Beck, Jeff | Green Bay, WI | Americable | $350.00 |
| 9/26/2004 | Becker, Richard | Menomonee Falls, WI | M&I Bank | $100.00 |
| 6/23/2004 | Becks, Cathy | Seymour, WI | PCM Employees Credit Union | $100.00 |
| 10/29/2004 | Belmonte, Michael | East Rockaway, NY | Mortgage Press | $160.00 |
| 10/29/2004 | Bestor, Todd | Appleton, WI | AAA & Allcredit Mortgage | $100.00 |
| 9/9/2003 | Bettiga, Barbara | Green Bay, WI | Shopko Inc | $100.00 |
| 7/3/2004 | Bettiga, Mike | Green Bay, WI | Shopko Inc | $250.00 |
| 6/11/2004 | Betz, Mark | De Pere, WI | Packer City International Trucks | $150.00 |
| 4/3/2004 | Blaney, Kenneth | Green Bay, WI | Blaney Funeral Home | $50.00 |
| 9/8/2004 | Blaney, Kenneth | Green Bay, WI | Blaney Funeral Home | $200.00 |
| 7/2/2004 | Borgen, Nancy | La Crosse, WI | No Employer Listed | $100.00 |
| 5/19/2004 | Born, Rick | Appleton, WI | Touchpoint Health Plan | $100.00 |
| 7/15/2004 | Boyea, Steve | Green Bay, WI | Shopko Inc | $100.00 |
| 6/17/2004 | Brandt, William, MD | Janesville, WI | Dean Riverview Clinic | $100.00 |
| 6/11/2004 | Brennan, Michael | De Pere, WI | Brennan Buick Isuzu | $150.00 |
| 9/26/2004 | Bronder, Debra | Elm Grove, WI | M&I Bank | $200.00 |
| 6/23/2004 | Brunner, Ralph | Pewaukee, WI | Allco Credit Union | $100.00 |
| 9/20/2004 | Burger-Kugle, Susan | Green Bay, WI | Humana/Employers Health | $100.00 |
| 6/5/2003 | Bush, Carol | Green Bay, WI | Schreiber Foods Inc | $150.00 |
| 6/5/2003 | Bush, Robert | Green Bay, WI | Schreiber Foods Inc | $150.00 |
| 9/11/2003 | Butz, John | De Pere, WI | Butz Towel | $100.00 |
| 9/26/2004 | Cadorin, Patricia | Hartland, WI | M&I Bank | $200.00 |
| 9/26/2004 | Casper, Brian | Hartland, WI | M&I Bank | $200.00 |
| 9/26/2004 | Chapin, Brad | Green Bay, WI | M&I Bank | $200.00 |
| 9/11/2003 | Chernick, Richard | Oneida, WI | Camera Corner | $100.00 |
| 1/4/2004 | Christoph, James | Green Bay, WI | Paper Converting Machine Co | $100.00 |
| 6/17/2004 | Clagnaz, Peter, MD | Madison, WI | DeanCare HMO | $100.00 |
| 10/25/2004 | Cody, Chris | Green Bay, WI | Proko-Wall Funeral Home | $100.00 |
| 9/8/2004 | Coonen, Mark | Seymour, WI | Coonen Inc | $100.00 |
| 10/25/2004 | Costello, Deborah | Muskego, WI | No Employer Listed | $100.00 |
| 9/26/2004 | Cox, Debra | Oconomowoc, WI | M&I Bank | $200.00 |
| 9/26/2004 | Cross, Timothy | Neenah, WI | M&I Bank | $200.00 |
| 5/21/2004 | Crowley, Michael | Mequon, WI | Bank Mutual Corp | $200.00 |
| 9/8/2004 | Crum, Paula | Green Bay, WI | Dentist | $100.00 |
| 6/11/2004 | Cuene, Andrea | De Pere, WI | Broadway Chevy/Olds | $250.00 |
| 6/11/2004 | Cuene, David | Green Bay, WI | Broadway Chevy/Olds | $150.00 |
| 6/11/2004 | Cuene, Kevin | De Pere, WI | Broadway Chevy/Olds | $250.00 |
| 9/15/2003 | Czachor, Richard | De Pere, WI | No Employer Listed | $100.00 |
| 9/13/2003 | Dahlin, Bernard | Green Bay, WI | Nichols Paper Co | $100.00 |
| 7/5/2004 | Dahlin, Bernard | Green Bay, WI | Nichols Paper Co | $250.00 |
| 10/28/2004 | Davis, A David | Cincinnati, OH | Check N Go | $500.00 |
| 10/28/2004 | Davis, Allen | Sarasota, WI | Check N Go | $500.00 |
| 10/7/2004 | Dean, Robert | Green Bay, WI | Dean Distributing Inc | $250.00 |
| 6/11/2004 | Denil, Dave | Luxemburg, WI | Denil Wall Oldsmobile Cadillac | $100.00 |
| 7/12/2004 | Dhein, Jere | Green Bay, WI | Tosca Ltd | $300.00 |
| 6/18/2004 | Dietsche, James | De Pere, WI | Wipfli LLP | $250.00 |
| 10/29/2004 | Doering, Danielle | Muskego, WI | Paragon Home Lending | $100.00 |
| 10/20/2004 | Doherty, Gary | La Crosse, WI | CyberCollect | $500.00 |
| 6/10/2004 | Dorsch, Daniel | De Pere, WI | Dorsch Ford | $150.00 |
| 6/10/2004 | Dorsch, Mike | Green Bay, WI | Dorsch Ford | $150.00 |
| 6/10/2004 | Dorsch, Peter | Green Bay, WI | Dorsch Ford | $150.00 |
| 10/25/2003 | Ebenreiter, Sally | Gillett, WI | Community Bank Oconto County | $300.00 |
| 7/2/2004 | Eklund, WO | Edgerton, WI | Wisconsin Merchants Federation | $100.00 |
| 1/19/2003 | Emmerich, Joel | Green Bay, WI | No Employer Listed | $100.00 |
| 9/9/2003 | Ewald, Daniel | Oconomowoc, WI | Ewald Automotive | $250.00 |
| 10/29/2004 | Felber, Sharon | Germantown, WI | Paragon Home Lending | $100.00 |
| 7/19/2004 | Finco, Susan | De Pere, WI | Leonard & Finco Communications | $100.00 |
| 5/6/2004 | French, Beverly | Green Bay, WI | Orde Advertising | $100.00 |
| 9/17/2003 | Frigo, Fran | De Pere, WI | Retired | $50.00 |
| 9/20/2003 | Frigo, Fran | De Pere, WI | Retired | $50.00 |
| 7/12/2004 | Frigo, Fran | De Pere, WI | Retired | $250.00 |
| 1/4/2004 | Gallagher, Robert | Green Bay, WI | Associated Bank Green Bay | $100.00 |
| 10/25/2004 | Gallagher, Robert | Green Bay, WI | Associated Bank Green Bay | $100.00 |
| 9/12/2003 | Gannon, Thomas | Green Bay, WI | Schneider National | $100.00 |
| 9/20/2004 | Ganoni, Gerald | Green Bay, WI | Humana/Employers Health | $150.00 |
| 5/9/2004 | Goffard, Dan | De Pere, WI | Farmer | $100.00 |
| 7/17/2004 | Green, Sue | Oneida, WI | No Employer Listed | $100.00 |
| 9/8/2004 | Gundlach, Gary | McFarland, WI | Pick N Save | $100.00 |
| 8/19/2004 | Gurzynski, Theodore | Greendale, WI | Mitchell Bank | $155.00 |
| 12/5/2003 | Gustman, Thomas | Kaukauna, WI | Gustman Chev-Olds | $250.00 |
| 7/2/2004 | Haag, Thomas | Madison, WI | State Collection Service | $100.00 |
| 5/19/2004 | Hacker, Jeff | Appleton, WI | Touchpoint Health Plan | $100.00 |
| 9/8/2004 | Halron, Mike | Green Bay, WI | Halron Oil Co | $100.00 |
| 9/8/2004 | Hanson, Tom | Madison, WI | Hanson Service Corp | $250.00 |
| 6/18/2004 | Heinrich, William | Green Bay, WI | Schenck & Associates | $250.00 |
| 10/28/2003 | Hendrickson, Philip | Green Bay, WI | Krueger International (Retired) | $100.00 |
| 7/10/2004 | Hendrickson, Philip | Green Bay, WI | Krueger International (Retired) | $100.00 |
| 5/21/2004 | Herlache, Jill | Sturgeon Bay, WI | Baylake Bank | $350.00 |
| 10/25/2003 | Herlache, Thomas | Sturgeon Bay, WI | Baylake Bank | $400.00 |
| 6/23/2004 | Hilbert, Greg | Appleton, WI | Fox Communities Credit Union | $125.00 |
| 6/23/2004 | Hopfensperger, Lynn | Neenah, WI | Wisconsin’s Media Credit Union | $100.00 |
| 6/23/2004 | Ige, Daniel | Princeton, WI | Ripon Community Credit Union | $100.00 |
| 6/23/2004 | Iverson, Timothy | Westby, WI | Westby Co-op Credit Union | $100.00 |
| 10/10/2004 | Jansen, Jack | Weyauwega, WI | Jack’s Corner Bar | $195.00 |
| 7/14/2004 | Johnson, Douglas | Evansville, WI | Wisconsin Merchants Federation | $100.00 |
| 10/25/2003 | Johnson, Kurt | Whitehall, WI | John O Melby & Co Bank | $200.00 |
| 10/25/2004 | Jones, Greg | Oconto Falls, WI | Jones Funeral Home | $250.00 |
| 10/29/2004 | Jones, Marie | New Berlin, WI | Paragon Home Lending | $200.00 |
| 5/21/2004 | Jossie, Robert | Green Bay, WI | F&M Bank | $175.00 |
| 5/21/2004 | Just, Robert Jr | Platteville, WI | Mound City Bank | $250.00 |
| 6/23/2004 | Kase, Ron | Oconomowoc, WI | Landmark Credit Union | $100.00 |
| 5/28/2004 | Kerwin, George | De Pere, WI | Bellin Hospital | $100.00 |
| 9/8/2004 | Kerwin, George | De Pere, WI | Bellin Hospital | $125.00 |
| 9/8/2004 | Koehler, Thomas | Green Bay, WI | Aurora Health Care Systems | $150.00 |
| 1/10/2003 | Kreisel, Ronald | Hudson, WI | State Farm Insurance Co | $100.00 |
| 9/9/2003 | Kress, Donald | Green Bay, WI | Green Bay Packaging | $250.00 |
| 7/6/2004 | Kress, William | Green Bay, WI | Green Bay Packaging | $100.00 |
| 1/4/2004 | Kuehn, Kevin | Green Bay, WI | Kuehn Printing | $100.00 |
| 7/16/2004 | Kuehn, Kevin | Green Bay, WI | Kuehn Printing | $100.00 |
| 9/16/2003 | Kuehne, Carl | De Pere, WI | American Foods Group | $250.00 |
| 6/23/2004 | Kundert, Paul | Madison, WI | University of Wisconsin Credit Union | $100.00 |
| 6/23/2004 | Kuter, Bill | Muskego, WI | Lifetime Credit Union | $100.00 |
| 11/23/2003 | Lanham, Larry | Madison, WI | No Employer Listed | $100.00 |
| 6/11/2004 | Le Mieux, Bob Jr | Green Bay, WI | LeMieux & Son Toyota | $150.00 |
| 6/11/2004 | Le Mieux, Robert | Green Bay, WI | LeMieux & Son Toyota | $150.00 |
| 5/21/2004 | LeGare, Greg | Osseo, WI | United Bank Osseo | $125.00 |
| 6/18/2004 | Lenz, Gordon | Green Bay, WI | Gordon Lenz & Associates | $100.00 |
| 10/25/2004 | Leonhart, James | Madison, WI | DeWitt, Ross & Stevens | $100.00 |
| 5/21/2004 | Little, J Lanier | Mequon, WI | Wells Fargo | $100.00 |
| 6/23/2004 | Lombard, Dennis | Brillion, WI | United One Credit Union | $100.00 |
| 9/20/2003 | Long, Darlene | De Pere, WI | Imperial Inc | $250.00 |
| 7/2/2004 | Long, Darlene | De Pere, WI | Imperial Inc | $250.00 |
| 9/20/2003 | Long, Donald | De Pere, WI | Imperial Inc | $250.00 |
| 7/2/2004 | Long, Donald | De Pere, WI | Imperial Inc | $250.00 |
| 9/30/2004 | Lueck, Larry | Green Bay, WI | New-Cell Inc | $100.00 |
| 10/25/2003 | Lundy, Paul | Florence, WI | First National Bank of Niagara | $100.00 |
| 9/12/2003 | Macco, Harry | De Pere, WI | Hillcrest Properties Ltd | $100.00 |
| 7/16/2004 | Macco, Harry | De Pere, WI | Hillcrest Properties Ltd | $200.00 |
| 9/8/2004 | Malcore, Dan | Green Bay, WI | Malcore Funeral Home | $200.00 |
| 9/8/2004 | Malsch, Teri | Sun Prairie, WI | Wisconsin Physicians Service | $150.00 |
| 9/17/2004 | McCanna, Peter | Madison, WI | Dean Medical Center | $100.00 |
| 9/8/2004 | Metzler, Ron | Green Bay, WI | Metzler & Hager | $125.00 |
| 10/24/2004 | Mitchell, Brian | Summit, WI | Mitchell Government Relations | $300.00 |
| 9/20/2004 | Moberg, Carri | De Pere, WI | Humana/Employers Health | $140.00 |
| 9/24/2003 | Moore, Timothy | De Pere, WI | American Medical Security | $100.00 |
| 9/10/2003 | Murphy, Ann | Green Bay, WI | Murphy Development | $125.00 |
| 7/2/2004 | Murphy, Ann | Green Bay, WI | Murphy Development | $250.00 |
| 9/10/2003 | Murphy, Patrick | Green Bay, WI | Murphy Development | $125.00 |
| 7/2/2004 | Murphy, Patrick | Green Bay, WI | Murphy Development | $250.00 |
| 1/19/2003 | Murray, Denis | Suamico, WI | No Employer Listed | $100.00 |
| 9/30/2004 | Naze, Mark | Oneida, WI | Northeast Telephone Co | $100.00 |
| 9/26/2004 | Neal, Bruce | Green Bay, WI | Bay Care Clinic Urological Surgeons | $100.00 |
| 5/28/2004 | Neidenbach, Joseph | Green Bay, WI | St Vincent Hospital | $100.00 |
| 9/8/2004 | Nelson, Tom | Cottage Grove, WI | Wisconsin Physicians Service | $150.00 |
| 9/8/2004 | Newman, John | De Pere, WI | Dentist | $100.00 |
| 7/9/2004 | Nooyen, Steven | De Pere, WI | Home Instead Senior Care | $100.00 |
| 10/25/2004 | Nooyen, Steven | De Pere, WI | Home Instead Senior Care | $250.00 |
| 9/27/2003 | Nothstine, Charles | Green Bay, WI | Straubel Paper | $100.00 |
| 7/1/2004 | Nothstine, Charles | Green Bay, WI | Straubel Paper | $150.00 |
| 9/14/2003 | Nottoli, John III | Normal, IL | Hertz | $100.00 |
| 11/27/2003 | Nottoli, John III | Normal, IL | Hertz | $250.00 |
| 7/20/2004 | Nottoli, John III | Normal, IL | Hertz | $100.00 |
| 5/28/2004 | Oberholtzer, Curt | Marinette, WI | Bay Area Medical Center | $100.00 |
| 10/22/2004 | OHarrow, Calvin | De Pere, WI | Merrill Lynch | $100.00 |
| 7/7/2004 | Olejniczak, Thomas | De Pere, WI | Liebmann, Conway, et al | $150.00 |
| 9/7/2003 | Olmstead, Sue | Green Bay, WI | EDS | $125.00 |
| 7/15/2004 | Olmstead, Sue | Green Bay, WI | EDS | $125.00 |
| 9/7/2003 | Olmstead, Tom | Green Bay, WI | Green Bay Public Schools | $125.00 |
| 7/15/2004 | Olmstead, Tom | Green Bay, WI | Green Bay Public Schools | $125.00 |
| 7/8/2004 | Pamperin, Dan | Green Bay, WI | Stadium Shell | $250.00 |
| 9/26/2004 | Peter, Gina Alberts | Elm Grove, WI | M&I Bank | $100.00 |
| 10/20/2004 | Podany, William | Green Bay, WI | Retired | $100.00 |
| 4/3/2004 | Posig, Rick | Abrams, WI | Scott Aviation | $100.00 |
| 7/15/2004 | Pyle, Jean | Green Bay, WI | Homemaker | $150.00 |
| 9/8/2004 | Quandt, Scott | Green Bay, WI | Dentist | $250.00 |
| 6/23/2004 | Raymakers, Bonnie | Two Rivers, WI | Maritime Credit Union | $100.00 |
| 1/17/2004 | Reed, Holly | San Antonio, TX | SBC Communications | $250.00 |
| 10/22/2004 | Reich, Robert | New York, NY | Wisconsin Auto Title Loans | $500.00 |
| 7/6/2004 | Reines, Peter | De Pere, WI | Builders Supply of NE Wisconsin | $100.00 |
| 7/2/2004 | Richardson, Gerald | Green Bay, WI | Retired | $100.00 |
| 7/16/2004 | Riordan, Cathleen | Green Bay, WI | Homemaker | $100.00 |
| 9/30/2004 | Riordan, Patrick | Luxemburg, WI | Northeast Telephone Co | $100.00 |
| 9/30/2004 | Riordan, Ray | Monona, WI | Wisconsin State Telecommunications Assn | $100.00 |
| 4/3/2004 | Rusch, Kent | New London, WI | Cline-Hanson Funeral Home | $100.00 |
| 7/19/2004 | Schierl, Paul | Green Bay, WI | Cornerstone Foundation | $250.00 |
| 7/16/2004 | Schillinger, Pat | De Pere, WI | Wisconsin Paper Council | $100.00 |
| 9/7/2003 | Schinkten, Joe | De Pere, WI | Ryan Funeral Home | $100.00 |
| 4/3/2004 | Schroeder, Mark | Independence, WI | Western Wisconsin Communications Co-op | $350.00 |
| 6/23/2004 | Schroeder, Mark | Waukesha, WI | Corporate Central Credit Union | $100.00 |
| 10/7/2003 | Seidl, Stephen | De Pere, WI | Seidl & Associates | $100.00 |
| 7/7/2004 | Seidl, Stephen | De Pere, WI | Seidl & Associates | $100.00 |
| 9/8/2004 | Skogen, Mark | De Pere, WI | Festival Foods | $150.00 |
| 6/23/2004 | Steidtman, Jeanne | Racine, WI | Catholic Community Credit Union | $100.00 |
| 8/19/2004 | Steivang, Toby | Fontana, WI | Walworth State Bank | $100.00 |
| 5/27/2004 | Struebing-Van Boxtel, Sue | De Pere, WI | Van Boxtel Ford AMC | $100.00 |
| 9/30/2004 | Thayse, Arlen | Green Bay, WI | Northeast Telephone Co | $100.00 |
| 8/24/2004 | Uekert, Phillip | Madison, WI | Wisconsin Public Service Corp | $100.00 |
| 5/27/2004 | Van Boxtel, EA | De Pere, WI | Van Boxtel Ford AMC | $100.00 |
| 7/3/2004 | Van Boxtel, EA | De Pere, WI | Van Boxtel Ford AMC | $250.00 |
| 11/16/2003 | Wade, William | Naples, FL | M&I Bank | $250.00 |
| 9/9/2003 | Walczyk, Robert Jr | Green Bay, WI | Proko-Wall Funeral Home | $100.00 |
| 11/13/2003 | Wallschlaeger, William | Hortonville, WI | Midwestern Wheels Inc | $250.00 |
| 9/13/2003 | Weyers, Colleen | Green Bay, WI | American Medical Security | $100.00 |
| 7/1/2004 | Weyers, Colleen | Green Bay, WI | American Medical Security | $250.00 |
| 9/13/2003 | Weyers, Ronald | Green Bay, WI | American Medical Security | $100.00 |
| 7/1/2004 | Weyers, Ronald | Green Bay, WI | American Medical Security | $250.00 |
| 5/21/2004 | Weyers, Russ | Racine, WI | Johnson Bank | $300.00 |
| 9/28/2003 | Wickman, Michael | Green Bay, WI | Information Managment Corp | $250.00 |
| 5/13/2004 | Wickman, Michael | Green Bay, WI | Information Managment Corp | $150.00 |
| 7/9/2004 | Wier, Mike | De Pere, WI | Krolls West Restaurant | $100.00 |
| 11/15/2003 | Wigdale, James | Milwaukee, WI | M&I Bank | $250.00 |
| 6/23/2004 | Willer, Mark | Altoona, WI | Royal Credit Union | $100.00 |
| 9/8/2004 | Wipperfurth, Kurt | Green Bay, WI | Applied Khiropractic | $250.00 |
| 8/19/2004 | Wittkopf, Tom | Florence, WI | State Bank of Florence | $100.00 |
| 6/23/2004 | Wollin, Dan | Green Bay, WI | PCM Employees Credit Union | $200.00 |
| 9/29/2004 | Wrocklage, Jim | Hartland, WI | Health Care Network of WI | $100.00 |
| 1/7/2003 | Young, Tom | Green Bay, WI | No Employer Listed | $100.00 |
| 7/5/2004 | Zabel, Christopher | Green Bay, WI | No Employer Listed | $100.00 |
| 9/20/2004 | Zacharias, Tod | Green Bay, WI | Humana/Employers Health | $100.00 |
| 10/7/2004 | Ziegelbauer, Gary | Green Bay, WI | Triangle Distributing Co Inc | $250.00 |
| Total Big Money Contributions: $34,975.00 | ||||
*Excludes any returned contributions.
January 1, 2003 through December 31, 2004
| PAC | Interest | Amount |
|---|---|---|
| CAR PAC/Council of Auto & Truck Retailers | Transportation | $500.00 |
| Citigroup (was Travelers Group Inc PAC) | Insurance | $500.00 |
| FONEPAC | Telecommunications & Computers | $500.00 |
| GlaxoSmithKline | Health Services/Institutions | $500.00 |
| Northwestern Mutual Life Insurance | Insurance | $500.00 |
| Pfizer PAC | Health Services/Institutions | $500.00 |
| Realtors PAC | Real Estate | $500.00 |
| Thrivent/Aid Association for Lutherans PAC | Insurance | $500.00 |
| Wells Fargo Bank (formerly Norwest Bank) | Banking & Finance | $500.00 |
| WI Bankers Association PAC | Banking & Finance | $500.00 |
| WI Credit Union Leg Action | Banking & Finance | $500.00 |
| Republican Party of Wisconsin | Political/Ideological | $483.57 |
| Abbott Laboratories | Health Services/Institutions | $400.00 |
| M&I Political Awareness Fund | Banking & Finance | $300.00 |
| ACRE- Action Committee for Rural Electrification | Energy | $250.00 |
| Eli Lilly and Company PAC | Health Services/Institutions | $250.00 |
| International Paper/Ft James/Ft Howard | Natural Resources | $250.00 |
| WI Insurance Alliance PAC | Insurance | $250.00 |
| WisMed/WI Physicians PAC | Health Professionals | $250.00 |
| Cingular Wireless Employee Pac | Telecommunications & Computers | $100.00 |
| Golden Rule Financial Corp PAC | Insurance | $100.00 |
| Marcelle for Brown County Clerk (Local) | Political/Ideological | $50.00 |
| Total PAC Contributions: $8,183.57 | ||
*Excludes any returned contributions.
PACs • Profile • Profile Index
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 286ms - 2.6 | ||