![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: July 19, 2005 Campaign 2004Big Money • PACs • Profile • Profile Index Big Money Contributors* to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 8/25/2004 | Ring, Duane | La Crosse, WI | Retired | $100.00 |
| 10/15/2004 | Ring, Duane | La Crosse, WI | Retired | $60.00 |
| 3/16/2004 | Ring, Duane Jr | Onalaska, WI | CenturyTel | $250.00 |
| 10/16/2004 | Ring, Duane Jr | Onalaska, WI | CenturyTel | $250.00 |
| 3/10/2004 | Robers, Charles | La Crosse, WI | Retired | $60.00 |
| 7/30/2004 | Robers, Charles | La Crosse, WI | Retired | $100.00 |
| 9/26/2004 | Robers, Charles | La Crosse, WI | Retired | $100.00 |
| 8/25/2004 | Roberts, Delores | La Crosse, WI | M&I Bank | $100.00 |
| 3/16/2004 | Roberts, John | La Crosse, WI | M&I Bank | $100.00 |
| 10/26/2004 | Roberts, John | La Crosse, WI | M&I Bank | $100.00 |
| 10/26/2004 | Roberts, John | La Crosse, WI | M&I Bank | $250.00 |
| 6/1/2004 | Roberts, Sue | Coon Valley, WI | Homemaker | $100.00 |
| 10/6/2004 | Robinson, Jeff | Viroqua, WI | No Employer Listed | $100.00 |
| 10/17/2004 | Roehrig, Gary | New Holstein, WI | Roehrig Savola Inc | $100.00 |
| 3/11/2004 | Roesler, Carol | Chaseburg, WI | Retired | $50.00 |
| 6/1/2004 | Roesler, Carol | Chaseburg, WI | Retired | $25.00 |
| 9/11/2004 | Roesler, Carol | Chaseburg, WI | Retired | $25.00 |
| 10/26/2004 | Roesler, Carol | Chaseburg, WI | Retired | $50.00 |
| 10/2/2004 | Roesler, John | Chaseburg, WI | Retired | $25.00 |
| 10/11/2004 | Roesler, John | Chaseburg, WI | Retired | $100.00 |
| 10/11/2004 | Rogers, Paul | Marshfield, WI | Rogers Cinema | $275.00 |
| 10/17/2004 | Romenesko, Carl | Appleton, WI | Romenesko Properties | $100.00 |
| 10/11/2004 | Rosemeyer, James | Platteville, WI | Millenium | $200.00 |
| 10/22/2004 | Roskopf, Don | Germantown, WI | Camelot Country Club | $100.00 |
| 12/28/2004 | Ross, Mason | Milwaukee, WI | Northwestern Mutual Life Insurance | $100.00 |
| 3/12/2004 | Roth, Charles | Onalaska, WI | No Employer Listed | $30.00 |
| 10/26/2004 | Roth, Charles | Onalaska, WI | No Employer Listed | $70.00 |
| 10/27/2004 | Rotter, Ron | Madison, WI | Frank Liquor Co | $1,000.00 |
| 10/27/2004 | Rudie, Iver | New London, WI | Medicine Shoppe Pharmacy | $100.00 |
| 10/10/2004 | Rusch, Jack | Onalaska, WI | First Federal Savings Bank | $100.00 |
| 10/17/2004 | Rusch, Jack | Onalaska, WI | First Federal Savings Bank | $75.00 |
| 8/24/2004 | Ryan, Larry | Onalaska, WI | Park Lawn Estates | $250.00 |
| 9/11/2004 | Ryan, Scott | Onalaska, WI | Park Lawn Estates | $100.00 |
| 10/21/2004 | Ryan, Scott | Onalaska, WI | Ryan Appraisal Service | $50.00 |
| 10/27/2004 | Sadoff, Gary | Fond du Lac, WI | Badger Liquor | $1,000.00 |
| 10/27/2004 | Sadoff, Ron | Fond du Lac, WI | Badger Liquor | $1,000.00 |
| 10/27/2004 | Sanders, James | West Bend, WI | West Bend Pharmacy Paradise | $100.00 |
| 11/2/2004 | Sandretto, Michael | Neenah, WI | Radiology Associates of Fox Valley | $100.00 |
| 10/26/2004 | Sandy, James | Wauwatosa, WI | M&I Bank | $225.00 |
| 11/10/2004 | Sanford, Mike | Neenah, WI | Coldwell Banker | $154.00 |
| 10/17/2004 | Sans Crainte, Charles | La Crosse, WI | Dairyland Power Coop | $100.00 |
| 3/16/2004 | Sans Crainte, Chuck | La Crosse, WI | Dairyland Power Coop | $30.00 |
| 10/17/2004 | Sarow, Bob | Janesville, WI | Wellnitz & Sarow Builders Inc | $58.00 |
| 10/28/2004 | Sarow, Bob | Janesville, WI | Wellnitz & Sarow Builders Inc | $115.00 |
| 10/2/2004 | Sauer, Greg | La Crosse, WI | Access CRNA | $100.00 |
| 10/12/2004 | Sauer, Greg | La Crosse, WI | Access CRNA | $50.00 |
| 10/22/2004 | Savage, John | Milwaukee, WI | Attorney | $100.00 |
| 11/10/2004 | Schaffer, Greg | McFarland, WI | American TV & Appliance | $131.00 |
| 7/21/2004 | Schaller, John | Onalaska, WI | Morning Star Dairy | $50.00 |
| 10/21/2004 | Schaller, John | Onalaska, WI | Morning Star Dairy | $100.00 |
| 3/15/2004 | Schams, William | La Crosse, WI | St Joseph Equipment | $100.00 |
| 7/21/2004 | Schams, William | La Crosse, WI | St Joseph Equipment | $100.00 |
| 8/25/2004 | Schams, William | La Crosse, WI | St Joseph Equipment | $20.00 |
| 10/16/2004 | Schams, William | La Crosse, WI | St Joseph Equipment | $100.00 |
| 10/9/2004 | Schauder, Larry | Janesville, WI | Schauder Building & Realty | $200.00 |
| 10/11/2004 | Scheel, Mary | La Crosse, WI | Century 21 Affiliated La Crosse | $300.00 |
| 10/22/2004 | Schenker, Eric | Glendale, WI | Retired | $100.00 |
| 10/9/2004 | Scherer, Cynthia | Oshkosh, WI | Scherer Chiropractic Clinic | $400.00 |
| 10/9/2004 | Scherer, Thomas | Oshkosh, WI | Scherer Chiropractic Clinic | $1,000.00 |
| 10/29/2004 | Schieldt, Paul | Janesville, WI | Century 21 Affiliated Blowers | $200.00 |
| 9/11/2004 | Schini, Lorna | Onalaska, WI | First Federal Savings Bank | $100.00 |
| 6/1/2004 | Schini, Thomas | Onalaska, WI | First Federal Savings Bank | $150.00 |
| 10/22/2004 | Schini, Thomas | Onalaska, WI | First Federal Savings Bank | $300.00 |
| 6/1/2004 | Schipper, Janet | Viroqua, WI | Retired | $150.00 |
| 10/2/2004 | Schipper, Janet | Viroqua, WI | Retired | $100.00 |
| 6/1/2004 | Schlicht, Walter | Viroqua, WI | No Employer Listed | $50.00 |
| 8/25/2004 | Schlicht, Walter | Viroqua, WI | No Employer Listed | $25.00 |
| 10/2/2004 | Schlicht, Walter | Viroqua, WI | No Employer Listed | $25.00 |
| 10/26/2004 | Schlifske, John | Milwaukee, WI | Northwestern Mutual Life Insurance | $100.00 |
| 12/28/2004 | Schlifske, John | Milwaukee, WI | Northwestern Mutual Life Insurance | $100.00 |
| 9/18/2004 | Schmaltz, Dorothy | La Crosse, WI | No Employer Listed | $100.00 |
| 6/1/2004 | Schmeckpeper, Dolores | Coon Valley, WI | Retired | $25.00 |
| 9/11/2004 | Schmeckpeper, Doloris | Coon Valley, WI | Retired | $100.00 |
| 10/2/2004 | Schmeckpeper, Doloris | Coon Valley, WI | Retired | $25.00 |
| 3/8/2004 | Schmeckpeper, Gene | Coon Valley, WI | Retired | $200.00 |
| 10/22/2004 | Schmidt, Frederic | Green Bay, WI | Eye & Ear Associates | $150.00 |
| 6/1/2004 | Schmidt, LuAnn | Viroqua, WI | No Employer Listed | $100.00 |
| 10/26/2004 | Schmidt, Michael | Marshfield, WI | St Joseph’s Hospital Marshfield | $100.00 |
| 9/23/2004 | Schmidt, Richard | Viroqua, WI | Retired | $100.00 |
| 10/2/2004 | Schmidt, Richard | Viroqua, WI | Retired | $40.00 |
| 4/16/2004 | Schmirler, Samuel | Westby, WI | Norseland Nursing Home | $100.00 |
| 9/11/2004 | Schnack, Kevin | Eau Claire, WI | Northern States Power Co (Xcel) | $100.00 |
| 10/26/2004 | Schneider, Carol | Grafton, WI | Seek Inc | $500.00 |
| 3/24/2004 | Schneider, Paul | La Crosse, WI | No Employer Listed | $100.00 |
| 8/25/2004 | Schomberg, Fred | West Salem, WI | Farmer | $200.00 |
| 10/2/2004 | Schrabeck, Cass | Onalaska, WI | No Employer Listed | $100.00 |
| 3/11/2004 | Schroeder, Edgar | Onalaska, WI | Electric Cleaner Co Inc | $75.00 |
| 7/30/2004 | Schroeder, Edgar | Onalaska, WI | Electric Cleaner Co Inc | $100.00 |
| 9/26/2004 | Schroeder, Edgar | Onalaska, WI | Electric Cleaner Co Inc | $100.00 |
| 10/16/2004 | Schroeder, Edgar | Onalaska, WI | Electric Cleaner Co Inc | $50.00 |
| 10/26/2004 | Schroeder, Edgar | Onalaska, WI | Electric Cleaner Co Inc | $100.00 |
| 8/24/2004 | Schultz, John | Wauwatosa, WI | American Transmission Co | $100.00 |
| 10/27/2004 | Schulz, Nancy | Kansasville, WI | Jeddy’s Bar | $1,000.00 |
| 10/6/2004 | Schulze, John | Wauwatosa, WI | American Transmission Co | $100.00 |
| 10/26/2004 | Schulze, John | Wauwatosa, WI | American Transmission Co | $100.00 |
| 3/21/2004 | Schumann, Eugene | La Crosse, WI | Schumann & Associates | $100.00 |
| 7/30/2004 | Schumann, Eugene | La Crosse, WI | Schumann & Associates | $100.00 |
| 10/14/2004 | Schumann, Eugene | La Crosse, WI | Schumann & Associates | $250.00 |
| 10/26/2004 | Schuster, Nancy | Kewaskum, WI | Schuster Real Estate Co | $100.00 |
| 10/12/2004 | Schwartz, Ambrose | Trempealeau, WI | Four Mile Bar | $223.00 |
| 10/17/2004 | Schwartz, Ambrose | Trempealeau, WI | Four Mile Bar | $300.00 |
| 10/22/2004 | Schwartz, Terry | Lancaster, WI | Schwartz Funeral Home | $109.00 |
| 8/2/2004 | Schwartzer, Dan | Wisconsin Dells, WI | Schwartzer Management Group | $75.00 |
| 8/30/2004 | Schwartzer, Dan | Wisconsin Dells, WI | Schwartzer Management Group | $250.00 |
| 10/26/2004 | Segerdahl, Johan | Whitefish Bay, WI | Robert W Baird & Co | $150.00 |
| 10/21/2004 | Seloover, Lu | La Crosse, WI | No Employer Listed | $100.00 |
| 3/8/2004 | Semke, Kevin | Coon Valley, WI | Semke Farms | $50.00 |
| 3/16/2004 | Semke, Kevin | Coon Valley, WI | Semke Farms | $100.00 |
| 9/11/2004 | Semke, Kevin | Coon Valley, WI | Semke Farms | $100.00 |
| 10/2/2004 | Semke, Kevin | Coon Valley, WI | Semke Farms | $100.00 |
| 10/21/2004 | Shabino, Charles | Wausau, WI | Community Health Care Inc | $200.00 |
| 3/10/2004 | Sharp, Rick | Richmond, VA | School choice | $300.00 |
| 10/21/2004 | Shea, Steven | Verona, WI | Wingra Stone Co | $1,000.00 |
| 10/9/2004 | Shepherd, Jeremey | Madison, WI | No Employer Listed | $100.00 |
| 7/30/2004 | Sherman, John | Onalaska, WI | Retired | $200.00 |
| 9/18/2004 | Sherman, John | Onalaska, WI | Retired | $200.00 |
| 10/10/2004 | Sherman, John | Onalaska, WI | Retired | $200.00 |
| 10/21/2004 | Sherry, Daniel | Ellsworth, WI | Fairview Ellsworth Clinic | $100.00 |
| 10/26/2004 | Shields, Kathy | West Allis, WI | Highland Heights Health Care Center | $100.00 |
| 10/21/2004 | Siegle, Dennis | Montello, WI | No Employer Listed | $100.00 |
| 8/30/2004 | Siewert, Penny | Eagle, WI | Blue Cross & Blue Shield | $200.00 |
| 10/26/2004 | Simmer, Michael | Green Bay, WI | M&I Bank | $250.00 |
| 9/18/2004 | Simmons, Chuck | Prairie du Chien, WI | American Family Insurance | $50.00 |
| 11/10/2004 | Simmons, Chuck | Prairie du Chien, WI | American Family Insurance | $50.00 |
| 11/10/2004 | Sindelar, Diane | Fremont, WI | Creative Designs | $100.00 |
| 8/24/2004 | Skemp, Robert | La Crosse, WI | Hale, Skemp, et al | $200.00 |
| 8/30/2004 | Skinner, Evelyn | Reedsburg, WI | Skinner Transfer Corp | $200.00 |
| 3/8/2004 | Skogen, David | Onalaska, WI | Festival Foods | $250.00 |
| 8/30/2004 | Skogen, David | Onalaska, WI | Festival Foods | $500.00 |
| 10/23/2004 | Skogen, David | Onalaska, WI | Festival Foods | $500.00 |
| 8/25/2004 | Skogen, P Tom | Onalaska, WI | No Employer Listed | $50.00 |
| 10/25/2004 | Skogen, P Tom | Onalaska, WI | No Employer Listed | $50.00 |
| 10/21/2004 | Slifka, Richard | Black River Falls, WI | Lunda Construction | $200.00 |
| 8/9/2004 | Smith, Anne | Sun Prairie, WI | General Casualty Insurance | $50.00 |
| 10/26/2004 | Smith, Anne | Sun Prairie, WI | General Casualty Insurance | $50.00 |
| 3/16/2004 | Smith, George | La Crosse, WI | Retired | $30.00 |
| 8/25/2004 | Smith, George | La Crosse, WI | Retired | $50.00 |
| 10/26/2004 | Smith, George | La Crosse, WI | Retired | $50.00 |
| 12/28/2004 | Smith, Robert | Eau Claire, WI | Marten Transport | $150.00 |
| 8/24/2004 | Solberg, Edward | Sparta, WI | Coulee Region Enterprises | $50.00 |
| 10/28/2004 | Solberg, Edward | Sparta, WI | Coulee Region Enterprises | $100.00 |
| 10/27/2004 | Solberg, Trygve | Minocqua, WI | TA Solberg Co | $1,000.00 |
| 9/26/2004 | Soldner, Jay | La Crosse, WI | Western Wisconsin Technical College | $50.00 |
| 10/16/2004 | Soldner, Jay | La Crosse, WI | Western Wisconsin Technical College | $60.00 |
| 9/26/2004 | Soles, James | Platteville, WI | Mound City Bank | $100.00 |
| 10/10/2004 | Sopkowicz, Stanley | Goodman, WI | Laona State Bank | $100.00 |
| 8/30/2004 | Sorrentino, Robert | Madison, WI | Wisconsin Kenworth | $200.00 |
| 11/10/2004 | Sosnay, Christopher | Pewaukee, WI | Wisconsin Bankers Association | $104.00 |
| 10/22/2004 | Spindell, Robert | Milwaukee, WI | Prospect Realty & Business Brokers | $150.00 |
| 10/27/2004 | Springman, Susan | Waunakee, WI | Executive Management | $250.00 |
| 6/4/2004 | Standorf, Clifford | Prairie du Chien, WI | Retired | $50.00 |
| 7/30/2004 | Standorf, Clifford | Prairie du Chien, WI | Retired | $20.00 |
| 10/17/2004 | Standorf, Clifford | Prairie du Chien, WI | Retired | $100.00 |
| 8/25/2004 | Standorf, Thelma | Prairie du Chien, WI | Retired | $100.00 |
| 9/11/2004 | Starr, Robert | Viroqua, WI | Hirsch Clinic Ltd | $20.00 |
| 10/2/2004 | Starr, Robert | Viroqua, WI | Hirsch Clinic Ltd | $100.00 |
| 10/9/2004 | Steele, Arnold | Prairie du Chien, WI | Plaza Chiropractic | $1,000.00 |
| 12/28/2004 | Steffke, Steve | Schofield, WI | Steffke & Associates | $150.00 |
| 10/17/2004 | Steiner, Garith | Viroqua, WI | Vernon Memorial Hospital | $200.00 |
| 10/27/2004 | Steinhagen, Bruce | Algoma, WI | Algoma Pharmacy | $100.00 |
| 10/26/2004 | Steinhofer, Ronald | Sun Prairie, WI | M&I Bank of Southern Wisconsin | $250.00 |
| 10/16/2004 | Stellner, Edward | Onalaska, WI | Kwik Trip | $100.00 |
| 8/25/2004 | Stellrecht, Gregory | Onalaska, WI | Beaver Builders Supply | $50.00 |
| 10/17/2004 | Stellrecht, Gregory | Onalaska, WI | Beaver Builders Supply | $75.00 |
| 10/23/2004 | Stellrecht, Gregory | Onalaska, WI | Beaver Builders Supply | $70.00 |
| 10/22/2004 | Stitzlein, James | Stevens Point, WI | Sentry Insurance | $100.00 |
| 10/22/2004 | Stock, Jonathan | Baraboo, WI | Dean Medical Center | $100.00 |
| 8/25/2004 | Stolp, Paula | Eau Claire, WI | Northern States Power Co (Xcel) | $200.00 |
| 10/27/2004 | Stone, Steve | Madison, WI | Associated Builders & Contractors of WI | $100.00 |
| 10/27/2004 | Stoxen, Nancy | Rhinelander, WI | Stoxen Pharmacy | $100.00 |
| 7/30/2004 | Strand, Philip | Westby, WI | American Family Insurance | $75.00 |
| 11/10/2004 | Strand, Philip | Westby, WI | American Family Insurance | $100.00 |
| 10/27/2004 | Streeter, Thad | Wausau, WI | Quality Foods IGA | $150.00 |
| 11/10/2004 | Strom, Amy | Onalaska, WI | Venture Fuels | $250.00 |
| 10/26/2004 | Styza, Bryce | Hartland, WI | Harmony Homes | $1,000.00 |
| 3/15/2004 | Suchla, Debra | La Crosse, WI | Riverfront Inc | $30.00 |
| 8/25/2004 | Suchla, Debra | La Crosse, WI | Riverfront Inc | $50.00 |
| 10/26/2004 | Suchla, Debra | La Crosse, WI | Riverfront Inc | $50.00 |
| 10/17/2004 | Suess, Tim | Greenville, WI | Suess Electronics | $100.00 |
| 10/27/2004 | Sugden, Stan | Mukwonago, WI | Ruekert & Mielke | $100.00 |
| 10/6/2004 | Sullivan, RJ | Onalaska, WI | No Employer Listed | $100.00 |
| 10/26/2004 | Sutliff, John | Rhinelander, WI | Sacred Heart St Mary’s Hospitals | $200.00 |
| 10/27/2004 | Sveum, Jerald | Beloit, WI | Grand Avenue Pharmacy | $100.00 |
| 10/22/2004 | Swan, Barbara | Madison, WI | Alliant | $100.00 |
| 7/21/2004 | Swanson, Joseph | Racine, WI | Swanson & Associates | $100.00 |
| 10/17/2004 | Swanson, Joyce | La Crosse, WI | Farmer | $100.00 |
| 3/9/2004 | Swanson, Robert | La Crosse, WI | Retired | $100.00 |
| 10/23/2004 | Swanson, Robert | La Crosse, WI | Retired | $100.00 |
| 3/24/2004 | Swayne, Carol | La Crosse, WI | Valley View Fitness | $100.00 |
| 8/25/2004 | Swenson, Michael | Eau Claire, WI | Northern States Power Co (Xcel) | $200.00 |
| 9/11/2004 | Swenson, Michael | Eau Claire, WI | Northern States Power Co (Xcel) | $50.00 |
| 8/24/2004 | Taylor, Don | Waukesha, WI | Waukesha State Bank | $250.00 |
| 10/16/2004 | Taylor, Don | Waukesha, WI | Waukesha State Bank | $50.00 |
| 10/22/2004 | Taylor, Don | Waukesha, WI | Waukesha State Bank | $200.00 |
| 10/27/2004 | Taylor, Julie | Venice, FL | Equitable Bank | $300.00 |
| 10/22/2004 | Taylor, Robert | Racine, WI | Retired | $250.00 |
| 8/24/2004 | Taylor, Ty | Waukesha, WI | Waukesha State Bank | $200.00 |
| 10/16/2004 | Taylor, Ty | Waukesha, WI | Waukesha State Bank | $800.00 |
| 8/24/2004 | Teigen, Scott | La Crosse, WI | Kwik Trip | $250.00 |
| 11/2/2004 | Templeton, John | Bryn Mawr, PA | Physician | $100.00 |
| 10/27/2004 | Tessman, Gary | Oconomowoc, WI | Financial Concepts | $100.00 |
| 10/27/2004 | Thielke, Thomas | Madison, WI | UW Hospital & Clinics | $100.00 |
| 10/12/2004 | Thoftne, Charles | La Crosse, WI | Kwik Trip | $100.00 |
| 3/8/2004 | Thomas, David | New Auburn, WI | Why USA/Mid-America Realty | $100.00 |
| 10/25/2004 | Thompson, Brett | Madison, WI | Wisconsin Credit Union League | $100.00 |
| 10/26/2004 | Thompson, Mark | Waukesha, WI | Roberts Co | $200.00 |
| 4/20/2004 | Thompson, Thomas | Onalaska, WI | TN Thompson Enterprises | $100.00 |
| 8/26/2004 | Thompson, Thomas | Onalaska, WI | TN Thompson Enterprises | $100.00 |
| 10/9/2004 | Thompson, Thomas | Onalaska, WI | TN Thompson Enterprises | $200.00 |
| 10/26/2004 | Thormann, Michele | La Crosse, WI | University of Wisconsin | $100.00 |
| 8/24/2004 | Thorson, Thor | Viroqua, WI | Thorson Funeral Home | $100.00 |
| 10/11/2004 | Thorson, Thor | Viroqua, WI | Thorson Funeral Home | $100.00 |
| 8/16/2004 | Thorud, Robert | La Crosse, WI | Kwik Trip | $100.00 |
| 8/26/2004 | Thurin, Mary Ann | Viroqua, WI | Self-employed | $200.00 |
| 10/21/2004 | Thurin, Mary Ann | Viroqua, WI | Self-employed | $250.00 |
| 10/22/2004 | Tierney, Joelle | Madison, WI | Broydrick & Associates | $250.00 |
| 3/29/2004 | Tietze, Marie | Coon Valley, WI | Retired | $100.00 |
| 6/1/2004 | Tietze, Marie | Coon Valley, WI | Retired | $50.00 |
| 8/24/2004 | Tietze, Marie | Coon Valley, WI | Retired | $250.00 |
| 10/2/2004 | Tietze, Marie | Coon Valley, WI | Retired | $20.00 |
| 8/9/2004 | Tischer, Catherine | La Crosse, WI | No Employer Listed | $100.00 |
| 3/12/2004 | Tooke, Jeffrey | La Crosse, WI | Gundersen Lutheran Clinic | $75.00 |
| 10/25/2004 | Tooke, Jeffrey | La Crosse, WI | Gundersen Lutheran Clinic | $25.00 |
| 3/31/2004 | Torgerson, John | Eau Claire, WI | Preferred Mortgage Co | $200.00 |
| 10/22/2004 | Torgerson, John | Eau Claire, WI | Preferred Mortgage Co | $200.00 |
| 7/30/2004 | Totten, Laurence | Buffalo, WI | Clifton, Gunderson & Co | $250.00 |
| 3/11/2004 | Trapp, Allen | La Crosse, WI | University of Wisconsin | $60.00 |
| 10/26/2004 | Trapp, Allen | La Crosse, WI | University of Wisconsin | $100.00 |
| 10/26/2004 | Truax, Ed | Neenah, WI | Eddie’s Sky Club East | $100.00 |
| 10/26/2004 | Tubbs, John | Wausau, WI | M&I Bank | $250.00 |
| 9/11/2004 | Uihlein, David | Milwaukee, WI | Uihlein Wilson Architects | $1,000.00 |
| 3/16/2004 | Ujda, Roberta | La Crosse, WI | Franciscan Skemp | $30.00 |
| 10/26/2004 | Ujda, Roberta | La Crosse, WI | Franciscan Skemp | $100.00 |
| 3/10/2004 | Uss, Michael | Onalaska, WI | Dentist | $100.00 |
| 8/25/2004 | Uss, Michael | Onalaska, WI | Dentist | $25.00 |
| 10/9/2004 | Uss, Michael | Onalaska, WI | Dentist | $25.00 |
| 10/27/2004 | Van Dyke, Polly | Milwaukee, WI | Salomon Smith Barney | $200.00 |
| 3/9/2004 | Van Every, Marvin | La Crosse, WI | Gundersen Lutheran Clinic | $60.00 |
| 8/30/2004 | Van Every, Marvin | La Crosse, WI | Gundersen Lutheran Clinic | $100.00 |
| 10/21/2004 | Van Every, Marvin | La Crosse, WI | Gundersen Lutheran Clinic | $100.00 |
| 10/23/2004 | Van Every, Marvin | La Crosse, WI | Gundersen Lutheran Clinic | $100.00 |
| 10/26/2004 | Vanderheyden, John | Racine, WI | M&I Bank | $225.00 |
| 10/27/2004 | VanderSanden, Scott | Oregon, WI | SBC Communications | $100.00 |
| 10/9/2004 | Varish, George III | Cleveland, WI | Varish Chiropractic | $400.00 |
| 10/9/2004 | Varish, Wendy | Cleveland, WI | Varish Chiropractic | $410.00 |
| 6/30/2004 | Vesbach, Connie | Viroqua, WI | Farmer | $25.00 |
| 11/2/2004 | Vesbach, Connie | Viroqua, WI | Farmer | $100.00 |
| 4/13/2004 | Vitale, LeRoy | La Crosse, WI | No Employer Listed | $100.00 |
| 6/1/2004 | Vold-Brudos, Sandra | Viroqua, WI | No Employer Listed | $50.00 |
| 10/2/2004 | Vold-Brudos, Sandra | Viroqua, WI | No Employer Listed | $25.00 |
| 10/9/2004 | Vold-Brudos, Sandra | Viroqua, WI | No Employer Listed | $25.00 |
| 3/16/2004 | Vondrum, Loren | Prairie du Chien, WI | Retired | $100.00 |
| 10/21/2004 | Vondrum, Loren | Prairie du Chien, WI | Retired | $50.00 |
| 10/26/2004 | Voss, John | Brookfield, WI | M&I Bank | $250.00 |
| 3/23/2004 | Vosseteig, Jill | Galesville, WI | Retired | $100.00 |
| 10/22/2004 | Wachs, Jules | Mequon, WI | Retired | $100.00 |
| 10/26/2004 | Wagner, Eugene | St Cloud, WI | Fledner Chevrolet | $150.00 |
| 10/25/2004 | Wagner, John | Antigo, WI | Wagner Oil | $100.00 |
| 10/26/2004 | Waldron, Pete | Madison, WI | Madison Gas & Electric | $500.00 |
| 6/25/2004 | Wall, Jan | Cashton, WI | Retired | $50.00 |
| 10/9/2004 | Wall, Jan | Cashton, WI | Retired | $50.00 |
| 6/30/2004 | Wall, Scot | Cashton, WI | Bank of Cashton | $436.59 |
| 10/9/2004 | Walleser, Edward | De Soto, WI | No Employer Listed | $40.00 |
| 11/1/2004 | Walleser, Edward | De Soto, WI | No Employer Listed | $100.00 |
| 3/16/2004 | Walleser, John | Viroqua, WI | J&J Farm | $100.00 |
| 10/9/2004 | Walleser, John | Viroqua, WI | J&J Farm | $100.00 |
| 10/26/2004 | Walleser, John | Viroqua, WI | J&J Farm | $100.00 |
| 6/1/2004 | Walleser, Velma | De Soto, WI | Retired | $25.00 |
| 11/10/2004 | Walleser, Velma | De Soto, WI | Retired | $90.00 |
| 6/1/2004 | Walleser, Vivian | De Soto, WI | No Employer Listed | $100.00 |
| 10/17/2004 | Walsh, Lorelle | Milwaukee, WI | Aurora Health Care Systems | $100.00 |
| 10/11/2004 | Walsh, Thomas | La Crosse, WI | No Employer Listed | $100.00 |
| 3/10/2004 | Walton, Christy | Jackson, WY | Wal-Mart Stores | $300.00 |
| 9/26/2004 | Walton, Jim | Bentonville, AR | Wal-Mart Stores | $1,000.00 |
| 3/10/2004 | Walton, John | Jackson, WY | Wal-Mart Stores | $300.00 |
| 9/26/2004 | Walton, Lynne | Bentonville, AR | Wal-Mart Stores | $1,000.00 |
| 3/14/2004 | Walz, Richard | Onalaska, WI | Walzcraft Industries | $100.00 |
| 10/23/2004 | Walz, Richard | Onalaska, WI | Walzcraft Industries | $250.00 |
| 10/25/2004 | Wara, Richard | Appleton, WI | Dealers Petroleum Corp | $100.00 |
| 10/22/2004 | Washa, Lisa | Fond du Lac, WI | Charter Communications | $400.00 |
| 10/27/2004 | Wautlet, Denny | Algoma, WI | Denny’s SuperValu | $200.00 |
| 10/10/2004 | Weber, Donald | La Crosse, WI | Logistics Health Inc | $1,000.00 |
| 10/26/2004 | Weber, Roxanne | La Crosse, WI | Logistics Health Inc | $200.00 |
| 10/2/2004 | Webster, Stephen | La Crosse, WI | Gundersen Lutheran Clinic | $100.00 |
| 8/30/2004 | Wedwick, Todd | Viroqua, WI | No Employer Listed | $75.00 |
| 10/26/2004 | Wedwick, Todd | Viroqua, WI | No Employer Listed | $50.00 |
| 6/1/2004 | Weeks, Franklin | Prairie du Chien, WI | Design Homes | $100.00 |
| 10/27/2004 | Weeks, Franklin | Prairie du Chien, WI | Design Homes | $50.00 |
| 6/1/2004 | Weeks, Mary | Prairie du Chien, WI | Design Homes | $100.00 |
