![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: July 19, 2005 Campaign 2004PACs • Profile • Profile Index Big Money Contributors* to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 11/16/2004 | Abing, Gerald | Platteville, WI | No Employer Listed | $100.00 |
| 11/16/2004 | Abing, Ron | Lancaster, WI | Majestic View Dairy | $200.00 |
| 10/26/2004 | Anderson, Sara | Madison, WI | First Weber Group | $100.00 |
| 7/11/2003 | Anding, Matthew | Neillsville, WI | Fleetguard/Nelson | $250.00 |
| 7/11/2003 | Bartels, Sharon | Platteville, WI | C&M Associates | $100.00 |
| 7/27/2004 | Bartels, Sharon | Platteville, WI | C&M Associates | $100.00 |
| 12/2/2003 | Baxter, Mary | Platteville, WI | No Employer Listed | $100.00 |
| 7/11/2003 | Beals, Harold | Platteville, WI | Retired | $100.00 |
| 11/12/2003 | Beals, Harold | Platteville, WI | Retired | $100.00 |
| 4/27/2004 | Beals, Harold | Platteville, WI | Retired | $100.00 |
| 7/27/2004 | Beals, Harold | Platteville, WI | Retired | $100.00 |
| 11/16/2004 | Beals, Harold | Platteville, WI | Retired | $100.00 |
| 12/24/2003 | Beck, Jeff | Oshkosh, WI | Americable | $100.00 |
| 8/11/2003 | Bellmeyer, Judie | Platteville, WI | No Employer Listed | $100.00 |
| 8/6/2004 | Bellmeyer, Judie | Platteville, WI | No Employer Listed | $100.00 |
| 10/18/2004 | Bellmeyer, Judie | Platteville, WI | No Employer Listed | $100.00 |
| 7/27/2004 | Bellmeyer, Robert | Platteville, WI | No Employer Listed | $50.00 |
| 11/16/2004 | Bellmeyer, Robert | Platteville, WI | No Employer Listed | $50.00 |
| 6/30/2003 | Berdan, Robert | Brown Deer, WI | Northwestern Mutual Life Insurance | $100.00 |
| 9/7/2004 | Berning, Richard | Cuba City, WI | No Employer Listed | $100.00 |
| 10/14/2004 | Bloch, Jodi | Madison, WI | Wisconsin Hospital Association | $100.00 |
| 7/27/2004 | Boldt, John | Bristol, WI | Clark Dietz Inc | $200.00 |
| 11/16/2004 | Boldt, RJ | Platteville, WI | No Employer Listed | $100.00 |
| 7/23/2003 | Boldt, Wilson | Platteville, WI | Mound City Bank | $100.00 |
| 12/2/2003 | Boldt, Wilson | Platteville, WI | Mound City Bank | $100.00 |
| 4/27/2004 | Boldt, Wilson | Platteville, WI | Mound City Bank | $100.00 |
| 7/27/2004 | Boldt, Wilson | Platteville, WI | Mound City Bank | $100.00 |
| 10/18/2004 | Boldt, Wilson | Platteville, WI | Mound City Bank | $100.00 |
| 7/11/2003 | Bonin, Nora | Platteville, WI | Trucker | $100.00 |
| 12/2/2003 | Bonin, Richard | Platteville, WI | Trucker | $100.00 |
| 4/27/2004 | Bonin, Richard | Platteville, WI | Trucker | $100.00 |
| 7/27/2004 | Bonin, Richard | Platteville, WI | Trucker | $100.00 |
| 11/16/2004 | Brandt, William | Potosi, WI | No Employer Listed | $100.00 |
| 10/26/2004 | Braun, Tom | Brookfield, WI | Lunda Construction | $100.00 |
| 6/30/2003 | Bremer, John | Waukesha , WI | Northwestern Mutual Life Insurance | $100.00 |
| 7/11/2003 | Brockman, Louise | Platteville, WI | New York Life | $100.00 |
| 12/2/2003 | Brockman, Louise | Platteville, WI | New York Life | $100.00 |
| 4/27/2004 | Brockman, Louise | Platteville, WI | New York Life | $100.00 |
| 7/27/2004 | Brockman, Louise | Platteville, WI | New York Life | $100.00 |
| 10/18/2004 | Brockman, Louise | Platteville, WI | New York Life | $100.00 |
| 7/11/2003 | Brogley, Milton | Platteville, WI | Retired | $100.00 |
| 12/2/2003 | Brogley, Milton | Platteville, WI | Retired | $100.00 |
| 4/27/2004 | Brogley, Milton | Platteville, WI | Retired | $100.00 |
| 7/27/2004 | Brogley, Milton | Platteville, WI | Retired | $100.00 |
| 10/18/2004 | Brogley, Milton | Platteville, WI | Retired | $100.00 |
| 11/16/2004 | Busch, Donald | Cuba City, WI | No Employer Listed | $200.00 |
| 7/11/2003 | Bussan, William | Platteville, WI | Retired | $100.00 |
| 12/24/2003 | Bussan, William | Platteville, WI | Retired | $100.00 |
| 4/27/2004 | Bussan, William | Platteville, WI | Retired | $100.00 |
| 7/27/2004 | Bussan, William | Platteville, WI | Retired | $100.00 |
| 10/26/2004 | Bussan, William | Platteville, WI | Retired | $100.00 |
| 10/26/2004 | Byers, Dave | Boscobel, WI | Mt Horeb Telephone Co | $100.00 |
| 12/2/2003 | Carns, Wayne | Platteville, WI | No Employer Listed | $100.00 |
| 8/11/2003 | Clare, ER | Platteville, WI | Clare Bank | $300.00 |
| 2/3/2004 | Clare, ER | Platteville, WI | Clare Bank | $300.00 |
| 12/2/2003 | Clare, Pat | Platteville, WI | Clare Bank | $100.00 |
| 9/7/2004 | Clare, Pat | Platteville, WI | Clare Bank | $100.00 |
| 7/23/2003 | Clayton, Donald | Platteville, WI | Clayton Real Estate & Auction | $100.00 |
| 12/2/2003 | Clayton, Donald | Platteville, WI | Clayton Real Estate & Auction | $100.00 |
| 7/27/2004 | Clayton, Donald | Platteville, WI | Clayton Real Estate & Auction | $100.00 |
| 7/27/2004 | Clayton, Donald | Platteville, WI | Clayton Real Estate & Auction | $50.00 |
| 10/18/2004 | Clayton, Donald | Platteville, WI | Clayton Real Estate & Auction | $100.00 |
| 7/11/2003 | Clayton, Tom | Belmont, WI | No Employer Listed | $100.00 |
| 10/18/2004 | Crawford, James | Portage, WI | Crawford Oil Co | $100.00 |
| 8/30/2004 | Cruciani, Tim | Eau Claire, WI | Citizens Community Federal Credit Union | $150.00 |
| 4/27/2004 | Curry, Linda | Platteville, WI | Potosi School District | $150.00 |
| 8/6/2004 | Curry, Linda | Platteville, WI | Potosi School District | $50.00 |
| 10/18/2004 | Curry, Linda | Platteville, WI | Potosi School District | $100.00 |
| 12/2/2003 | Dalecki, Michael | Platteville, WI | University of Wisconsin | $100.00 |
| 10/18/2004 | Deiter, Harriet | Cuba City, WI | Grant County | $100.00 |
| 4/6/2004 | DeVos, Betsy | Grand Rapids, MI | Windquest | $150.00 |
| 4/6/2004 | DeVos, Dick | Grand Rapids, MI | Alticor | $150.00 |
| 12/2/2003 | Dieter, Harriet | Cuba City, WI | Job Center | $100.00 |
| 4/27/2004 | Dieter, Harriet | Cuba City, WI | Job Center | $75.00 |
| 7/27/2004 | Dieter, Harriet | Cuba City, WI | Job Center | $100.00 |
| 7/11/2003 | Dietzel, Malinda | Cuba City, WI | Homemaker | $100.00 |
| 12/2/2003 | Dietzel, Malinda | Cuba City, WI | Homemaker | $100.00 |
| 4/27/2004 | Dietzel, Malinda | Cuba City, WI | Homemaker | $100.00 |
| 7/27/2004 | Dietzel, Malinda | Cuba City, WI | Homemaker | $100.00 |
| 10/18/2004 | Dietzel, Malinda | Cuba City, WI | Homemaker | $100.00 |
| 11/16/2004 | Digman, Paula | Dickeyville, WI | No Employer Listed | $100.00 |
| 12/2/2003 | Digman, Robert | Platteville, WI | No Employer Listed | $100.00 |
| 8/6/2004 | Digman, Robert | Platteville, WI | No Employer Listed | $100.00 |
| 8/11/2003 | Dohm, Tom | Madison, WI | Wisconsin Independent Business Inc | $100.00 |
| 7/23/2003 | Donovan, Robert | Cuba City, WI | Retired | $50.00 |
| 11/12/2003 | Donovan, Robert | Cuba City, WI | Retired | $100.00 |
| 4/27/2004 | Donovan, Robert | Cuba City, WI | Retired | $100.00 |
| 7/27/2004 | Donovan, Robert | Cuba City, WI | Retired | $100.00 |
| 10/18/2004 | Donovan, Robert | Cuba City, WI | Retired | $100.00 |
| 8/11/2003 | Ferris, Dean | Lancaster, WI | Real estate | $25.00 |
| 11/12/2003 | Ferris, Dean | Lancaster, WI | Real estate | $100.00 |
| 4/6/2004 | Fisher, John | San Francisco, CA | Pisces Inc | $150.00 |
| 7/27/2004 | Fox, Rickard | Platteville, WI | No Employer Listed | $100.00 |
| 9/7/2004 | Fritz, David | Potosi, WI | Tricor Inc | $100.00 |
| 10/18/2004 | Fritz, David | Potosi, WI | Tricor Inc | $100.00 |
| 10/18/2004 | Fritz, Susan | Lancaster, WI | No Employer Listed | $100.00 |
| 4/6/2004 | Fuller, Howard | Milwaukee, WI | Marquette University | $300.00 |
| 12/2/2003 | Grimes, Randy | Platteville, WI | Windsor Food & Spirits | $100.00 |
| 4/27/2004 | Grimes, Randy | Platteville, WI | Windsor Food & Spirits | $100.00 |
| 9/7/2004 | Grimes, Randy | Platteville, WI | Windsor Food & Spirits | $100.00 |
| 10/26/2004 | Grosser, Joe | Potosi, WI | No Employer Listed | $100.00 |
| 9/13/2004 | Gundlach, Gary | McFarland, WI | Pick N Save | $100.00 |
| 10/18/2004 | Hale, Doris | Platteville, WI | No Employer Listed | $100.00 |
| 10/26/2004 | Hamilton, John W | Verona, WI | Dean Medical Center | $250.00 |
| 9/7/2004 | Hanson, Tom | Madison, WI | Hanson Service Corp | $100.00 |
| 8/11/2003 | Haverland, Sherrill | Potosi, WI | Haverland’s Bar | $50.00 |
| 12/2/2003 | Haverland, Sherrill | Potosi, WI | Haverland’s Bar | $100.00 |
| 7/27/2004 | Heer, Karen | Platteville, WI | No Employer Listed | $100.00 |
| 8/11/2003 | Heins, Gene | Platteville, WI | No Employer Listed | $50.00 |
| 12/2/2003 | Heins, Gene | Platteville, WI | No Employer Listed | $50.00 |
| 4/27/2004 | Heins, Gene | Platteville, WI | No Employer Listed | $100.00 |
| 9/7/2004 | Houck, John | Dodgeville, WI | Luffoff-Peterson-Houck Funeral Home | $100.00 |
| 8/11/2003 | Ihm, Leroy | Lancaster, WI | No Employer Listed | $50.00 |
| 12/24/2003 | Ihm, Leroy | Lancaster, WI | No Employer Listed | $50.00 |
| 7/11/2003 | James, Marcene | Fennimore, WI | H James & Sons Inc | $100.00 |
| 10/18/2004 | James, Marcene | Fennimore, WI | H James & Sons Inc | $100.00 |
| 7/11/2003 | Jenny, Clarence | Platteville, WI | No Employer Listed | $100.00 |
| 2/3/2004 | Jenny, Clarence | Platteville, WI | No Employer Listed | $100.00 |
| 10/26/2004 | Jentz, Helen | Platteville, WI | No Employer Listed | $100.00 |
| 9/13/2004 | Jewison, Joe | Cuba City, WI | CB&C Equipment | $500.00 |
| 12/24/2003 | Johnson, Kurt | Whitehall, WI | John O Melby & Co Bank | $100.00 |
| 9/13/2004 | Jones, Hugh | Schofield, WI | M&I Bank | $250.00 |
| 10/14/2004 | Jones, Jill | Mindoro, WI | Mathy Construction | $250.00 |
| 10/14/2004 | Jones, Tim | Mindoro, WI | Mathy Construction | $250.00 |
| 10/18/2004 | Karrmann, Phil | Platteville, WI | Mound City Bank | $100.00 |
| 10/14/2004 | Katers, Jayne | Madison, WI | Keller Williams Realty of Madison | $100.00 |
| 9/10/2004 | Keleher, Virginia | Verona, WI | No Employer Listed | $124.75 |
| 12/2/2003 | Kemnitzer, Patrick | Platteville, WI | No Employer Listed | $100.00 |
| 7/27/2004 | Kennicker, Rick | Cuba City, WI | No Employer Listed | $100.00 |
| 6/22/2004 | Kieler, Joan | Hazel Green, WI | Homemaker | $50.00 |
| 10/18/2004 | Kieler, Joan | Hazel Green, WI | Homemaker | $50.00 |
| 11/16/2004 | Kieler, Lois | Dickeyville, WI | No Employer Listed | $100.00 |
| 7/11/2003 | Kies, Gary | Platteville, WI | No Employer Listed | $100.00 |
| 7/27/2004 | Kies, Gary | Platteville, WI | No Employer Listed | $100.00 |
| 8/11/2003 | Kirschbaum, Toni | Bloomington, WI | No Employer Listed | $100.00 |
| 10/14/2004 | Kittleson, Darren | Middleton, WI | Keller Williams Realty | $100.00 |
| 10/18/2004 | Klawiter, Ann | Platteville, WI | Southwest Health Center | $100.00 |
| 4/27/2004 | Klinger, James | Platteville, WI | No Employer Listed | $50.00 |
| 10/18/2004 | Klinger, James | Platteville, WI | No Employer Listed | $50.00 |
| 9/13/2004 | Knickerbocker, Beth | Menomonee Falls, WI | M&I Bank | $100.00 |
| 8/11/2003 | Knox, Karen | Lancaster, WI | Southwest Wisconsin Technical College | $50.00 |
| 12/2/2003 | Knox, Karen | Lancaster, WI | Southwest Wisconsin Technical College | $100.00 |
| 8/11/2003 | Knudson, Keith | Platteville, WI | Dental Associates | $50.00 |
| 12/2/2003 | Knudson, Keith | Platteville, WI | Dental Associates | $50.00 |
| 6/30/2003 | Koenig, William | Whitefish Bay, WI | Northwestern Mutual Life Insurance | $100.00 |
| 9/13/2004 | Koepke, Philip | Mequon, WI | M&I Bank | $100.00 |
| 2/3/2004 | Kreul, Larry | Platteville, WI | No Employer Listed | $25.00 |
| 7/27/2004 | Kreul, Larry | Boscobel, WI | No Employer Listed | $25.00 |
| 10/18/2004 | Kreul, Larry | Boscobel, WI | No Employer Listed | $50.00 |
| 7/11/2003 | Kreul, Richard | Fennimore, WI | Legislator, Retired | $100.00 |
| 12/2/2003 | Kreul, Richard | Fennimore, WI | Legislator, Retired | $100.00 |
| 6/11/2004 | Kreul, Richard | Fennimore, WI | Legislator, Retired | $100.00 |
| 7/27/2004 | Kreul, Richard | Fennimore, WI | Legislator, Retired | $100.00 |
| 8/6/2004 | Kreul, Richard | Fennimore, WI | Legislator, Retired | $25.00 |
| 10/18/2004 | Kreul, Richard | Fennimore, WI | Legislator, Retired | $25.00 |
| 8/11/2003 | Krogen, Kempert | Boscobel, WI | Krogen’s How To | $100.00 |
| 10/26/2004 | Krueger, Arnold | Milwaukee, WI | Retired | $250.00 |
| 7/27/2004 | Kuhle, Lois | Hazel Green, WI | No Employer Listed | $100.00 |
| 6/22/2004 | Kushner, Jeffery | Verona, WI | Dean Medical Center | $100.00 |
| 7/11/2003 | Lange, John | Platteville, WI | Farmer | $100.00 |
| 12/2/2003 | Lange, John | Platteville, WI | Farmer | $75.00 |
| 7/27/2004 | Lange, John | Platteville, WI | Farmer | $50.00 |
| 10/18/2004 | Lange, John | Platteville, WI | Farmer | $100.00 |
| 7/27/2004 | Leibfried, Al | Potosi, WI | No Employer Listed | $100.00 |
| 10/26/2004 | Leighty, Clayton | Platteville, WI | No Employer Listed | $100.00 |
| 9/13/2004 | Leitheiser, Richard | West Bend, WI | M&I Bank | $100.00 |
| 7/11/2003 | Linden, Lloyd | Platteville, WI | Retired | $100.00 |
| 4/27/2004 | Linden, Lloyd | Platteville, WI | Retired | $100.00 |
| 10/18/2004 | Linden, Lloyd | Platteville, WI | Retired | $100.00 |
| 12/2/2003 | Loeffelholz, Joyce | Platteville, WI | University of Wisconsin | $100.00 |
| 7/11/2003 | Loeffelholz, Marcella | Cuba City, WI | Medical Associates Platteville | $100.00 |
| 11/12/2003 | Loeffelholz, Marcella | Cuba City, WI | Medical Associates Platteville | $100.00 |
| 4/27/2004 | Loeffelholz, Marcella | Cuba City, WI | Medical Associates Platteville | $75.00 |
| 7/27/2004 | Loeffelholz, Marcella | Cuba City, WI | Medical Associates Platteville | $100.00 |
| 11/12/2003 | Loy, Beverly | Platteville, WI | Job Center | $100.00 |
| 4/27/2004 | Loy, Beverly | Platteville, WI | Job Center | $100.00 |
| 8/6/2004 | Loy, Beverly | Platteville, WI | Job Center | $50.00 |
| 10/18/2004 | Loy, Beverly | Platteville, WI | Job Center | $100.00 |
| 10/26/2004 | Loy, Grant | Stitzer, WI | No Employer Listed | $100.00 |
| 9/13/2004 | Maas, Nancy | Hubertus, WI | M&I Bank | $100.00 |
| 9/13/2004 | Maples, Gary | Sheboygan Falls, WI | M&I Bank | $100.00 |
| 10/18/2004 | Markee, David | Platteville, WI | University of Wisconsin | $100.00 |
| 11/16/2004 | Mathy, Leean | La Crosse, WI | Mathy Construction | $250.00 |
| 11/16/2004 | Mathy, Steven | La Crosse, WI | Mathy Construction | $250.00 |
| 10/26/2004 | Matson, Dan | Sun Prairie, WI | Wisconsin Communications Solutions | $100.00 |
| 5/28/2004 | Mau, John | Kaukauna, WI | Mau Realty Inc | $100.00 |
| 10/14/2004 | McCormick, Pierre | Madison, WI | Wisconsin Distributors | $250.00 |
| 4/6/2004 | McGriff, Deborah | Milwaukee, WI | Edison Schools | $300.00 |
| 7/11/2003 | McKichan, Mac | Platteville, WI | Attorney | $100.00 |
| 4/27/2004 | McKichan, Mac | Platteville, WI | Attorney | $50.00 |
| 10/18/2004 | McKichan, Mac | Platteville, WI | Attorney | $50.00 |
| 10/26/2004 | McLean, Martha | Lancaster, WI | No Employer Listed | $100.00 |
| 10/18/2004 | Meffert, Randy | Waunakee, WI | Meffert Oil Inc | $100.00 |
| 7/11/2003 | Mergen, Barb | Bloomington, WI | St Mary’s School | $100.00 |
| 12/2/2003 | Mergen, Barbara | Bloomington, WI | St Mary’s School | $50.00 |
| 4/27/2004 | Mergen, Barbara | Bloomington, WI | St Mary’s School | $50.00 |
| 7/27/2004 | Mergen, Barbara | Bloomington, WI | St Mary’s School | $50.00 |
| 10/14/2004 | Midthun, Dennis ( | Verona, WI | RE/MAX Preferred | $100.00 |
| 4/6/2004 | Mitchell, George | Whitefish Bay, WI | American Education Reform Council | $300.00 |
| 7/27/2004 | Mittlestadt, Eric | Menomonie, WI | Accurate Construction | $200.00 |
| 10/14/2004 | Mohar, Lisa | Madison, WI | First Weber Group | $150.00 |
| 9/10/2004 | Narveson, Miles | Dodgeville, WI | No Employer Listed | $124.75 |
| 8/11/2003 | Nelson, Donovan | Boscobel, WI | Retired | $100.00 |
| 4/6/2004 | Oberndorf, Bill | San Francisco, CA | SPO Partners | $300.00 |
| 10/18/2004 | OBrien Parker, Mardelle | Monona, WI | Parker Real Estate | $200.00 |
| 10/26/2004 | ONeil, Shirley | Platteville, WI | No Employer Listed | $100.00 |
| 10/18/2004 | Patrick-Miller, Rolita | Platteville, WI | No Employer Listed | $100.00 |
| 12/2/2003 | Plourde, James | Platteville, WI | No Employer Listed | $100.00 |
| 11/16/2004 | Plourde, James | Platteville, WI | No Employer Listed | $100.00 |
| 6/30/2003 | Poliner, Gary | Fox Point, WI | Northwestern Mutual Life Insurance | $100.00 |
| 7/27/2004 | Poller, Kathy | Platteville, WI | No Employer Listed | $100.00 |
| 10/14/2004 | Quinn, George | Madison, WI | Wisconsin Hospital Association | $100.00 |
| 7/11/2003 | Reed, James | Platteville, WI | No Employer Listed | $100.00 |
| 4/27/2004 | Reed, James | Platteville, WI | No Employer Listed | $100.00 |
| 10/14/2004 | Richards, Theodore | Madison, WI | Strand Associates | $200.00 |
| 10/26/2004 | Riniker, Ric | Platteville, WI | No Employer Listed | $100.00 |
| 10/14/2004 | Roth, Florene | Madison, WI | Restaino Bunbury & Associates | $100.00 |
| 11/16/2004 | Runde, Alan | Platteville, WI | No Employer Listed | $100.00 |
| 7/23/2003 | Runde, Charles | Platteville, WI | First National Bank of Platteville | $100.00 |
| 12/2/2003 | Runde, Charles | Platteville, WI | First National Bank of Platteville | $100.00 |
| 11/16/2004 | Runde, Everett | Platteville, WI | No Employer Listed | $100.00 |
| 7/23/2004 | Sanders, Carol | Fremont, WI | Sentry Insurance | $100.00 |
| 10/18/2004 | Schambow, Joseph | Platteville, WI | No Employer Listed | $100.00 |
| 6/30/2003 | Schlifske, John | River Hills, WI | Northwestern Mutual Life Insurance | $100.00 |
| 10/18/2004 | Schmitt, Robert | Platteville, WI | University of Wisconsin | $100.00 |
| 11/16/2004 | Schmitt, Robert | Platteville, WI | University of Wisconsin | $50.00 |
| 10/14/2004 | Schultz, David | Lake Delton, WI | First Weber Group | $150.00 |
| 7/11/2003 | Scott, Harlo | Platteville, WI | Retired | $100.00 |
| 12/2/2003 | Scott, Harlo | Platteville, WI | Retired | $100.00 |
| 4/27/2004 | Scott, Harlo | Platteville, WI | Retired | $100.00 |
| 7/27/2004 | Scott, Harlow | Platteville, WI | Retired | $100.00 |
| 10/3/2003 | Scott, Richard | Appleton, WI | Virchow, Krause & Co | $500.00 |
| 10/26/2004 | Sessler, Danny R | Baraboo, WI | Dean Medical Center | $150.00 |
| 4/6/2004 | Sharp, Richard | Richmond, VA | School choice | $300.00 |
| 7/11/2003 | Shaver, Roy | Platteville, WI | University of Wisconsin | $100.00 |
| 11/12/2003 | Shaver, Roy | Platteville, WI | University of Wisconsin | $100.00 |
| 4/27/2004 | Shaver, Roy | Platteville, WI | University of Wisconsin | $100.00 |
| 7/27/2004 | Shaver, Roy | Platteville, WI | University of Wisconsin | $100.00 |
| 10/18/2004 | Shaver, Roy | Platteville, WI | University of Wisconsin | $50.00 |
| 10/14/2004 | Slifka, Richard | Black River Falls, WI | Lunda Construction | $250.00 |
| 4/27/2004 | Smith, Robert | Lancaster, WI | No Employer Listed | $100.00 |
| 9/13/2004 | Smith, Ronald | Middleton, WI | M&I Bank Madison | $250.00 |
| 11/16/2004 | Staab, Aaron | Marshfield, WI | Staab Construction | $100.00 |
| 5/10/2004 | Standorf, Robert | Prairie du Chien, WI | Dairyman’s State Bank | $150.00 |
| 10/14/2004 | Stark, David | Madison, WI | Stark Realty | $100.00 |
| 10/18/2004 | Stinebrink, Mark | Delavan, WI | Lake Geneva Foods Inc | $100.00 |
| 7/11/2003 | Stone, Marshall | Platteville, WI | Farmer | $100.00 |
| 11/12/2003 | Stone, Marshall | Platteville, WI | Farmer | $100.00 |
| 4/27/2004 | Stone, Marshall | Platteville, WI | Farmer | $50.00 |
| 7/27/2004 | Stone, Marshall | Platteville, WI | Farmer | $100.00 |
| 5/28/2004 | Streich, John | Platteville, WI | First Capital AG | $200.00 |
| 8/30/2004 | Sundstrom, Gerald | Durand , WI | Security National Bank | $150.00 |
| 2/3/2004 | Teunissen, Richard | Sheboygan, WI | Dairy vendor | $100.00 |
| 12/24/2003 | Thompson, Bernard | Platteville, WI | Retired | $100.00 |
| 4/27/2004 | Thompson, Bernard | Platteville, WI | Retired | $100.00 |
| 10/18/2004 | Thompson, Bernie | Platteville, WI | Retired | $100.00 |
| 11/16/2004 | Tranel, Mary | Cuba City, WI | No Employer Listed | $100.00 |
| 7/11/2003 | Trongaard, Mary | Platteville, WI | No Employer Listed | $100.00 |
| 11/12/2003 | Udelhofen, Julaine | Cassville, WI | Homemaker | $100.00 |
| 7/27/2004 | Udelhofen, Julaine | Cassville, WI | Kowalski Kieler | $50.00 |
| 10/18/2004 | Udelhofen, Julaine | Cassville, WI | Kowalski Kieler | $100.00 |
| 6/22/2004 | Updike, Ed | Cuba City, WI | No Employer Listed | $100.00 |
| 10/26/2004 | Vander Sanden, Scott | Oregon, WI | SBC Communications | $100.00 |
| 9/7/2004 | Vogt, Ben | Dickeyville, WI | Chiropractor | $100.00 |
| 11/12/2003 | Vosberg, Janet | Hazel Green, WI | No Employer Listed | $100.00 |
| 7/27/2004 | Vosberg, Janet | Hazel Green, WI | No Employer Listed | $100.00 |
| 7/11/2003 | Vosberg, Leonard | Livingston, WI | Farmer | $100.00 |
| 4/27/2004 | Vosberg, Leonard | Livingston, WI | Farmer | $75.00 |
| 7/27/2004 | Vosberg, Leonard | Livingston, WI | Farmer | $100.00 |
| 10/18/2004 | Vosberg, Leonard | Livingston, WI | Farmer | $100.00 |
| 10/18/2004 | Vosberg, Ruth | Cuba City, WI | No Employer Listed | $100.00 |
| 2/3/2004 | Vosters, John | Kaukauna, WI | Milksource | $100.00 |
| 4/6/2004 | Walton, Christy | Jackson, WY | Wal-Mart Stores | $300.00 |
| 4/6/2004 | Walton, John | Jackson, WY | Wal-Mart Stores | $300.00 |
| 9/7/2004 | Ward, Alfred | Evansville, WI | Ward Funeral Home | $100.00 |
| 10/14/2004 | Warren, Deloris | Madison, WI | Lakewood Realty | $150.00 |
| 7/27/2004 | Weber, Carol | Platteville, WI | No Employer Listed | $100.00 |
| 10/14/2004 | Weber, Ruth Ann | Oregon, WI | First Weber Group | $120.00 |
| 7/27/2004 | Wedig, Geraldine | Platteville, WI | Berg Pharmacy | $150.00 |
| 7/23/2003 | Wedig, Ronald | Platteville, WI | Berg Pharmacy | $100.00 |
| 12/24/2003 | Wedig, Ronald | Platteville, WI | Berg Pharmacy | $250.00 |
| 10/14/2004 | Weirich, Lisabeth | Middleton, WI | First Weber Group | $100.00 |
| 5/28/2004 | Welbes, Dave | Platteville, WI | Logger | $100.00 |
| 7/23/2003 | Welbes, David | Platteville, WI | Logger | $100.00 |
| 12/2/2003 | Welbes, David | Platteville, WI | Logger | $100.00 |
| 9/7/2004 | Wiegman, William | Hazel Green, WI | No Employer Listed | $50.00 |
| 11/16/2004 | Wiegman, William | Hazel Green, WI | No Employer Listed | $50.00 |
| 7/11/2003 | Wilkens, Gary | Platteville, WI | University of Wisconsin | $100.00 |
| 11/12/2003 | Wilkens, Gary | Platteville, WI | University of Wisconsin | $100.00 |
| 4/27/2004 | Wilkins, Gary | Platteville, WI | Retired | $100.00 |
| 7/27/2004 | Wilkins, Gary | Platteville, WI | Retired | $100.00 |
| 10/26/2004 | Winter, Judith | Platteville, WI | No Employer Listed | $100.00 |
| 10/18/2004 | Wolf, Doug | Lancaster, WI | Wolf Farms | $100.00 |
| 10/14/2004 | Woods, Kent | Pewaukee, WI | Woods Resources | $200.00 |
| 9/7/2004 | Yager, Judith | Highland, WI | Chiropractor | $250.00 |
| Total Big Money Contributions: $33,494.50 | ||||
*Excludes any returned contributions.
January 1, 2003 through December 31, 2004
| PAC | Interest | Amount |
|---|---|---|
| ABCPAC-WIS | Construction | $500.00 |
| Association State Prosecutors | Civil servant/public employee | $500.00 |
| Building a Better WI/Wisconsin Builders Associatio | Construction | $500.00 |
| Northwestern Mutual Life Insurance | Insurance | $500.00 |
| Realtors PAC | Real Estate | $500.00 |
