![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: July 19, 2005 Campaign 2004PACs • Profile • Profile Index Big Money Contributors* to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 8/30/2004 | Antonelli, Ron | Fontana, WI | No Employer Listed | $100.00 |
| 10/6/2004 | Arbuthnot, David | Janesville, WI | No Employer Listed | $50.00 |
| 10/28/2004 | Arbuthnot, David | Janesville, WI | No Employer Listed | $50.00 |
| 10/28/2004 | Baranowski, Walter | Middleton , WI | Physician | $100.00 |
| 7/24/2004 | Benedict, Bill & Laura | Chapel Hill, NC | Self Help of North Carolina | $100.00 |
| 6/3/2004 | Benedict, Charles | Beloit, WI | Beloit Clinic | $1,000.00 |
| 7/12/2004 | Benedict, Charles | Beloit, WI | Beloit Clinic | $1,000.00 |
| 8/23/2004 | Benedict, Charles | Beloit, WI | Beloit Clinic | $5,000.00 |
| 7/29/2004 | Benedict, John & Gerry | Canton, MA | No Employer Listed | $100.00 |
| 12/31/2004 | Benedict, Laura | Durham , NC | Self Help of North Carolina | $50.00 |
| 11/1/2004 | Benedict, William | Chapel Hill, NC | Self Help of North Carolina | $100.00 |
| 10/8/2004 | Boudreau, Dr James | Hales Corners, WI | Podiatrist | $100.00 |
| 8/26/2004 | Boutelle, Daniel & Ann Bausum | Beloit, WI | No Employer Listed | $150.00 |
| 7/24/2004 | Burris, John | Beloit, WI | Beloit College | $100.00 |
| 10/12/2004 | Burris, John | Beloit, WI | Beloit College | $25.00 |
| 8/9/2004 | Burrows, Dave & Marcie | Beloit, WI | Century 21 Affiliated | $100.00 |
| 10/20/2004 | Burrows, Marcie | Beloit, WI | Century 21 Affiliated | $139.00 |
| 10/20/2004 | Chapman, Byrne | Madison, WI | American Family Insurance | $125.00 |
| 10/18/2004 | Choung, Steven | Beloit, WI | Beloit Memorial Hospital | $100.00 |
| 10/21/2004 | Clark, Jack | Oshkosh, WI | Oshkosh Fire Dept | $300.00 |
| 10/13/2004 | Collins, Dave | Beloit, WI | Collins & Henderson Law Firm | $50.00 |
| 8/4/2004 | Collins, Dave & Annie | Beloit, WI | Collins & Henderson Law Firm | $50.00 |
| 7/29/2004 | Connelly, Pat (Dr) | Beloit, WI | Dentist | $100.00 |
| 10/9/2004 | Cook, Gary | Beloit, WI | No Employer Listed | $50.00 |
| 8/5/2004 | Cook, Gary & Marilyn | Beloit, WI | No Employer Listed | $50.00 |
| 8/5/2004 | Cornellier, Larry | Beloit, WI | Cornellier Fireworks | $100.00 |
| 8/4/2004 | Criswell, Dave (Dr) | Beloit, WI | Physician | $100.00 |
| 8/4/2004 | Criswell, Judith | Beloit, WI | Physician | $100.00 |
| 8/5/2004 | Cullen, Tim | Janesville, WI | Blue Cross & Blue Shield | $100.00 |
| 10/6/2004 | Cullen, Tim | Janesville, WI | Blue Cross & Blue Shield | $100.00 |
| 10/28/2004 | Cullen, Tim | Janesville, WI | Blue Cross & Blue Shield | $100.00 |
| 10/21/2004 | Cunningham, Daniel | Madison, WI | American Family Insurance | $100.00 |
| 8/4/2004 | Davis, Harry & Ruth | Beloit, WI | Retired | $100.00 |
| 8/11/2004 | Devine, Greg | Janesville, WI | Milton School District | $40.00 |
| 9/9/2004 | Devine, Greg | Janesville, WI | Milton School District | $40.00 |
| 10/6/2004 | Devine, Greg | Janesville, WI | Milton School District | $25.00 |
| 8/4/2004 | Diamond, Steve | Beloit, WI | Swedish American Hospital | $250.00 |
| 10/9/2004 | Diamond, Steve | Beloit, WI | Swedish American Hospital | $250.00 |
| 8/5/2004 | Ebguijobi, Dr Leo & Bridget | Beloit, WI | No Employer Listed | $100.00 |
| 7/30/2004 | Ellis, Berenice | Beloit, WI | Beloit Memorial Hospital | $100.00 |
| 9/9/2004 | Ellis, Berenice | Beloit, WI | Beloit Memorial Hospital | $100.00 |
| 10/5/2004 | Ellis, Berenice | Beloit, WI | Beloit Memorial Hospital | $25.00 |
| 10/28/2004 | Ellis, Berenice | Beloit, WI | Beloit Memorial Hospital | $50.00 |
| 9/9/2004 | Eneix, Dr Brad | Beloit, WI | Dentist | $100.00 |
| 10/21/2004 | Evert, Roger | Waukesha, WI | Waukesha Fire Dept | $100.00 |
| 10/13/2004 | Farley, Eugene & Linda | Verona, WI | UW Medical School | $50.00 |
| 8/4/2004 | Farley, Linda | Verona, WI | UW Medical School | $100.00 |
| 10/28/2004 | Farley, Linda | Verona, WI | UW Medical School | $100.00 |
| 10/6/2004 | Fass, Dr Steven | Beloit, WI | Physician | $100.00 |
| 7/30/2004 | Fass, Steve | Beloit, WI | Physician | $50.00 |
| 6/3/2004 | Fass, Steven | Beloit, WI | Physician | $250.00 |
| 10/28/2004 | Fass, Steven | Beloit, WI | Physician | $100.00 |
| 10/28/2004 | Fernando, Manelle | Janesville, WI | No Employer Listed | $100.00 |
| 9/9/2004 | Forbeck, Ken & Mrs | Beloit, WI | Forbeck, Elliot & Monahan | $50.00 |
| 10/13/2004 | Forbeck, Nancy | Beloit, WI | Chamber of Commerce Greater Beloit | $50.00 |
| 8/25/2004 | Fossum, Jane (Dr) | Beloit, WI | Beloit Clinic | $100.00 |
| 7/24/2004 | Gibson, Keith | Lake Geneva, WI | Psychologist | $500.00 |
| 10/13/2004 | Goetzen, Drs Kryz & Margaret | Beloit, WI | Physician | $100.00 |
| 10/13/2004 | Gold, Ken | Beloit, WI | Beloit Clinic | $25.00 |
| 7/29/2004 | Gold, Ken (Dr) | Beloit, WI | Beloit Clinic | $100.00 |
| 10/30/2004 | Griffiths, Anne | Whitewater, WI | Dean Medical Center | $200.00 |
| 10/30/2004 | Hartzel, Susan | Beloit, WI | No Employer Listed | $100.00 |
| 10/8/2004 | Henderson, Melissa | Beloit, WI | Beloit School District | $100.00 |
| 11/5/2004 | Henneghan, David | Plover, WI | Rice Medical Center | $200.00 |
| 8/9/2004 | Jackson, Tom | Napa, CA | Physician | $250.00 |
| 10/8/2004 | Jensen, Norman | Madison, WI | UW Medical School | $100.00 |
| 10/20/2004 | Jimenez, Miguel | Beloit, WI | No Employer Listed | $100.00 |
| 11/5/2004 | Kontra, Dennis | Racine, WI | Kontra & Associates | $100.00 |
| 10/5/2004 | Lamont, Alice | Beloit, WI | Retired | $50.00 |
| 11/1/2004 | Lamont, Alice | Beloit, WI | Retired | $50.00 |
| 7/30/2004 | Lamont, Phil & Alice | Beloit, WI | Retired | $50.00 |
| 9/9/2004 | Lasse, Thomas | Janesville, WI | ABC Supply Co | $50.00 |
| 10/6/2004 | Lasse, Thomas | Janesville, WI | ABC Supply Co | $50.00 |
| 11/5/2004 | Lehner, Robert | Racine , WI | Eye Clinic of Racine | $150.00 |
| 8/9/2004 | Leine, Oliver | Beloit, WI | No Employer Listed | $50.00 |
| 10/24/2004 | Leine, Oliver | Beloit, WI | No Employer Listed | $50.00 |
| 10/20/2004 | Lohr, William | Stevens Point, WI | Sentry Insurance | $100.00 |
| 10/9/2004 | Long, J Richard & Barbara | Beloit, WI | Judge | $100.00 |
| 10/13/2004 | Magnus, Betty | Beloit, WI | Associates in Psychotherapy | $50.00 |
| 8/31/2004 | Magnus, Elizabeth & Geoffrey | Beloit, WI | Associates in Psychotherapy | $50.00 |
| 10/21/2004 | Malecki, Michael | Green Bay, WI | Green Bay Fire Dept | $300.00 |
| 10/25/2004 | McGuire, Terry | Beloit, WI | McGuire Mears & Associates | $500.00 |
| 10/8/2004 | Merino, Dr Rodrigo | Beloit, WI | Beloit Clinic | $100.00 |
| 6/3/2004 | Monnich, Nancy | Beloit, WI | Beloit College | $250.00 |
| 8/15/2004 | Morris, John & Laura Benedict | Durham, NC | No Employer Listed | $100.00 |
| 9/9/2004 | Nundahl, Merlin | Beloit, WI | Beloit School District | $50.00 |
| 10/5/2004 | Nundahl, Merlin | Beloit, WI | Beloit School District | $50.00 |
| 10/28/2004 | Nundahl, Merlin | Beloit, WI | Beloit School District | $50.00 |
| 10/28/2004 | Osborn, Sandra | Verona, WI | UW Medical School | $200.00 |
| 9/8/2004 | Paynter, Dean | Janesville, WI | No Employer Listed | $50.00 |
| 10/28/2004 | Paynter, Dean | Janesville, WI | No Employer Listed | $50.00 |
| 8/26/2004 | Phillips, Robert | Marshfield, WI | Marshfield Clinic | $200.00 |
| 10/9/2004 | Phillips, Robert | Marshfield, WI | Marshfield Clinic | $100.00 |
| 8/8/2004 | Ptacin, Tom & Joan | Beloit, WI | Klobucar Construction Co | $100.00 |
| 10/20/2004 | Rodriguez, Abraham | Beloit, WI | No Employer Listed | $50.00 |
| 8/4/2004 | Rosenow, Evan | Beloit, WI | Beloit Memorial Hospital | $250.00 |
| 10/5/2004 | Rosenow, Evan | Beloit, WI | Beloit Memorial Hospital | $50.00 |
| 7/24/2004 | Rusin, Bob | Glen Ellyn, IL | No Employer Listed | $100.00 |
| 9/24/2004 | Ryan, Roman | Madison, WI | Ryan Funeral Home | $100.00 |
| 11/5/2004 | Sandretto, Michael | Neenah, WI | Radiology Associates of Fox Valley | $100.00 |
| 10/10/2004 | Sargent, Justin | Madison, WI | Legislative aide | $100.00 |
| 10/28/2004 | Scholten, Walter | Beloit, WI | Retired | $50.00 |
| 7/29/2004 | Scholten, Walter & Joyce | Beloit, WI | Retired | $50.00 |
| 8/5/2004 | Schooff, Dan & Alyssa Whitney | Beloit, WI | Wisconsin Dept of Administration | $100.00 |
| 10/9/2004 | Schooff, Dan & Whitney, Alyss | Beloit, WI | Wisconsin Dept of Administration | $25.00 |
| 8/5/2004 | Segal, Paul & Mary | Beloit, WI | No Employer Listed | $100.00 |
| 8/5/2004 | Seguin, Barbara | Beloit, WI | Beloit Fire Dept | $50.00 |
| 10/15/2004 | Seguin, Barbara | Beloit, WI | Beloit Fire Dept | $50.00 |
| 11/5/2004 | Spencer, Brock | Beloit, WI | No Employer Listed | $100.00 |
| 10/25/2004 | Stearns, John | Wauwatosa, WI | Ideal Financial Services Corp | $200.00 |
| 7/29/2004 | Stevenson, Larverne | Beloit, WI | Retired | $25.00 |
| 10/5/2004 | Stevenson, Laverne | Beloit, WI | Retired | $35.00 |
| 10/5/2004 | Stevenson, Laverne | Beloit, WI | Retired | $25.00 |
| 10/28/2004 | Stevenson, Laverne | Beloit, WI | Retired | $25.00 |
| 8/5/2004 | Svennevig, Egil & Jane | Beloit, WI | Blackhawk Technical College | $100.00 |
| 10/28/2004 | Swee, Robert | Lake Bluff, IL | Infinity Health Care | $100.00 |
| 7/30/2004 | Townsend, Alice | Beloit, WI | Beloit Clinic | $100.00 |
| 10/13/2004 | Uddin, Dr Muhammad | Darien, WI | Beloit Clinic | $200.00 |
| 10/30/2004 | Vangor, Donald | Madison, WI | Dean Medical Center | $150.00 |
| 8/5/2004 | Watson, Bill & Ada | Beloit, WI | No Employer Listed | $100.00 |
| 10/21/2004 | Weber, Joseph | Oconomowoc, WI | Waukesha Fire Dept | $300.00 |
| 9/24/2004 | Wilson, Lysabeth | Milton, WI | Rock Valley United Teachers | $100.00 |
| 11/5/2004 | Winga, Edward | La Crosse, WI | Gundersen Lutheran Clinic | $100.00 |
| Total Big Money Contributions: $19,729.00 | ||||
*Excludes any returned contributions.
January 1, 2003 through December 31, 2004
| PAC | Interest | Amount |
|---|---|---|
| Council 10 PAC | Labor Unions | $500.00 |
| Democracy for America-Wisconsin | Political/Ideological | $500.00 |
| Friends of Dan Schooff | Political/Ideological | $500.00 |
| Human Rights League PAC | Political/Ideological | $500.00 |
| Kenosha Education Association | Labor Unions | $500.00 |
| Northern WI Regional Council of Carpenters | Labor Unions | $500.00 |
| Rock Valley United Teachers | Labor Unions | $500.00 |
| UAW Janesville-Madison-Edgerton | Labor Unions | $500.00 |
| WEAC Fox Valley/Winnebagoland Educational Staff | Labor Unions | $500.00 |
| WEAC PAC | Labor Unions | $500.00 |
| WI Dental PAC (WIDPAC) | Health Professionals | $500.00 |
| WI People Conference (AFSCME 40 & 48) | Labor Unions | $500.00 |
| WisMed/WI Physicians PAC | Health Professionals | $500.00 |
| Association State Prosecutors | Civil servant/public employee | $250.00 |
| Northwestern Mutual Life Insurance | Insurance | $250.00 |
| Thrivent/Aid Association for Lutherans PAC | Insurance | $250.00 |
| WI Energy Better Govt Committee | Energy | $250.00 |
| WI State AFL-CIO Bldg Trades | Labor Unions | $250.00 |
| JP Morgan Chase/Banc One PAC | Banking & Finance | $200.00 |
| Citizens for Richards | Political/Ideological | $100.00 |
| Total PAC Contributions: $8,050.00 | ||
*Excludes any returned contributions.
PACs • Profile • Profile Index
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 180ms - 2.6 | ||