![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: May 23, 2001 Campaign 2000Big Money • PACs • Campaign 2000 Profiles Big Money Contributors* to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 3/20/00 | Albrecht, Neil | Milwaukee, WI | LGBT | $150 |
| 10/12/00 | Albrecht, Neil | Milwaukee, WI | LGBT | $100 |
| 3/20/00 | Boudreau, James | Hales Corners, WI | Podiatrist | $100 |
| 10/18/00 | Boudreau, James | Hales Corners, WI | Podiatrist | $100 |
| 6/15/00 | Bowe, William | Brookfield, WI | Park Ridge Distributing | $100 |
| 3/10/00 | Cage, MA | Milwaukee, WI | Medical College of Wisconsin | $100 |
| 9/28/00 | Cage, Maggie | Milwaukee, WI | Medical College of Wisconsin | $50 |
| 3/20/00 | Cain, Steve | Chicago, IL | No Employer Listed | $100 |
| 4/10/00 | Carpenter, Audrey | Milwaukee, WI | No Employer Listed | $100 |
| 4/10/00 | Carpenter, Ken | Milwaukee, WI | No Employer Listed | $100 |
| 10/23/00 | Cavicchi, Mary | Milwaukee, WI | MJ Care Inc | $100 |
| 9/28/00 | Chenoweth, Charles | Hales Corners, WI | Dentist | $100 |
| 3/16/00 | Czerwinski, Julie | Milwaukee, WI | Milwaukee Public Schools | $100 |
| 9/22/00 | Czerwinski, Julie | Milwaukee, WI | Milwaukee Public Schools | $150 |
| 3/16/00 | Czerwinski, Michael | Milwaukee, WI | Milwaukee Public Schools | $100 |
| 3/24/00 | Finerty, John | Milwaukee, WI | Friebert, Finerty & St John | $100 |
| 9/27/00 | Finety, John | Milwaukee, WI | Friebert, Finerty & St John | $100 |
| 11/5/00 | Galassie, Phillip | Watertown, WI | Virchow, Krause & Co | $200 |
| 9/22/00 | Honold, Reynolds | Milwaukee, WI | Democratic Party of Wisconsin | $100 |
| 9/28/00 | Hueneke, Terry | Bayside, WI | Manpower Inc | $100 |
| 10/20/00 | Hughes, Jack | Milwaukee, WI | Ophthalmologist | $150 |
| 3/20/00 | Kryzewski, Patrick | Milwaukee, WI | Podiatrist | $50 |
| 9/28/00 | Kryzewski, Patrick | Milwaukee, WI | Podiatrist | $50 |
| 10/31/00 | Lecher, James | Menomonee Falls, WI | Hub Chrysler | $200 |
| 3/20/00 | Miller, Dennis | Greenfield, WI | Medical College of Wisconsin | $100 |
| 3/16/00 | Nelson, Doug | Milwaukee, WI | AIDS Resource Center of Wisconsin | $100 |
| 8/28/00 | Nowak, Gregg | Milwaukee, WI | Chiropractor | $120 |
| 3/20/00 | Parro, John | Chicago, IL | No Employer Listed | $100 |
| 10/27/00 | Peden, Mike | Brookfield, WI | Paragon Home Lending | $100 |
| 3/20/00 | Phelps, Roxanne | Milwaukee, WI | Optometrist | $100 |
| 8/28/00 | Radke, Davia | Milwaukee, WI | Radke Chiropractic Office | $360 |
| 7/26/00 | Robson, Blaine | Milwaukee, WI | No Employer Listed | $100 |
| 4/12/00 | Ryan, Connie | Madison, WI | Ryan Funeral Home | $100 |
| 5/10/00 | Suter, Mark | Milwaukee, WI | Miller Brewing | $100 |
| 10/31/00 | Vance, Kenneth | Altoona, WI | Ken Vance Motors | $150 |
| 10/27/00 | Zielsdorf, Steve | Appleton, WI | First Capital Financial | $100 |
| Total Big Money Contributions: $4,130 | ||||
*Excludes any returned contributions.
January 1, 1999 through December 31, 2000
| PAC | Interest | Amount | ||
|---|---|---|---|---|
| WEAC PAC | Labor Unions | $500.00 | ||
| Plumbers & Gasfitters Local 75 | Labor Unions | $500.00 | ||
| Northwestern Mutual Life Insurance | Insurance | $300.00 | ||
| WI Dental PAC (WIDPAC) | Health Professionals | $250.00 | ||
| WI SEIU Jt Council #4 - Service Employees Council | Labor Unions | $100.00 | ||
| Planned Parenthood Advocates | Political/Ideological | $100.00 | ||
| M&I Political Awareness Fund | Banking & Finance | $100.00 | ||
| Human Rights League PAC | Political/Ideological | $100.00 | ||
| Banc One PAC | Banking & Finance | $100.00 | ||
| Total PAC and Political Committee Contributions: $2,050 | ||||
*Excludes any returned contributions.
Big Money • PACs • 1998 Campaign Profile • Campaign 2000 Profiles
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 150ms - 2.6 | ||