![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: May 23, 2001 Campaign 2000Big Money • PACs • Campaign 2000 Profiles Big Money Contributors* to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 8/30/00 | Ashorian, Ramin G | Chicago, IL | No Employer Listed | $100 |
| 6/13/00 | Black, Timothy O | Chicago, IL | Chicago Mercantile Exchange | $250 |
| 6/13/00 | Blackley, Brian J | Oconomowoc, WI | Self-employed | $100 |
| 6/5/00 | Blackley, WG | Hartford, WI | Retired | $150 |
| 10/30/00 | Blackley, WG | Hartford, WI | Retired | $50 |
| 8/24/00 | Bock, Kathleen L | Hustisford, WI | No Employer Listed | $50 |
| 12/29/00 | Bock, Kathleen L | Hustisford, WI | No Employer Listed | $50 |
| 6/13/00 | Boyce, Michael A | Milwaukee, WI | Robertson Ryan & Assoc | $100 |
| 10/30/00 | Brennen, William | Delafield, WI | Retired | $100 |
| 8/8/00 | Brennen, William (living trust) | Delafield, WI | Retired | $50 |
| 11/29/00 | Brieman, Mark S | Mayville, WI | General Dentistry | $100 |
| 10/18/00 | Brooks, Lewis Robert | Waunakee, WI | Brooks Tractor Inc | $100 |
| 9/26/00 | Broydrick, Bill | Delafield, WI | Broydrick & Associates | $100 |
| 10/18/00 | Broydrick, Cynthia K | Delafield, WI | Broydrick & Associates | $100 |
| 8/24/00 | Bulman, Patrick | Horicon, WI | American Family Insurance | $50 |
| 10/4/00 | Bulman, Patrick | Horicon, WI | American Family Insurance | $150 |
| 6/5/00 | Callahan, Bert C | Beaver Dam, WI | Physician | $200 |
| 8/8/00 | Cardot, Jeff | Chicago, IL | Chicago Mercantile Exchange | $100 |
| 6/5/00 | Cardot, Jeffrey W | Chicago, IL | Chicago Mercantile Exchange | $100 |
| 10/18/00 | Cornellier, Larry N Sr | Beloit, WI | Cornellier Fireworks | $50 |
| 10/30/00 | Cornellier, Larry N Sr | Beloit, WI | Cornellier Fireworks | $50 |
| 8/24/00 | Counsell, Ronald J | Juneau, WI | Borderline Inc | $100 |
| 6/5/00 | Cronin, Brian J | Chicago, IL | Chicago Mercantile Exchange | $100 |
| 11/29/00 | Diekvoss, Tal J | Madison, WI | Financial consultant | $100 |
| 11/7/00 | Dries, Daniel L | Beaver Dam, WI | Dentist | $100 |
| 11/30/00 | Dries, Daniel L | Beaver Dam, WI | Dentist | $60 |
| 6/1/00 | Fitzgerald, Jeff | Beaver Dam, WI | No Employer Listed | $2,500 |
| 7/12/00 | Fitzgerald, Jeff | Beaver Dam, WI | No Employer Listed | $5,000 |
| 7/20/00 | Fitzgerald, Jeff | Beaver Dam, WI | No Employer Listed | $10,029 |
| 8/9/00 | Fitzgerald, Jeff | Beaver Dam, WI | No Employer Listed | $10,000 |
| 8/30/00 | Fitzgerald, Jeff | Beaver Dam, WI | No Employer Listed | $14,000 |
| 10/24/00 | Fitzgerald, Jeff | Beaver Dam, WI | No Employer Listed | $2,000 |
| 6/13/00 | Fitzgerald, William | Chicago, IL | Greater Chicago Water Reclamation Dist | $150 |
| 10/31/00 | Fox, Pat | Hartland, WI | Fox Brothers Piggly Wiggly | $100 |
| 6/13/00 | Fragale, Saluatore | Des Plaines, IL | Chicago Mercantile Exchange | $200 |
| 10/18/00 | Gagnon, Paul G | Jefferson, WI | No Employer Listed | $100 |
| 10/18/00 | Gallagher, Rodney A | Cross Plains, WI | Capitol Sand & Gravel | $100 |
| 6/13/00 | Gorman, Daniel J | Milwaukee, WI | Klein-Dickert Co Inc | $100 |
| 6/1/00 | Groh, Mark S | Juneau, WI | Cathodic Systems | $100 |
| 11/7/00 | Grote, Mary | Oconomowoc, WI | Dentist | $100 |
| 10/30/00 | Grunewald, Albert W | Watertown, WI | A&D Liquidators | $100 |
| 9/26/00 | Halfen, Frederick J | Prairie du Sac, WI | Ayres Associates | $100 |
| 9/26/00 | Hayes, Robert R | Fox Lake, WI | Hayes Resort | $300 |
| 12/1/00 | Hayes, Robert R | Fox Lake, WI | Hayes Resort | $30 |
| 8/2/00 | Hipp, Tomas E Jr | Sheboygan, WI | Pollution Control Ind | $200 |
| 6/28/00 | Jacobs, Edward M | Beaver Dam, WI | American National Bank | $150 |
| 12/1/00 | Jacobs, Edward M | Beaver Dam, WI | American National Bank | $30 |
| 6/28/00 | Jahnke, Peter V | Oconomowoc, WI | Dentist | $100 |
| 10/31/00 | Jenkins, Richard (Buck) | Racine, WI | Diamond Transportation | $100 |
| 6/1/00 | Kachel, David L | Whitewater, WI | Wisconsin Dairy Supply | $200 |
| 11/7/00 | Katz, Thomas | Randolph, WI | Dentist | $100 |
| 10/31/00 | Kemp, Dave | Madison, WI | State Medical Society of Wisconsin | $125 |
| 6/1/00 | Kenna, John | La Grange, IL | Chicago Mercantile Exchange | $150 |
| 6/28/00 | Kitchen, Jeffrey C | Beaver Dam, WI | Century 21 Gold Key Realty | $50 |
| 11/3/00 | Kitchen, Jeffrey C | Beaver Dam, WI | Century 21 Gold Key Realty | $100 |
| 11/29/00 | Kraut, Timothy | Oconomowoc, WI | Genesee Aggregate Co | $100 |
| 10/18/00 | MacNeil, JC | Milwaukee, WI | Wisconsin Discount | $100 |
| 6/13/00 | McArdle, James D | Milwaukee, WI | Arthur Andersen & Co | $200 |
| 8/8/00 | Moore, Thomas E | Cottage Grove, WI | Thomas E Moore Govt Relations | $250 |
| 8/30/00 | Moore, Thomas E | Cottage Grove, WI | Thomas E Moore Govt Relations | $100 |
| 9/26/00 | Mosher, George | Milwaukee, WI | National Business Furniture | $100 |
| 6/13/00 | Mottet, Thomas G | West Bend, WI | World Environmental Inc | $200 |
| 10/18/00 | Mountin, Jerry F | Juneau, WI | Mountin Piggly Wiggly | $100 |
| 10/18/00 | Muehlmeier, Peyton A | Oconomowoc, WI | State Financial Bank of Hales Corners | $100 |
| 8/8/00 | Neuburg, Jim | West Bend, WI | Student | $100 |
| 8/8/00 | Neuburg, Kristie | West Bend, WI | Student | $150 |
| 6/5/00 | Novak, James L | Beaver Dam, WI | Retired | $100 |
| 6/30/00 | OBrien, William D | Watertown, WI | Wisconsin Wetgoods | $100 |
| 10/30/00 | OBrien, William D | Watertown, WI | Wisconsin Wetgoods | $100 |
| 6/1/00 | Palmer, Gary S | Watertown, WI | Virchow, Krause & Co | $100 |
| 10/31/00 | Pautsch, Brian | Cedarburg, WI | Kolb, Lauwasser & Co | $150 |
| 8/30/00 | Rhodes, Jennifer L | Beaver Dam, WI | No Employer Listed | $100 |
| 8/2/00 | Rhodes, Judith | Madison, WI | Legislative aide | $100 |
| 8/2/00 | Rhodes, Judith | Madison, WI | Legislative aide | $100 |
| 12/1/00 | Richardson, Pamela L | Beaver Dam, WI | No Employer Listed | $100 |
| 8/30/00 | Ryan, Connie | Madison, WI | Ryan Funeral Home | $200 |
| 8/30/00 | Rypel, Gregory D | New Berlin, WI | Anesthesiologist | $100 |
| 6/30/00 | Scanlan, David R | Wheaton, IL | Chicago Mercantile Exchange | $200 |
| 6/1/00 | Schultz, RR | Beaver Dam, WI | Retired | $100 |
| 10/30/00 | Schultz, RR | Beaver Dam, WI | Retired | $50 |
| 8/9/00 | Seippel, PJ | Beaver Dam, WI | Advance Products Inc | $250 |
| 11/7/00 | Seippel, PJ | Beaver Dam, WI | Advance Products Inc | $100 |
| 10/18/00 | Sheth, Rajan | Madison, WI | Mead & Hunt Inc | $200 |
| 8/24/00 | Simon, Kelly L | Beaver Dam, WI | No Employer Listed | $100 |
| 12/29/00 | Smith, Stephen E | Waukesha, WI | Miller Brewing | $100 |
| 8/30/00 | Spottswood, Paul G | Kenosha, WI | Physician | $100 |
| 6/13/00 | Stanek, Dana B | Wauwatosa, WI | World Environmental Inc | $200 |
| 6/13/00 | Stanek, Steve | West Bend, WI | World Environmental Inc | $500 |
| 6/28/00 | Stehling, Fran | Madison, WI | Wisconsin Bankers Association | $100 |
| 9/26/00 | Stitt, Donald K | Grafton, WI | Whyte, Hirschboeck & Dudek | $250 |
| 10/31/00 | Stowell, Jim | Burlington, WI | Stowell Trucking Inc | $100 |
| 7/14/00 | Strup, Richard F | Mequon, WI | Miller Brewing | $150 |
| 10/18/00 | Swandby, Janet R | Oconomowoc, WI | Coenen/Swandby Assocs Inc | $100 |
| 6/13/00 | Sydnor, Eric L | Brookfield, WI | World Environmental Inc | $250 |
| 6/1/00 | Taylor, Carol | Waukesha, WI | Waukesha State Bank | $100 |
| 6/5/00 | Thornborough, James L | Shorewood, WI | Computer consultant | $250 |
| 10/31/00 | Tremel, Timothy | Brookfield, WI | Kolb, Lauwasser & Co | $150 |
| 8/24/00 | Vale, James | Columbus, WI | American Family Insurance | $100 |
| 6/13/00 | Van Korn, Daniel B | Milwaukee, WI | Vanguard Leasing Corp | $250 |
| 11/7/00 | Yaeggi, Brent | Watertown, WI | Yaeggi & Associates | $100 |
| 10/31/00 | Zander, Jan | Sussex, WI | Ayres Associates | $100 |
| Total Big Money Contributions: $55,524 | ||||
*Excludes any returned contributions.
January 1, 1999 through December 31, 2000
| PAC | Interest | Amount | ||
|---|---|---|---|---|
| WI Bankers Association PAC | Banking & Finance | $500.00 | ||
| WI Truck Operators (W-TON) | Transportation | $500.00 | ||
| Tavern Industry PAC | Tourism/Leisure/Entertainment | $500.00 | ||
| Volunteers for Agriculture | Agriculture | $500.00 | ||
| ABCPAC-WIS | Construction | $500.00 | ||
| Waukesha County Republican Party | Political/Ideological | $500.00 | ||
| WI Credit Union Leg Action | Banking & Finance | $500.00 | ||
| WI Physicians PAC | Health Professionals | $500.00 | ||
| WI Restaurant Assn PAC | Tourism/Leisure/Entertainment | $500.00 | ||
| Council of Auto & Truck Retailers | Transportation | $400.00 | ||
| Concerned Business & Industry | Business | $400.00 | ||
| Professional Firefighters of WI | Labor Unions | $300.00 | ||
| WI Insurance & Financial Advisors/LUPAC | Insurance | $300.00 | ||
| Aid Association for Lutherans PAC | Insurance | $250.00 | ||
| Alliant/WI Power & Light | Energy | $200.00 | ||
| Ellis to Madison Committee | Political/Ideological | $200.00 | ||
| Metro Milwaukee Association of Commerce | Business | $200.00 | ||
| NFIB/Wisconsin SAFE Fund (Independent Business) | Business | $200.00 | ||
| Republican Party of Wisconsin | Political/Ideological | $200.00 | ||
| Friends & Neighbors of Suder | Political/Ideological | $150.00 | ||
| Citizens for Hoven | Political/Ideological | $150.00 | ||
| AT&T PAC - WI | Telecommunications & Computers | $150.00 | ||
| WI Automatic Merchandising | Business | $100.00 | ||
| Community Bankers of WI PAC | Banking & Finance | $100.00 | ||
| Ameritech WI State PAC | Telecommunications & Computers | $100.00 | ||
| WI Court Reporters Association | Labor Unions | $100.00 | ||
| WI Mortgage Bankers Assn | Banking & Finance | $100.00 | ||
| Northern States Power Co | Energy | $100.00 | ||
| Total PAC and Political Committee Contributions: $8,200 | ||||
*Excludes any returned contributions.
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 476ms - 2.6 | ||