![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: May 23, 2001 Campaign 2000Big Money • PACs • Campaign 2000 Profiles Big Money Contributors* to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 9/13/99 | Adelmann, Jeanne C | Stevens Point, WI | Sentry Insurance | $100 |
| 8/17/00 | Argue, Harry | Middleton, WI | Wisconsin Bankers Association | $100 |
| 10/11/00 | Bergin, Steven (Dr) | Stevens Point, WI | Rice Medical Center | $100 |
| 10/19/00 | Bloom, P Ann | Stevens Point, WI | No Employer Listed | $100 |
| 3/31/00 | Bohman, Carl | Amherst, WI | Amherst Telephone Co | $100 |
| 9/15/99 | Bohman, Carl F | Amherst, WI | Amherst Telephone Co | $100 |
| 3/30/00 | Bourgeois, Bill | Mosinee, WI | Optometrist | $100 |
| 9/7/00 | Bowman, James R | Plover, WI | Alternative Health Concepts | $100 |
| 9/3/99 | Brown, Dennis | Stevens Point, WI | Delta Dental | $200 |
| 3/16/00 | Brown, Dennis | Stevens Point, WI | Delta Dental | $100 |
| 3/2/00 | Browning, Joe | Janesville, WI | Charter Communications | $100 |
| 10/15/99 | Bushman, Jerome | Galloway, WI | F&M Bank Central | $300 |
| 7/24/00 | Cassidy, Patrick | Stevens Point, WI | Realtor | $100 |
| 3/16/00 | Christofferson, Richard | Plover, WI | University of Wisconsin | $50 |
| 10/10/00 | Christofferson, Richard | Plover, WI | University of Wisconsin | $50 |
| 10/28/99 | Coker-Nelson, Marge | Stevens Point, WI | Sentry Insurance | $100 |
| 3/28/00 | Cooper, Robert | Stevens Point, WI | Dentist | $50 |
| 12/4/00 | Cooper, Robert | Stevens Point, WI | Dentist | $55 |
| 10/26/00 | Dentice, Joseph | Nashotah, WI | Harmony Hills/River Lane/Madison Mobile | $300 |
| 9/22/00 | Derynda, Ted | Pewaukee, WI | D&G Investments | $100 |
| 3/16/00 | Eagon, Thomas | Stevens Point, WI | Portage County DA’s Office | $35 |
| 9/3/00 | Eagon, Thomas | Stevens Point, WI | Portage County DA’s Office | $50 |
| 10/21/00 | Eagon, Thomas | Stevens Point, WI | Portage County DA’s Office | $30 |
| 7/25/00 | Englund, Jane | Middleton, WI | Madison Public Schools | $100 |
| 10/20/00 | Erbes, Mark D | Plover, WI | Mark Erbes Construction | $193 |
| 8/28/00 | Farnsworth, Kathleen | Marshfield, WI | Marshfield Clinic | $50 |
| 11/1/00 | Farnsworth, Kathleen | Marshfield, WI | Marshfield Clinic | $100 |
| 12/16/99 | Ford, John & Julie | Plover, WI | Ford Travel | $125 |
| 11/6/00 | Galloway, Sandra | Stevens Point, WI | Duralum Carpets | $201 |
| 11/4/99 | Gemza, Joe | Stevens Point, WI | Stevens Point Fire Dept | $100 |
| 10/28/00 | Gill, Matt | Custer, WI | No Employer Listed | $100 |
| 9/7/99 | Glenzer, Kurt | Stevens Point, WI | McDill Auto Wrecking | $100 |
| 3/26/00 | Glenzer, Kurt | Stevens Point, WI | McDill Auto Wrecking | $100 |
| 6/10/00 | Glenzer, Kurt | Stevens Point, WI | McDill Auto Wrecking | $100 |
| 10/23/00 | Glenzer, Kurt | Stevens Point, WI | McDill Auto Wrecking | $100 |
| 9/5/00 | Glenzer, Kurt A | Stevens Point, WI | McDill Auto Wrecking | $100 |
| 9/14/00 | Glenzer, Laurence H Jr | Plover, WI | No Employer Listed | $50 |
| 6/11/00 | Glenzer, Laurence Jr | Plover, WI | No Employer Listed | $50 |
| 7/12/00 | Godfrey, Helen | Stevens Point, WI | F&M Bank | $75 |
| 3/27/00 | Godfrey, Helen Ruth | Stevens Point, WI | F&M Bank | $100 |
| 10/28/99 | Grace-McKay, Marianne | Plover, WI | Sentry Insurance | $100 |
| 9/11/00 | Haemer, Carl | Curtiss, WI | No Employer Listed | $100 |
| 10/31/00 | Haemer, Judith | Curtiss, WI | No Employer Listed | $100 |
| 7/19/00 | Hanson, Tom | Madison, WI | Hanson Service Corp | $250 |
| 7/20/00 | Helbach, David | Middleton, WI | Alliant | $100 |
| 7/24/00 | Hudson, Margaret | Stevens Point, WI | Sentry Insurance | $100 |
| 10/25/99 | Huntington, Bart | Shawano, WI | North Country Mobile Homes | $225 |
| 9/20/99 | Jaeger, Robert | Stevens Point, WI | Physician | $100 |
| 4/5/00 | Jaeger, Robet | Stevens Point, WI | Physician | $100 |
| 8/2/00 | Johnson, Bradley | Plover, WI | St Michael’s Hospital | $150 |
| 3/31/00 | Johnson, Helen | Stevens Point, WI | Teacher | $35 |
| 6/30/00 | Johnson, Helen | Stevens Point, WI | Teacher | $35 |
| 9/4/00 | Johnson, Helen | Stevens Point, WI | Teacher | $35 |
| 3/15/00 | Judy, Richard | Stevens Point, WI | University of Wisconsin | $50 |
| 9/2/00 | Judy, Richard B | Stevens Point, WI | University of Wisconsin | $50 |
| 8/28/00 | Kohl, Herbert | Milwaukee, WI | US senator | $250 |
| 3/24/00 | Krayecki, Kim | Stevens Point, WI | Kims Barrel Inn | $100 |
| 10/20/99 | Kurzawa, Bernard | Stevens Point, WI | Bernard’s Country Inn | $100 |
| 9/13/99 | Kurzynski, Sue | Stevens Point, WI | Sentry Insurance | $100 |
| 3/26/00 | Ladick, Mary | Stevens Point, WI | Stevens Point Catholic School System | $100 |
| 10/15/00 | Ladick, Mary E | Stevens Point, WI | Stevens Point Catholic School System | $100 |
| 12/3/99 | Larsen, Robert | Wisconsin Rapids, WI | Somewhere Else Tavern | $175 |
| 9/14/00 | Lassa, Jerry | Mosinee, WI | Dairy farmer | $100 |
| 8/6/99 | Lassa, Julie | Plover, WI | Legislator | $476 |
| 8/17/99 | Lassa, Julie | Plover, WI | Legislator | $24 |
| 8/30/99 | Lassa, Julie | Plover, WI | Legislator | $145 |
| 9/11/99 | Lassa, Julie | Plover, WI | Legislator | $41 |
| 9/17/99 | Lassa, Julie | Plover, WI | Legislator | $101 |
| 9/20/99 | Lassa, Julie | Plover, WI | Legislator | $38 |
| 10/27/99 | Lassa, Julie | Plover, WI | Legislator | $7 |
| 10/30/99 | Lassa, Julie | Plover, WI | Legislator | $33 |
| 2/29/00 | Lassa, Julie | Plover, WI | Legislator | $100 |
| 3/13/00 | Lassa, Julie | Plover, WI | Legislator | $231 |
| 3/14/00 | Lassa, Julie | Plover, WI | Legislator | $286 |
| 3/31/00 | Lassa, Julie | Plover, WI | Legislator | $200 |
| 3/31/00 | Lassa, Julie | Plover, WI | Legislator | $36 |
| 5/31/00 | Lassa, Julie | Plover, WI | Legislator | $16 |
| 6/5/00 | Lassa, Julie | Plover, WI | Legislator | $121 |
| 6/8/00 | Lassa, Julie | Plover, WI | Legislator | $3 |
| 6/30/00 | Lassa, Julie | Plover, WI | Legislator | $4 |
| 8/28/00 | Lassa, Julie | Plover, WI | Legislator | $33 |
| 9/1/00 | Lassa, Julie | Plover, WI | Legislator | $20 |
| 9/12/00 | Lassa, Julie | Plover, WI | Legislator | $53 |
| 9/22/00 | Lassa, Julie | Plover, WI | Legislator | $20 |
| 9/29/00 | Lassa, Julie | Plover, WI | Legislator | $13 |
| 9/30/00 | Lassa, Julie | Plover, WI | Legislator | $10 |
| 11/4/99 | Laszinski, Bryan | Stevens Point, WI | Stevens Point Fire Dept | $100 |
| 3/30/00 | Lepak, Ken | Plover, WI | Ken Lepak Builders | $100 |
| 3/2/00 | Magestro, Nancy | Madison, WI | Hanson Service Corp | $100 |
| 6/27/00 | McIntosh, Forbes | Madison, WI | Broydrick & Associates | $50 |
| 8/15/00 | McIntosh, Forbes | Madison, WI | Broydrick & Associates | $50 |
| 9/13/99 | Meinholz, Peter | Plover, WI | American Family Insurance | $100 |
| 8/31/00 | Meng, Kent | Rice Lake, WI | Meng Eyecare Center | $100 |
| 7/10/00 | Moe, John | Plover, WI | Congressman Dave Obey | $20 |
| 7/18/00 | Moe, John | Plover, WI | Congressman Dave Obey | $36 |
| 7/24/00 | Moe, John | Plover, WI | Congressman Dave Obey | $160 |
| 9/14/00 | Moe, John V | Plover, WI | Congressman Dave Obey | $50 |
| 7/19/00 | Moore, Tom | Madison, WI | Thomas E Moore Govt Relations | $100 |
| 7/21/00 | Morshidi, Maimunah | Stevens Point, WI | No Employer Listed | $100 |
| 8/16/00 | Munson, Robert | Mosinee, WI | Retired | $150 |
| 9/19/00 | Northwood, Chris | Stevens Point, WI | Northwood Realty | $200 |
| 11/1/00 | Perret, Dave | Green Bay, WI | Perret Mobile Homes | $100 |
| 12/3/99 | Peterson, Cathy | Menomonie, MI | Pete’s Walk-In | $215 |
| 4/5/00 | Phillips, Robert | Marshfield, WI | Marshfield Clinic | $100 |
| 9/15/00 | Pnazek, Karl | Plover, WI | CAP Services | $40 |
| 3/31/00 | Pnazek, Karl S | Plover, WI | CAP Services | $100 |
| 6/12/00 | Pogainis, Ina | Stevens Point, WI | State Public Defender | $50 |
| 9/1/00 | Pogainis, Ina | Stevens Point, WI | State Public Defender | $50 |
| 3/26/00 | Polum, Judith | Plover, WI | No Employer Listed | $100 |
| 3/31/00 | Potocki, Stanley | Stevens Point, WI | Portage County Sheriff | $50 |
| 9/14/00 | Potocki, Stanley | Stevens Point, WI | Portage County Sheriff | $100 |
| 9/21/99 | Reilly, Todd | Plover, WI | Realtor | $100 |
| 12/3/99 | Rendmeister, Morely | Wisconsin Rapids, WI | Square Bar | $110 |
| 9/17/99 | Roehl, Everett G | Marshfield, WI | Roehl Transport | $100 |
| 7/21/00 | Roeseler, Craig | Marshfield, WI | Bear hunter | $100 |
| 7/24/00 | Roth, Erin | Madison, WI | American Petroleum Institute | $100 |
| 3/2/00 | Ryan, Robert | Middleton, WI | HLM Cable Corp | $100 |
| 7/19/00 | Ryan, Robert | Middleton, WI | HLM Cable Corp | $100 |
| 10/19/00 | Scherwinski, Darrell | Stevens Point, WI | Copps Corp | $100 |
| 10/30/99 | Schierl, Frederick | Plover, WI | Schierl Inc | $100 |
| 10/3/00 | Schierl, Timothy | Stevens Point, WI | Schierl Inc | $75 |
| 10/29/99 | Schierl, Timothy & Sara | Stevens Point, WI | Schierl Inc | $100 |
| 10/20/00 | Schierl, Timothy J | Stevens Point, WI | Schierl Inc | $50 |
| 10/3/00 | Schierl, William | Stevens Point, WI | Schierl Inc | $75 |
| 10/29/99 | Schierl, Wm G | Stevens Point, WI | Schierl Inc | $100 |
| 10/20/00 | Schierl, Wm G | Stevens Point, WI | Schierl Inc | $50 |
| 11/30/99 | Schmidt, Thomas | Appleton, WI | US Oil Co | $150 |
| 3/22/00 | Schuh, James | Plover, WI | Portage County Gazette | $35 |
| 6/25/00 | Schuh, James | Plover, WI | Portage County Gazette | $35 |
| 9/2/00 | Schuh, James | Plover, WI | Portage County Gazette | $35 |
| 10/28/99 | Scott, Glenn | Stevens Point, WI | Sentry Insurance | $100 |
| 3/2/00 | Shirk, Biran | Madison, WI | Bresnan Communications | $100 |
| 9/14/00 | Shogren, Paul | Amherst Junction, WI | No Employer Listed | $100 |
| 3/31/00 | Soik, Conroy | Junction City, WI | Myron Soik & Sons | $100 |
| 3/31/00 | Soik, Frances | Stevens Point, WI | No Employer Listed | $100 |
| 9/20/99 | Sommer, Richard | Stevens Point, WI | Apartment owner | $100 |
| 3/17/00 | Sommer, Richard | Stevens Point, WI | Apartment owner | $200 |
| 10/10/00 | Sowieja, Dave | Stevens Point, WI | Lakeland Overhead Door Corp | $223 |
| 10/21/00 | Spangenberg, Earl | Stevens Point, WI | University of Wisconsin | $30 |
| 3/31/00 | Spangenberg, N Earl | Stevens Point, WI | University of Wisconsin | $35 |
| 9/14/00 | Spangenberg, N Earl | Stevens Point, WI | University of Wisconsin | $50 |
| 7/10/00 | Spoerl, Bob | Stevens Point, WI | Premium Brands | $100 |
| 9/13/99 | Spoerl, Robert | Waupaca, WI | Premium Brands | $100 |
| 3/23/00 | Spoerl, Robert | Stevens Point, WI | Premium Brands | $75 |
| 9/14/00 | Spoerl, Robert | Waupaca, WI | Premium Brands | $50 |
| 9/14/00 | Spoerl, Robert | Waupaca, WI | Premium Brands | $100 |
| 9/14/00 | Spoerl, Robert | Waupaca, WI | Premium Brands | $100 |
| 10/24/00 | Stamstad, Mary | Amherst Junction, WI | No Employer Listed | $100 |
| 3/18/00 | Stelmahoske, Isabelle | Stevens Point, WI | No Employer Listed | $35 |
| 8/1/00 | Stelmahoske, Isabelle | Stevens Point, WI | No Employer Listed | $35 |
| 9/14/00 | Stelmahoske, Isabelle | Stevens Point, WI | No Employer Listed | $30 |
| 11/3/00 | Stock, Jonathan G | Baraboo, WI | Dean Medical Center | $250 |
| 8/17/00 | Sturino, Jeryl | Waterford, WI | State Financial Bank of Hales Corners | $100 |
| 2/23/00 | Sullivan, Peggy S | Stevens Point, WI | Sentry Insurance | $100 |
| 2/23/00 | Swarthout, William B | Stevens Point, WI | Sentry Insurance | $100 |
| 7/24/00 | Tenuta, James | Madison, WI | Tenuta & Associates | $100 |
| 8/18/00 | Twit, Jerry A | Stevens Point, WI | Twit Chiropractic | $350 |
| 9/5/00 | Vandehey, Jon M | Plover, WI | Mid-State Truck Service | $100 |
| 3/27/00 | Vandehey, Jon W | Plover, WI | Mid-State Truck Service | $100 |
| 3/7/00 | Vowell, Tim | Waunakee, WI | Charter Communications | $150 |
| 7/24/00 | Vowell, Tim | Waunakee, WI | Charter Communications | $250 |
| 8/17/00 | Waldvogel, Bill | Chetek, WI | Chetek State Bank | $200 |
| 6/21/00 | Weege, Darlene K | Mosinee, WI | Sentry Insurance | $100 |
| 7/26/00 | Weir, Randy | Iola, WI | Residential Design & Construction | $100 |
| 10/25/00 | Werner, Mary Jo | La Crosse, WI | Wipfli, Ullrich, Bertelson | $150 |
| 10/20/99 | Wessels, Ronald | Stevens Point, WI | Bank One Stevens Point | $100 |
| 9/13/00 | Wessels, Ronald A | Stevens Point, WI | Bank One Stevens Point | $100 |
| 9/14/00 | Weston, Carol A | Stevens Point, WI | No Employer Listed | $100 |
| 12/14/00 | Whiting, Dennis | Stevens Point, WI | Dentist | $100 |
| 11/5/99 | Wiken, Chris | Milwaukee, WI | Packing House | $100 |
| 2/23/00 | Williams, Norman E | Custer, WI | Sentry Insurance | $100 |
| 6/19/00 | Worzella, Marie | Plover, WI | Worzella & Sons | $100 |
| 9/14/00 | Worzella, Marie | Plover, WI | Worzella & Sons | $100 |
| 9/14/00 | Worzella, Marie | Plover, WI | Worzella & Sons | $50 |
| 3/31/00 | Wysocki, Louis | Custer, WI | Wysocki Farms | $100 |
| Total Big Money Contributions: $17,629 | ||||
*Excludes any returned contributions.
January 1, 1999 through December 31, 2000
| PAC | Interest | Amount | ||
|---|---|---|---|---|
| Realtors PAC | Real Estate | $500.00 | ||
| WI Restaurant Assn PAC | Tourism/Leisure/Entertainment | $500.00 | ||
| Council of Auto & Truck Retailers | Transportation | $500.00 | ||
| CWUC-South PAC | Labor Unions | $500.00 | ||
| WI Bankers Association PAC | Banking & Finance | $500.00 | ||
| WEAC PAC | Labor Unions | $500.00 | ||
| Volunteers for Agriculture | Agriculture | $500.00 | ||
| Transportation Political Education | Labor Unions | $500.00 | ||
| Brotherhood of Locomotive Engineers | Labor Unions | $450.00 | ||
| ACRE- Action Committee for Rural Electrification | Energy | $250.00 | ||
| American Family PAC | Insurance | $250.00 | ||
| Northern WI Council Carpenters/Greater Fox Valley | Labor Unions | $250.00 | ||
| Northwestern Mutual Life Insurance | Insurance | $250.00 | ||
| Tavern Industry PAC | Tourism/Leisure/Entertainment | $250.00 | ||
| WI Dental PAC (WIDPAC) | Health Professionals | $250.00 | ||
| WI Physicians PAC | Health Professionals | $250.00 | ||
| WI State Conference IBEW | Labor Unions | $250.00 | ||
| WI Truck Operators (W-TON) | Transportation | $200.00 | ||
| Concerned Business & Industry | Business | $200.00 | ||
| WI Public Service PAC | Energy | $200.00 | ||
| Professional Firefighters of WI | Labor Unions | $200.00 | ||
| ABCPAC-WIS | Construction | $100.00 | ||
| IBEW Committee on Politics | Labor Unions | $100.00 | ||
| WI People Conference (AFSCME 40 & 48) | Labor Unions | $100.00 | ||
| Banc One WI PAC | Banking & Finance | $100.00 | ||
| Midwest Food Processors PAC | Manufacturing & Distributing | $75.00 | ||
| Total PAC and Political Committee Contributions: $7,725 | ||||
*Excludes any returned contributions.
Big Money • PACs • 1998 Campaign Profile • Campaign 2000 Profiles
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 249ms - 2.6 | ||