![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: May 23, 2001 Campaign 2000Big Money • PACs • Campaign 2000 Profiles Big Money Contributors* to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 2/13/00 | Bowles, B Dean | Monona, WI | University of Wisconsin | $100 |
| 12/15/99 | Farley, Linda | Verona, WI | UW Medical School | $100 |
| 10/31/00 | Hallisy, Kristine | Monona, WI | UW Medical School | $100 |
| 8/29/00 | Isom, Eileen | Madison, WI | Madison Chiropractic | $290 |
| 11/5/99 | Lechmaier, Timothy | Madison, WI | Dean Medical Center | $200 |
| 10/12/00 | McKenna, Peter | Madison, WI | Podiatrist | $100 |
| 8/29/00 | McNabb, Brent | Madison, WI | Madison Chiropractic | $500 |
| 3/1/00 | Miller, Jeffrey | Madison, WI | City of Madison | $200 |
| 6/4/99 | Miller, Mark | Monona, WI | Legislator | $200 |
| 11/26/99 | Richards, Mildred | Madison, WI | Professor | $100 |
| 10/30/00 | Turino, Tim | Madison, WI | Madison Chiropractic | $250 |
| Total Big Money Contributions: $2,140 | ||||
*Excludes any returned contributions.
January 1, 1999 through December 31, 2000
| PAC | Interest | Amount | ||
|---|---|---|---|---|
| WI Physicians PAC | Health Professionals | $500.00 | ||
| Cooperative Outreach for Objective Politics | Energy | $250.00 | ||
| WI Dental PAC (WIDPAC) | Health Professionals | $250.00 | ||
| Realtors PAC | Real Estate | $200.00 | ||
| WI Bankers Association PAC | Banking & Finance | $200.00 | ||
| Banc One WI PAC | Banking & Finance | $100.00 | ||
| IBEW Committee on Politics | Labor Unions | $100.00 | ||
| Planned Parenthood Advocates | Political/Ideological | $100.00 | ||
| WI People Conference (AFSCME 40 & 48) | Labor Unions | $100.00 | ||
| WI SEIU Jt Council #4 - Service Employees Council | Labor Unions | $100.00 | ||
| WI Wholesale Beer Dist PAC | Manufacturing & Distributing | $100.00 | ||
| Academic Staff of UW Campuses (ASPRO) | Education | $50.00 | ||
| Local Candidate(s) | Political/Ideological | $50.00 | ||
| Total PAC and Political Committee Contributions: $2,100 | ||||
*Excludes any returned contributions.
Big Money • PACs • 1998 Campaign Profile • Campaign 2000 Profiles
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 170ms - 2.6 | ||