![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: May 23, 2001 Campaign 2000Big Money • PACs • Campaign 2000 Profiles Big Money Contributors* to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 6/8/00 | Aguwa, Alozie A | Milwaukee, WI | New Horizon Computer Learning Center | $150 |
| 6/8/00 | Aguwa, Sixtus C | Menomonee Falls, WI | No Employer Listed | $100 |
| 6/8/00 | Akpan, Samuel G (Dr) | Milwaukee, WI | No Employer Listed | $100 |
| 10/14/00 | Beck, Deborah | River Hills, WI | Northwestern Mutual Life Insurance | $100 |
| 6/8/00 | Bowles, Richard V | Brown Deer, WI | Progressive Training | $250 |
| 6/8/00 | Brown, Carla J | Milwaukee, WI | No Employer Listed | $100 |
| 10/14/00 | Bruce, Peter | Milwaukee, WI | Northwestern Mutual Life Insurance | $100 |
| 6/8/00 | Diei, Edward N | Brookfield, WI | No Employer Listed | $100 |
| 10/14/00 | Ericson, James | Milwaukee, WI | Northwestern Mutual Life Insurance | $100 |
| 6/8/00 | Gounder, Pash | Milwaukee, WI | GMBE International | $100 |
| 6/8/00 | Harris, Shirley M | Milwaukee, WI | No Employer Listed | $100 |
| 7/29/00 | Iringere, Al Fred | Milwaukee, WI | No Employer Listed | $200 |
| 6/8/00 | Okoro, Ugo A | Brookfield, WI | Aurora Health Care Systems | $100 |
| 7/29/00 | Osidele, Julius | Menomonee Falls, WI | No Employer Listed | $150 |
| 6/8/00 | Rossey, Dean | Waterford, WI | No Employer Listed | $100 |
| 6/8/00 | Tucker, Leden | Milwaukee, WI | No Employer Listed | $100 |
| 6/8/00 | Wisconsin Communications Network | Milwaukee, WI | Wisconsin Communications Network | $100 |
| Total Big Money Contributions: $2,050 | ||||
*Excludes any returned contributions.
January 1, 1999 through December 31, 2000
| PAC | Interest | Amount | ||
|---|---|---|---|---|
| Plumbers & Gasfitters Local 75 | Labor Unions | $600.00 | ||
| WEAC PAC | Labor Unions | $500.00 | ||
| WI People Conference (AFSCME 40 & 48) | Labor Unions | $499.00 | ||
| Northwestern Mutual Life Insurance | Insurance | $300.00 | ||
| Aid Association for Lutherans PAC | Insurance | $250.00 | ||
| WI Manufactured Housing Assn | Construction | $200.00 | ||
| WI Credit Union Leg Action | Banking & Finance | $200.00 | ||
| WI Bankers Association PAC | Banking & Finance | $200.00 | ||
| Community Bankers of WI PAC | Banking & Finance | $200.00 | ||
| M&I Political Awareness Fund | Banking & Finance | $100.00 | ||
| Friends of Annette P Williams | Political/Ideological | $25.00 | ||
| Total PAC and Political Committee Contributions: $3,074 | ||||
*Excludes any returned contributions.
Big Money • PACs • 1998 Campaign Profile • Campaign 2000 Profiles
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 1931ms - 2.6 | ||