![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: 9/23/99 Campaign 1998Big Money • PACs • 1998 Profile Index Big Money Contributors* to: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 9/01/98 | Andera, David | Hales Corners | Not Reported | $100 |
| 5/22/98 | Balskus, Michael | DePere | Outagamie County DA’s Office | $150 |
| 8/27/98 | Banks, Emile | Brown Deer | Not Reported | $100 |
| 8/11/98 | Bartels, Judy | Franklin | Bartels Mgmt Services | $200 |
| 5/04/98 | Bartylla, James | Hales Corners | Student | $150 |
| 8/12/98 | Bomberg, James | Hales Corners | M&M Bancorporation | $250 |
| 10/25/98 | Borowski, Daniel | Hales Corners | Advanced Communications | $275 |
| 11/23/98 | Brannon, James | Milwaukee | Aurora Health Care Systems | $100 |
| 6/17/98 | Bray, Thomas | New Berlin | Not Reported | $100 |
| 11/19/98 | Briscoe, Terry | Franklin | National Insurance Service | $60 |
| 8/11/98 | Briscoe, Terry | Franklin | National Insurance Service | $100 |
| 10/6/98 | Cook, Gregory | Delafield | Kasdorf, Lewis & Sweflik | $100 |
| 5/23/98 | Cook, Gregory | Delafield | Kasdorf, Lewis & Sweflik | $25 |
| 12/23/98 | Delgado, Jose M | Brookfield | Wisconsin Electric | $200 |
| 11/18/98 | Franzen, Barry | West Allis | Dentist | $50 |
| 9/02/98 | Franzen, Barry | West Allis | Dentist | $50 |
| 9/9/98 | Grothman, Glen | West Bend | Legislator | $100 |
| 8/11/98 | Gunderson, Nancy | Franklin | General Auto Manufacturing Co | $500 |
| 8/11/98 | Gunderson, Robert | Franklin | General Auto Manufacturing Co | $300 |
| 5/02/98 | Gunderson, Robert | Greendale | General Auto Manufacturing Co | $200 |
| 8/27/98 | Gundrum, Laura | Portage | Indiana Dunes National Park | $200 |
| 9/10/98 | Gundrum, Mary Jo | Hales Corners | Homemaker | $200 |
| 11/17/98 | Hiller, Jaren | Milwaukee | Hiller Co | $200 |
| 6/01/98 | Hutton, Robert | Sussex | Not Reported | $100 |
| 6/12/98 | Klonne, Debra | Brookfield | Homemaker | $200 |
| 10/28/98 | Krueger, Kurtiss | Milwaukee | Wipfli, Ullrich, Bertelson | $100 |
| 11/16/98 | Kuhn, Pam | Brookfield | Not Reported | $100 |
| 7/31/98 | Lauer, Robert | Elm Grove | Not Reported | $100 |
| 9/01/98 | Lesniak, Richard | Waukesha | Not Reported | $100 |
| 11/18/98 | MacGregor, Joan | Waukesha | Banker | $50 |
| 7/31/98 | MacGregor, Joan | Waukesha | Banker | $100 |
| 11/18/98 | Mitchell, George | Whitefish Bay | Mitchell Group | $100 |
| 5/7/98 | Mitchell, George | Whitefish Bay | Mitchell Group | $150 |
| 8/11/98 | Murry, Janet | Hales Corners | Merchants & Manufacturers Bancor | $250 |
| 11/17/98 | Namowicz, Lydia | Greenfield | Retired | $200 |
| 5/04/98 | Namowicz, Lydia | Greenfield | Retired | $150 |
| 7/16/98 | Paulin, Brian | Oconomowoc | Not Reported | $100 |
| 11/17/98 | Pittelkow, Robert | Milwaukee | Physician | $100 |
| 8/17/98 | Rajani, Karl | Greendale | Genesis Healthcare Inc | $250 |
| 7/31/98 | Reardon, James | Brookfield | Not Reported | $100 |
| 8/11/98 | Ripp, Mickey | Hales Corners | Fair Finance Loan Corp | $100 |
| 11/17/98 | Salick, Scott | Colgate | Epic Staff Management | $100 |
| 5/19/98 | Salick, Scott | Colgate | Epic Staff Management | $200 |
| 8/04/98 | Scherr, Werner | West Allis | Not Reported | $100 |
| 10/25/98 | Schlueter, Karl | Franklin | Karl’s Rental Service | $100 |
| 9/23/98 | Selck, John | Wauwatosa | Investor | $250 |
| 8/11/98 | Smith, Mary | Brookfield | Not Reported | $100 |
| 11/17/98 | Sonnentag, RH | Waukesha | Not Reported | $100 |
| 8/11/98 | Stark, Douglas | New Berlin | Keith C Winters & Associates | $250 |
| 9/01/98 | Stollenwerk, Robert | Hales Corners | Not Reported | $100 |
| 8/27/98 | Villa, James | Madison | Legislative aide | $100 |
| 5/9/98 | Votto, Paul | Brookfield | Burke Properties | $100 |
| 10/6/98 | Wallenfang, Ronald | Germantown | Quarles & Brady | $150 |
| 8/11/98 | Winters, Keith | New Berlin | Keith C Winters & Associates | $500 |
| 10/6/98 | Ziegler, Patricia | Waukesha | Homemaker | $400 |
| 8/31/98 | Ziegler, Patricia | Waukesha | Homemaker | $100 |
| 6/6/98 | Zignego, Brenda | Hartford | Zignego Co | $500 |
| 6/03/98 | Zignego, Daniel | Hartford | Zignego Co | $500 |
| 6/03/98 | Zignego, Erika | Hartford | Zignego Co | $500 |
| 6/03/98 | Zignego, Jill | Hartford | Zignego Co | $500 |
| 7/10/98 | Zignego, Leroy | Hales Corners | Zignego Co | $100 |
| 6/03/98 | Zignego, Michael | Waukesha | Zignego Co | $500 |
| 6/03/98 | Zignego, Mona | Hartford | Zignego Co | $500 |
| 6/03/98 | Zignego, Peter | Hales Corners | Zignego Co | $500 |
| 6/03/98 | Zignego, Stephen | Hartford | Zignego Co | $500 |
| 12/21/98 | Zignego, Terrence | Hartford | Zignego Co | $100 |
| 6/03/98 | Zignego, Therese | Slinger | Zignego Co | $500 |
| 6/03/98 | Zignego, Thomas | Helenville | Zignego Co | $500 |
| 6/03/98 | Zignego, Timothy | Waukesha | Zignego Co | $500 |
| 6/03/98 | Zignego, Tracy | Hartford | Zignego Co | $500 |
| 6/7/98 | Zimmerman, David | Franklin | Zimmerman & Associates | $500 |
| 6/7/98 | Zimmerman, Mary | Franklin | Zimmerman & Associates | $500 |
| 10/25/98 | Zuege, Weston | Fond du Lac | Optometrist | $100 |
| Total Big Money: $16,010 | ||||
*Excludes any returned contributions.
January 1, 1997 to December 31, 1998
| PAC | Interest | Amount |
|---|---|---|
| Deere & Company PAC - WI | Agriculture | $500.00 |
| Realtors PAC | Real Estate | $500.00 |
| WI Bankers Assn PAC | Banking & Finance | $500.00 |
| WI Builders/Bldg a Better WI | Construction | $500.00 |
| First Breath Alliance (Micah) | Political/Ideological | $491.46 |
| AMS PAC | Insurance | $250.00 |
| Great Lakes Arms Collectors | Political/Ideological | $100.00 |
| WI Automatic Merchandising | Business | $100.00 |
| WI Good Govt-Rockwell Auto | Business | $100.00 |
| Apartment Assn PAC | Real Estate | $50.00 |
| Total PAC Contributions: $3,091.46 | ||
*Excludes any returned contributions.
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 218ms - 2.6 | ||