![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: 3/18/99 Campaign 1998Big Money • PACs • 1998 Profile Index Big Money Contributors* to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 10/2/98 | Abel, MJ | Rhinelander | Not Reported | $50 |
| 8/25/98 | Alberts, Dale | Rhinelander | Not Reported | $100 |
| 8/25/98 | Alberts, Melanie | Rhinelander | Not Reported | $100 |
| 8/10/98 | Ames, Nancy | Minocqua | Retired | $34 |
| 5/19/98 | Ames, Nancy | Minocqua | Retired | $100 |
| 5/28/98 | Asselstine, Joyce | Spooner | Not Reported | $100 |
| 11/15/97 | Athana, Peter | Richland Center | Cable television | $200 |
| 6/18/98 | Bachhuber, Gregory | Tomahawk | Physician | $100 |
| 6/04/98 | Bailey, Irma | Hazelhurst | Not Reported | $250 |
| 8/17/98 | Balistreri, Salvatore | Boulder Junction | Sendik’s Food Market | $100 |
| 6/15/98 | Barry, Betty | Minocqua | Northern Funding | $100 |
| 8/18/98 | Barry, James | Boulder Junction | Not Reported | $100 |
| 10/16/98 | Beard, Randall | Rhinelander | Wipfli, Ullrich, Bertelson | $100 |
| 2/25/98 | Beck, Jeff | Oshkosh | Fenix Communications | $100 |
| 1/17/97 | Beck, Jeff | Randolph | People’s Broadband Communication | $100 |
| 2/25/98 | Behn, Scott | Monticello | Marcus Cable | $300 |
| 8/21/98 | Bergman, Babara | Rhinelander | Chiropractor | $175 |
| 5/30/98 | Berns, Bob | Rhinelander | Hardware Hank | $100 |
| 12/21/98 | Bormes, Jerome | Neenah | Physician | $100 |
| 8/21/98 | Bradley, Joe | Harshaw | Bradley Chiropractic | $150 |
| 7/26/98 | Brauer, Stephen | Minocqua | Self-employed | $500 |
| 2/19/98 | Bromann, Judith | Harshaw | Not Reported | $100 |
| 8/21/98 | Brown, Dennis | Stevens Point | Delta Dental | $200 |
| 7/21/98 | Bucher, Elizabeth | Eagle River | Joe Bucher Tv | $100 |
| 6/01/98 | Butler, John | Hazelhurst | Not Reported | $100 |
| 5/26/98 | Cardinal, Daniel | Arbor Vitae | Cardinal Lodge | $100 |
| 12/20/97 | Cavicchi, Mary | Racine | MJ Care Inc | $135 |
| 5/23/98 | Chesney, John | Des Plaines | Not Reported | $100 |
| 9/20/97 | Child, Rodger | Bayfield | Fore 'n Aft | $100 |
| 8/31/98 | Connelly, Ray | Minocqua | Not Reported | $100 |
| 8/11/98 | Connor, Gordon | Laona | Nicolet Hardwoods | $100 |
| 3/2/98 | Connor, Gordon | Laona | Nicolet Hardwoods | $200 |
| 3/2/98 | Connor, Peter | Laona | Nicolet Hardwoods | $200 |
| 10/9/98 | Corullo, Dan | Mercer | Action Floor Systems | $100 |
| 11/2/98 | Craig, DJ | Hanshaw | Cloud Nine Resort | $65 |
| 8/8/98 | Craig, DJ | Harshaw | Cloud Nine Resort | $100 |
| 6/01/98 | Craig, DJ | Harshaw | Cloud Nine Resort | $50 |
| 2/20/98 | Craig, DJ | Harshaw | Cloud Nine Resort | $50 |
| 10/20/98 | David, Catherine | DePere | Miller-Bradford, Risberg | $100 |
| 8/19/98 | Davidson, Linda | Rhinelander | Smith Barney | $100 |
| 8/21/98 | DeSutter, Robert | Eagle River | Chiropractor | $250 |
| 10/21/98 | Decker, Allen | Eagle River | 5D Promotions | $50 |
| 10/15/98 | Decker, Chuck | Eagle River | 5D Promotions | $50 |
| 9/8/98 | Dempze, Gary | Wisconsin Rapids | Gaynor Cranberry Co | $50 |
| 5/30/98 | Devine, Andy | Minocqua | Not Reported | $100 |
| 6/01/98 | Dobrinski, Chris | Minocqua | Dobrinski Appraisals | $100 |
| 12/21/98 | Dodds, Deborah | Pittsburgh | Not Reported | $100 |
| 3/2/98 | Dohrmann, John | Rhinelander | Midwest Video | $200 |
| 6/16/97 | Dorst, Shirley | Lac du Flambeau | American Medical Security | $100 |
| 10/20/98 | Duffek, Perry | Antigo | Not Reported | $100 |
| 6/01/98 | Dyreby, James | Rhinelander | Northland Orthopedic Associates | $250 |
| 5/20/98 | Ebert, Laura | Presque Isle | Not Reported | $100 |
| 11/5/98 | Estabrook, June | Rhinelander | Retired | $25 |
| 8/21/98 | Estabrook, June | Rhinelander | Retired | $75 |
| 9/29/98 | Ewaskowitz, Dave | Schofield | Not Reported | $100 |
| 10/26/98 | Fait, Robert | Burlington | Wisconsin Vision Associates | $100 |
| 10/5/98 | Farness, Knute | Woodruff | Brandy Lake Amoco | $50 |
| 5/24/98 | Farness, Knute | Woodruff | Brandy Lake Amoco | $100 |
| 10/17/98 | Fercello, Gerald | Rhinelander | HH Distributing | $100 |
| 8/04/98 | Fisher, Christina | Woodruff | Jasper Textiles | $500 |
| 8/04/98 | Fisher, Russell | Woodruff | Jasper Textiles | $500 |
| 6/11/98 | Foltz, Erm | Minocqua | Foltz Realty | $100 |
| 5/23/98 | Foltz, Erm | Minocqua | Foltz Realty | $100 |
| 9/13/98 | Ford, James III | Stevens Point | Ford Clinic | $200 |
| 8/21/98 | Frankenthal, Charles | Phelps | Not Reported | $100 |
| 12/21/98 | Frautschi, W Jerome | Madison | Webcrafters Inc | $200 |
| 3/2/98 | Friese, Mickey | Rhinelander | Peterson Health Care | $150 |
| 8/20/98 | Friese, Micky | Rhinelander | Peterson Health Care | $34 |
| 8/20/98 | Friese, Terry | Rhinelander | Peterson Health Care | $34 |
| 5/24/98 | Friese, Terry | Rhinelander | Peterson Health Care | $250 |
| 5/22/98 | Gallagher, DR | Olympia Fields | Not Reported | $100 |
| 8/18/98 | Gantz, Susan | Wisconsin Dells | Noah’s Ark Water Park | $100 |
| 2/28/98 | Gartner, John | Three Lakes | Not Reported | $100 |
| 8/25/98 | Gerrard, Bill | Madison | Gerrard Ventures | $100 |
| 9/15/97 | Goulette, David | Brookfield | Miller Brewing | $100 |
| 1/17/97 | Greenberg, Beverly | Milwaukee | Time Warner Cable | $200 |
| 8/04/98 | Griffin, Jim | Minocqua | Not Reported | $100 |
| 3/7/98 | Grotenhuis, Toni | Rhinelander | Physician | $100 |
| 11/15/97 | Guell, Bob | Fond du Lac | Marcus Cable | $200 |
| 9/15/97 | Guell, Bob | Fond du Lac | Marcus Cable | $200 |
| 3/2/98 | Guenther, Janet | Minocqua | Not Reported | $100 |
| 6/26/98 | Handrick, Doris | Minocqua | Island City Bed & Breakfast | $500 |
| 6/26/98 | Handrick, Glenn | Minocqua | Minocqua town supervisor | $500 |
| 4/23/97 | Handrick, Glenn | Minocqua | Minocqua town supervisor | $500 |
| 8/01/97 | Handrick, Joe | Minocqua | Legislator | $250 |
| 10/18/98 | Handrick, Jute | Minocqua | Retired | $100 |
| 12/21/98 | Hansen, Lois | Rhinelander | Homemaker | $200 |
| 2/27/98 | Hanson, Lois | Rhinelander | Homemaker | $300 |
| 5/12/98 | Harrison, Catherine | Argyle | Not Reported | $100 |
| 6/26/98 | Heckel, Bob Sr | Eagle River | Heckel’s Eagle River Marina | $100 |
| 11/15/97 | Hoffman, David | Black River Falls | Hoffman Construction | $100 |
| 9/15/97 | Hoffman, David | Black River Falls | Hoffman Construction | $100 |
| 6/11/98 | Humblet, Brenda | Arbor Vitae | Not Reported | $100 |
| 9/20/97 | Hunter, Bill | Siren | Tavern owner | $100 |
| 5/20/98 | Hunter, Ed | Minocqua | Hunter Realty | $250 |
| 8/01/98 | Hunter, William | Minocqua | Jasper Textiles | $500 |
| 5/28/98 | Johnson, Richard | Minocqua | Eagle River Memorial Hospital | $100 |
| 8/12/98 | Jurries, Barbara | Minocqua | Not Reported | $100 |
| 9/25/97 | Kalscheur, Richard | Wisconsin Rapids | Paper City Savings Association | $200 |
| 11/15/97 | Kennedy, William | Janesville | Rock Road Companies | $100 |
| 8/8/98 | Kief, John | Rhinelander | Rhinelander Medical Center | $100 |
| 2/17/98 | Kief, John | Rhinelander | Rhinelander Medical Center | $100 |
| 8/21/98 | Koopman, Kathy | Eagle River | Attorney | $150 |
| 5/27/98 | Koopman, Ralph | Eagle River | Attorney | $100 |
| 9/15/98 | Kopecko, William | Minocqua | Northgate Toyota | $100 |
| 2/26/98 | Koszuta, Pat | Milwaukee | Prasser-Kleczka Funeral | $100 |
| 10/20/98 | Krueger, Calvin | Antigo | Not Reported | $100 |
| 6/04/98 | Levanetz, Nancy | Rhinelander | WS Patterson & Co | $50 |
| 3/2/98 | Levanetz, Nancy | Rhinelander | WS Patterson & Co | $50 |
| 10/21/98 | Ludwig, Kay | Eagle River | Not Reported | $100 |
| 9/21/98 | Lynn, Melvin | Park Falls | Park Manor Nursing Home | $100 |
| 6/20/98 | MacCarthy, Charles | Wausau | Physician | $150 |
| 8/21/98 | Mackiel, Bijou | Phelps | Northwoods Clinic | $100 |
| 8/21/98 | Mackiel, Punoose | Phelps | Northwoods Clinic | $100 |
| 8/12/98 | Madsen, Stephany | Orlando | Not Reported | $100 |
| 9/19/98 | Mallery, Tom | Minocqua | Not Reported | $100 |
| 9/12/98 | Mattek, Dewaine | Rhinelander | American Family Insurance | $100 |
| 9/15/97 | Mattek, Dewaine | Rhinelander | American Family Insurance | $100 |
| 10/16/98 | McGregor, John | St Germain | Not Reported | $100 |
| 8/21/98 | McKitrick, Larry | Rhinelander | McKitrick Chiropractic | $200 |
| 10/25/98 | Michaels, Tom | Minocqua | Golden Karet | $25 |
| 3/10/98 | Michaels, Tom | Minocqua | Golden Karet | $200 |
| 9/19/98 | Michels, Robert | Rhinelander | Goltra Rentals | $500 |
| 8/24/98 | Miller, Mary Lee | Minocqua | Teacher | $50 |
| 11/15/97 | Mlot, Randy | River Falls | Beneficial Management Corp | $100 |
| 3/19/98 | Morrissey, Mary Lou | Milwaukee | Ameritech | $100 |
| 5/21/98 | Mulleady, Jim | Minocqua | Coldwell Banker Mulleady | $100 |
| 3/2/98 | Mullen, Charles | Green Bay | Fenix Communications | $25 |
| 2/25/98 | Mullen, Charles | Green Bay | Fenix Communications | $100 |
| 1/17/97 | Mullen, Charles | Green Bay | Fenix Communications | $100 |
| 8/6/98 | Murphy, Richard | Arbor Vitae | Not Reported | $100 |
| 3/3/98 | Murphy, Roxanne | Woodruff | Not Reported | $100 |
| 10/20/98 | Musson, Tim | Rhinelander | Musson Bros Inc | $100 |
| 10/18/98 | Neddo, Jeff | Eagle River | Eagle River Dist Co | $25 |
| 6/5/98 | Neddo, Jeff | Eagle River | Eagle River Dist Co | $100 |
| 8/23/98 | Nelson, Jeanne | Minocqua | Not Reported | $100 |
| 9/13/98 | Neumayer, John | Wausau | Neumeyer Chiropractic Clinic | $200 |
| 9/13/98 | Nowicki, John | Niagara | Niagara Chiropractic | $250 |
| 8/6/98 | ODonnell, Kevin | Rhinelander | St Mary’s Hospital | $68 |
| 2/17/98 | ODonnell, Kevin | Rhinelander | St Mary’s Hospital | $100 |
| 8/04/98 | OLeary, Mary | Minocqua | Governor’s Women Council | $400 |
| 5/28/98 | OLeary, Mary | Minocqua | Governor’s Women Council | $100 |
| 8/04/98 | OLeary, Robert | Minocqua | Accountant | $500 |
| 9/18/98 | Orr, San Jr | Wausau | Wausau-Mosinee Paper Corp | $500 |
| 10/30/97 | Otis, Peter | Wausau | Wipfli, Ullrich, Bertelson | $100 |
| 5/22/98 | Pace, Bob | Minocqua | Retired | $200 |
| 8/11/98 | Pace, Robert | Minocqua | Retired | $100 |
| 9/20/97 | Paffel, Lou | Ingram | Tavern owner | $100 |
| 9/25/98 | Pintar, Margaret | Boulder Junction | Not Reported | $100 |
| 10/20/98 | Pitlik, Brian | Eagle River | Pitlik & Wick | $200 |
| 10/20/98 | Pitlik, Kent | Eagle River | Pitlik & Wick | $200 |
| 11/2/98 | Plautz, Jolene | Madison | Jolene Plautz & Associates | $25 |
| 8/25/98 | Plautz, Jolene | Madison | Jolene Plautz & Associates | $100 |
| 2/17/98 | Prange, Phillip | Madison | Governor Thompson Committee | $500 |
| 5/28/98 | Pukall, Roger | Arbor Vitae | Pukall Lumber Co | $100 |
| 10/18/98 | Raught, Pat | Friendship | Tavern owner | $440 |
| 9/01/98 | Reid, Margot | Lake Forest | Not Reported | $100 |
| 6/9/98 | Richardson, Patricia | Woodruff | Not Reported | $100 |
| 8/21/98 | Rietz, Charles | Three Lakes | Not Reported | $100 |
| 8/21/98 | Rindal, Gerald | Antigo | Antigo Family Chiropractic | $120 |
| 8/14/98 | Roecker, Len | Minocqua | Not Reported | $100 |
| 10/28/98 | Rooney, Therese | Indianapolis | Golden Rule Insurance | $250 |
| 5/21/98 | Rosholt, Frieda | Minocqua | Homemaker | $100 |
| 9/15/97 | Rucka, Tracy | Manitowish Waters | Northwoods Assn | $100 |
| 2/24/98 | Ryan, Connie | Madison | Ryan Funeral Home | $100 |
| 11/15/97 | Ryan, Connie | Madison | Ryan Funeral Home | $100 |
| 1/17/97 | Ryan, Connie | Madison | Ryan Funeral Home | $200 |
| 10/1/98 | Schlosser, Robert | Durand | Schlosser Lumber | $100 |
| 8/5/98 | Schroeder, William | Rhinelander | Nancy Levanetz for Senate | $50 |
| 8/23/98 | Schucha, Joshua | Sayner | Not Reported | $100 |
| 9/15/97 | Schultz, Tom | Arbor Vitae | Schultz Building | $100 |
| 6/18/98 | Seidel, Donah | Minocqua | Marshfield Clinic | $100 |
| 6/25/98 | Seramur, Joan | Minocqua | Williams Realty of Minocqua | $100 |
| 10/20/98 | Shinners, George | Antigo | Antigo Construction | $200 |
| 3/1/98 | Sikka, Gurkirpal | Rhinelander | Not Reported | $100 |
| 8/21/98 | Silverman, Steven | Merrill | Advanced Chiropractic | $200 |
| 12/21/98 | Sinclair, Eugene | Elm Grove | North Shore Anesthesiologists | $100 |
| 8/11/98 | Smith, Jay | Middleton | JLS Investment Group | $100 |
| 8/20/98 | Smith, Martin | Minocqua | Not Reported | $100 |
| 5/21/98 | Soik, Elaine | Arbor Vitae | Not Reported | $100 |
| 8/04/98 | Solberg, Trig | Minocqua | TA Solberg Co | $250 |
| 2/19/98 | Solberg, Trig | Minocqua | TA Solberg Co | $100 |
| 8/25/97 | Solberg, Trig | Minocqua | TA Solberg Co | $100 |
| 10/17/98 | Solberg, Tula | Minocqua | TA Solberg Co | $200 |
| 8/12/98 | Solberg, Tula | Woodruff | TA Solberg Co | $100 |
| 8/11/98 | Solem, Jerry | Minocqua | Not Reported | $100 |
| 11/2/98 | Sorensen, Jack | Rhinelander | Sorensen Appraisals | $150 |
| 3/2/98 | Sorensen, Jack | Rhinelander | Sorensen Appraisals | $100 |
| 10/15/98 | Sowinski, Shirley | Rhinelander | Sowinski Farms | $200 |
| 9/15/97 | Steichen, Bob | Cecil | Bonduel Cable Tv | $100 |
| 1/17/97 | Steichen, Robert | Cecil | Bonduel Cable Tv | $100 |
| 11/2/98 | Stonefeld, Don | Rhinelander | Rhinelander Medical Center | $25 |
| 9/30/98 | Stonefield, Dn | Rhinelander | Rhinelander Medical Center | $100 |
| 6/14/98 | Stuart, Jeanne | Lac du Flambeau | Not Reported | $100 |
| 8/12/98 | Swartout, James | Minocqua | Kestrel Corp | $500 |
| 8/12/98 | Swartout, Virginia | Minocqua | Kestrel Corp | $500 |
| 12/21/98 | Swenson, Eldon | Fox Point | Surgery Center | $100 |
| 7/18/98 | Teske, Richard | Boulder Junction | Teske Rayala Cranberries | $150 |
| 9/13/98 | Tessendorf, Thomas | Medford | Tessendorf Chiropractic | $200 |
| 9/15/97 | Thompson, James | Harshaw | Realtor | $159 |
| 10/9/98 | Thorson, Randy | Madison | Not Reported | $100 |
| 9/13/98 | Tomcek, Leonard | Schofield | Tomcek Chiropractic Office | $100 |
| 10/31/98 | Tull, Carie | Minocqua | Podiatrist | $100 |
| 9/13/98 | Twit, Jerry | Stevens Point | Chiropractor | $250 |
| 8/03/98 | Van Horne, Richard | Arbor Vitae | Retired | $300 |
| 1/17/97 | Vowell, Tom | Madison | Marcus Cable | $230 |
| 8/12/98 | Walker, Sara | Minocqua | Paine Webber | $100 |
| 7/31/98 | Ware, Lane | Minocqua | Ruder, Ware & Michler | $250 |
| 11/14/98 | Weber, Joseph | New London | Physician | $150 |
| 5/20/98 | Weldon, Scott | Arbor Vitae | Not Reported | $100 |
| 11/2/98 | Welsh, Robert | Muskego | Ameritech | $100 |
| 9/20/97 | Whitman, Fred | Hazelhurst | Tavern owner | $100 |
| 7/30/98 | Wilbur, Leigh | Minocqua | Sunguard | $500 |
| 5/30/98 | Winger, Duane | Hazelhurst | Wingra Concrete Products | $250 |
| 5/29/98 | Wingreen, Tom | Rhinelander | Not Reported | $100 |
| 9/29/98 | Yaucher, Janet | Minocqua | Not Reported | $100 |
| 10/14/98 | Yeschek, William | Minocqua | Yeschek Law Office | $50 |
| 5/19/98 | Yeschek, William | Minocqua | Yeschek Law Office | $100 |
| Total Big Money: $32,169 | ||||
*Excludes any returned contributions.
January 1, 1997 to December 31, 1998
| PAC | Interest | Amount |
|---|---|---|
| AMS PAC | Insurance | $500.00 |
| Enterprise PAC | Unknown | $500.00 |
| Friends for Foti | Political/Ideological | $500.00 |
| LUPAC-WI Life Underwriter | Insurance | $500.00 |
| Volunteers for Agriculture | Agriculture | $500.00 |
| WI Bankers Assn PAC | Banking & Finance | $500.00 |
| WI Physicians PAC | Health Professionals | $500.00 |
| Council of Auto & Truck Retail | Transportation | $300.00 |
| WI Savings Association | Banking & Finance | $300.00 |
| WRA WI Restaurant Assn PAC | Tourism/Leisure/Entertainment | $300.00 |
| ABCPAC-WIS | Construction | $250.00 |
| Concerned Associates Employees | Banking & Finance | $250.00 |
| Green For Congress | Political/Ideological | $250.00 |
| NW Mutual Life Insurance | Insurance | $250.00 |
| WI Amoco PAC | Natural Resources | $250.00 |
| Tavern Industry PAC | Tourism/Leisure/Entertainment | $233.00 |
| Milw Police Assn PAC | Labor Unions | $200.00 |
| Prof Firefighters of WI | Labor Unions | $200.00 |
| Realtors PAC | Real Estate | $200.00 |
| Northern States Power Co | Energy | $150.00 |
| WI Public Service PAC | Energy | $150.00 |
| 7th District Republican Party | Political/Ideological | $100.00 |
| Comm for Rural Electrification | Energy | $100.00 |
| FONEPAC | Telecommunications & Computers | $100.00 |
| GTE Good Government Club | Telecommunications & Computers | $100.00 |
| Vilas Co Republican Party | Political/Ideological | $100.00 |
| WI Automatic Merchandising | Business | $100.00 |
| WI Better Government Action | Manufacturing & Distributing | $100.00 |
| WI Insurance Alliance PAC | Insurance | $100.00 |
| WI Nursing Home Leg Action | Health Services/Institutions | $100.00 |
| WI Ready Mixed Concrete Assn | Construction | $100.00 |
| WI Wholesale Beer Dist PAC | Manufacturing & Distributing | $100.00 |
| Lakeland Area Rep Women’s Club | Political/Ideological | $50.00 |
| WI Grocers PAC | Business | $50.00 |
| Northwoods Sportsmen | Political/Ideological | $29.22 |
| Total PAC Contributions: $8,012.22 | ||
*Excludes any returned contributions.
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 219ms - 2.6 | ||