![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: 9/21/99 Campaign 1998Big Money • PACs • 1998 Profile Index Big Money Contributors* to: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Contributor | City | Employer | Amount |
|---|---|---|---|---|
| 10/23/97 | Adams, Bryon | Port Edwards | Not Reported | $50 |
| 5/22/97 | Adams, Byron | Port Edwards | Not Reported | $100 |
| 8/31/98 | Ballhorn, John | Sheboygan | Ballhorn Funeral Home | $100 |
| 12/18/97 | Barry, Grace | Winfield | MCI | $100 |
| 5/11/98 | Berger, Wilford | Pewaukee | MCI | $100 |
| 10/23/97 | Boudreau, James | Hales Corners | Podiatrist | $100 |
| 5/19/97 | Cieslak, Rich | Chicago | Ameritech | $150 |
| 4/3/98 | Conta, Dennis | Milwaukee | Conta & Associates | $100 |
| 10/26/98 | Cook, Sharon | Milwaukee | Cook & Franke | $100 |
| 8/27/98 | Cordero, Otto | Madison | Restorative Care | $200 |
| 10/19/98 | Deeny, Dennis | Tomah | Affordable Homes of Tomah | $100 |
| 9/9/97 | Foss, Bonnie | Port Edwards | Not Reported | $50 |
| 10/26/98 | Garski, Ron | Wausau | Tavern owner | $250 |
| 8/18/98 | Gerard, M William | Madison | Gerrard Ventures | $150 |
| 9/9/97 | Gieringer, Mark | Friendship | Not Reported | $100 |
| 10/27/98 | Haddock, Charles | Wisconsin Rapids | Podiatrist | $100 |
| 5/19/97 | Haddock, Dr Charles | Wisconsin Rapids | Podiatrist | $100 |
| 10/27/97 | Harksin, Dennis | Portage | Not Reported | $100 |
| 9/9/97 | Hoffmann, Scott | Nekoosa | Wood County Telephone Co | $100 |
| 9/10/98 | Jablonski, Ann | Madison | Jablonski & Associates | $200 |
| 9/9/97 | Jaworski, Christopher | Wisconsin Rapids | Wood County Telephone Co | $200 |
| 9/9/97 | Kay, Allen | Wisconsin Rapids | Wood County Telephone Co | $100 |
| 3/13/98 | Kemnetz, Marci | Friendship | Retired | $100 |
| 9/9/97 | Kemnetz, Marci | Friendship | Retired | $100 |
| 8/30/98 | Kjome, Richard | Antigo | Antigo Vision Clinic | $100 |
| 8/31/98 | Klamik, James G | Elm Grove | Physician | $100 |
| 7/19/98 | Krajewski, Thomas | Madison | Wisconsin Deputy Secretary of St | $100 |
| 10/19/98 | Ludwig, Dorothy | Elkhorn | Ludwell Estates | $150 |
| 3/13/98 | Luedtke, Frank | Arkdale | Not Reported | $100 |
| 9/9/97 | Luedtke, Frank | Arkdale | Not Reported | $100 |
| 9/9/97 | Marti, Douglas | Wisconsin Rapids | Wood County Telephone Co | $100 |
| 4/13/98 | McCabe, Ronald | Wisconsin Rapids | Not Reported | $100 |
| 9/9/97 | Mead, Susan | Wisconsin Rapids | Consolidated Paper | $100 |
| 3/13/98 | Mead, Susan Feith | Wisconsin Rapids | Consolidated Paper | $100 |
| 10/26/98 | Mitchell, Brian | Elm Grove | Cook & Franke | $100 |
| 9/9/97 | Nash, Edith | Wisconsin Rapids | Retired | $100 |
| 5/22/97 | Park, Dr Jung | Wisconsin Rapids | Not Reported | $100 |
| 3/13/98 | Park, Jung | Wisconsin Rapids | Physician | $100 |
| 9/9/97 | Park, Jung | Wisconsin Rapids | Physician | $100 |
| 9/17/98 | Pollack, Steven | Carmel | Golden Rule Insurance | $200 |
| 9/9/97 | Quick, Nancy | Wisconsin Rapids | Not Reported | $50 |
| 4/13/98 | Ritz, Esther Leah | Milwaukee | Retired | $100 |
| 10/26/98 | Roberts, Sharon | Plymouth | Optometrist | $250 |
| 10/26/98 | Ruble, Mary | Oregon | Ameritech | $195 |
| 9/9/97 | Ryerson, Dean | Wisconsin Rapids | Not Reported | $50 |
| 9/9/97 | Schmidt, Daniel | Wisconsin Rapids | Wood County Telephone Co | $100 |
| 5/22/97 | Schreiber, Martin Jr | Wisconsin Rapids | Marty Schreiber Realty | $200 |
| 3/13/98 | Schreiber, Marty | Wisconsin Rapids | Marty Schreiber Realty | $300 |
| 8/31/98 | Steichen, Bob | Bonduel | Bonduel Cable Tv | $100 |
| 4/13/98 | Stout, Carmen | Stoughton | Wisconsin Dept of Public Instruc | $100 |
| 5/22/97 | Stout, Carmen | Stoughton | Wisconsin Dept of Public Instruc | $100 |
| 9/9/97 | Swenson, Eugene | Wisconsin Rapids | Wood County Telephone Co | $200 |
| 9/9/97 | Tucker, Rodney | Wisconsin Rapids | Wood County Telephone Co | $100 |
| 3/26/98 | Turbin, John | Wisconsin Rapids | Not Reported | $100 |
| Total Big Money: $6,545 | ||||
*Excludes any returned contributions.
January 1, 1997 to December 31, 1998
| PAC | Interest | Amount |
|---|---|---|
| AT&T PAC - WI | Telecommunications & Computers | $600.00 |
| Prof Firefighters of WI | Labor Unions | $550.00 |
| GTE Good Government Club | Telecommunications & Computers | $500.00 |
| House PAC | Banking & Finance | $500.00 |
| WI Dental PAC (WIDPAC) | Health Professionals | $500.00 |
| Waste Management Employee | Natural Resources | $500.00 |
| MTEA PAC Fund | Labor Unions | $450.00 |
| Tavern Industry PAC | Tourism/Leisure/Entertainment | $450.00 |
| Ameritech WI State PAC | Telecommunications & Computers | $325.00 |
| Council of Auto & Truck Retail | Transportation | $300.00 |
| WI Savings Association | Banking & Finance | $300.00 |
| Shibilski for Senate | Political/Ideological | $250.00 |
| WI Credit Union Leg Actio | Banking & Finance | $250.00 |
| WI Truck Operators (W-TON) | Transportation | $250.00 |
| WI-Title PAC | Real Estate | $250.00 |
| Milw Police Assn PAC | Labor Unions | $200.00 |
| WI People Conference | Labor Unions | $200.00 |
| Comm for Rural Electrification | Energy | $150.00 |
| Lawyers Active in WI | Lawyers/Law Firms/Lobbyists | $150.00 |
| M&I Political Awareness Fund | Banking & Finance | $100.00 |
| Pepsi-Cola General Bottle | Manufacturing & Distributing | $100.00 |
| WI Automatic Merchandising | Business | $100.00 |
| WI Better Government Action | Manufacturing & Distributing | $100.00 |
| WI Pharmacy PAC | Health Professionals | $100.00 |
| WI Wholesale Beer Dist PAC | Manufacturing & Distributing | $100.00 |
| WPL Holdings Inc Govt Act | Energy | $100.00 |
| Assn WI School Administrators | Education | $75.00 |
| WASDA AIL | Education | $75.00 |
| WEAC PAC | Labor Unions | $50.00 |
| WI State Council of Carpenters | Labor Unions | $50.00 |
| WI Utilities Assn PAC | Energy | $50.00 |
| Friends of Rosemary Potter | Political/Ideological | $25.00 |
| Total PAC Contributions: $7,700 | ||
*Excludes any returned contributions.
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 173ms - 2.6 | ||