Top 25 Legislative Incumbent Fundraisers and Their Answers to Ethics Questionnaire
August 7, 2006
| Legislator | Party | Office |
Total Raised 1/1/06-6/30/06 |
Survey Reply |
|---|---|---|---|---|
| Zien, David | Rep | S23 | $72,261.35 | No |
| Brown, Ronald | Rep | S31 | $59,245.70 | Yes |
| Kedzie, Neal | Rep | S11 | $57,418.47 | No |
| Leibham, Joseph | Rep | S09 | $41,985.00 | Yes |
| Kanavas, Theodore | Rep | S33 | $40,147.60 | No |
| Huebsch, Michael | Rep | A94 | $36,502.20 | No |
| Schultz, Dale | Rep | S17 | $34,067.06 | Yes |
| Wieckert, Steve | Rep | A57 | $33,252.54 | Partial* |
| Reynolds, Tom | Rep | S05 | $30,620.00 | No |
| Fitzgerald, Scott | Rep | S13 | $28,689.50 | No |
| Robson, Judith | Dem | S15 | $28,426.79 | No |
| Nelson, Thomas | Dem | A05 | $26,317.74 | Yes |
| Plale, Jeffrey | Dem | S07 | $26,174.74 | No |
| Wasserman, Sheldon | Dem | A22 | $21,912.62 | No |
| Kreuser, James | Dem | A64 | $20,792.07 | No |
| Montgomery, Phil | Rep | A04 | $20,421.01 | No |
| Lothian, Thomas | Rep | A32 | $19,801.27 | No |
| Decker, Russ | Dem | S29 | $19,789.61 | No |
| Strachota, Pat | Rep | A58 | $19,545.00 | No |
| Freese, Stephen | Rep | A51 | $18,695.00 | Yes |
| Gundrum, Mark | Rep | A84 | $18,616.23 | No |
| Newcomer, Scott** | Rep | A33 | $16,776.61 | No |
| Van Roy, Karl | Rep | A90 | $16,695.00 | No |
| Erpenbach, Jon | Dem | S27 | $15,993.79 | No |
| Vos, Robin | Rep | A63 | $15,775.34 | No |
*Provided noncommittal answers to four of the six questions.
**Total raised since February 2, 2006. Rep. Newcomer was elected to his current office in January 2006.









