![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: July 1, 2010
Income Sources • Top Contributors • Big Money • PACs • Financial Disclosure • Profile Index Midterm
Governor Jim Doyle (D)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
Interest Group Contributions from
Individuals and Committees*
1/1/07-12/31/09
| Interest | Amount |
|---|---|
| Lawyers/Law Firms/Lobbyists | $435,333.41 |
| Construction | $324,609.98 |
| Banking & Finance | $287,125.00 |
| Real Estate | $263,318.44 |
| Health Professionals | $236,539.83 |
| Health Services/Institutions | $200,888.38 |
| Labor Unions | $182,625.00 |
| Business | $167,154.00 |
| Manufacturing & Distributing | $154,347.29 |
| Energy | $145,816.00 |
| Tourism/Leisure/Entertainment | $134,620.42 |
| Civil servant/public employee | $123,430.00 |
| Telecommunications & Computers | $114,036.61 |
| Retired/Homemakers/Non-income earners | $94,663.14 |
| Natural Resources | $83,616.00 |
| Insurance | $72,670.00 |
| Education | $61,715.00 |
| Non-Profit/Social Services | $52,450.00 |
| Transportation | $44,600.00 |
| Political/Ideological | $39,969.00 |
| Road Construction | $33,175.00 |
| Agriculture | $26,450.00 |
| Unknown | $12,849.22 |
| Contributor | City | Business | Amount |
|---|---|---|---|
| Schmidt Family | Appleton, WI | US Oil Co | $27,000.00 |
| Waterman Family | Wisconsin Dells, WI |
Waterman Waterpark Consulting/Black Wolf Lodge/ Noah's Ark Water Park/FinishLine Studios/ Moosejaw Pizza & Brewing/Knuckleheads |
$23,250.00 |
| Snyder Family | New York, NY | HBJ Investments | $20,000.00 |
| Soon-Shiong, Dr Patrick & Michele | Los Angeles, CA | Abraxis BioScience | $20,000.00 |
| Walsh Family | Madison, WI | Foley & Lardner | $20,000.00 |
| Frautschi, Jerry & Pleasant Rowland | Madison, WI | Overture Foundation/Pleasant Rowland Foundation | $17,500.00 |
| Doane, Russell & Nancy | Menomonie, WI | Chippewa Valley Bean Co | $17,000.00 |
| Lange, Louie III & Coleen | Fond du Lac, WI | Commonwealth Development Corp of America | $16,500.00 |
| Graham, Kenneth & Sara Kay | Delafield, WI | HNTB Architects, Engineers, Planners | $16,400.00 |
| Marotta, Marc & Kim Heller-Marotta | Mequon, WI | Foley & Lardner/MillerCoors | $15,847.29 |
Income Sources • Top Contributors • Big Money • PACs • Financial Disclosure • Profile Index
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2010 Wisconsin Democracy Campaign - All Rights Reserved - System Information - 265ms - 2.6 | ||