![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated: July 1, 2010
MidtermPACs • Interests • Profile Index
Big Money Contributors* to:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records 4,501-4,780 |
*Excludes any returned contributions.
January 1, 2007 through December 31, 2009
| PAC | Interest | Amount |
|---|---|---|
| WI Laborers District Council | Labor Unions | $24,000.00 |
| WI Credit Union League Action Fund (WCULAF) | Banking & Finance | $23,700.00 |
| AT&T Wisconsin Employee PAC (formerly SBC) | Telecommunications & Computers | $22,036.61 |
| Operating Engineers 139 PAC | Labor Unions | $19,600.00 |
| WI State Council of Carpenters | Labor Unions | $19,000.00 |
| Realtors PAC | Real Estate | $16,250.00 |
| WI People Conference (AFSCME 40 & 48) | Labor Unions | $15,000.00 |
| Plumbers & Gasfitters Local 75 | Labor Unions | $13,500.00 |
| WEAC PAC | Labor Unions | $12,950.00 |
| Wisconsin Physician & Dentist | Health Professionals | $11,500.00 |
| EDS Employees PAC | Telecommunications & Computers | $11,000.00 |
| Johnson Controls | Manufacturing & Distributing | $11,000.00 |
| Wisconsin Professional Police Association | Labor Unions | $11,000.00 |
| WI Pipe Trades PAC | Labor Unions | $10,500.00 |
| Eli Lilly and Company PAC | Health Services/Institutions | $10,000.00 |
| Northwestern Mutual Life Insurance | Insurance | $10,000.00 |
| Plum Creek Timber Company | Natural Resources | $9,000.00 |
| WI Energy Better Govt Committee | Energy | $8,000.00 |
| JP Morgan Chase/Banc One PAC | Banking & Finance | $7,500.00 |
| Pfizer PAC | Health Services/Institutions | $7,500.00 |
| WI Dental PAC (WIDPAC) | Health Professionals | $7,000.00 |
| WisMed/WI Physicians PAC | Health Professionals | $7,000.00 |
| Wisconsin Hospitals PAC | Health Services/Institutions | $6,875.00 |
| WI Restaurant Assn PAC | Tourism/Leisure/Entertainment | $6,600.00 |
| Citigroup (was Travelers Group Inc PAC) | Insurance | $6,250.00 |
| Building a Better WI/Wisconsin Builders Association | Construction | $6,100.00 |
| Dean PAC | Health Services/Institutions | $6,000.00 |
| General Electric PAC (GEPAC) | Banking & Finance | $6,000.00 |
| Petroleum Marketers/Convenience (PMAW/WACS PAC) | Natural Resources | $6,000.00 |
| WI Transportation Builders/Road Builders Assn PAC | Road Construction | $6,000.00 |
| WI Public Service PAC | Energy | $5,800.00 |
| Lawyers Active in WI | Lawyers/Law Firms/Lobbyists | $5,500.00 |
| Xcel Energy/Northern States Power Co | Energy | $5,500.00 |
| TDS Telecom | Telecommunications & Computers | $5,250.00 |
| Great Lakes Community Investment | Real Estate | $5,000.00 |
| Harley-Davidson Inc PAC | Transportation | $5,000.00 |
| IBEW Committee on Politics | Labor Unions | $5,000.00 |
| SEIU Local 1 Wisconsin Workers Fund | Labor Unions | $5,000.00 |
| SEIU WI State Council (formerly WI Jt Council 4) | Labor Unions | $5,000.00 |
| Wal-Mart Stores/WAL-PAC | Business | $5,000.00 |
| WI Institute of CPAs PAC | Banking & Finance | $5,000.00 |
| WI State AFL-CIO | Labor Unions | $5,000.00 |
| WI State Conference IBEW | Labor Unions | $5,000.00 |
| Sprinkler Fitters Local 183 | Labor Unions | $4,500.00 |
| American Family PAC | Insurance | $4,000.00 |
| Professional Firefighters of WI | Labor Unions | $4,000.00 |
| Enterprise Rent-A-Car | Transportation | $3,750.00 |
| Alliant/WI Power & Light | Energy | $3,500.00 |
| Steamfitters Local 601 PAC | Labor Unions | $3,500.00 |
| WI Insurance Alliance PAC | Insurance | $3,500.00 |
| FONEPAC | Telecommunications & Computers | $3,000.00 |
| WI Federation of Nurses & Health Professionals | Health Professionals | $2,700.00 |
| Associated General Contractors of WI (AGCWI) | Construction | $2,521.78 |
| American Federation of Teachers #212 | Labor Unions | $2,500.00 |
| IUPAT Political Action | Labor Unions | $2,500.00 |
| Plumbers Local 400/298 COPE Fund | Labor Unions | $2,500.00 |
| United Transportation Union | Labor Unions | $2,500.00 |
| Daimler-Chrysler Corp | Transportation | $2,250.00 |
| Association State Prosecutors | Civil servant/public employee | $2,000.00 |
| Milwaukee Deputy Sheriffs Association | Labor Unions | $2,000.00 |
| WI Bankers Association PAC | Banking & Finance | $2,000.00 |
| WI Grocers PAC | Business | $2,000.00 |
| 3M - MN Mining & Manufacturing | Manufacturing & Distributing | $1,500.00 |
| ACEC American Council of Engineers | Construction | $1,500.00 |
| Liberty-Wausau Mutual Insurance | Insurance | $1,500.00 |
| Verizon Good Government Club (formerly GTE) | Telecommunications & Computers | $1,500.00 |
| CAR PAC/Council of Auto & Truck Retailers | Transportation | $1,200.00 |
| ACRE- Action Committee for Rural Electrification | Energy | $1,000.00 |
| Active Farm Equipment Dealers | Agriculture | $1,000.00 |
| Century Telephone Federal PAC | Telecommunications & Computers | $1,000.00 |
| Community Bankers of WI PAC | Banking & Finance | $1,000.00 |
| Dominion PAC | Energy | $1,000.00 |
| Ford Motor Co Civic Action | Transportation | $1,000.00 |
| General Casualty | Insurance | $1,000.00 |
| Retired Professional Firefighters of Wisconsin | Labor Unions | $1,000.00 |
| School Administrators Alliance | Education | $1,000.00 |
| Volunteers for Agriculture | Agriculture | $1,000.00 |
| WINDPAC (American Wind Energy Assn) | Energy | $1,000.00 |
| Best & Flanagan Political Fund | Lawyers/Law Firms/Lobbyists | $750.00 |
| Sprint Nextel Corp | Telecommunications & Computers | $750.00 |
| WALA-PAC (WI Assisted Living) | Health Services/Institutions | $600.00 |
| NFIB/Wisconsin SAFE Fund (Independent Business) | Business | $500.00 |
| WI Innkeepers Leg Action | Tourism/Leisure/Entertainment | $500.00 |
| WACO PAC (WI Assn Campground Owners) | Tourism/Leisure/Entertainment | $400.00 |
| Academic Staff of UW Campuses (ASPRO) | Education | $300.00 |
| Free Paper PAC | Business | $300.00 |
| Friends of Michael J. Murphy (Local-Milwaukee, WI) | Political/Ideological | $250.00 |
| Milwaukee Police Assn PAC | Labor Unions | $250.00 |
| Keeping the Cows in WI (Dairy Business Assn) | Agriculture | $200.00 |
| Friends of John La Fave (Local-Milwaukee County) | Political/Ideological | $100.00 |
| Northern WI Regional Council of Carpenters | Labor Unions | $100.00 |
| State Employee PAC (SEPAC-AFSCME 24) | Labor Unions | $100.00 |
| Friends of Mike Sheridan | Political/Ideological | $79.00 |
| Friends of Shirley Krug | Political/Ideological | $25.00 |
| Total PAC Contributions: $482,537.39 | ||
*Excludes any returned contributions.
January 1, 2007 through December 31, 2009
| Interest | Amount |
|---|---|
| Lawyers/Law Firms/Lobbyists | $435,333.41 |
| Construction | $324,609.98 |
| Banking & Finance | $287,125.00 |
| Real Estate | $263,318.44 |
| Health Professionals | $236,539.83 |
| Health Services/Institutions | $200,888.38 |
| Labor Unions | $182,625.00 |
| Business | $167,154.00 |
| Manufacturing & Distributing | $154,347.29 |
| Energy | $145,816.00 |
| Tourism/Leisure/Entertainment | $134,620.42 |
| Civil servant/public employee | $123,430.00 |
| Telecommunications & Computers | $114,036.61 |
| Retired/Homemakers/Non-income earners | $94,663.14 |
| Natural Resources | $83,616.00 |
| Insurance | $72,670.00 |
| Education | $61,715.00 |
| Non-Profit/Social Services | $52,450.00 |
| Transportation | $44,600.00 |
| Political/Ideological | $39,969.00 |
| Road Construction | $33,175.00 |
| Agriculture | $26,450.00 |
| Unknown | $12,849.22 |
*Excludes any returned contributions.
![]() ![]() | Wisconsin Democracy Campaign 210 North Bassett Street, Suite #215 • Madison, WI 53703 Phone 608.255.4260 • Fax 608.255.4359 • wisdc@wisdc.org | ![]() ![]() |
| © Copyright 2012 Wisconsin Democracy Campaign - All Rights Reserved Website designed and developed by TallGuy Productions, Inc. and Clarity Technology Group, Inc. - System Information: 218ms - 2.6 | ||