Wisconsin Democracy Campaign
- Campaign Finance Database
Contribution Summary for a Specific Candidate or Leadership Committee |
Dallet, Rebecca FrankSupreme Court, Non-Partisan, Spring 2018 |
|
Click on an interest category below to obtain a list of contributions from individuals within that category.
Click Here to view all contributions for this candidate or leadership committee.
Interest Categories |
Amount |
Agriculture | $1,800.00 |
Banking & Finance | $53,165.00 |
Business | $22,450.00 |
Civil servant/public employee | $231,857.00 |
Construction | $11,725.00 |
Education | $26,528.00 |
Energy | $800.00 |
Health Professionals | $23,171.00 |
Health Services/Institutions | $9,516.00 |
Insurance | $2,082.00 |
Labor Unions | $3,300.00 |
Lawyers/Law Firms/Lobbyists | $253,056.00 |
Manufacturing & Distributing | $5,260.00 |
Natural Resources | $17,400.00 |
Non-Profit/Social Services | $18,650.00 |
Political/Ideological | $15,408.00 |
Real Estate | $42,082.39 |
Retired/Homemakers/Non-income earners | $118,902.18 |
Telecommunications & Computers | $2,650.00 |
Tourism/Leisure/Entertainment | $7,974.00 |
Transportation | $1,900.00 |
Unknown | $26,273.00 |
TOTAL |
$895,949.57 |
Time of this request: 04/25/2018 1:30 AM