Environmental Deregulation Littered with Big Money
Tables
April 12, 2005
Table 1: Supporters • Table 2: Opponents • Press Release
Table 1
Contributions from Special Interest Supporters* of Assembly Bills 277 & 278
1993-2004
| Legislator or Committee | Party | Office | Total from Supporters |
|---|---|---|---|
| Committee to Elect a Republican Senate | R | S | $368,599.00 |
| Republican Assembly Campaign Committee | R | A | $366,420.84 |
| Jensen, Scott R | R | A98 | $315,115.85 |
| Harsdorf, Sheila | R | S10 | $256,809.88 |
| Leibham, Joseph | R | S09 | $217,825.89 |
| Gard, John | R | A89 | $212,994.52 |
| Assembly Democratic Campaign Committee | D | A | $209,827.00 |
| Kapanke, Dan | R | S32 | $200,576.50 |
| Darling, Alberta | R | S08 | $197,372.00 |
| Lazich, Mary | R | S28 | $180,730.00 |
| State Senate Democratic Committee | D | S | $177,153.27 |
| Stepp, Cathy | R | S21 | $165,305.00 |
| Zien, David | R | S23 | $155,497.71 |
| Kanavas, Theodore J | R | S33 | $117,236.50 |
| Brown, Ronald W | R | S31 | $105,060.00 |
| Schultz, Dale | R | S17 | $100,775.66 |
| Petrowski, Jerry | R | A86 | $97,711.50 |
| Fitzgerald, Scott | R | S13 | $97,420.70 |
| Huebsch, Michael | R | A94 | $95,150.95 |
| Hahn, Eugene | R | A47 | $86,349.00 |
| Breske, Roger | D | S12 | $85,559.08 |
| Grothman, Glenn | R | S20 | $77,793.98 |
| Stone, Jeff | R | A82 | $77,270.00 |
| Ellis, Michael | R | S19 | $75,028.97 |
| Kedzie, Neal | R | S11 | $74,477.28 |
| Gundrum, Mark | R | A84 | $70,228.00 |
| Gunderson, Scott | R | A83 | $67,050.00 |
| Montgomery, Phil | R | A04 | $66,339.00 |
| Freese, Stephen | R | A51 | $65,707.00 |
| Reynolds, Tom | R | S05 | $62,509.00 |
| Pettis, Mark | R | A28 | $61,078.00 |
| Van Roy, Karl | R | A90 | $57,899.00 |
| Williams, Mary | R | A87 | $57,224.90 |
| Plale, Jeffrey | D | S07 | $56,452.24 |
| Rhoades, Kitty | R | A30 | $55,600.00 |
| Towns, Debi | R | A43 | $54,963.49 |
| Wirch, Robert | D | S22 | $54,217.50 |
| Krawczyk, Judy | R | A88 | $54,000.00 |
| Lasee, Frank | R | A02 | $52,838.00 |
| Roessler, Carol | R | S18 | $50,493.00 |
| Kreibich, Robin | R | A93 | $49,449.00 |
| Legislator or Committee | Party | Office | Total from Supporters |
| Lassa, Julie | D | S24 | $48,179.20 |
| Kreuser, James | D | A64 | $47,289.00 |
| Moulton, Terry | R | A68 | $45,162.50 |
| Decker, Russ | D | S29 | $44,570.00 |
| Townsend, John | R | A52 | $44,375.00 |
| Suder, Scott | R | A69 | $44,097.00 |
| McCormick, Terri | R | A56 | $43,998.00 |
| Albers, Sheryl | R | A50 | $43,738.00 |
| Wieckert, Steve | R | A57 | $41,566.00 |
| Vrakas, Daniel | R | A33 | $41,510.00 |
| Wood, Jeffrey S | R | A67 | $41,415.00 |
| Hundertmark, Jean | R | A40 | $41,400.00 |
| Davis, Brett H | R | A80 | $38,217.06 |
| Kaufert, Dean | R | A55 | $38,074.29 |
| Friske, Donald | R | A35 | $37,014.61 |
| Erpenbach, Jon | D | S27 | $36,008.24 |
| Lasee, Alan | R | S01 | $35,050.00 |
| Underheim, Gregg | R | A54 | $34,345.49 |
| Bies, Garey D | R | A01 | $34,140.00 |
| Nerison, Lee A | R | A96 | $34,091.00 |
| Meyer, Dan | R | A34 | $33,147.00 |
| Hansen, Dave | D | S30 | $32,637.90 |
| Lamb, Andy | R | A29 | $30,747.00 |
| Musser, Terry | R | A92 | $30,233.00 |
| Honadel, Mark | R | A21 | $29,960.00 |
| Robson, Judith | D | S15 | $28,048.00 |
| Fitzgerald, Jeff | R | A39 | $26,274.50 |
| Kestell, Steve | R | A27 | $26,200.00 |
| Hines, JA | R | A42 | $25,952.20 |
| Ward, David | R | A37 | $25,940.00 |
| Loeffelholz, Gabe | R | A49 | $25,653.00 |
| Ott, Alvin | R | A03 | $25,583.00 |
| Mursau, Jeffrey L | R | A36 | $25,403.50 |
| Olsen, Luther | R | S14 | $24,688.60 |
| Owens, Carol | R | A53 | $24,558.00 |
| Vukmir, Leah | R | A14 | $24,271.00 |
| Nass, Stephen L | R | A31 | $24,148.00 |
| Kerkman, Samantha | R | A66 | $22,542.00 |
| Ainsworth, John | R | A06 | $21,313.00 |
| Vruwink, Amy Sue | D | A70 | $20,967.73 |
| Nischke, Ann M | R | A97 | $20,750.00 |
| Vos, Robin | R | A63 | $18,621.00 |
| Travis, David | D | A81 | $17,145.00 |
| Gronemus, Barbara | D | A91 | $16,549.00 |
| Cullen, David | D | A13 | $16,420.00 |
| Cowles, Robert | R | S02 | $16,290.00 |
| Kleefisch, Joel | R | A38 | $14,893.76 |
| Legislator or Committee | Party | Office | Total from Supporters |
| Steinbrink, John | D | A65 | $14,850.50 |
| Lothian, Thomas A | R | A32 | $14,398.15 |
| Schneider, Marlin | D | A72 | $13,973.00 |
| Wasserman, Sheldon | D | A22 | $13,849.00 |
| Coggs, G Spencer | D | S06 | $13,200.00 |
| Gielow, Curtis C | R | A23 | $12,811.05 |
| Miller, Mark | D | S16 | $12,288.67 |
| Taylor, Lena C | D | S04 | $12,010.00 |
| Colon, Pedro | D | A08 | $11,459.00 |
| Staskunas, Tony | D | A15 | $10,962.23 |
| Jauch, Robert | D | S25 | $10,800.00 |
| Richards, Jon | D | A19 | $9,700.00 |
| Jeskewitz, Suzanne | R | A24 | $9,395.00 |
| Shilling, Jennifer | D | A95 | $9,213.00 |
| Gottlieb, Mark | R | A60 | $8,975.00 |
| Risser, Fred | D | S26 | $8,625.00 |
| Carpenter, Tim | D | S03 | $7,717.00 |
| Nelson, Thomas | D | A05 | $7,315.00 |
| Sherman, Gary | D | A74 | $7,115.00 |
| Hubler, Mary | D | A75 | $6,945.00 |
| Zepnick, Josh | D | A09 | $6,847.00 |
| Sheridan, Michael | D | A44 | $6,732.50 |
| Pope-Roberts, Sondy | D | A79 | $6,557.00 |
| Strachota, Pat | R | A58 | $6,359.50 |
| Young, Leon | D | A16 | $5,477.00 |
| Turner, Robert | D | A61 | $5,100.00 |
| Pocan, Mark | D | A78 | $4,825.00 |
| LeMahieu, Daniel R | R | A59 | $4,185.75 |
| Black, Spencer | D | A77 | $3,650.00 |
| Van Akkeren, Terry | D | A26 | $3,445.00 |
| Molepske, Louis John Jr | D | A71 | $3,300.00 |
| Boyle, Frank | D | A73 | $2,690.00 |
| Hebl, Gary | D | A46 | $2,630.00 |
| Ballweg, Joan | R | A41 | $2,400.00 |
| Seidel, Donna J | D | A85 | $2,275.00 |
| Sinicki, Christine | D | A20 | $2,150.00 |
| Williams, Annette Polly | D | A10 | $2,080.00 |
| Fields, Jason M | D | A11 | $1,950.00 |
| Parisi, Joseph T | D | A48 | $1,925.00 |
| Toles, Barbara L | D | A17 | $1,835.00 |
| Ziegelbauer, Bob | D | A25 | $1,600.00 |
| Krusick, Peggy | D | A07 | $1,535.00 |
| Berceau, Terese | D | A76 | $1,350.00 |
| Lehman, John | D | A62 | $932.50 |
| Pridemore, Don | R | A99 | $760.00 |
| Kessler, Frederick P | D | A12 | $700.00 |
| Benedict, Chuck | D | A45 | $600.00 |
| Grigsby, Tamara D | D | A18 | $375.00 |
| TOTAL | $6,813,153.64 | ||
| Governor Jim Doyle | D | G | $2,021,050.24 |
| GRAND TOTAL | $8,834,203.88 | ||
*Agriculture, construction, business, manufacturers, road builders, transportation, utilities, paper companies and SBC, according to State Ethics Board records.
Table 2
Contributions form Special Interest Opponents** of Assembly Bills 277 & 278
1993-2004
| Legislator or Committee | Party | Office | Total from Opponents |
|---|---|---|---|
| Assembly Democratic Campaign Committee | D | A | $119,105.00 |
| State Senate Democratic Committee | D | S | $55,284.28 |
| Cullen, David | D | A13 | $53,715.00 |
| Darling, Alberta | R | S08 | $53,105.00 |
| Jensen, Scott R | R | A98 | $40,530.00 |
| Hansen, Dave | D | S30 | $31,169.32 |
| Wirch, Robert | D | S22 | $21,765.09 |
| Colon, Pedro | D | A08 | $21,110.00 |
| Kanavas, Theodore J | R | S33 | $20,741.00 |
| Gard, John | R | A89 | $20,400.00 |
| Committee to Elect a Republican Senate | R | S | $19,629.00 |
| Lazich, Mary | R | S28 | $18,625.00 |
| Harsdorf, Sheila | R | S10 | $18,220.00 |
| Richards, Jon | D | A19 | $17,675.00 |
| Republican Assembly Campaign Committee | R | A | $17,468.50 |
| Stepp, Cathy | R | S21 | $16,946.96 |
| Wasserman, Sheldon | D | A22 | $16,550.00 |
| Sherman, Gary | D | A74 | $15,255.00 |
| Kapanke, Dan | R | S32 | $15,205.00 |
| Miller, Mark | D | S16 | $14,361.89 |
| Erpenbach, Jon | D | S27 | $12,986.38 |
| Zien, David | R | S23 | $12,062.00 |
| Gundrum, Mark | R | A84 | $11,290.00 |
| Petrowski, Jerry | R | A86 | $11,171.00 |
| Kreuser, James | D | A64 | $11,063.00 |
| Taylor, Lena C | D | S04 | $10,750.00 |
| Travis, David | D | A81 | $10,575.00 |
| Ellis, Michael | R | S19 | $10,515.00 |
| Leibham, Joseph | R | S09 | $9,942.00 |
| Decker, Russ | D | S29 | $9,225.00 |
| Kedzie, Neal | R | S11 | $8,475.00 |
| Robson, Judith | D | S15 | $8,400.00 |
| Stone, Jeff | R | A82 | $8,300.00 |
| Breske, Roger | D | S12 | $7,795.00 |
| Brown, Ronald W | R | S31 | $7,205.00 |
| Nelson, Thomas | D | A05 | $6,441.00 |
| Towns, Debi | R | A43 | $6,370.44 |
| Plale, Jeffrey | D | S07 | $6,285.00 |
| Lassa, Julie | D | S24 | $6,100.00 |
| Pope-Roberts, Sondy | D | A79 | $5,864.00 |
| Coggs, G Spencer | D | S06 | $5,635.00 |
| Legislator or Committee | Party | Office | Total from Opponents |
| Jauch, Robert | D | S25 | $5,380.00 |
| Fitzgerald, Scott | R | S13 | $5,270.00 |
| Underheim, Gregg | R | A54 | $5,050.00 |
| Shilling, Jennifer | D | A95 | $4,941.66 |
| Carpenter, Tim | D | S03 | $4,620.00 |
| Williams, Mary | R | A87 | $4,538.54 |
| Roessler, Carol | R | S18 | $4,505.00 |
| Huebsch, Michael | R | A94 | $4,416.50 |
| Parisi, Joseph T | D | A48 | $4,304.50 |
| Grothman, Glenn | R | S20 | $4,250.00 |
| Gielow, Curtis C | R | A23 | $4,030.21 |
| McCormick, Terri | R | A56 | $4,025.00 |
| Gottlieb, Mark | R | A60 | $3,750.00 |
| Meyer, Dan | R | A34 | $3,678.00 |
| Van Roy, Karl | R | A90 | $3,666.48 |
| Wood, Jeffrey S | R | A67 | $3,572.59 |
| Seidel, Donna J | D | A85 | $3,475.00 |
| Turner, Robert | D | A61 | $3,439.00 |
| Lasee, Frank | R | A02 | $3,375.00 |
| Pocan, Mark | D | A78 | $3,350.00 |
| Townsend, John | R | A52 | $3,250.00 |
| Gunderson, Scott | R | A83 | $3,250.00 |
| Schultz, Dale | R | S17 | $3,175.00 |
| Vukmir, Leah | R | A14 | $3,075.00 |
| Davis, Brett H | R | A80 | $3,000.00 |
| Risser, Fred | D | S26 | $2,960.00 |
| Steinbrink, John | D | A65 | $2,949.00 |
| Hundertmark, Jean | R | A40 | $2,930.00 |
| Bies, Garey D | R | A01 | $2,925.00 |
| Wieckert, Steve | R | A57 | $2,910.00 |
| Boyle, Frank | D | A73 | $2,900.00 |
| Moulton, Terry | R | A68 | $2,850.00 |
| Montgomery, Phil | R | A04 | $2,634.00 |
| Staskunas, Tony | D | A15 | $2,564.00 |
| Honadel, Mark | R | A21 | $2,450.00 |
| Schneider, Marlin | D | A72 | $2,365.00 |
| Reynolds, Tom | R | S05 | $2,336.00 |
| Molepske, Louis John Jr | D | A71 | $2,299.00 |
| Hahn, Eugene | R | A47 | $2,205.00 |
| Albers, Sheryl | R | A50 | $2,200.00 |
| Vruwink, Amy Sue | D | A70 | $2,175.00 |
| Vos, Robin | R | A63 | $2,125.00 |
| Kessler, Frederick P | D | A12 | $2,050.00 |
| Rhoades, Kitty | R | A30 | $2,035.00 |
| Hebl, Gary | D | A46 | $2,000.00 |
| Kleefisch, Joel | R | A38 | $1,955.00 |
| Berceau, Terese | D | A76 | $1,950.00 |
| Legislator or Committee | Party | Office | Total from Opponents |
| Jeskewitz, Suzanne | R | A24 | $1,925.00 |
| Young, Leon | D | A16 | $1,925.00 |
| Nerison, Lee A | R | A96 | $1,890.00 |
| Lothian, Thomas A | R | A32 | $1,850.00 |
| Vrakas, Daniel | R | A33 | $1,600.00 |
| Olsen, Luther | R | S14 | $1,529.00 |
| Krawczyk, Judy | R | A88 | $1,375.00 |
| Pettis, Mark | R | A28 | $1,300.00 |
| Nischke, Ann M | R | A97 | $1,275.00 |
| Van Akkeren, Terry | D | A26 | $1,225.00 |
| Friske, Donald | R | A35 | $1,200.00 |
| Grigsby, Tamara D | D | A18 | $1,200.00 |
| Hubler, Mary | D | A75 | $1,175.00 |
| Sheridan, Michael | D | A44 | $1,100.00 |
| Lamb, Andy | R | A29 | $1,000.00 |
| Kreibich, Robin | R | A93 | $900.00 |
| Black, Spencer | D | A77 | $700.00 |
| Kerkman, Samantha | R | A66 | $700.00 |
| Ziegelbauer, Bob | D | A25 | $666.11 |
| Freese, Stephen | R | A51 | $650.00 |
| Nass, Stephen L | R | A31 | $650.00 |
| Loeffelholz, Gabe | R | A49 | $600.00 |
| Gronemus, Barbara | D | A91 | $500.00 |
| Cowles, Robert | R | S02 | $500.00 |
| Kaufert, Dean | R | A55 | $500.00 |
| Kestell, Steve | R | A27 | $450.00 |
| Zepnick, Josh | D | A09 | $450.00 |
| Suder, Scott | R | A69 | $400.00 |
| Benedict, Chuck | D | A45 | $400.00 |
| Williams, Annette Polly | D | A10 | $345.00 |
| Lasee, Alan | R | S01 | $300.00 |
| Mursau, Jeffrey L | R | A36 | $300.00 |
| Ward, David | R | A37 | $300.00 |
| Fields, Jason M | D | A11 | $300.00 |
| Lehman, John | D | A62 | $300.00 |
| Strachota, Pat | R | A58 | $250.00 |
| LeMahieu, Daniel R | R | A59 | $250.00 |
| Toles, Barbara L | D | A17 | $250.00 |
| Ott, Alvin | R | A03 | $225.00 |
| Musser, Terry | R | A92 | $200.00 |
| Hines, JA | R | A42 | $200.00 |
| Ainsworth, John | R | A06 | $200.00 |
| Krusick, Peggy | D | A07 | $175.00 |
| Fitzgerald, Jeff | R | A39 | $100.00 |
| Sinicki, Christine | D | A20 | $50.00 |
| Owens, Carol | R | A53 | $0.00 |
| Ballweg, Joan | R | A41 | $0.00 |
| Pridemore, Don | R | A99 | $0.00 |
| TOTALS | $979,845.45 | ||
| Governor Jim Doyle | D | G | $1,601,672.00 |
| GRAND TOTAL | $2,581,517.45 | ||
**Lawyers, environmental groups, local governments and the AFL-CIO, according to State Ethics Board records.









